2023 Turnabout at Fairfield on January 14, 2023 Statistics report for Complete
Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Team Standings

Championship Bracket

Rank Team W L Pct Playoffs PPG 15 10 TUH PPTUH BHrd BPts PPB BBHrd BBPts PPBB
1 Johnston City 6 1 .857 2-0 400.0 20 55 140 20.00 75 1580 21.07 26⅔ 370 13.88
2 Paris 5 2 .714 1-1 339.3 15 54 140 16.96 69 1360 19.71 22 250 11.36
2 Carterville 5 2 .714 1-1 285.7 14 54 140 14.29 68 1110 16.32 23⅓ 140 6.00
4 Fairfield 5 2 .714 0-2 319.3 25 45 140 15.96 70 1180 16.86 22⅓ 230 10.30

Consolation I Bracket

Rank Team W L Pct Playoffs PPG 15 10 TUH PPTUH BHrd BPts PPB BBHrd BBPts PPBB
5 Effingham B 4 3 .571 2-0 288.6 16 52 141 14.33 68 1090 16.03 17⅔ 170 9.62
6 Teutopolis 5 2 .714 1-1 310.7 11 60 140 15.54 71 1190 16.76 24⅔ 220 8.92
6 Effingham A 4 3 .571 1-1 301.4 14 59 141 14.96 73 1040 14.25 27⅓ 270 9.88
8 Cisne 2 5 .286 0-2 134.3 8 27 140 6.71 35 430 12.29 42 120 2.86

Consolation II Bracket

Rank Team W L Pct Playoffs PPG 15 10 TUH PPTUH BHrd BPts PPB BBHrd BBPts PPBB
9 Flora A 3 4 .429 2-0 191.4 6 46 140 9.57 52 690 13.27 31⅔ 100 3.16
10 Edwards County 2 5 .286 1-1 188.6 8 49 140 9.43 57 660 11.58 21⅓ 50 2.34
10 Wayne City 1 6 .143 1-1 109.3 5 28 140 5.46 33 300 9.09 39⅓ 110 2.80
12 Flora B 0 7 .000 0-2 90.0 0 26 140 4.50 26 220 8.46 37 150 4.05
Made with YellowFruit 🍌  3.0.2