March Madness (Stats) on March 18, 2023 Statistics report for Prelims
Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Team Standings

Corg3 and Bess

Rank Team W L Pct PPG 15 10 -5 TUH PPTUH BHrd BPts PPB
1 High Tech A 5 0 1.000 410.0 33 32 21 100 20.50 65 1340 20.62
2 "Mather" B 4 1 .800 412.0 26 41 8 100 20.60 67 1300 19.40
3 Edison B 3 2 .600 214.0 6 39 14 100 10.70 45 660 14.67
4 Whitehall A 2 3 .400 177.0 2 38 3 100 8.85 40 490 12.25
5 Verona B 1 4 .200 88.0 5 25 1 100 4.40 30 120 4.00
6 Whitehall B 0 5 .000 56.0 2 13 0 100 2.80 15 120 8.00

I Know Why The Caged Bird Hole Sings

Rank Team W L Pct PPG 15 10 -5 TUH PPTUH BHrd BPts PPB
1 "Mather" A 5 0 1.000 546.0 47 32 17 100 27.30 79 1790 22.66
2 Ridgewood 4 1 .800 265.0 12 40 7 100 13.25 52 780 15.00
3 Cardinal Spellman 2 3 .400 105.0 1 29 6 100 5.25 30 250 8.33
4 Edison C 2 3 .400 90.0 4 23 8 100 4.50 27 200 7.41
5 Leonia A 2 3 .400 87.0 1 22 10 100 4.35 23 250 10.87
6 Jonathan Dayton Orange 0 5 .000 88.0 2 27 4 100 4.40 29 160 5.52

The QuBiT Missile Crisis

Rank Team W L Pct PPG 15 10 -5 TUH PPTUH BHrd BPts PPB
1 "Nando's Gang" 5 0 1.000 416.0 37 27 17 100 20.80 64 1340 20.94
2 Edison A 4 1 .800 358.0 29 38 11 100 17.90 67 1030 15.37
3 Ithaca B 3 2 .600 210.0 8 30 4 100 10.50 38 650 17.11
4 Mountain Lakes B 2 3 .400 137.0 6 25 7 100 6.85 31 380 12.26
5 Leonia B 1 4 .200 65.0 0 19 3 100 3.25 19 150 7.89
6 North Babylon B 0 5 .000 95.0 4 18 3 100 4.75 22 250 11.36

The Garden Cup Party

Rank Team W L Pct PPG 15 10 -5 TUH PPTUH BHrd BPts PPB
1 "WW-P Phoenix" 5 0 1.000 455.0 33 37 14 100 22.75 70 1480 21.14
2 John P. Stevens A 4 1 .800 336.0 28 28 16 100 16.80 56 1060 18.93
3 "Our Town" 2 3 .400 262.0 9 39 7 100 13.10 48 820 17.08
4 Hunter B 2 3 .400 156.0 9 24 13 100 7.80 33 470 14.24
5 Verona A 2 3 .400 110.0 3 23 5 100 5.50 26 300 11.54
6 Jonathan Dayton Blue 0 5 .000 101.0 5 17 6 100 5.05 22 290 13.18

The Mysterious Island Cup

Rank Team W L Pct PPG 15 10 -5 TUH PPTUH BHrd BPts PPB
1 Wilton 5 0 1.000 507.0 33 41 4 100 25.35 74 1650 22.30
2 "big big big big wiss" 4 1 .800 374.0 19 41 11 100 18.70 60 1230 20.50
3 Hightstown 3 2 .600 238.0 14 26 10 100 11.90 40 770 19.25
4 North Babylon A 2 3 .400 225.0 13 32 14 100 11.25 45 680 15.11
5 High Tech B 1 4 .200 191.0 8 28 9 100 9.55 36 600 16.67
6 Bergen County Academies 0 5 .000 114.0 8 16 6 100 5.70 24 320 13.33

EAST of Eden

Rank Team W L Pct PPG 15 10 -5 TUH PPTUH BHrd BPts PPB
1 Hunter A 5 0 1.000 557.0 42 36 13 100 27.85 78 1860 23.85
2 Ithaca A 4 1 .800 349.0 14 46 9 100 17.45 60 1120 18.67
3 Mountain Lakes A 3 2 .600 305.0 18 36 13 100 15.25 54 960 17.78
4 East Brunswick 2 3 .400 159.0 6 32 7 100 7.95 38 420 11.05
5 John P. Stevens B 1 4 .200 76.0 2 17 6 100 3.80 19 210 11.05
6 "Daniel Boone Academy" 0 5 .000 36.0 0 12 4 100 1.80 12 80 6.67
Made with YellowFruit 🍌  3.0.2