2023 Canadian Novice Online @ McGill (High School) on May 22, 2023 Statistics report for Prelims
Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Team Standings

Pool X

Rank Team W L Pct Prelims PPG 15 10 -5 TUH PPTUH BHrd BPts PPB
1 Glebe 4 1 .800 4-1 489.0 32 46 11 120 20.38 78 1560 20.00
1 Martingrove A 4 1 .800 4-1 401.0 33 32 12 120 16.71 65 1250 19.23
3 Martingrove B 2 3 .400 2-3 317.0 25 30 10 120 13.21 55 960 17.45
4 Martingrove C 1 4 .200 1-4 175.0 5 35 2 122 7.29 40 460 11.50
5 Abbey Park B 0 5 .000 0-5 109.0 2 24 3 120 4.54 26 290 11.15

Pool Y

Rank Team W L Pct Prelims PPG 15 10 -5 TUH PPTUH BHrd BPts PPB
6 Colonel By 5 0 1.000 5-0 399.0 26 45 7 120 16.63 71 1190 16.76
7 Lisgar A 3 2 .600 3-2 457.0 21 54 6 120 19.04 75 1460 19.47
8 Abbey Park A 2 3 .400 2-3 298.0 16 43 14 120 12.42 59 890 15.08
8 Lisgar B 2 3 .400 2-3 190.0 9 33 21 122 7.92 41 600 14.63
8 Lisgar C 2 3 .400 2-3 173.0 4 33 9 120 7.21 37 520 14.05
Made with YellowFruit 🍌  2.5.6