OU Early Fall Tournament 2023 on September 16, 2023 Statistics report for Final
Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Team Standings

Final Four

Rank Team W L Pct Upper Playoffs 2 PPG 15 10 -5 TUH PPTUH BHrd BPts PPB
1 Yukon A 9 1 .900 3-0 464.0 64 65 16 200 23.20 129 3110 24.11
2 Classen 9 1 .900 2-1 425.0 61 71 23 200 21.25 132 2740 20.76
3 Morris A 7 3 .700 1-2 362.5 45 67 22 200 18.13 112 2390 21.34
4 Edmond Memorial 6 4 .600 0-3 340.5 35 76 12 200 17.02 111 2180 19.64

5th-8th

Rank Team W L Pct Upper Playoffs 2 PPG 15 10 -5 TUH PPTUH BHrd BPts PPB
5 Yukon B 6 4 .600 3-0 336.0 43 69 17 200 16.80 112 2110 18.84
6 Norman North 5 5 .500 2-1 300.5 35 61 12 200 15.03 96 1930 20.10
7 Stillwater A 5 5 .500 1-2 265.0 25 71 13 200 13.25 96 1630 16.98
8 Coalgate A 4 6 .400 0-3 240.0 15 73 9 200 12.00 88 1490 16.93

9th - 14th

Rank Team W L Pct Playoffs PPG 15 10 -5 TUH PPTUH BHrd BPts PPB
9 Edmond North A 8 2 .800 5-0 323.5 30 87 19 200 16.18 117 2010 17.18
10 El Reno A 7 3 .700 4-1 233.0 15 76 5 200 11.65 91 1370 15.05
11 Morris B 5 5 .500 2-3 248.5 29 68 26 200 12.43 97 1500 15.46
11 Dickson A 5 5 .500 2-3 232.5 18 77 11 204 11.40 95 1340 14.11
13 Norman A 4 6 .400 1-4 206.0 17 66 15 204 10.10 83 1220 14.70
13 Stillwater B 4 6 .400 1-4 198.5 14 66 17 200 9.93 80 1200 15.00

15th - 20th

Rank Team W L Pct Playoffs PPG 15 10 -5 TUH PPTUH BHrd BPts PPB
15 Morris C 7 3 .700 5-0 192.5 9 76 22 200 9.63 85 1140 13.41
16 Piedmont 6 4 .600 3-2 210.0 20 71 20 203 10.34 91 1190 13.08
16 Preston 5 5 .500 3-2 224.0 24 69 34 203 11.03 93 1360 14.62
18 Oktaha A 4 6 .400 2-3 218.0 16 72 12 200 10.90 88 1280 14.55
18 LeFlore 4 6 .400 2-3 184.5 7 74 8 200 9.22 81 1040 12.84
20 Noble A 3 7 .300 0-5 134.5 6 60 15 200 6.72 66 730 11.06

21st - 26th

Rank Team W L Pct Playoffs PPG 15 10 -5 TUH PPTUH BHrd BPts PPB
21 Edmond North B 6 4 .600 4-1 172.5 6 76 13 200 8.63 82 940 11.46
22 Rock Creek 6 4 .600 3-1 159.4 6 58 9 180 7.97 64 810 12.66
23 Norman B 5 5 .500 3-2 155.6 3 65 7 180 7.78 68 740 10.88
24 Enid A 4 5 .444 2-2 165.6 1 64 4 160 8.28 65 690 10.62
25 Pawnee 3 7 .300 1-3 115.6 2 47 5 160 5.78 49 450 9.18
26 Enid B 2 7 .222 0-4 78.1 1 37 2 160 3.91 38 250 6.58

27th - 32nd

Rank Team W L Pct Playoffs PPG 15 10 -5 TUH PPTUH BHrd BPts PPB
27 Dickson B 5 5 .500 4-1 118.0 5 69 11 200 5.90 74 470 6.35
27 Coalgate B 5 5 .500 4-1 76.5 2 45 3 200 3.83 47 300 6.38
29 Oktaha B 4 6 .400 3-2 88.5 2 55 7 200 4.42 57 340 5.96
29 Noble B 4 6 .400 3-2 86.5 4 49 7 200 4.33 53 350 6.60
31 El Reno B 2 8 .200 1-4 79.0 2 45 6 200 3.95 47 340 7.23
32 Oktaha C 0 10 .000 0-5 31.5 1 24 2 200 1.57 25 70 2.80
Made with YellowFruit 🍌  2.5.6