Sullivan Fall Academic Tournament on November 18, 2023 Statistics report for Prelims
Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Team Standings

Pool B

Rank Team W L Pct PPG PAPG Mrg 15 10 TUH PPTUH BHrd BPts PPB
1 Washington A 5 0 1.000 402.0 107.0 295.0 14 54 100 20.10 68 1260 18.53
2 Bayless A 4 1 .800 236.0 172.0 64.0 4 45 100 11.80 49 670 13.67
3 Orchard Farm A 2 3 .400 184.0 182.0 2.0 4 41 100 9.20 45 450 10.00
4 Owensville A 2 3 .400 115.0 204.0 -89.0 3 25 100 5.75 28 280 10.00
5 Union 1 4 .200 109.0 189.0 -80.0 2 24 100 5.45 26 275 10.58
6 Farmington D 1 4 .200 66.0 258.0 -192.0 0 18 100 3.30 18 150 8.33

Pool C

Rank Team W L Pct PPG PAPG Mrg 15 10 TUH PPTUH BHrd BPts PPB
1 Lindbergh B 5 0 1.000 333.0 127.0 206.0 9 50 100 16.65 59 1030 17.46
2 Hallsville 4 1 .800 340.0 106.0 234.0 9 56 100 17.00 65 1005 15.46
3 Farmington A 3 2 .600 214.0 180.0 34.0 6 42 100 10.70 48 560 11.67
4 Mexico B 2 3 .400 159.0 202.0 -43.0 3 35 100 7.95 38 400 10.53
5 North Point B 1 4 .200 114.0 262.0 -148.0 4 23 100 5.70 27 280 10.37
6 Plato 0 5 .000 24.0 307.0 -283.0 0 6 100 1.20 6 60 10.00

Pool D

Rank Team W L Pct PPG PAPG Mrg 15 10 TUH PPTUH BHrd BPts PPB
1 Lindbergh A 5 0 1.000 477.0 69.0 408.0 19 59 100 23.85 78 1510 19.36
2 Eugene 4 1 .800 225.0 137.0 88.0 3 47 100 11.25 50 610 12.20
3 New Haven 3 2 .600 174.0 155.0 19.0 1 44 100 8.70 45 415 9.22
4 Farmington B 2 3 .400 82.0 214.0 -132.0 0 25 100 4.10 25 160 6.40
5 Crocker B 1 4 .200 56.0 247.0 -191.0 2 16 100 2.80 18 90 5.00
6 Bayless C 0 5 .000 34.0 226.0 -192.0 2 8 100 1.70 10 60 6.00

Pool E

Rank Team W L Pct PPG PAPG Mrg 15 10 TUH PPTUH BHrd BPts PPB
1 Clayton 5 0 1.000 420.2 83.0 337.2 9 63 100 21.01 72 1336 18.56
2 Hermann 4 1 .800 250.0 117.2 132.8 6 49 100 12.50 55 670 12.18
3 Waynesville 3 2 .600 146.0 192.0 -46.0 4 32 100 7.30 36 350 9.72
4 Fatima B 2 3 .400 73.0 221.0 -148.0 1 20 100 3.65 21 150 7.14
5 Orchard Farm B 1 4 .200 76.0 234.0 -158.0 2 18 100 3.80 20 170 8.50
6 Crocker A 0 5 .000 84.0 202.0 -118.0 4 16 100 4.20 20 200 10.00

Pool F

Rank Team W L Pct PPG PAPG Mrg 15 10 TUH PPTUH BHrd BPts PPB
1 Rolla 5 0 1.000 349.0 93.0 256.0 7 56 100 17.45 63 1080 17.14
2 Salem A 4 1 .800 164.0 161.0 3.0 6 29 100 8.20 35 440 12.57
3 Helias 2 2 .500 185.0 188.8 -3.8 2 33 80 9.25 35 380 10.86
4 Borgia 2 2 .500 161.3 176.3 -15.0 3 31 80 8.06 34 290 8.53
5 Eldon B 1 4 .200 96.0 196.0 -100.0 2 24 100 4.80 26 210 8.08
6 Cuba A 0 5 .000 69.0 213.0 -144.0 1 17 100 3.45 18 160 8.89

Pool G

Rank Team W L Pct PPG PAPG Mrg 15 10 TUH PPTUH BHrd BPts PPB
1 Winfield 5 0 1.000 344.0 79.0 265.0 13 52 100 17.20 65 1005 15.46
2 Washington B 3 2 .600 194.0 135.0 59.0 1 42 100 9.70 43 535 12.44
3 St Pius X (Festus) 3 2 .600 187.0 178.0 9.0 1 39 100 9.35 40 530 13.25
4 Bayless B 3 2 .600 161.0 195.0 -34.0 5 31 100 8.05 36 420 11.67
5 Mexico C 1 4 .200 78.0 248.0 -170.0 2 18 100 3.90 20 180 9.00
6 New Bloomfield 0 5 .000 93.0 222.0 -129.0 3 21 100 4.65 24 210 8.75

Pool H

Rank Team W L Pct PPG PAPG Mrg 15 10 TUH PPTUH BHrd BPts PPB
1 Oakville 5 0 1.000 310.0 76.0 234.0 2 61 100 15.50 63 910 14.44
2 Fatima A 3 2 .600 196.0 117.0 79.0 5 42 100 9.80 47 485 10.32
3 North Point A 3 2 .600 185.0 147.0 38.0 3 43 100 9.25 46 450 9.78
4 Sullivan 3 2 .600 165.0 142.0 23.0 5 35 100 8.25 40 400 10.00
5 Owensville B 1 4 .200 37.2 228.0 -190.8 1 11 100 1.86 12 61 5.08
6 Cuba B 0 5 .000 35.0 218.2 -183.2 1 11 100 1.75 12 50 4.17

Pool A

Rank Team W L Pct PPG PAPG Mrg 15 10 TUH PPTUH BHrd BPts PPB
1 Mexico A 5 0 1.000 493.0 66.0 427.0 39 38 100 24.65 77 1500 19.48
2 Eldon A 3 2 .600 226.0 194.0 32.0 8 42 100 11.30 50 590 11.80
3 DeSmet 3 2 .600 194.0 202.0 -8.0 14 26 100 9.70 40 500 12.50
4 St Clair 2 3 .400 133.0 229.0 -96.0 3 28 100 6.65 31 340 10.97
5 Warrenton A 2 3 .400 95.0 273.0 -178.0 1 21 100 4.75 22 250 11.36
6 Farmington C 0 5 .000 84.0 261.0 -177.0 2 22 100 4.20 24 170 7.08
Made with YellowFruit 🍌