MAGNI at George Mason University on October 22, 2011 Statistics report for MAGNI at George Mason (Playoffs)
Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Team Detail

Pitt A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Rutgers L 95 225 8 1 20 4.75 0.00 8 20 2.50
Pitt B W 135 90 9 3 20 6.75 0.00 9 60 6.67
UVA C L 15 280 1 1 20 0.75 0.00 1 10 10.00
GW B W 145 40 10 3 20 7.25 0.00 10 60 6.00
Total 390 635 28 8 80 4.88 0.00 28 150 5.36

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Brian Sisco Pitt A 4.0 4 2 80 0.38 0.00 30 7.50
Rich K Pitt A 4.0 17 5 80 1.81 0.00 145 36.25
Ian Kolchin Pitt A 4.0 7 1 80 0.81 0.00 65 16.25
Jai Kumar Pitt A 4.0 0 0 80 0.00 0.00 0 0.00

UMD A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
UMD B W 370 205 12 6 20 18.50 0.00 12 280 23.33
Penn A W 385 260 12 3 20 19.25 0.00 12 280 23.33
VCU W 475 80 15 3 20 23.75 0.00 15 340 22.67
UVA A L 310 330 10 0 20 15.50 0.00 10 210 21.00
Total 1540 875 49 12 80 19.25 0.00 49 1110 22.65

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Chris Ray UMD A 4.0 26 7 80 2.81 0.00 225 56.25
SteveJon Guth UMD A 4.0 13 1 80 1.56 0.00 125 31.25
Dan Puma UMD A 4.0 5 3 80 0.44 0.00 35 8.75
Arun Chonai UMD A 4.0 5 1 80 0.56 0.00 45 11.25

GW A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
UVA A L 105 485 5 1 20 5.25 0.00 5 60 12.00
VCU L 175 265 6 1 20 8.75 0.00 6 120 20.00
Penn A L 75 525 3 1 20 3.75 0.00 3 50 16.67
UMD B L 130 160 7 2 20 6.50 0.00 7 70 10.00
Total 485 1435 21 5 80 6.06 0.00 21 300 14.29

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Chris Lombardi GW A 4.0 0 0 80 0.00 0.00 0 0.00
Raynell Cooper GW A 4.0 17 5 80 1.81 0.00 145 36.25
Elizabeth Settoducato GW A 4.0 4 0 80 0.50 0.00 40 10.00
Laura DePaola GW A 4.0 0 0 80 0.00 0.00 0 0.00

Penn B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Pitt B L 100 155 7 0 20 5.00 0.00 7 30 4.29
Rutgers L 50 340 2 0 20 2.50 0.00 2 30 15.00
GW B L 60 110 3 0 20 3.00 0.00 3 30 10.00
UVA C W 145 115 8 1 20 7.25 0.00 8 70 8.75
Total 355 720 20 1 80 4.44 0.00 20 160 8.00

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Sam Penn B 4.0 10 1 80 1.19 0.00 95 23.75
Mary Penn B 4.0 5 0 80 0.62 0.00 50 12.50
Allan Penn B 4.0 5 0 80 0.62 0.00 50 12.50

Liberty

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
UVA C L 110 200 4 0 20 5.50 0.00 4 70 17.50
GW B W 115 80 6 3 20 5.75 0.00 6 70 11.67
Rutgers L 80 235 5 0 20 4.00 0.00 5 30 6.00
Pitt B L 135 150 7 1 20 6.75 0.00 7 70 10.00
Total 440 665 22 4 80 5.50 0.00 22 240 10.91

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Jake Rogers Liberty 3.5 3 0 70 0.43 0.00 30 8.57
Corbin Payne Liberty 4.0 11 2 80 1.25 0.00 100 25.00
Kaity Shondelmyer Liberty 4.0 6 2 80 0.62 0.00 50 12.50
Sabrina Hardy Liberty 3.0 1 0 60 0.17 0.00 10 3.33
Maria Leatherwood Liberty 1.5 1 0 30 0.33 0.00 10 6.67

GW B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
UMD C L 75 215 5 1 20 3.75 0.00 5 30 6.00
Liberty L 80 115 5 1 20 4.00 0.00 5 35 7.00
Penn B W 110 60 6 0 20 5.50 0.00 6 50 8.33
Pitt A L 40 145 3 0 20 2.00 0.00 3 10 3.33
Total 305 535 19 2 80 3.81 0.00 19 125 6.58

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Amal Abukar GW B 4.0 2 0 80 0.25 0.00 20 5.00
Michael Kucharski GW B 4.0 13 2 80 1.50 0.00 120 30.00
Valerie Ippolito GW B 4.0 3 0 80 0.38 0.00 30 7.50
Kelly Katnelson GW B 4.0 1 0 80 0.12 0.00 10 2.50

Delaware

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Penn A L 160 355 7 0 20 8.00 0.00 7 90 12.86
UMD B L 135 290 6 3 20 6.75 0.00 6 90 15.00
UVA A L 45 510 2 1 20 2.25 0.00 2 30 15.00
VCU L 180 205 9 0 20 9.00 0.00 9 90 10.00
Total 520 1360 24 4 80 6.50 0.00 24 300 12.50

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Joe Brosch Delaware 4.0 5 0 80 0.62 0.00 50 12.50
Alex Delaware 4.0 9 2 80 1.00 0.00 80 20.00
Ben Delaware 4.0 10 2 80 1.12 0.00 90 22.50

UVA B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
VCU W 260 225 10 4 20 13.00 0.00 10 180 18.00
UVA A L 225 360 9 1 20 11.25 0.00 9 140 15.56
UMD B L 205 320 8 3 20 10.25 0.00 8 140 17.50
Penn A L 220 335 8 0 20 11.00 0.00 8 140 17.50
Total 910 1240 35 8 80 11.38 0.00 35 600 17.14

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Sarah Angelo UVA B 4.0 14 1 80 1.69 0.00 135 33.75
Daniel Hothem UVA B 4.0 14 6 80 1.38 0.00 110 27.50
George Pisano UVA B 4.0 7 1 80 0.81 0.00 65 16.25

UVA A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
GW A W 485 105 14 4 20 24.25 0.00 14 365 26.07
UVA B W 360 225 11 2 20 18.00 0.00 11 260 23.64
Delaware W 510 45 17 2 20 25.50 0.00 17 350 20.59
UMD A W 330 310 10 4 20 16.50 0.00 10 250 25.00
Total 1685 685 52 12 80 21.06 0.00 52 1225 23.56

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Evan Adams UVA A 4.0 7 6 80 0.50 0.00 40 10.00
Matt Bollinger UVA A 4.0 33 4 80 3.88 0.00 310 77.50
Tommy Casalaspi UVA A 4.0 10 2 80 1.12 0.00 90 22.50
David Seal UVA A 4.0 2 0 80 0.25 0.00 20 5.00

Rutgers

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Pitt A W 225 95 9 1 20 11.25 0.00 9 140 15.56
Penn B W 340 50 13 4 20 17.00 0.00 13 230 17.69
Liberty W 235 80 9 1 20 11.75 0.00 9 150 16.67
UMD C W 280 165 13 0 20 14.00 0.00 13 150 11.54
Total 1080 390 44 6 80 13.50 0.00 44 670 15.23

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Harrison Hsu Rutgers 4.0 21 4 80 2.38 0.00 190 47.50
Stephanie Yuen Rutgers 3.0 17 0 60 2.83 0.00 170 56.67
Jessica Ray Rutgers 3.0 2 0 60 0.33 0.00 20 6.67
Breanna Bancheri Rutgers 3.0 3 0 60 0.50 0.00 30 10.00
Purab Shah Rutgers 3.0 1 2 60 0.00 0.00 0 0.00

Penn A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Delaware W 355 160 12 3 20 17.75 0.00 12 250 20.83
UMD A L 260 385 8 8 20 13.00 0.00 8 220 27.50
GW A W 525 75 16 0 20 26.25 0.00 16 365 22.81
UVA B W 335 220 11 1 20 16.75 0.00 11 230 20.91
Total 1475 840 47 12 80 18.44 0.00 47 1065 22.66

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Eric Mukherjee Penn A 4.0 31 7 80 3.44 0.00 275 68.75
Saajid Moyen Penn A 4.0 8 3 80 0.81 0.00 65 16.25
Patrick Liao Penn A 4.0 2 1 80 0.19 0.00 15 3.75
James Lasker Penn A 4.0 6 1 80 0.69 0.00 55 13.75

UMD B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
UMD A L 205 370 7 1 20 10.25 0.00 7 140 20.00
Delaware W 290 135 10 2 20 14.50 0.00 10 200 20.00
UVA B W 320 205 12 0 20 16.00 0.00 12 200 16.67
GW A W 160 130 8 4 20 8.00 0.00 8 100 12.50
Total 975 840 37 7 80 12.19 0.00 37 640 17.30

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Isaac Hirsch UMD B 4.0 12 3 80 1.31 0.00 105 26.25
Ophir Lifschitz UMD B 4.0 11 2 80 1.25 0.00 100 25.00
Chris Manners UMD B 4.0 10 2 80 1.12 0.00 90 22.50
Paul Marchsteiner UMD B 4.0 4 0 80 0.50 0.00 40 10.00

UVA C

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Liberty W 200 110 10 4 20 10.00 0.00 10 120 12.00
UMD C W 235 80 10 1 20 11.75 0.00 10 140 14.00
Pitt A W 280 15 13 0 20 14.00 0.00 13 150 11.54
Penn B L 115 145 7 3 20 5.75 0.00 7 60 8.57
Total 830 350 40 8 80 10.38 0.00 40 470 11.75

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Eric El-Dada UVA C 4.0 15 4 80 1.62 0.00 130 32.50
Ron UVA C 4.0 15 2 80 1.75 0.00 140 35.00
Chris Smith UVA C 4.0 10 2 80 1.12 0.00 90 22.50

UMD C

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
GW B W 215 75 11 1 20 10.75 0.00 11 110 10.00
UVA C L 80 235 5 4 20 4.00 0.00 5 50 10.00
Pitt B W 185 100 9 5 20 9.25 0.00 9 120 13.33
Rutgers L 165 280 6 1 20 8.25 0.00 6 110 18.33
Total 645 690 31 11 80 8.06 0.00 31 390 12.58

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Logan Anbinder UMD C 4.0 19 7 80 1.94 0.00 155 38.75
Frank Hacken UMD C 4.0 2 1 80 0.19 0.00 15 3.75
Brian McPeak UMD C 4.0 10 3 80 1.06 0.00 85 21.25

VCU

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
UVA B L 225 260 8 3 20 11.25 0.00 8 160 20.00
GW A W 265 175 9 3 20 13.25 0.00 9 190 21.11
UMD A L 80 475 4 4 20 4.00 0.00 4 60 15.00
Delaware W 205 180 9 3 20 10.25 0.00 9 130 14.44
Total 775 1090 30 13 80 9.69 0.00 30 540 18.00

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Cody Voigt VCU 4.0 9 4 80 0.88 0.00 70 17.50
Sean Smiley VCU 4.0 18 9 80 1.69 0.00 135 33.75
Stas Shuparskyy VCU 4.0 3 0 80 0.38 0.00 30 7.50

Pitt B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Penn B W 155 100 7 1 20 7.75 0.00 7 90 12.86
Pitt A L 90 135 5 2 20 4.50 0.00 5 50 10.00
UMD C L 100 185 4 0 20 5.00 0.00 4 60 15.00
Liberty W 150 135 10 2 20 7.50 0.00 10 60 6.00
Total 495 555 26 5 80 6.19 0.00 26 260 10.00

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Brendan Sherman Pitt B 4.0 15 4 80 1.62 0.00 130 32.50
Sarah Dubnik Pitt B 4.0 4 0 80 0.50 0.00 40 10.00
Andrew Cunningham Pitt B 4.0 6 1 80 0.69 0.00 55 13.75
Monique Briones Pitt B 4.0 1 0 80 0.12 0.00 10 2.50