Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

James Monroe

Opponent Result PF PA 20 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Collegiate W 550 95 3 15 22 25.00 inf 0 340 0.00 0 0 0.00
TSSPA / TJ W 560 100 4 13 22 25.45 inf 0 330 0.00 0 20 0.00
St. Anselm's W 490 230 2 13 22 22.27 inf 0 285 0.00 0 35 0.00
Gonzaga W 440 280 4 9 22 20.00 inf 0 250 0.00 0 20 0.00
Churchill B W 625 20 5 16 22 28.41 inf 0 365 0.00 0 0 0.00
Total 2665 725 18 66 110 24.23 inf 0 1570 0.00 0 75 0.00

Player Team GP 20 10 TUH P/TU P/N Pts PPG
Matt Cameron James Monroe 5.0 0 7 110 0.64 0.00 70 14.00
Wo Chan James Monroe 5.0 1 2 110 0.36 inf 40 8.00
Chuhern Hwang James Monroe 5.0 17 54 110 8.00 inf 880 176.00
Bryan Stechler James Monroe 5.0 0 3 110 0.27 0.00 30 6.00

Gonzaga

Opponent Result PF PA 20 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
St. Anselm's W 480 190 3 11 22 21.82 inf 0 280 0.00 0 30 0.00
TSSPA / TJ W 570 105 5 13 22 25.91 inf 0 310 0.00 0 30 0.00
Collegiate W 435 270 4 7 22 19.77 inf 0 195 0.00 0 90 0.00
James Monroe L 280 440 3 6 22 12.73 inf 0 140 0.00 0 20 0.00
Churchill B W 545 70 4 12 22 24.77 inf 0 260 0.00 0 85 0.00
SCAB W 555 65 4 16 22 25.23 inf 0 315 0.00 0 0 0.00
Total 2865 1140 23 65 132 21.70 inf 0 1500 0.00 0 255 0.00

Player Team GP 20 10 TUH P/TU P/N Pts PPG
Beaver Pelt Gonzaga 6.0 17 49 132 6.29 inf 830 138.33
Winchester Rifle Gonzaga 6.0 1 4 132 0.45 inf 60 10.00
Confederate Uniform Gonzaga 6.0 3 5 132 0.83 inf 110 18.33
Horse Gonzaga 6.0 2 7 132 0.83 inf 110 18.33

Churchill A

Opponent Result PF PA 20 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Sidwell Friends W Forfeit
Auburn W 380 155 1 12 22 17.27 inf 0 190 0.00 0 10 0.00
Walter Johnson L 90 640 0 4 22 4.09 0.00 0 40 0.00 0 10 0.00
Georgetown Day W 355 145 3 8 22 16.14 inf 0 200 0.00 0 15 0.00
HHHS / TJ L 100 365 0 4 22 4.55 0.00 0 20 0.00 0 40 0.00
James River W 215 140 0 12 22 9.77 0.00 0 95 0.00 0 0 0.00
Total 1140 1445 4 40 110 10.36 inf 0 545 0.00 0 75 0.00

Player Team GP 20 10 TUH P/TU P/N Pts PPG
Jenny Sun Churchill A 5.0 4 23 110 2.82 inf 310 62.00
Jack Shu Churchill A 5.0 0 9 110 0.82 0.00 90 18.00
Geoffrey Wang Churchill A 5.0 0 4 110 0.36 0.00 40 8.00
Sam Gross Churchill A 5.0 0 4 110 0.36 0.00 40 8.00

Collegiate

Opponent Result PF PA 20 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
TSSPA / TJ W 285 185 2 9 22 12.95 inf 0 135 0.00 0 20 0.00
James Monroe L 95 550 0 3 22 4.32 0.00 0 45 0.00 0 20 0.00
Churchill B W 315 180 2 8 22 14.32 inf 0 155 0.00 0 40 0.00
SCAB W 460 95 3 15 22 20.91 inf 0 220 0.00 0 30 0.00
Gonzaga L 270 435 2 8 22 12.27 inf 0 130 0.00 0 20 0.00
St. Anselm's L 190 380 2 6 22 8.64 inf 0 70 0.00 0 20 0.00
Total 1615 1825 11 49 132 12.23 inf 0 755 0.00 0 150 0.00

Player Team GP 20 10 TUH P/TU P/N Pts PPG
Ian Thrope Collegiate 6.0 3 13 132 1.44 inf 190 31.67
Crocodile Dundee Collegiate 6.0 3 21 132 2.05 inf 270 45.00
Nicole Kidman Collegiate 6.0 5 12 132 1.67 inf 220 36.67
Kangaroo Jack Collegiate 6.0 0 3 132 0.23 0.00 30 5.00

Georgetown Day

Opponent Result PF PA 20 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Sidwell Friends W Forfeit
HHHS / TJ L 150 420 1 5 22 6.82 inf 0 70 0.00 0 10 0.00
Churchill A L 145 355 1 7 22 6.59 inf 0 55 0.00 0 0 0.00
James River W 230 180 3 6 22 10.45 inf 0 80 0.00 0 30 0.00
Walter Johnson L 180 600 3 3 22 8.18 inf 0 80 0.00 0 10 0.00
Auburn W 245 165 1 9 22 11.14 inf 0 95 0.00 0 40 0.00
Total 950 1720 9 30 110 8.64 inf 0 380 0.00 0 90 0.00

Player Team GP 20 10 TUH P/TU P/N Pts PPG
Jordan Georgetown Day 5.0 2 9 110 1.18 inf 130 26.00
Oliver Georgetown Day 5.0 3 11 110 1.55 inf 170 34.00
Daniel Georgetown Day 5.0 2 3 110 0.64 inf 70 14.00
Jared Georgetown Day 5.0 2 7 110 1.00 inf 110 22.00

Churchill B

Opponent Result PF PA 20 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
TSSPA / TJ L 170 315 0 9 22 7.73 0.00 0 60 0.00 0 20 0.00
Collegiate L 180 315 0 9 22 8.18 0.00 0 80 0.00 0 10 0.00
St. Anselm's L 65 435 0 5 22 2.95 0.00 0 15 0.00 0 0 0.00
SCAB W 265 115 1 14 22 12.05 inf 0 85 0.00 0 20 0.00
Gonzaga L 70 545 0 5 22 3.18 0.00 0 10 0.00 0 10 0.00
James Monroe L 20 625 0 1 22 0.91 0.00 0 0 0.00 0 10 0.00
Total 770 2350 1 43 132 5.83 inf 0 250 0.00 0 70 0.00

Player Team GP 20 10 TUH P/TU P/N Pts PPG
Ben Burke Churchill B 6.0 0 11 132 0.83 0.00 110 18.33
Chris Hazard Churchill B 6.0 1 22 132 1.82 inf 240 40.00
Derek Gritz Churchill B 6.0 0 10 132 0.76 0.00 100 16.67
Davide Restaccia Churchill B 6.0 0 0 132 0.00 0.00 0 0.00

HHHS / TJ

Opponent Result PF PA 20 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Sidwell Friends W Forfeit
Georgetown Day W 420 150 1 14 22 19.09 inf 0 240 0.00 0 20 0.00
Walter Johnson L 170 490 1 7 22 7.73 inf 0 65 0.00 0 15 0.00
Auburn W 465 145 4 10 22 21.14 inf 0 220 0.00 0 65 0.00
James River W 395 140 2 9 22 17.95 inf 0 160 0.00 0 105 0.00
Churchill A W 365 100 3 14 22 16.59 inf 0 135 0.00 0 30 0.00
Total 1815 1025 11 54 110 16.50 inf 0 820 0.00 0 235 0.00

Player Team GP 20 10 TUH P/TU P/N Pts PPG
Stephen Eltinge HHHS / TJ 5.0 2 21 110 2.27 inf 250 50.00
Diana Gern HHHS / TJ 5.0 2 16 110 1.82 inf 200 40.00
Olivia Murton HHHS / TJ 5.0 3 7 110 1.18 inf 130 26.00
Seoup Youn HHHS / TJ 5.0 4 10 110 1.64 inf 180 36.00

James River

Opponent Result PF PA 20 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Sidwell Friends W Forfeit
Walter Johnson L 30 665 0 1 22 1.36 0.00 0 0 0.00 0 20 0.00
Auburn W 220 150 1 8 22 10.00 inf 0 120 0.00 0 0 0.00
Georgetown Day L 180 230 0 8 22 8.18 0.00 0 75 0.00 0 25 0.00
HHHS / TJ L 140 395 2 7 22 6.36 inf 0 30 0.00 0 0 0.00
Churchill A L 140 215 0 5 22 6.36 0.00 0 50 0.00 0 40 0.00
Total 710 1655 3 29 110 6.45 inf 0 275 0.00 0 85 0.00

Player Team GP 20 10 TUH P/TU P/N Pts PPG
Connor Harrnett James River 4.0 0 4 88 0.45 0.00 40 10.00
Christopher Peng James River 2.6 0 3 58 0.52 0.00 30 11.54
Ann Reid James River 5.0 3 15 110 1.91 inf 210 42.00
Daniel Miranian James River 4.0 0 0 88 0.00 0.00 0 0.00
Ashuin Sood James River 4.4 0 7 96 0.73 0.00 70 15.91

TSSPA / TJ

Opponent Result PF PA 20 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Collegiate L 185 285 1 6 22 8.41 inf 0 70 0.00 0 35 0.00
Churchill B W 315 170 0 14 22 14.32 0.00 0 145 0.00 0 30 0.00
James Monroe L 100 560 1 2 22 4.55 inf 0 60 0.00 0 0 0.00
Gonzaga L 105 570 0 4 22 4.77 0.00 0 45 0.00 0 20 0.00
SCAB W 305 85 1 9 22 13.86 inf 0 145 0.00 0 50 0.00
St. Anselm's L 200 385 3 3 22 9.09 inf 0 80 0.00 0 30 0.00
Total 1210 2055 6 38 132 9.17 inf 0 545 0.00 0 165 0.00

Player Team GP 20 10 TUH P/TU P/N Pts PPG
Thalia Aoki TSSPA / TJ 5.0 2 15 110 1.73 inf 190 38.00
Chris Hee TSSPA / TJ 5.0 0 9 110 0.82 0.00 90 18.00
Sulan Zheng TSSPA / TJ 4.0 2 5 88 1.02 inf 90 22.50
James Bradbury TSSPA / TJ 5.0 0 3 110 0.27 0.00 30 6.00
Rhitwika Sensharma TSSPA / TJ 5.0 2 6 110 0.91 inf 100 20.00

St. Anselm's

Opponent Result PF PA 20 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
SCAB W 525 85 3 13 22 23.86 inf 0 270 0.00 0 65 0.00
Gonzaga L 190 480 1 5 22 8.64 inf 0 110 0.00 0 10 0.00
James Monroe L 230 490 2 5 22 10.45 inf 0 110 0.00 0 30 0.00
Churchill B W 435 65 6 7 22 19.77 inf 0 190 0.00 0 55 0.00
TSSPA / TJ W 385 200 1 13 22 17.50 inf 0 195 0.00 0 40 0.00
Collegiate W 380 190 2 12 22 17.27 inf 0 190 0.00 0 30 0.00
Total 2145 1510 15 55 132 16.25 inf 0 1065 0.00 0 230 0.00

Player Team GP 20 10 TUH P/TU P/N Pts PPG
Daniel McCarthy St. Anselm's 6.0 1 12 132 1.06 inf 140 23.33
Aiden Mehigan St. Anselm's 6.0 7 23 132 2.80 inf 370 61.67
Matthew Bollinger St. Anselm's 6.0 7 18 132 2.42 inf 320 53.33
Andrew Houghton St. Anselm's 6.0 0 2 132 0.15 0.00 20 3.33

Auburn

Opponent Result PF PA 20 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Sidwell Friends W Forfeit
Churchill A L 155 380 0 6 22 7.05 0.00 0 65 0.00 0 30 0.00
James River L 150 220 0 7 22 6.82 0.00 0 70 0.00 0 10 0.00
HHHS / TJ L 145 465 1 6 22 6.59 inf 0 55 0.00 0 10 0.00
Georgetown Day L 165 245 2 7 22 7.50 inf 0 55 0.00 0 0 0.00
Walter Johnson L 110 495 0 4 22 5.00 0.00 0 55 0.00 0 15 0.00
Total 725 1805 3 30 110 6.59 inf 0 300 0.00 0 65 0.00

Player Team GP 20 10 TUH P/TU P/N Pts PPG
Jarrid Dulaney Auburn 5.0 1 17 110 1.73 inf 190 38.00
Peter Biltz Auburn 5.0 2 9 110 1.18 inf 130 26.00
Oneida Huntington Auburn 5.0 0 2 110 0.18 0.00 20 4.00
Amber Gravley Auburn 5.0 0 2 110 0.18 0.00 20 4.00

Walter Johnson

Opponent Result PF PA 20 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Sidwell Friends W Forfeit
James River W 665 30 6 15 22 30.23 inf 0 380 0.00 0 15 0.00
Churchill A W 640 90 6 12 22 29.09 inf 0 335 0.00 0 65 0.00
HHHS / TJ W 490 170 6 9 22 22.27 inf 0 250 0.00 0 30 0.00
Georgetown Day W 600 180 4 14 22 27.27 inf 0 330 0.00 0 50 0.00
Auburn W 495 110 4 12 22 22.50 inf 0 260 0.00 0 35 0.00
Total 2890 580 26 62 110 26.27 inf 0 1555 0.00 0 195 0.00

Player Team GP 20 10 TUH P/TU P/N Pts PPG
Daichi Walter Johnson 5.0 23 50 110 8.73 inf 960 192.00
Kuo-Kai Walter Johnson 5.0 3 12 110 1.64 inf 180 36.00

SCAB

Opponent Result PF PA 20 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
St. Anselm's L 85 525 0 5 22 3.86 0.00 0 10 0.00 0 25 0.00
Collegiate L 95 460 0 4 22 4.32 0.00 0 15 0.00 0 40 0.00
TSSPA / TJ L 85 305 1 5 22 3.86 inf 0 15 0.00 0 0 0.00
Churchill B L 115 265 2 4 22 5.23 inf 0 10 0.00 0 25 0.00
Gonzaga L 65 555 0 1 22 2.95 0.00 0 10 0.00 0 45 0.00
Total 445 2110 3 19 110 4.05 inf 0 60 0.00 0 135 0.00

Player Team GP 20 10 TUH P/TU P/N Pts PPG
Alyssa Hungtington (Auburn) SCAB 5.0 0 1 110 0.09 0.00 10 2.00
Peggy Li (Churchill) SCAB 5.0 3 18 110 2.18 inf 240 48.00

Sidwell Friends

Opponent Result PF PA 20 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Walter Johnson L Forfeit
Georgetown Day L Forfeit
Auburn L Forfeit
Churchill A L Forfeit
James River L Forfeit
HHHS / TJ L Forfeit
Total 0 0 0 0 0 0.00 0.00 0 0 0.00 0 0 0.00

Player Team GP 20 10 TUH P/TU P/N Pts PPG