Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

Matt Cameron, James Monroe

Opponent GP 20 10 TUH P/TU P/N Pts
Collegiate 1.0 0 3 22 1.36 0.00 30
TSSPA / TJ 1.0 0 2 22 0.91 0.00 20
St. Anselm's 1.0 0 0 22 0.00 0.00 0
Gonzaga 1.0 0 1 22 0.45 0.00 10
Churchill B 1.0 0 1 22 0.45 0.00 10
Total 5.0 0 7 110 0.64 0.00 70

Wo Chan, James Monroe

Opponent GP 20 10 TUH P/TU P/N Pts
Collegiate 1.0 0 0 22 0.00 0.00 0
TSSPA / TJ 1.0 0 0 22 0.00 0.00 0
St. Anselm's 1.0 0 0 22 0.00 0.00 0
Gonzaga 1.0 0 1 22 0.45 0.00 10
Churchill B 1.0 1 1 22 1.36 inf 30
Total 5.0 1 2 110 0.36 inf 40

Chuhern Hwang, James Monroe

Opponent GP 20 10 TUH P/TU P/N Pts
Collegiate 1.0 3 11 22 7.73 inf 170
TSSPA / TJ 1.0 4 11 22 8.64 inf 190
St. Anselm's 1.0 2 12 22 7.27 inf 160
Gonzaga 1.0 4 7 22 6.82 inf 150
Churchill B 1.0 4 13 22 9.55 inf 210
Total 5.0 17 54 110 8.00 inf 880

Bryan Stechler, James Monroe

Opponent GP 20 10 TUH P/TU P/N Pts
Collegiate 1.0 0 1 22 0.45 0.00 10
TSSPA / TJ 1.0 0 0 22 0.00 0.00 0
St. Anselm's 1.0 0 1 22 0.45 0.00 10
Gonzaga 1.0 0 0 22 0.00 0.00 0
Churchill B 1.0 0 1 22 0.45 0.00 10
Total 5.0 0 3 110 0.27 0.00 30

Beaver Pelt, Gonzaga

Opponent GP 20 10 TUH P/TU P/N Pts
St. Anselm's 1.0 2 8 22 5.45 inf 120
TSSPA / TJ 1.0 3 11 22 7.73 inf 170
Collegiate 1.0 3 6 22 5.45 inf 120
James Monroe 1.0 2 5 22 4.09 inf 90
Churchill B 1.0 4 8 22 7.27 inf 160
SCAB 1.0 3 11 22 7.73 inf 170
Total 6.0 17 49 132 6.29 inf 830

Winchester Rifle, Gonzaga

Opponent GP 20 10 TUH P/TU P/N Pts
St. Anselm's 1.0 0 0 22 0.00 0.00 0
TSSPA / TJ 1.0 1 0 22 0.91 inf 20
Collegiate 1.0 0 0 22 0.00 0.00 0
James Monroe 1.0 0 1 22 0.45 0.00 10
Churchill B 1.0 0 1 22 0.45 0.00 10
SCAB 1.0 0 2 22 0.91 0.00 20
Total 6.0 1 4 132 0.45 inf 60

Confederate Uniform, Gonzaga

Opponent GP 20 10 TUH P/TU P/N Pts
St. Anselm's 1.0 1 2 22 1.82 inf 40
TSSPA / TJ 1.0 1 0 22 0.91 inf 20
Collegiate 1.0 1 0 22 0.91 inf 20
James Monroe 1.0 0 0 22 0.00 0.00 0
Churchill B 1.0 0 2 22 0.91 0.00 20
SCAB 1.0 0 1 22 0.45 0.00 10
Total 6.0 3 5 132 0.83 inf 110

Horse, Gonzaga

Opponent GP 20 10 TUH P/TU P/N Pts
St. Anselm's 1.0 0 1 22 0.45 0.00 10
TSSPA / TJ 1.0 0 2 22 0.91 0.00 20
Collegiate 1.0 0 1 22 0.45 0.00 10
James Monroe 1.0 1 0 22 0.91 inf 20
Churchill B 1.0 0 1 22 0.45 0.00 10
SCAB 1.0 1 2 22 1.82 inf 40
Total 6.0 2 7 132 0.83 inf 110

Jenny Sun, Churchill A

Opponent GP 20 10 TUH P/TU P/N Pts
Auburn 1.0 1 5 22 3.18 inf 70
Walter Johnson 1.0 0 2 22 0.91 0.00 20
Georgetown Day 1.0 3 8 22 6.36 inf 140
HHHS / TJ 1.0 0 1 22 0.45 0.00 10
James River 1.0 0 7 22 3.18 0.00 70
Total 5.0 4 23 110 2.82 inf 310

Jack Shu, Churchill A

Opponent GP 20 10 TUH P/TU P/N Pts
Auburn 1.0 0 5 22 2.27 0.00 50
Walter Johnson 1.0 0 0 22 0.00 0.00 0
Georgetown Day 1.0 0 0 22 0.00 0.00 0
HHHS / TJ 1.0 0 2 22 0.91 0.00 20
James River 1.0 0 2 22 0.91 0.00 20
Total 5.0 0 9 110 0.82 0.00 90

Geoffrey Wang, Churchill A

Opponent GP 20 10 TUH P/TU P/N Pts
Auburn 1.0 0 0 22 0.00 0.00 0
Walter Johnson 1.0 0 2 22 0.91 0.00 20
Georgetown Day 1.0 0 0 22 0.00 0.00 0
HHHS / TJ 1.0 0 1 22 0.45 0.00 10
James River 1.0 0 1 22 0.45 0.00 10
Total 5.0 0 4 110 0.36 0.00 40

Sam Gross, Churchill A

Opponent GP 20 10 TUH P/TU P/N Pts
Auburn 1.0 0 2 22 0.91 0.00 20
Walter Johnson 1.0 0 0 22 0.00 0.00 0
Georgetown Day 1.0 0 0 22 0.00 0.00 0
HHHS / TJ 1.0 0 0 22 0.00 0.00 0
James River 1.0 0 2 22 0.91 0.00 20
Total 5.0 0 4 110 0.36 0.00 40

Ian Thrope, Collegiate

Opponent GP 20 10 TUH P/TU P/N Pts
TSSPA / TJ 1.0 2 3 22 3.18 inf 70
James Monroe 1.0 0 1 22 0.45 0.00 10
Churchill B 1.0 0 1 22 0.45 0.00 10
SCAB 1.0 0 4 22 1.82 0.00 40
Gonzaga 1.0 0 3 22 1.36 0.00 30
St. Anselm's 1.0 1 1 22 1.36 inf 30
Total 6.0 3 13 132 1.44 inf 190

Crocodile Dundee, Collegiate

Opponent GP 20 10 TUH P/TU P/N Pts
TSSPA / TJ 1.0 0 5 22 2.27 0.00 50
James Monroe 1.0 0 1 22 0.45 0.00 10
Churchill B 1.0 1 5 22 3.18 inf 70
SCAB 1.0 1 5 22 3.18 inf 70
Gonzaga 1.0 1 1 22 1.36 inf 30
St. Anselm's 1.0 0 4 22 1.82 0.00 40
Total 6.0 3 21 132 2.05 inf 270

Nicole Kidman, Collegiate

Opponent GP 20 10 TUH P/TU P/N Pts
TSSPA / TJ 1.0 0 1 22 0.45 0.00 10
James Monroe 1.0 0 1 22 0.45 0.00 10
Churchill B 1.0 1 1 22 1.36 inf 30
SCAB 1.0 2 5 22 4.09 inf 90
Gonzaga 1.0 1 3 22 2.27 inf 50
St. Anselm's 1.0 1 1 22 1.36 inf 30
Total 6.0 5 12 132 1.67 inf 220

Kangaroo Jack, Collegiate

Opponent GP 20 10 TUH P/TU P/N Pts
TSSPA / TJ 1.0 0 0 22 0.00 0.00 0
James Monroe 1.0 0 0 22 0.00 0.00 0
Churchill B 1.0 0 1 22 0.45 0.00 10
SCAB 1.0 0 1 22 0.45 0.00 10
Gonzaga 1.0 0 1 22 0.45 0.00 10
St. Anselm's 1.0 0 0 22 0.00 0.00 0
Total 6.0 0 3 132 0.23 0.00 30

Jordan, Georgetown Day

Opponent GP 20 10 TUH P/TU P/N Pts
HHHS / TJ 1.0 0 1 22 0.45 0.00 10
Churchill A 1.0 0 0 22 0.00 0.00 0
James River 1.0 1 5 22 3.18 inf 70
Walter Johnson 1.0 1 1 22 1.36 inf 30
Auburn 1.0 0 2 22 0.91 0.00 20
Total 5.0 2 9 110 1.18 inf 130

Oliver, Georgetown Day

Opponent GP 20 10 TUH P/TU P/N Pts
HHHS / TJ 1.0 1 2 22 1.82 inf 40
Churchill A 1.0 0 4 22 1.82 0.00 40
James River 1.0 0 1 22 0.45 0.00 10
Walter Johnson 1.0 2 1 22 2.27 inf 50
Auburn 1.0 0 3 22 1.36 0.00 30
Total 5.0 3 11 110 1.55 inf 170

Daniel, Georgetown Day

Opponent GP 20 10 TUH P/TU P/N Pts
HHHS / TJ 1.0 0 0 22 0.00 0.00 0
Churchill A 1.0 0 1 22 0.45 0.00 10
James River 1.0 1 0 22 0.91 inf 20
Walter Johnson 1.0 0 0 22 0.00 0.00 0
Auburn 1.0 1 2 22 1.82 inf 40
Total 5.0 2 3 110 0.64 inf 70

Jared, Georgetown Day

Opponent GP 20 10 TUH P/TU P/N Pts
HHHS / TJ 1.0 0 2 22 0.91 0.00 20
Churchill A 1.0 1 2 22 1.82 inf 40
James River 1.0 1 0 22 0.91 inf 20
Walter Johnson 1.0 0 1 22 0.45 0.00 10
Auburn 1.0 0 2 22 0.91 0.00 20
Total 5.0 2 7 110 1.00 inf 110

Ben Burke, Churchill B

Opponent GP 20 10 TUH P/TU P/N Pts
TSSPA / TJ 1.0 0 4 22 1.82 0.00 40
Collegiate 1.0 0 0 22 0.00 0.00 0
St. Anselm's 1.0 0 2 22 0.91 0.00 20
SCAB 1.0 0 4 22 1.82 0.00 40
Gonzaga 1.0 0 1 22 0.45 0.00 10
James Monroe 1.0 0 0 22 0.00 0.00 0
Total 6.0 0 11 132 0.83 0.00 110

Chris Hazard, Churchill B

Opponent GP 20 10 TUH P/TU P/N Pts
TSSPA / TJ 1.0 0 2 22 0.91 0.00 20
Collegiate 1.0 0 5 22 2.27 0.00 50
St. Anselm's 1.0 0 2 22 0.91 0.00 20
SCAB 1.0 1 9 22 5.00 inf 110
Gonzaga 1.0 0 3 22 1.36 0.00 30
James Monroe 1.0 0 1 22 0.45 0.00 10
Total 6.0 1 22 132 1.82 inf 240

Derek Gritz, Churchill B

Opponent GP 20 10 TUH P/TU P/N Pts
TSSPA / TJ 1.0 0 3 22 1.36 0.00 30
Collegiate 1.0 0 4 22 1.82 0.00 40
St. Anselm's 1.0 0 1 22 0.45 0.00 10
SCAB 1.0 0 1 22 0.45 0.00 10
Gonzaga 1.0 0 1 22 0.45 0.00 10
James Monroe 1.0 0 0 22 0.00 0.00 0
Total 6.0 0 10 132 0.76 0.00 100

Davide Restaccia , Churchill B

Opponent GP 20 10 TUH P/TU P/N Pts
TSSPA / TJ 1.0 0 0 22 0.00 0.00 0
Collegiate 1.0 0 0 22 0.00 0.00 0
St. Anselm's 1.0 0 0 22 0.00 0.00 0
SCAB 1.0 0 0 22 0.00 0.00 0
Gonzaga 1.0 0 0 22 0.00 0.00 0
James Monroe 1.0 0 0 22 0.00 0.00 0
Total 6.0 0 0 132 0.00 0.00 0

Stephen Eltinge, HHHS / TJ

Opponent GP 20 10 TUH P/TU P/N Pts
Georgetown Day 1.0 0 6 22 2.73 0.00 60
Walter Johnson 1.0 0 2 22 0.91 0.00 20
Auburn 1.0 0 3 22 1.36 0.00 30
James River 1.0 1 4 22 2.73 inf 60
Churchill A 1.0 1 6 22 3.64 inf 80
Total 5.0 2 21 110 2.27 inf 250

Diana Gern, HHHS / TJ

Opponent GP 20 10 TUH P/TU P/N Pts
Georgetown Day 1.0 0 5 22 2.27 0.00 50
Walter Johnson 1.0 0 0 22 0.00 0.00 0
Auburn 1.0 1 4 22 2.73 inf 60
James River 1.0 0 3 22 1.36 0.00 30
Churchill A 1.0 1 4 22 2.73 inf 60
Total 5.0 2 16 110 1.82 inf 200

Olivia Murton, HHHS / TJ

Opponent GP 20 10 TUH P/TU P/N Pts
Georgetown Day 1.0 0 1 22 0.45 0.00 10
Walter Johnson 1.0 1 3 22 2.27 inf 50
Auburn 1.0 1 1 22 1.36 inf 30
James River 1.0 0 0 22 0.00 0.00 0
Churchill A 1.0 1 2 22 1.82 inf 40
Total 5.0 3 7 110 1.18 inf 130

Seoup Youn, HHHS / TJ

Opponent GP 20 10 TUH P/TU P/N Pts
Georgetown Day 1.0 1 2 22 1.82 inf 40
Walter Johnson 1.0 0 2 22 0.91 0.00 20
Auburn 1.0 2 2 22 2.73 inf 60
James River 1.0 1 2 22 1.82 inf 40
Churchill A 1.0 0 2 22 0.91 0.00 20
Total 5.0 4 10 110 1.64 inf 180

Connor Harrnett, James River

Opponent GP 20 10 TUH P/TU P/N Pts
Walter Johnson 1.0 0 0 22 0.00 0.00 0
Auburn 1.0 0 1 22 0.45 0.00 10
Georgetown Day 1.0 0 2 22 0.91 0.00 20
HHHS / TJ 1.0 0 1 22 0.45 0.00 10
Total 4.0 0 4 88 0.45 0.00 40

Christopher Peng, James River

Opponent GP 20 10 TUH P/TU P/N Pts
Walter Johnson 0.3 0 0 7 0.00 0.00 0
Georgetown Day 0.3 0 1 7 1.43 0.00 10
HHHS / TJ 1.0 0 1 22 0.45 0.00 10
Churchill A 1.0 0 1 22 0.45 0.00 10
Total 2.6 0 3 58 0.52 0.00 30

Ann Reid, James River

Opponent GP 20 10 TUH P/TU P/N Pts
Walter Johnson 1.0 0 0 22 0.00 0.00 0
Auburn 1.0 1 5 22 3.18 inf 70
Georgetown Day 1.0 0 4 22 1.82 0.00 40
HHHS / TJ 1.0 2 4 22 3.64 inf 80
Churchill A 1.0 0 2 22 0.91 0.00 20
Total 5.0 3 15 110 1.91 inf 210

Daniel Miranian, James River

Opponent GP 20 10 TUH P/TU P/N Pts
Walter Johnson 1.0 0 0 22 0.00 0.00 0
Auburn 1.0 0 0 22 0.00 0.00 0
Georgetown Day 1.0 0 0 22 0.00 0.00 0
Churchill A 1.0 0 0 22 0.00 0.00 0
Total 4.0 0 0 88 0.00 0.00 0

Ashuin Sood, James River

Opponent GP 20 10 TUH P/TU P/N Pts
Walter Johnson 0.7 0 1 15 0.67 0.00 10
Auburn 1.0 0 2 22 0.91 0.00 20
Georgetown Day 0.7 0 1 15 0.67 0.00 10
HHHS / TJ 1.0 0 1 22 0.45 0.00 10
Churchill A 1.0 0 2 22 0.91 0.00 20
Total 4.4 0 7 96 0.73 0.00 70

Thalia Aoki, TSSPA / TJ

Opponent GP 20 10 TUH P/TU P/N Pts
Collegiate 1.0 0 2 22 0.91 0.00 20
Churchill B 1.0 0 7 22 3.18 0.00 70
James Monroe 1.0 0 1 22 0.45 0.00 10
SCAB 1.0 0 3 22 1.36 0.00 30
St. Anselm's 1.0 2 2 22 2.73 inf 60
Total 5.0 2 15 110 1.73 inf 190

Chris Hee, TSSPA / TJ

Opponent GP 20 10 TUH P/TU P/N Pts
Collegiate 1.0 0 1 22 0.45 0.00 10
Churchill B 1.0 0 4 22 1.82 0.00 40
Gonzaga 1.0 0 1 22 0.45 0.00 10
SCAB 1.0 0 3 22 1.36 0.00 30
St. Anselm's 1.0 0 0 22 0.00 0.00 0
Total 5.0 0 9 110 0.82 0.00 90

Sulan Zheng, TSSPA / TJ

Opponent GP 20 10 TUH P/TU P/N Pts
James Monroe 1.0 1 1 22 1.36 inf 30
Gonzaga 1.0 0 2 22 0.91 0.00 20
SCAB 1.0 1 2 22 1.82 inf 40
St. Anselm's 1.0 0 0 22 0.00 0.00 0
Total 4.0 2 5 88 1.02 inf 90

James Bradbury, TSSPA / TJ

Opponent GP 20 10 TUH P/TU P/N Pts
Collegiate 1.0 0 0 22 0.00 0.00 0
Churchill B 1.0 0 1 22 0.45 0.00 10
James Monroe 1.0 0 0 22 0.00 0.00 0
Gonzaga 1.0 0 1 22 0.45 0.00 10
SCAB 1.0 0 1 22 0.45 0.00 10
Total 5.0 0 3 110 0.27 0.00 30

Rhitwika Sensharma, TSSPA / TJ

Opponent GP 20 10 TUH P/TU P/N Pts
Collegiate 1.0 1 3 22 2.27 inf 50
Churchill B 1.0 0 2 22 0.91 0.00 20
James Monroe 1.0 0 0 22 0.00 0.00 0
Gonzaga 1.0 0 0 22 0.00 0.00 0
St. Anselm's 1.0 1 1 22 1.36 inf 30
Total 5.0 2 6 110 0.91 inf 100

Daniel McCarthy, St. Anselm's

Opponent GP 20 10 TUH P/TU P/N Pts
SCAB 1.0 0 5 22 2.27 0.00 50
Gonzaga 1.0 0 1 22 0.45 0.00 10
James Monroe 1.0 0 0 22 0.00 0.00 0
Churchill B 1.0 1 0 22 0.91 inf 20
TSSPA / TJ 1.0 0 3 22 1.36 0.00 30
Collegiate 1.0 0 3 22 1.36 0.00 30
Total 6.0 1 12 132 1.06 inf 140

Aiden Mehigan, St. Anselm's

Opponent GP 20 10 TUH P/TU P/N Pts
SCAB 1.0 1 5 22 3.18 inf 70
Gonzaga 1.0 1 2 22 1.82 inf 40
James Monroe 1.0 2 3 22 3.18 inf 70
Churchill B 1.0 2 3 22 3.18 inf 70
TSSPA / TJ 1.0 0 7 22 3.18 0.00 70
Collegiate 1.0 1 3 22 2.27 inf 50
Total 6.0 7 23 132 2.80 inf 370

Matthew Bollinger, St. Anselm's

Opponent GP 20 10 TUH P/TU P/N Pts
SCAB 1.0 2 2 22 2.73 inf 60
Gonzaga 1.0 0 2 22 0.91 0.00 20
James Monroe 1.0 0 2 22 0.91 0.00 20
Churchill B 1.0 3 3 22 4.09 inf 90
TSSPA / TJ 1.0 1 3 22 2.27 inf 50
Collegiate 1.0 1 6 22 3.64 inf 80
Total 6.0 7 18 132 2.42 inf 320

Andrew Houghton, St. Anselm's

Opponent GP 20 10 TUH P/TU P/N Pts
SCAB 1.0 0 1 22 0.45 0.00 10
Gonzaga 1.0 0 0 22 0.00 0.00 0
James Monroe 1.0 0 0 22 0.00 0.00 0
Churchill B 1.0 0 1 22 0.45 0.00 10
TSSPA / TJ 1.0 0 0 22 0.00 0.00 0
Collegiate 1.0 0 0 22 0.00 0.00 0
Total 6.0 0 2 132 0.15 0.00 20

Jarrid Dulaney, Auburn

Opponent GP 20 10 TUH P/TU P/N Pts
Churchill A 1.0 0 4 22 1.82 0.00 40
James River 1.0 0 4 22 1.82 0.00 40
HHHS / TJ 1.0 0 5 22 2.27 0.00 50
Georgetown Day 1.0 1 2 22 1.82 inf 40
Walter Johnson 1.0 0 2 22 0.91 0.00 20
Total 5.0 1 17 110 1.73 inf 190

Peter Biltz, Auburn

Opponent GP 20 10 TUH P/TU P/N Pts
Churchill A 1.0 0 2 22 0.91 0.00 20
James River 1.0 0 3 22 1.36 0.00 30
HHHS / TJ 1.0 1 1 22 1.36 inf 30
Georgetown Day 1.0 1 2 22 1.82 inf 40
Walter Johnson 1.0 0 1 22 0.45 0.00 10
Total 5.0 2 9 110 1.18 inf 130

Oneida Huntington, Auburn

Opponent GP 20 10 TUH P/TU P/N Pts
Churchill A 1.0 0 0 22 0.00 0.00 0
James River 1.0 0 0 22 0.00 0.00 0
HHHS / TJ 1.0 0 0 22 0.00 0.00 0
Georgetown Day 1.0 0 1 22 0.45 0.00 10
Walter Johnson 1.0 0 1 22 0.45 0.00 10
Total 5.0 0 2 110 0.18 0.00 20

Amber Gravley, Auburn

Opponent GP 20 10 TUH P/TU P/N Pts
Churchill A 1.0 0 0 22 0.00 0.00 0
James River 1.0 0 0 22 0.00 0.00 0
HHHS / TJ 1.0 0 0 22 0.00 0.00 0
Georgetown Day 1.0 0 2 22 0.91 0.00 20
Walter Johnson 1.0 0 0 22 0.00 0.00 0
Total 5.0 0 2 110 0.18 0.00 20

Daichi, Walter Johnson

Opponent GP 20 10 TUH P/TU P/N Pts
James River 1.0 5 11 22 9.55 inf 210
Churchill A 1.0 5 10 22 9.09 inf 200
HHHS / TJ 1.0 6 7 22 8.64 inf 190
Georgetown Day 1.0 3 12 22 8.18 inf 180
Auburn 1.0 4 10 22 8.18 inf 180
Total 5.0 23 50 110 8.73 inf 960

Kuo-Kai, Walter Johnson

Opponent GP 20 10 TUH P/TU P/N Pts
James River 1.0 1 4 22 2.73 inf 60
Churchill A 1.0 1 2 22 1.82 inf 40
HHHS / TJ 1.0 0 2 22 0.91 0.00 20
Georgetown Day 1.0 1 2 22 1.82 inf 40
Auburn 1.0 0 2 22 0.91 0.00 20
Total 5.0 3 12 110 1.64 inf 180

Alyssa Hungtington (Auburn), SCAB

Opponent GP 20 10 TUH P/TU P/N Pts
St. Anselm's 1.0 0 0 22 0.00 0.00 0
Collegiate 1.0 0 0 22 0.00 0.00 0
TSSPA / TJ 1.0 0 0 22 0.00 0.00 0
Churchill B 1.0 0 1 22 0.45 0.00 10
Gonzaga 1.0 0 0 22 0.00 0.00 0
Total 5.0 0 1 110 0.09 0.00 10

Peggy Li (Churchill), SCAB

Opponent GP 20 10 TUH P/TU P/N Pts
St. Anselm's 1.0 0 5 22 2.27 0.00 50
Collegiate 1.0 0 4 22 1.82 0.00 40
TSSPA / TJ 1.0 1 5 22 3.18 inf 70
Churchill B 1.0 2 3 22 3.18 inf 70
Gonzaga 1.0 0 1 22 0.45 0.00 10
Total 5.0 3 18 110 2.18 inf 240