2017 PACE NSC on June 10, 2017 Statistics report for Final Standings
Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Team Standings

The column "Group" represents record in Stage 3 (superplayoff or placement) group, and is the criteria by which teams are ranked within their group. Teams in the 17-28 band were in two parallel groups, and played one final placement game.

All tiebreakers are included in the below statistics. This results in inaccurate PPG calculations for teams and individuals that played 10-question minigames. Individual statistics are accurate on a per-tossup basis.

Two games were declared to be ties; these are labeled as a half-win and half-loss for each team below.

Championship

Rank Team W L Group Pct PPG PAPG Mrg 20 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
1 Detroit Catholic Central A 18 0 7-0 1.000 530.6 236.1 294.4 117 127 361 26.45 243 5350 22.02 42 590 14.05
2 Westview 17 2 5-2 0.895 440.5 286.8 153.7 87 132 380 22.03 219 4620 21.10 56 690 12.32
3 Barrington 16 3 5-2 0.842 482.6 277.9 204.7 129 95 380 24.13 224 4900 21.88 53 740 13.96
4 TJHSST A (VA) 15 4 3-4 0.789 408.4 342.6 65.8 84 112 382 20.31 194 4080 21.03 60 880 14.67
5 Dublin Scioto 12 7 3-4 0.632 442.1 305.3 136.8 104 111 383 21.93 214 4470 20.89 59 740 12.54
6 IMSA 12 7 2-5 0.632 393.2 326.8 66.3 72 129 380 19.66 201 4000 19.90 58 740 12.76
7 La Jolla 12 8 2-5 0.600 367.0 332.0 35.0 51 154 400 18.35 205 4120 20.10 65 2/3 660 10.05
8 Chattahoochee A 12 6 1-6 0.667 469.4 285.0 184.4 103 111 341 24.78 214 4750 22.20 48 530 11.04

      Detroit Catholic Central won their second National Scholastic Championship by clearing the field, with a two-game lead over all other teams in the championship group.
      Westview defeated Barrington 360-340 in a tiebreaker for second place.
      Thomas Jefferson A [VA] defeated Dublin Scioto 410-400 (OT) in a tiebreaker for fourth place.
      IMSA defeated La Jolla 470-320 in a tiebreaker for sixth place.

9th-16th

Rank Team W L Group Pct PPG PAPG Mrg 20 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
9 Naperville North 16 3 6-1 0.842 490.0 255.3 234.7 103 130 380 24.50 233 5230 22.45 51 720 14.12
10 Adlai E. Stevenson A 15 4 6-1 0.789 464.7 267.9 196.8 116 111 380 23.24 227 4710 20.75 55 2/3 690 12.40
11 Hunter College A 13 5 5-2 0.722 470.0 274.4 195.6 91 127 361 23.43 218 4570 20.96 55 1/3 800 14.46
12 St. John's (TX) 14 7 3-4 0.667 379.5 287.1 92.4 79 137 401 19.88 215 4290 19.95 65 1/3 730 11.17
13 Canyon Crest A 11 8 3-4 0.579 389.5 332.6 56.8 81 113 381 19.42 194 3910 20.15 65 740 11.38
14 Dorman 11 9 2-5 0.550 364.5 329.5 35.0 69 137 400 18.23 206 3770 18.30 70 1/3 770 10.95
15 Homestead 12 7 2-5 0.632 361.1 320.0 41.1 56 147 381 18.01 202 3580 17.72 64 690 10.78
16 LASA 11 8 1-6 0.579 396.3 309.5 86.8 75 132 380 19.82 207 3960 19.13 64 2/3 750 11.60

      Naperville North defeated Adlai E. Stevenson A 440-350 in a tiebreaker for ninth place.
      St. John's (TX) defeated Canyon Crest A 380-370 (OT) in a tiebreaker for 12th place.
      Dorman defeated Homestead 450-250 in a tiebreaker for 14th place.

17th-28th

Teams in this tier played Sunday morning in two groups of six: Hood and Rainier. After five games, the top team from each group played off for 17th place, the next team in each group played for 19th, and so on.

Rank Team W L Hood Rd. 19 Rainier Pct PPG PAPG Mrg 20 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
17 Ithaca A 15 4 5-0 400 0.789 433.2 287.4 145.8 79 134 380 21.66 213 4530 21.27 62 2/3 780 12.45
18 Beavercreek 13 5 270 4-1 348 0.722 333.3 303.3 30.0 42 141 360 16.67 183 3110 16.99 65 640 9.85
19 Southside A (SS #1) 13 5 4-1 390 0.722 443.3 246.1 197.2 94 113 360 22.17 207 4260 20.58 52 1/3 710 13.57
20 Maggie Walker 13 5 250 4-1 330 0.722 347.2 292.2 55.0 39 144 360 17.36 183 3320 18.14 69 2/3 710 10.19
21 Washington A 11 7 440 3-2 0.611 355.6 324.4 31.1 59 124 360 17.78 183 3470 18.96 61 510 8.36
22 Lisgar A 10 8 3-2 280 0.556 365.0 334.4 30.6 55 131 360 18.25 186 3400 18.28 59 1/3 760 12.81
23 High Tech A 13 5 2-3 390 0.722 394.4 285.0 109.4 75 121 360 19.72 196 3840 19.59 57 2/3 550 9.54
24 Richard Montgomery 10 9 270 2-3 352 0.526 343.2 302.1 41.1 71 103 370 17.62 174 3200 18.39 74 2/3 870 11.65
25 Detroit Country Day 9 10 380 2-3 320 0.474 313.7 322.1 -8.4 41 134 370 16.11 175 3220 18.40 66 2/3 580 8.70
26 Detroit Catholic Central B 7 11 1-4 210 0.389 272.2 370.0 -97.8 37 112 360 13.61 149 2600 17.45 72 440 6.11
27 Ladue Horton Watkins A (JV #1) 8 12 280 0-5 0.400 263.5 334.0 -70.5 37 128 381 13.83 164 2620 15.98 76 1/3 630 8.25
28 Mather 6 12 0-5 250 0.333 288.9 348.9 -60.0 26 140 340 15.29 166 2820 16.99 62 2/3 460 7.34

29th-32nd

Rank Team W L Group Pct PPG PAPG Mrg 20 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
29 TJHSST B (VA) 10 5 2-1 0.667 365.3 276.7 88.7 56 100 300 18.27 156 2850 18.27 55 2/3 510 9.16
30 Rockford Auburn 9 6 2-1 0.600 334.0 288.7 45.3 35 122 300 16.70 157 2600 16.56 55 490 8.91
31 Lehigh Valley Academy (SS #2) 9 7 1-2 0.562 341.2 261.2 80.0 42 122 311 17.56 164 2940 17.93 58 1/3 460 7.89
32 Northview (JV #2) 9 6 1-2 0.600 315.3 329.3 -14.0 30 117 300 15.77 147 2470 16.80 55 2/3 490 8.80

33rd-36th

Rank Team W L Group Pct PPG PAPG Mrg 20 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
33 Lempa 9 6 3-0 0.600 324.7 294.7 30.0 38 116 300 16.23 154 2480 16.10 54 2/3 470 8.60
34 Danville (SS #3) 10 5 2-1 0.667 294.0 284.0 10.0 21 127 300 14.70 148 2320 15.68 58 1/3 400 6.86
35 Hunter College B 9 7 1-2 0.562 305.6 281.2 24.4 37 108 310 15.77 145 2480 17.10 63 590 9.37
36 Davis 7 8 0-3 0.467 272.0 294.7 -22.7 26 111 300 13.60 137 2060 15.04 58 2/3 390 6.65

37th-40th

Rank Team W L Group Pct PPG PAPG Mrg 20 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
37 Sidney 10 6 3-0 0.625 306.2 296.9 9.4 39 110 311 15.76 148 2380 16.08 63 640 10.16
38 NCSSM 8 8 2-1 0.500 279.4 312.5 -33.1 23 114 310 14.42 137 2310 16.86 72 1/3 560 7.74
39 Waubonsie Valley 8 7 1-2 0.533 259.3 318.0 -58.7 18 115 301 12.92 132 1990 15.08 65 1/3 390 5.97
40 Loyola Academy 5 10 0-3 0.333 277.3 323.3 -46.0 27 96 300 13.87 123 1930 15.69 72 1/3 730 10.09

41st-44th

Rank Team W L Group Pct PPG PAPG Mrg 20 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
41 Rancho Bernardo 10.5 5.5 3-0 0.656 303.1 280.6 22.5 41 103 312 15.54 143 2420 16.92 69 580 8.41
42 Strake Jesuit (JV #3) 8 7 2-1 0.533 307.3 296.7 10.7 25 132 300 15.37 157 2400 15.29 51 390 7.65
43 Canyon Crest B 8 7 1-2 0.533 280.0 322.7 -42.7 33 95 300 14.00 128 2160 16.88 56 2/3 430 7.59
44 Mountain Lakes 6 9 0-3 0.400 268.0 299.3 -31.3 28 104 300 13.40 132 1910 14.47 69 1/3 510 7.36

45th-48th

Rank Team W L Group Pct PPG PAPG Mrg 20 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
45 Chattahoochee B 8 7 3-0 0.533 336.7 284.0 52.7 27 135 300 16.83 162 2680 16.54 61 480 7.87
46 Woodford 7 8 2-1 0.467 296.7 284.0 12.7 15 129 301 14.78 144 2400 16.67 64 2/3 460 7.11
47 Rock Bridge A 7 8 1-2 0.467 238.0 293.3 -55.3 12 112 300 11.90 124 1760 14.19 73 450 6.16
48 St. Thomas (TX) 5.5 9.5 0-3 0.367 242.0 311.3 -69.3 17 113 300 12.10 130 1840 14.15 61 320 5.25

49th-52nd

Rank Team W L Group Pct PPG PAPG Mrg 20 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
49 Glasgow 10 5 2-1 0.667 298.0 268.0 30.0 22 127 300 14.90 149 2270 15.23 60 2/3 490 8.08
50 Paul Laurence Dunbar A 10 5 2-1 0.667 302.0 265.3 36.7 16 136 301 15.05 152 2360 15.53 62 2/3 490 7.82
51 Fisher Catholic 7 8 1-2 0.467 289.3 302.0 -12.7 27 117 300 14.47 144 2200 15.28 60 1/3 430 7.13
52 Urbana University Lab School 8 7 1-2 0.533 298.0 284.7 13.3 31 113 300 14.90 144 2330 16.18 65 1/3 390 5.97

53rd-56th

Rank Team W L Group Pct PPG PAPG Mrg 20 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
53 Singapore American 10 6 3-0 0.625 321.2 273.1 48.1 30 132 290 17.72 162 2690 16.60 57 2/3 530 9.19
54 Paul Laurence Dunbar B 6.5 8.5 1-1-1 0.433 289.3 311.3 -22.0 17 127 280 15.50 144 2250 15.62 60 1/3 480 7.96
55 Carbondale 8 7 1-2 0.533 272.0 308.0 -36.0 25 109 300 13.60 134 2010 15.00 66 2/3 480 7.20
56 High Tech B 5.5 9.5 0-2-1 0.367 274.7 314.0 -39.3 24 106 300 13.73 130 2060 15.85 70 1/3 520 7.39

57th-60th

Rank Team W L Group Pct PPG PAPG Mrg 20 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
57 Johns Creek 8 7 2-1 0.533 298.7 287.3 11.3 26 121 300 14.93 147 2300 15.65 64 450 7.03
58 Metea Valley 8 7 2-1 0.533 279.3 293.3 -14.0 30 101 300 13.97 131 1990 15.19 64 590 9.22
59 Ed W Clark 7 8 2-1 0.467 288.0 308.7 -20.7 31 110 302 14.30 140 2130 15.21 67 470 7.01
60 Collins Hill 5 10 0-3 0.333 265.3 285.3 -20.0 18 117 301 13.22 135 2020 14.96 61 2/3 430 6.97

61st-64th

Rank Team W L Group Pct PPG PAPG Mrg 20 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
61 Phillips Academy 7 9 2-1 0.438 305.6 281.9 23.8 43 97 310 15.77 140 2420 17.29 71 2/3 640 8.93
62 William H. Harrison 7 8 2-1 0.467 276.7 310.0 -33.3 23 110 300 13.83 133 2160 16.24 66 430 6.52
63 Cathedral Catholic A 6 9 2-1 0.400 260.0 317.3 -57.3 23 107 300 13.00 130 1950 15.00 66 2/3 420 6.30
64 Northmont 3 12 0-3 0.200 230.0 338.7 -108.7 16 109 300 11.50 125 1650 13.20 73 390 5.34

65th-68th

Rank Team W L Group Pct PPG PAPG Mrg 20 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
65 Homewood-Flossmoor 7 8 3-0 0.467 284.0 286.7 -2.7 26 114 300 14.20 140 2230 15.93 60 1/3 370 6.13
66 Middlesex County Academy 5 10 1-2 0.333 244.0 303.3 -59.3 17 108 300 12.20 125 1830 14.64 72 2/3 410 5.64
67 Ladue Horton Watkins B 6 9 1-2 0.400 228.0 314.0 -86.0 13 108 300 11.40 121 1670 13.80 69 1/3 410 5.91
68 Wayzata 5 10 1-2 0.333 268.7 320.0 -51.3 23 107 300 13.43 130 1960 15.08 66 2/3 540 8.10

69th-72nd

Rank Team W L Group Pct PPG PAPG Mrg 20 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
69 Saint Joseph (IN) 6 9 3-0 0.400 244.7 316.7 -72.0 23 99 301 12.19 121 1700 14.05 74 520 7.03
70 Trinity 5 10 2-1 0.333 250.7 280.0 -29.3 22 103 300 12.53 125 1850 14.80 69 440 6.38
71 Detroit Catholic Central C 4 12 1-2 0.250 247.5 320.0 -72.5 19 114 311 12.73 133 1940 14.59 70 1/3 500 7.11
72 Washington B 4 11 0-3 0.267 232.7 322.0 -89.3 23 101 300 11.63 124 1680 13.55 71 1/3 340 4.77

73rd-76th

Rank Team W L Group Pct PPG PAPG Mrg 20 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
73 Miami Valley 9 6 3-0 0.600 312.0 254.7 57.3 20 138 300 15.60 158 2340 14.81 57 560 9.82
74 TJHSST C (VA) 9 8 2-1 0.529 265.3 271.2 -5.9 27 122 320 14.09 149 2150 14.43 71 600 8.45
75 Wilmington Charter 7 8 1-2 0.467 254.0 280.7 -26.7 24 116 300 12.70 140 1840 13.14 59 330 5.59
76 Southside B 5 10 0-3 0.333 204.0 301.3 -97.3 13 104 300 10.20 117 1420 12.14 72 1/3 340 4.70

77th-80th

Rank Team W L Group Pct PPG PAPG Mrg 20 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
77 Orchard Farm 8 7 2-1 0.533 224.7 288.0 -63.3 7 123 300 11.23 130 1680 12.92 69 320 4.64
78 Lisgar B 7 8 2-1 0.467 222.7 292.7 -70.0 16 102 300 11.13 117 1570 13.42 73 430 5.89
79 Sacred Heart Academy 6 9 1-2 0.400 233.3 281.3 -48.0 10 119 300 11.67 129 1670 12.95 65 440 6.77
80 Cupertino 4 11 1-2 0.267 199.3 324.0 -124.7 16 88 300 9.97 104 1360 13.08 84 430 5.12

81st-84th

Rank Team W L Group Pct PPG PAPG Mrg 20 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
81 Ithaca B 7 8 3-0 0.467 252.0 270.0 -18.0 20 108 300 12.60 128 1720 13.44 75 1/3 580 7.70
82 Marist 6 9 2-1 0.400 218.0 295.3 -77.3 7 110 300 10.90 117 1620 13.85 76 2/3 410 5.35
83 Simon Kenton 5 10 1-2 0.333 240.0 308.7 -68.7 16 112 300 12.00 128 1740 13.59 65 2/3 420 6.40
84 Utica Academy 4 11 0-3 0.267 203.3 288.7 -85.3 9 100 300 10.17 109 1340 12.29 77 2/3 530 6.82

85th-88th

Rank Team W L Group Pct PPG PAPG Mrg 20 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
85 Thomas Jefferson (MO) 6 9 3-0 0.400 243.3 261.3 -18.0 17 111 300 12.17 128 1760 13.75 66 440 6.67
86 Carl Sandburg 5 10 2-1 0.333 196.7 280.0 -83.3 17 98 300 9.83 115 1280 11.13 78 350 4.49
87 Pi-oneers 3 12 1-2 0.200 184.0 292.7 -108.7 16 93 300 9.20 109 1210 11.10 74 300 4.05
88 Keith Country Day 3 12 0-3 0.200 155.3 307.3 -152.0 10 79 300 7.77 89 1010 11.35 81 1/3 330 4.06

89th-92nd

Rank Team W L Group Pct PPG PAPG Mrg 20 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
89 Norman 5 10 3-0 0.333 153.6 337.1 -183.6 6 80 280 7.68 86 950 11.05 80 1/3 280 3.49
90 Olentangy Liberty 3 12 2-1 0.200 157.9 307.1 -149.3 6 83 280 7.89 89 970 10.90 78 290 3.72
91 Emma Willard 2 13 1-2 0.133 153.6 342.9 -189.3 7 70 280 7.68 77 860 11.17 82 1/3 450 5.47
92 Northwest 2 13 DNP 0.133 158.3 349.2 -190.8 5 67 240 7.92 72 860 11.94 61 270 4.43
Northwest forfeited their three games on Sunday.

93rd-96th

Rank Team W L Group Pct PPG PAPG Mrg 20 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
93 Adlai E. Stevenson B 3 12 3-0 0.200 170.0 266.0 -96.0 15 83 300 8.50 98 1000 10.20 81 2/3 420 5.14
94 Amador Valley 2 13 2-1 0.133 94.7 320.7 -226.0 0 64 300 4.73 64 510 7.97 98 1/3 270 2.75
95 Hannibal 1 14 1-2 0.067 99.3 344.7 -245.3 3 70 300 4.97 73 560 7.67 83 1/3 170 2.04
96 Rock Bridge B 0 15 0-3 0.000 76.7 329.3 -252.7 6 48 300 3.83 54 350 6.48 99 1/3 200 2.01