Loyola Middle School Tournament 2017 on November 11, 2017 Statistics report for Preliminary Rounds
Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Loyola Middle School Invitational Tournament Team Standings

Jesuits

Rank Team W L T Pct PPG PAPG Mrg 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
1 Saint Andrew A 5 0 0 1.000 440.0 92.0 348.0 69 100 22.00 64 1370 21.41 21 140 6.67
2 Our Lady of the Wayside A 4 1 0 0.800 216.0 212.0 4.0 41 100 10.80 41 550 13.41 52 120 2.31
3 Saint Anne B 3 2 0 0.600 206.0 210.0 -4.0 38 100 10.30 38 510 13.42 47 140 2.98
4 St. Emily A 2 3 0 0.400 250.0 236.0 14.0 43 100 12.50 42 690 16.43 53 130 2.45
5 St. Raymond C 1 4 0 0.200 136.0 292.0 -156.0 23 100 6.80 23 290 12.61 82 160 1.95
6 St. Theresa B 0 5 0 0.000 98.0 304.0 -206.0 21 100 4.90 21 180 8.57 74 100 1.35

Ramblers

Rank Team W L T Pct PPG PAPG Mrg 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
1 Saint Anne A 5 0 0 1.000 416.0 116.0 300.0 64 100 20.80 62 1230 19.84 29 210 7.24
2 Sunset Ridge 4 1 0 0.800 346.0 142.0 204.0 61 100 17.30 61 1010 16.56 28 110 3.93
3 Alphonsus Academy B 3 2 0 0.600 258.0 226.0 32.0 47 100 12.90 47 720 15.32 49 100 2.04
4 St. Theresa A 2 3 0 0.400 220.0 242.0 -22.0 39 100 11.00 39 560 14.36 52 150 2.88
5 Saint Andrew B 1 4 0 0.200 52.0 304.0 -252.0 11 100 2.60 11 60 5.45 99 90 0.91
6 St. Raymond D 0 5 0 0.000 62.0 324.0 -262.0 14 100 3.10 14 70 5.00 84 100 1.19

St. Ignatius

Rank Team W L T Pct PPG PAPG Mrg 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
1 Alphonsus Academy A 5 0 0 1.000 344.0 186.0 158.0 57 100 17.20 57 920 16.14 49 230 4.69
2 St. Paul of the Cross 4 1 0 0.800 312.0 204.0 108.0 53 100 15.60 51 860 16.86 44 170 3.86
3 St. Thomas of Canterbury A 3 2 0 0.600 316.0 220.0 96.0 51 100 15.80 51 880 17.25 44 190 4.32
4 St. Josaphat 2 3 0 0.400 232.0 252.0 -20.0 38 100 11.60 38 520 13.68 73 260 3.56
5 St. Raymond B 1 4 0 0.200 172.0 266.0 -94.0 33 100 8.60 33 360 10.91 71 170 2.39
6 Our Lady of the Wayside B 0 5 0 0.000 82.0 330.0 -248.0 17 100 4.10 17 140 8.24 100 100 1.00

Loyola

Rank Team W L T Pct PPG PAPG Mrg 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
1 St. Raymond A 5 0 0 1.000 360.0 136.0 224.0 61 100 18.00 61 1060 17.38 41 130 3.17
2 St. Norbert 4 1 0 0.800 318.0 162.0 156.0 53 100 15.90 53 830 15.66 49 230 4.69
3 St. Mary of the Woods 3 2 0 0.600 228.0 216.0 12.0 40 100 11.40 40 510 12.75 68 230 3.38
4 St. Edward 2 3 0 0.400 190.0 220.0 -30.0 40 100 9.50 40 480 12.00 49 70 1.43
5 St. Thomas of Canterbury B 1 4 0 0.200 108.0 276.0 -168.0 25 100 5.40 25 220 8.80 79 70 0.89
6 St. Emily B 0 5 0 0.000 96.0 290.0 -194.0 19 100 4.80 19 180 9.47 91 110 1.21