Cambridge Open at UIUC on August 11, 2018 Statistics report for Playoffs
Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Individual Detail

Rob Carson, Carson-Raje-Jose-Busse

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Friedman-Srivatsa-Hart-Lafer 1.00 2 4 0 22 3.18 inf inf 70
better name than kakariko chainsaw massakr 1.00 3 1 0 22 2.50 inf inf 55
Hang-Tomasic-Vardomskaya-Puma 1.00 0 6 0 22 2.73 0.00 inf 60
I'm sorry, will nediger can't come make a team name right now 1.00 0 5 0 22 2.27 0.00 inf 50
Nip the Buds, Prosciutto the Kids 1.00 1 2 0 22 1.59 inf inf 35
Nip the Buds, Prosciutto the Kids 1.00 1 3 1 22 1.82 1.00 4.00 40
Total 6.00 7 21 1 132 2.35 7.00 28.00 310

Tejas Raje, Carson-Raje-Jose-Busse

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Friedman-Srivatsa-Hart-Lafer 1.00 0 5 0 22 2.27 0.00 inf 50
better name than kakariko chainsaw massakr 1.00 2 0 1 22 1.14 2.00 2.00 25
Hang-Tomasic-Vardomskaya-Puma 1.00 1 1 0 22 1.14 inf inf 25
I'm sorry, will nediger can't come make a team name right now 1.00 3 2 0 22 2.95 inf inf 65
Nip the Buds, Prosciutto the Kids 1.00 3 1 1 22 2.27 3.00 4.00 50
Nip the Buds, Prosciutto the Kids 1.00 2 2 0 22 2.27 inf inf 50
Total 6.00 11 11 2 132 2.01 5.50 11.00 265

Billy Busse, Carson-Raje-Jose-Busse

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Friedman-Srivatsa-Hart-Lafer 1.00 1 0 2 22 0.23 0.50 0.50 5
better name than kakariko chainsaw massakr 1.00 2 0 2 22 0.91 1.00 1.00 20
Hang-Tomasic-Vardomskaya-Puma 1.00 1 0 1 22 0.45 1.00 1.00 10
I'm sorry, will nediger can't come make a team name right now 1.00 1 1 0 22 1.14 inf inf 25
Nip the Buds, Prosciutto the Kids 1.00 3 1 0 22 2.50 inf inf 55
Nip the Buds, Prosciutto the Kids 1.00 2 1 0 22 1.82 inf inf 40
Total 6.00 10 3 5 132 1.17 2.00 2.60 155

Ike Jose, Carson-Raje-Jose-Busse

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Friedman-Srivatsa-Hart-Lafer 1.00 3 3 1 22 3.18 3.00 6.00 70
better name than kakariko chainsaw massakr 1.00 2 0 0 22 1.36 inf inf 30
Hang-Tomasic-Vardomskaya-Puma 1.00 4 4 1 22 4.32 4.00 8.00 95
I'm sorry, will nediger can't come make a team name right now 1.00 1 3 0 22 2.05 inf inf 45
Nip the Buds, Prosciutto the Kids 1.00 1 2 1 22 1.36 1.00 3.00 30
Nip the Buds, Prosciutto the Kids 1.00 3 0 1 22 1.82 3.00 3.00 40
Total 6.00 14 12 4 132 2.35 3.50 6.50 310

Alex Pijanowski, Pijanowski-Petrovich-Bennet-Cho

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Bunker-Reynolds-Kansara-Coates 1.00 0 4 2 0 0.00 0.00 2.00 30
Ghosts of DePaul Past, Present, Future, and Never 1.00 0 4 1 22 1.59 0.00 4.00 35
Carding is a Victimless Crime 1.00 0 3 1 22 1.14 0.00 3.00 25
NEGLORDS 1.00 0 3 0 22 1.36 0.00 inf 30
Hettinger-Magin-Suttel-Bubloz 1.00 0 4 1 22 1.59 0.00 4.00 35
Total 5.00 0 18 5 88 1.76 0.00 3.60 155

Tim Cho, Pijanowski-Petrovich-Bennet-Cho

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Bunker-Reynolds-Kansara-Coates 1.00 0 1 0 0 0.00 0.00 inf 10
Ghosts of DePaul Past, Present, Future, and Never 1.00 1 0 0 22 0.68 inf inf 15
Carding is a Victimless Crime 1.00 1 2 1 22 1.36 1.00 3.00 30
NEGLORDS 1.00 0 0 0 22 0.00 0.00 0.00 0
Hettinger-Magin-Suttel-Bubloz 1.00 0 3 0 22 1.36 0.00 inf 30
Total 5.00 2 6 1 88 0.97 2.00 8.00 85

John Petrovich, Pijanowski-Petrovich-Bennet-Cho

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Bunker-Reynolds-Kansara-Coates 1.00 0 0 1 0 0.00 0.00 0.00 -5
Ghosts of DePaul Past, Present, Future, and Never 1.00 0 4 0 22 1.82 0.00 inf 40
Carding is a Victimless Crime 1.00 0 4 0 22 1.82 0.00 inf 40
NEGLORDS 1.00 0 4 1 22 1.59 0.00 4.00 35
Hettinger-Magin-Suttel-Bubloz 1.00 0 2 1 22 0.68 0.00 2.00 15
Total 5.00 0 14 3 88 1.42 0.00 4.67 125

Truman Benner, Pijanowski-Petrovich-Bennet-Cho

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Bunker-Reynolds-Kansara-Coates 1.00 0 1 0 0 0.00 0.00 inf 10
Ghosts of DePaul Past, Present, Future, and Never 1.00 0 1 0 22 0.45 0.00 inf 10
Carding is a Victimless Crime 1.00 0 0 0 22 0.00 0.00 0.00 0
NEGLORDS 1.00 0 0 1 22 -0.23 0.00 0.00 -5
Hettinger-Magin-Suttel-Bubloz 1.00 0 0 0 22 0.00 0.00 0.00 0
Total 5.00 0 2 1 88 0.17 0.00 2.00 15

Ashvin Srivatsa, Friedman-Srivatsa-Hart-Lafer

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
better name than kakariko chainsaw massakr 1.00 0 2 0 22 0.91 0.00 inf 20
Carson-Raje-Jose-Busse 1.00 0 0 1 22 -0.23 0.00 0.00 -5
Nip the Buds, Prosciutto the Kids 1.00 0 2 2 22 0.45 0.00 1.00 10
Hang-Tomasic-Vardomskaya-Puma 1.00 1 2 0 22 1.59 inf inf 35
I'm sorry, will nediger can't come make a team name right now 1.00 2 1 0 22 1.82 inf inf 40
Total 5.00 3 7 3 110 0.91 1.00 3.33 100

Halle Friedman, Friedman-Srivatsa-Hart-Lafer

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
better name than kakariko chainsaw massakr 1.00 1 2 0 22 1.59 inf inf 35
Carson-Raje-Jose-Busse 1.00 0 0 0 22 0.00 0.00 0.00 0
Nip the Buds, Prosciutto the Kids 1.00 0 0 1 22 -0.23 0.00 0.00 -5
Hang-Tomasic-Vardomskaya-Puma 1.00 0 2 0 22 0.91 0.00 inf 20
I'm sorry, will nediger can't come make a team name right now 1.00 0 1 0 22 0.45 0.00 inf 10
Total 5.00 1 5 1 110 0.55 1.00 6.00 60

Andrew Hart, Friedman-Srivatsa-Hart-Lafer

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
better name than kakariko chainsaw massakr 1.00 2 3 1 22 2.50 2.00 5.00 55
Carson-Raje-Jose-Busse 1.00 0 3 1 22 1.14 0.00 3.00 25
Nip the Buds, Prosciutto the Kids 1.00 0 1 1 22 0.23 0.00 1.00 5
Hang-Tomasic-Vardomskaya-Puma 1.00 2 8 0 22 5.00 inf inf 110
I'm sorry, will nediger can't come make a team name right now 1.00 0 3 1 22 1.14 0.00 3.00 25
Total 5.00 4 18 4 110 2.00 1.00 5.50 220

Matt Lafer, Friedman-Srivatsa-Hart-Lafer

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
better name than kakariko chainsaw massakr 1.00 0 2 0 22 0.91 0.00 inf 20
Carson-Raje-Jose-Busse 1.00 0 1 1 22 0.23 0.00 1.00 5
Nip the Buds, Prosciutto the Kids 1.00 1 1 0 22 1.14 inf inf 25
Hang-Tomasic-Vardomskaya-Puma 1.00 1 1 1 22 0.91 1.00 2.00 20
I'm sorry, will nediger can't come make a team name right now 1.00 0 3 1 22 1.14 0.00 3.00 25
Total 5.00 2 8 3 110 0.86 0.67 3.33 95

Michael Coates, Bunker-Reynolds-Kansara-Coates

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Pijanowski-Petrovich-Bennet-Cho 1.00 1 4 0 0 0.00 inf inf 55
Ghosts of DePaul Past, Present, Future, and Never 1.00 2 3 0 22 2.73 inf inf 60
Hettinger-Magin-Suttel-Bubloz 1.00 0 3 0 22 1.36 0.00 inf 30
Carding is a Victimless Crime 1.00 2 3 0 22 2.73 inf inf 60
NEGLORDS 1.00 2 2 1 22 2.05 2.00 4.00 45
Total 5.00 7 15 1 88 2.84 7.00 22.00 250

Chinmay Kansara, Bunker-Reynolds-Kansara-Coates

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Pijanowski-Petrovich-Bennet-Cho 1.00 1 1 0 0 0.00 inf inf 25
Ghosts of DePaul Past, Present, Future, and Never 1.00 1 2 0 22 1.59 inf inf 35
Hettinger-Magin-Suttel-Bubloz 1.00 1 3 1 22 1.82 1.00 4.00 40
Carding is a Victimless Crime 1.00 1 2 0 22 1.59 inf inf 35
NEGLORDS 1.00 1 1 0 22 1.14 inf inf 25
Total 5.00 5 9 1 88 1.82 5.00 14.00 160

Harris Bunker, Bunker-Reynolds-Kansara-Coates

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Pijanowski-Petrovich-Bennet-Cho 1.00 0 2 1 0 0.00 0.00 2.00 15
Ghosts of DePaul Past, Present, Future, and Never 1.00 0 1 1 22 0.23 0.00 1.00 5
Hettinger-Magin-Suttel-Bubloz 1.00 0 3 0 22 1.36 0.00 inf 30
Carding is a Victimless Crime 1.00 0 3 0 22 1.36 0.00 inf 30
NEGLORDS 1.00 0 1 2 22 0.00 0.00 0.50 0
Total 5.00 0 10 4 88 0.91 0.00 2.50 80

Conner Reynolds, Bunker-Reynolds-Kansara-Coates

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Pijanowski-Petrovich-Bennet-Cho 1.00 2 4 1 0 0.00 2.00 6.00 65
Ghosts of DePaul Past, Present, Future, and Never 1.00 0 2 1 22 0.68 0.00 2.00 15
Hettinger-Magin-Suttel-Bubloz 1.00 0 2 0 22 0.91 0.00 inf 20
Carding is a Victimless Crime 1.00 1 0 1 22 0.45 1.00 1.00 10
NEGLORDS 1.00 1 2 0 22 1.59 inf inf 35
Total 5.00 4 10 3 88 1.65 1.33 4.67 145

Kai Smith, I'm sorry, will nediger can't come make a team name right now

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Hang-Tomasic-Vardomskaya-Puma 1.00 1 2 1 22 1.36 1.00 3.00 30
Nip the Buds, Prosciutto the Kids 1.00 5 3 1 22 4.55 5.00 8.00 100
better name than kakariko chainsaw massakr 1.00 1 4 0 22 2.50 inf inf 55
Carson-Raje-Jose-Busse 1.00 1 0 1 22 0.45 1.00 1.00 10
Friedman-Srivatsa-Hart-Lafer 1.00 1 1 0 22 1.14 inf inf 25
Total 5.00 9 10 3 110 2.00 3.00 6.33 220

Will Nediger, I'm sorry, will nediger can't come make a team name right now

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Hang-Tomasic-Vardomskaya-Puma 1.00 3 4 1 22 3.64 3.00 7.00 80
Nip the Buds, Prosciutto the Kids 1.00 1 1 0 22 1.14 inf inf 25
better name than kakariko chainsaw massakr 1.00 2 0 0 22 1.36 inf inf 30
Carson-Raje-Jose-Busse 1.00 2 3 0 22 2.73 inf inf 60
Friedman-Srivatsa-Hart-Lafer 1.00 3 5 0 22 4.32 inf inf 95
Total 5.00 11 13 1 110 2.64 11.00 24.00 290

Tim Morrison, I'm sorry, will nediger can't come make a team name right now

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Hang-Tomasic-Vardomskaya-Puma 1.00 0 1 0 22 0.45 0.00 inf 10
Nip the Buds, Prosciutto the Kids 1.00 0 0 0 22 0.00 0.00 0.00 0
better name than kakariko chainsaw massakr 1.00 0 0 1 22 -0.23 0.00 0.00 -5
Carson-Raje-Jose-Busse 1.00 0 0 1 22 -0.23 0.00 0.00 -5
Friedman-Srivatsa-Hart-Lafer 1.00 0 1 0 22 0.45 0.00 inf 10
Total 5.00 0 2 2 110 0.09 0.00 1.00 10

Mike Cheyne, I'm sorry, will nediger can't come make a team name right now

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Hang-Tomasic-Vardomskaya-Puma 1.00 1 2 0 22 1.59 inf inf 35
Nip the Buds, Prosciutto the Kids 1.00 0 0 0 22 0.00 0.00 0.00 0
better name than kakariko chainsaw massakr 1.00 0 2 0 22 0.91 0.00 inf 20
Carson-Raje-Jose-Busse 1.00 0 0 1 22 -0.23 0.00 0.00 -5
Friedman-Srivatsa-Hart-Lafer 1.00 0 1 1 22 0.23 0.00 1.00 5
Total 5.00 1 5 2 110 0.50 0.50 3.00 55

Tamara Vardomskaya, Hang-Tomasic-Vardomskaya-Puma

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
I'm sorry, will nediger can't come make a team name right now 1.00 0 1 1 22 0.23 0.00 1.00 5
Nip the Buds, Prosciutto the Kids 1.00 1 2 1 22 1.36 1.00 3.00 30
Carson-Raje-Jose-Busse 1.00 0 1 1 22 0.23 0.00 1.00 5
Friedman-Srivatsa-Hart-Lafer 1.00 1 0 2 22 0.23 0.50 0.50 5
better name than kakariko chainsaw massakr 1.00 0 2 0 22 0.91 0.00 inf 20
Total 5.00 2 6 5 110 0.59 0.40 1.60 65

Dan Puma, Hang-Tomasic-Vardomskaya-Puma

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
I'm sorry, will nediger can't come make a team name right now 1.00 0 0 0 22 0.00 0.00 0.00 0
Nip the Buds, Prosciutto the Kids 1.00 0 0 0 22 0.00 0.00 0.00 0
Carson-Raje-Jose-Busse 1.00 0 0 0 22 0.00 0.00 0.00 0
Friedman-Srivatsa-Hart-Lafer 1.00 0 0 0 22 0.00 0.00 0.00 0
better name than kakariko chainsaw massakr 1.00 0 0 0 22 0.00 0.00 0.00 0
Total 5.00 0 0 0 110 0.00 0.00 0.00 0

Charles Hang, Hang-Tomasic-Vardomskaya-Puma

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
I'm sorry, will nediger can't come make a team name right now 1.00 0 5 4 22 1.36 0.00 1.25 30
Nip the Buds, Prosciutto the Kids 1.00 2 4 0 22 3.18 inf inf 70
Carson-Raje-Jose-Busse 1.00 2 1 2 22 1.36 1.00 1.50 30
Friedman-Srivatsa-Hart-Lafer 1.00 0 4 1 22 1.59 0.00 4.00 35
better name than kakariko chainsaw massakr 1.00 4 3 1 22 3.86 4.00 7.00 85
Total 5.00 8 17 8 110 2.27 1.00 3.12 250

Erik Tomasic, Hang-Tomasic-Vardomskaya-Puma

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
I'm sorry, will nediger can't come make a team name right now 1.00 0 1 0 22 0.45 0.00 inf 10
Nip the Buds, Prosciutto the Kids 1.00 0 0 0 22 0.00 0.00 0.00 0
Carson-Raje-Jose-Busse 1.00 0 0 0 22 0.00 0.00 0.00 0
Friedman-Srivatsa-Hart-Lafer 1.00 0 0 0 22 0.00 0.00 0.00 0
better name than kakariko chainsaw massakr 1.00 0 0 0 22 0.00 0.00 0.00 0
Total 5.00 0 1 0 110 0.09 0.00 inf 10

Andrew Wang, better name than kakariko chainsaw massakr

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Friedman-Srivatsa-Hart-Lafer 1.00 3 0 3 22 1.36 1.00 1.00 30
Carson-Raje-Jose-Busse 1.00 2 1 0 22 1.82 inf inf 40
I'm sorry, will nediger can't come make a team name right now 1.00 3 1 0 22 2.50 inf inf 55
Nip the Buds, Prosciutto the Kids 1.00 2 1 1 22 1.59 2.00 3.00 35
Hang-Tomasic-Vardomskaya-Puma 1.00 1 2 0 22 1.59 inf inf 35
Total 5.00 11 5 4 110 1.77 2.75 4.00 195

Benji Nguyen, better name than kakariko chainsaw massakr

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Friedman-Srivatsa-Hart-Lafer 1.00 0 1 1 22 0.23 0.00 1.00 5
Carson-Raje-Jose-Busse 1.00 1 2 0 22 1.59 inf inf 35
I'm sorry, will nediger can't come make a team name right now 1.00 1 1 0 22 1.14 inf inf 25
Nip the Buds, Prosciutto the Kids 1.00 0 1 0 22 0.45 0.00 inf 10
Hang-Tomasic-Vardomskaya-Puma 1.00 1 2 0 22 1.59 inf inf 35
Total 5.00 3 7 1 110 1.00 3.00 10.00 110

Dylan Minarik, better name than kakariko chainsaw massakr

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Friedman-Srivatsa-Hart-Lafer 1.00 2 2 1 22 2.05 2.00 4.00 45
Carson-Raje-Jose-Busse 1.00 1 3 0 22 2.05 inf inf 45
I'm sorry, will nediger can't come make a team name right now 1.00 1 3 1 22 1.82 1.00 4.00 40
Nip the Buds, Prosciutto the Kids 1.00 2 2 1 22 2.05 2.00 4.00 45
Hang-Tomasic-Vardomskaya-Puma 1.00 2 4 1 22 2.95 2.00 6.00 65
Total 5.00 8 14 4 110 2.18 2.00 5.50 240

Alex Fregeau, better name than kakariko chainsaw massakr

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Friedman-Srivatsa-Hart-Lafer 1.00 0 1 1 22 0.23 0.00 1.00 5
Carson-Raje-Jose-Busse 1.00 1 1 0 22 1.14 inf inf 25
I'm sorry, will nediger can't come make a team name right now 1.00 1 2 1 22 1.36 1.00 3.00 30
Nip the Buds, Prosciutto the Kids 1.00 0 2 0 22 0.91 0.00 inf 20
Hang-Tomasic-Vardomskaya-Puma 1.00 0 1 0 22 0.45 0.00 inf 10
Total 5.00 2 7 2 110 0.82 1.00 4.50 90

Kyle Asta, Ghosts of DePaul Past, Present, Future, and Never

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Pijanowski-Petrovich-Bennet-Cho 1.00 0 0 0 22 0.00 0.00 0.00 0
Bunker-Reynolds-Kansara-Coates 1.00 0 1 2 22 0.00 0.00 0.50 0
NEGLORDS 1.00 0 0 0 22 0.00 0.00 0.00 0
Hettinger-Magin-Suttel-Bubloz 1.00 0 0 0 22 0.00 0.00 0.00 0
Carding is a Victimless Crime 1.00 0 1 0 22 0.45 0.00 inf 10
Total 5.00 0 2 2 110 0.09 0.00 1.00 10

Ryan Rosenberg, Ghosts of DePaul Past, Present, Future, and Never

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Pijanowski-Petrovich-Bennet-Cho 1.00 0 7 2 22 2.73 0.00 3.50 60
Bunker-Reynolds-Kansara-Coates 1.00 0 1 1 22 0.23 0.00 1.00 5
NEGLORDS 1.00 0 6 2 22 2.27 0.00 3.00 50
Hettinger-Magin-Suttel-Bubloz 1.00 2 6 2 22 3.64 1.00 4.00 80
Carding is a Victimless Crime 1.00 0 5 0 22 2.27 0.00 inf 50
Total 5.00 2 25 7 110 2.23 0.29 3.86 245

Alex Damisch, Ghosts of DePaul Past, Present, Future, and Never

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Pijanowski-Petrovich-Bennet-Cho 1.00 0 2 0 22 0.91 0.00 inf 20
Bunker-Reynolds-Kansara-Coates 1.00 1 1 0 22 1.14 inf inf 25
NEGLORDS 1.00 0 2 0 22 0.91 0.00 inf 20
Hettinger-Magin-Suttel-Bubloz 1.00 0 0 0 22 0.00 0.00 0.00 0
Carding is a Victimless Crime 1.00 0 0 0 22 0.00 0.00 0.00 0
Total 5.00 1 5 0 110 0.59 inf inf 65

Ramapriya Rangaraju, Ghosts of DePaul Past, Present, Future, and Never

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Pijanowski-Petrovich-Bennet-Cho 1.00 0 3 2 22 0.91 0.00 1.50 20
Bunker-Reynolds-Kansara-Coates 1.00 2 5 1 22 3.41 2.00 7.00 75
NEGLORDS 1.00 0 0 3 22 -0.68 0.00 0.00 -15
Hettinger-Magin-Suttel-Bubloz 1.00 1 3 1 22 1.82 1.00 4.00 40
Carding is a Victimless Crime 1.00 1 4 1 22 2.27 1.00 5.00 50
Total 5.00 4 15 8 110 1.55 0.50 2.38 170

Mike Sorice, Nip the Buds, Prosciutto the Kids

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Hang-Tomasic-Vardomskaya-Puma 1.00 1 4 3 22 1.82 0.33 1.67 40
I'm sorry, will nediger can't come make a team name right now 1.00 1 3 1 22 1.82 1.00 4.00 40
Friedman-Srivatsa-Hart-Lafer 1.00 1 6 1 22 3.18 1.00 7.00 70
better name than kakariko chainsaw massakr 1.00 3 2 0 22 2.95 inf inf 65
Carson-Raje-Jose-Busse 1.00 1 3 2 22 1.59 0.50 2.00 35
Carson-Raje-Jose-Busse 1.00 0 2 2 22 0.45 0.00 1.00 10
Total 6.00 7 20 9 132 1.97 0.78 3.00 260

Alston Boyd, Nip the Buds, Prosciutto the Kids

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Hang-Tomasic-Vardomskaya-Puma 1.00 0 1 0 22 0.45 0.00 inf 10
I'm sorry, will nediger can't come make a team name right now 1.00 1 2 0 22 1.59 inf inf 35
Friedman-Srivatsa-Hart-Lafer 1.00 1 2 0 22 1.59 inf inf 35
better name than kakariko chainsaw massakr 1.00 0 1 1 22 0.23 0.00 1.00 5
Carson-Raje-Jose-Busse 1.00 1 0 1 22 0.45 1.00 1.00 10
Carson-Raje-Jose-Busse 1.00 1 1 0 22 1.14 inf inf 25
Total 6.00 4 7 2 132 0.91 2.00 5.50 120

John Lawrence, Nip the Buds, Prosciutto the Kids

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Hang-Tomasic-Vardomskaya-Puma 1.00 1 2 0 22 1.59 inf inf 35
I'm sorry, will nediger can't come make a team name right now 1.00 1 1 0 22 1.14 inf inf 25
Friedman-Srivatsa-Hart-Lafer 1.00 1 1 0 22 1.14 inf inf 25
better name than kakariko chainsaw massakr 1.00 1 4 0 22 2.50 inf inf 55
Carson-Raje-Jose-Busse 1.00 1 1 0 22 1.14 inf inf 25
Carson-Raje-Jose-Busse 1.00 1 0 0 22 0.68 inf inf 15
Total 6.00 6 9 0 132 1.36 inf inf 180

Kenji Shimizu, Nip the Buds, Prosciutto the Kids

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Hang-Tomasic-Vardomskaya-Puma 1.00 3 1 0 22 2.50 inf inf 55
I'm sorry, will nediger can't come make a team name right now 1.00 2 1 0 22 1.82 inf inf 40
Friedman-Srivatsa-Hart-Lafer 1.00 2 2 1 22 2.05 2.00 4.00 45
better name than kakariko chainsaw massakr 1.00 0 0 0 22 0.00 0.00 0.00 0
Carson-Raje-Jose-Busse 1.00 0 1 0 22 0.45 0.00 inf 10
Carson-Raje-Jose-Busse 1.00 2 1 0 22 1.82 inf inf 40
Total 6.00 9 6 1 132 1.44 9.00 15.00 190

Brad McLain, Carding is a Victimless Crime

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
NEGLORDS 1.00 2 2 2 22 1.82 1.00 2.00 40
Hettinger-Magin-Suttel-Bubloz 1.00 3 4 1 22 3.64 3.00 7.00 80
Pijanowski-Petrovich-Bennet-Cho 1.00 1 3 1 22 1.82 1.00 4.00 40
Bunker-Reynolds-Kansara-Coates 1.00 1 4 0 22 2.50 inf inf 55
Ghosts of DePaul Past, Present, Future, and Never 1.00 0 2 0 22 0.91 0.00 inf 20
Total 5.00 7 15 4 110 2.14 1.75 5.50 235

Mike Etzkorn, Carding is a Victimless Crime

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
NEGLORDS 1.00 0 4 1 22 1.59 0.00 4.00 35
Hettinger-Magin-Suttel-Bubloz 1.00 0 4 1 22 1.59 0.00 4.00 35
Pijanowski-Petrovich-Bennet-Cho 1.00 1 3 2 22 1.59 0.50 2.00 35
Bunker-Reynolds-Kansara-Coates 1.00 1 1 1 22 0.91 1.00 2.00 20
Ghosts of DePaul Past, Present, Future, and Never 1.00 1 5 0 22 2.95 inf inf 65
Total 5.00 3 17 5 110 1.73 0.60 4.00 190

Jacob O'Rourke, Carding is a Victimless Crime

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
NEGLORDS 1.00 0 1 0 22 0.45 0.00 inf 10
Hettinger-Magin-Suttel-Bubloz 1.00 0 1 0 22 0.45 0.00 inf 10
Pijanowski-Petrovich-Bennet-Cho 1.00 0 1 1 22 0.23 0.00 1.00 5
Bunker-Reynolds-Kansara-Coates 1.00 0 1 0 22 0.45 0.00 inf 10
Ghosts of DePaul Past, Present, Future, and Never 1.00 0 2 0 22 0.91 0.00 inf 20
Total 5.00 0 6 1 110 0.50 0.00 6.00 55

Mitch Mccullar, Carding is a Victimless Crime

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
NEGLORDS 1.00 0 2 0 22 0.91 0.00 inf 20
Hettinger-Magin-Suttel-Bubloz 1.00 0 1 0 22 0.45 0.00 inf 10
Pijanowski-Petrovich-Bennet-Cho 1.00 1 0 1 22 0.45 1.00 1.00 10
Bunker-Reynolds-Kansara-Coates 1.00 1 1 0 22 1.14 inf inf 25
Ghosts of DePaul Past, Present, Future, and Never 1.00 0 1 0 22 0.45 0.00 inf 10
Total 5.00 2 5 1 110 0.68 2.00 7.00 75

Briana Magin, Hettinger-Magin-Suttel-Bubloz

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
NEGLORDS 1.00 0 0 0 22 0.00 0.00 0.00 0
Carding is a Victimless Crime 1.00 0 2 0 22 0.91 0.00 inf 20
Bunker-Reynolds-Kansara-Coates 1.00 0 3 0 22 1.36 0.00 inf 30
Ghosts of DePaul Past, Present, Future, and Never 1.00 0 1 0 22 0.45 0.00 inf 10
Pijanowski-Petrovich-Bennet-Cho 1.00 0 0 0 22 0.00 0.00 0.00 0
Total 5.00 0 6 0 110 0.55 0.00 inf 60

Erik Bubolz, Hettinger-Magin-Suttel-Bubloz

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
NEGLORDS 1.00 0 3 1 22 1.14 0.00 3.00 25
Carding is a Victimless Crime 1.00 1 1 0 22 1.14 inf inf 25
Bunker-Reynolds-Kansara-Coates 1.00 0 1 0 22 0.45 0.00 inf 10
Ghosts of DePaul Past, Present, Future, and Never 1.00 0 2 1 22 0.68 0.00 2.00 15
Pijanowski-Petrovich-Bennet-Cho 1.00 1 10 1 22 5.00 1.00 11.00 110
Total 5.00 2 17 3 110 1.68 0.67 6.33 185

Alan Hettinger, Hettinger-Magin-Suttel-Bubloz

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
NEGLORDS 1.00 0 0 0 22 0.00 0.00 0.00 0
Carding is a Victimless Crime 1.00 0 0 0 22 0.00 0.00 0.00 0
Bunker-Reynolds-Kansara-Coates 1.00 0 0 0 22 0.00 0.00 0.00 0
Ghosts of DePaul Past, Present, Future, and Never 1.00 0 1 0 22 0.45 0.00 inf 10
Pijanowski-Petrovich-Bennet-Cho 1.00 0 0 0 22 0.00 0.00 0.00 0
Total 5.00 0 1 0 110 0.09 0.00 inf 10

Evan Suttell, Hettinger-Magin-Suttel-Bubloz

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
NEGLORDS 1.00 0 6 1 22 2.50 0.00 6.00 55
Carding is a Victimless Crime 1.00 1 3 1 22 1.82 1.00 4.00 40
Bunker-Reynolds-Kansara-Coates 1.00 1 3 2 22 1.59 0.50 2.00 35
Ghosts of DePaul Past, Present, Future, and Never 1.00 1 3 1 22 1.82 1.00 4.00 40
Pijanowski-Petrovich-Bennet-Cho 1.00 1 1 0 22 1.14 inf inf 25
Total 5.00 4 16 5 110 1.77 0.80 4.00 195

Dylan Bowman, NEGLORDS

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Hettinger-Magin-Suttel-Bubloz 1.00 0 4 1 22 1.59 0.00 4.00 35
