2020 Canada Hybrid-Main Site on November 28, 2020 Statistics report for Prelims
Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Individual Detail

Ian Chow, Chow and the gang

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 Liberté Egalité Quarantiné L 175-415 1.0 0 3 0 20 1.50 30
2 Numa Numa Pompilius W 315-215 1.0 0 1 1 20 0.25 5
3 The Council of Homies L 245-395 1.0 1 3 0 20 2.25 45
4 https://vm.tiktok.com/ZMJx7h2E6/ L 190-290 1.0 2 5 2 20 3.50 70
5 Hyatt Regency Total Plumbing L 150-370 1.0 0 3 0 20 1.50 30
Total 5.0 3 15 3 100 1.80 180

Jacky Liu, Chow and the gang

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 Liberté Egalité Quarantiné L 175-415 1.0 0 1 1 20 0.25 5
2 Numa Numa Pompilius W 315-215 1.0 0 2 0 20 1.00 20
3 The Council of Homies L 245-395 1.0 2 0 1 20 1.25 25
4 https://vm.tiktok.com/ZMJx7h2E6/ L 190-290 1.0 0 0 1 20 -0.25 -5
5 Hyatt Regency Total Plumbing L 150-370 1.0 0 1 1 20 0.25 5
Total 5.0 2 4 4 100 0.50 50

Marcus Forbes-Green, Chow and the gang

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 Liberté Egalité Quarantiné L 175-415 1.0 0 1 2 20 0.00 0
2 Numa Numa Pompilius W 315-215 1.0 1 2 2 20 1.25 25
3 The Council of Homies L 245-395 1.0 0 1 0 20 0.50 10
4 https://vm.tiktok.com/ZMJx7h2E6/ L 190-290 1.0 0 0 0 20 0.00 0
5 Hyatt Regency Total Plumbing L 150-370 1.0 0 0 0 20 0.00 0
Total 5.0 1 4 4 100 0.35 35

Parth Jagtap, Chow and the gang

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 Liberté Egalité Quarantiné L 175-415 1.0 1 0 1 20 0.50 10
2 Numa Numa Pompilius W 315-215 1.0 1 4 0 20 2.75 55
3 The Council of Homies L 245-395 1.0 1 0 0 20 0.75 15
4 https://vm.tiktok.com/ZMJx7h2E6/ L 190-290 1.0 1 0 0 20 0.75 15
5 Hyatt Regency Total Plumbing L 150-370 1.0 1 1 0 20 1.25 25
Total 5.0 5 5 1 100 1.20 120

Aaron Dos Remedios, https://vm.tiktok.com/ZMJx7h2E6/

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 Numa Numa Pompilius L 245-285 1.0 1 6 1 20 3.50 70
2 The Council of Homies W 350-250 1.0 2 5 0 20 4.00 80
3 Hyatt Regency Total Plumbing L 250-360 1.0 1 5 1 20 3.00 60
4 Chow and the gang W 290-190 1.0 1 7 1 20 4.00 80
5 Liberté Egalité Quarantiné L 110-435 1.0 0 4 2 20 1.50 30
Total 5.0 5 27 5 100 3.20 320

Ben Woodward, https://vm.tiktok.com/ZMJx7h2E6/

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 Numa Numa Pompilius L 245-285 1.0 0 1 0 20 0.50 10
2 The Council of Homies W 350-250 1.0 0 2 0 20 1.00 20
3 Hyatt Regency Total Plumbing L 250-360 1.0 0 0 0 20 0.00 0
4 Chow and the gang W 290-190 1.0 0 0 0 20 0.00 0
5 Liberté Egalité Quarantiné L 110-435 1.0 0 1 0 20 0.50 10
Total 5.0 0 4 0 100 0.40 40

Michelle Prunier, https://vm.tiktok.com/ZMJx7h2E6/

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 Numa Numa Pompilius L 245-285 1.0 1 0 0 20 0.75 15
2 The Council of Homies W 350-250 1.0 0 0 0 20 0.00 0
3 Hyatt Regency Total Plumbing L 250-360 1.0 0 1 0 20 0.50 10
4 Chow and the gang W 290-190 1.0 0 1 0 20 0.50 10
5 Liberté Egalité Quarantiné L 110-435 1.0 0 0 2 20 -0.50 -10
Total 5.0 1 2 2 100 0.25 25

Zhongtian Wang, https://vm.tiktok.com/ZMJx7h2E6/

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 Numa Numa Pompilius L 245-285 1.0 0 0 0 20 0.00 0
2 The Council of Homies W 350-250 1.0 0 3 0 20 1.50 30
3 Hyatt Regency Total Plumbing L 250-360 1.0 0 1 0 20 0.50 10
4 Chow and the gang W 290-190 1.0 0 3 0 20 1.50 30
5 Liberté Egalité Quarantiné L 110-435 1.0 0 0 2 20 -0.50 -10
Total 5.0 0 7 2 100 0.60 60

Brian Luong, Hyatt Regency Total Plumbing

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 The Council of Homies W 300-285 1.0 1 2 0 20 1.75 35
2 Liberté Egalité Quarantiné W 385-185 1.0 1 2 0 20 1.75 35
3 https://vm.tiktok.com/ZMJx7h2E6/ W 360-250 1.0 2 2 0 20 2.50 50
4 Numa Numa Pompilius L 220-290 1.0 0 2 0 20 1.00 20
5 Chow and the gang W 370-150 1.0 1 2 0 20 1.75 35
Total 5.0 5 10 0 100 1.75 175

Ian Greig, Hyatt Regency Total Plumbing

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 The Council of Homies W 300-285 1.0 0 0 1 20 -0.25 -5
2 Liberté Egalité Quarantiné W 385-185 1.0 0 4 0 20 2.00 40
3 https://vm.tiktok.com/ZMJx7h2E6/ W 360-250 1.0 0 1 0 20 0.50 10
4 Numa Numa Pompilius L 220-290 1.0 0 2 2 20 0.50 10
5 Chow and the gang W 370-150 1.0 0 2 0 20 1.00 20
Total 5.0 0 9 3 100 0.75 75

Leslie Newcombe, Hyatt Regency Total Plumbing

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 The Council of Homies W 300-285 1.0 0 1 1 20 0.25 5
2 Liberté Egalité Quarantiné W 385-185 1.0 0 0 1 20 -0.25 -5
3 https://vm.tiktok.com/ZMJx7h2E6/ W 360-250 1.0 0 2 0 20 1.00 20
4 Numa Numa Pompilius L 220-290 1.0 0 1 0 20 0.50 10
5 Chow and the gang W 370-150 1.0 3 0 0 20 2.25 45
Total 5.0 3 4 2 100 0.75 75

Paul Kasinski, Hyatt Regency Total Plumbing

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 The Council of Homies W 300-285 1.0 3 3 0 20 3.75 75
2 Liberté Egalité Quarantiné W 385-185 1.0 3 3 0 20 3.75 75
3 https://vm.tiktok.com/ZMJx7h2E6/ W 360-250 1.0 2 3 2 20 2.50 50
4 Numa Numa Pompilius L 220-290 1.0 2 1 0 20 2.00 40
5 Chow and the gang W 370-150 1.0 2 3 2 20 2.50 50
Total 5.0 12 13 4 100 2.90 290

Russell Valerio, Liberté Egalité Quarantiné

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 Chow and the gang W 415-175 1.0 0 2 0 20 1.00 20
2 Hyatt Regency Total Plumbing L 185-385 1.0 0 0 1 20 -0.25 -5
3 Numa Numa Pompilius W 335-235 1.0 1 4 1 20 2.50 50
4 The Council of Homies L 215-320 1.0 1 0 0 20 0.75 15
5 https://vm.tiktok.com/ZMJx7h2E6/ W 435-110 1.0 0 2 0 20 1.00 20
Total 5.0 2 8 2 100 1.00 100

Simone Valade, Liberté Egalité Quarantiné

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 Chow and the gang W 415-175 1.0 2 3 0 20 3.00 60
2 Hyatt Regency Total Plumbing L 185-385 1.0 2 3 0 20 3.00 60
3 Numa Numa Pompilius W 335-235 1.0 1 3 0 20 2.25 45
4 The Council of Homies L 215-320 1.0 1 1 0 20 1.25 25
5 https://vm.tiktok.com/ZMJx7h2E6/ W 435-110 1.0 3 4 0 20 4.25 85
Total 5.0 9 14 0 100 2.75 275

Tim He, Liberté Egalité Quarantiné

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 Chow and the gang W 415-175 1.0 2 1 1 20 1.75 35
2 Hyatt Regency Total Plumbing L 185-385 1.0 0 0 0 20 0.00 0
3 Numa Numa Pompilius W 335-235 1.0 0 3 0 20 1.50 30
4 The Council of Homies L 215-320 1.0 1 1 1 20 1.00 20
5 https://vm.tiktok.com/ZMJx7h2E6/ W 435-110 1.0 0 0 0 20 0.00 0
Total 5.0 3 5 2 100 0.85 85

Tony Chen, Liberté Egalité Quarantiné

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 Chow and the gang W 415-175 1.0 0 4 0 20 2.00 40
2 Hyatt Regency Total Plumbing L 185-385 1.0 1 0 1 20 0.50 10
3 Numa Numa Pompilius W 335-235 1.0 0 0 0 20 0.00 0
4 The Council of Homies L 215-320 1.0 2 1 1 20 1.75 35
5 https://vm.tiktok.com/ZMJx7h2E6/ W 435-110 1.0 2 4 0 20 3.50 70
Total 5.0 5 9 2 100 1.55 155

Abbey Wilson, Numa Numa Pompilius

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 https://vm.tiktok.com/ZMJx7h2E6/ W 285-245 1.0 1 3 0 20 2.25 45
2 Chow and the gang L 215-315 1.0 0 2 0 20 1.00 20
3 Liberté Egalité Quarantiné L 235-335 1.0 0 2 0 20 1.00 20
4 Hyatt Regency Total Plumbing W 290-220 1.0 2 2 0 20 2.50 50
5 The Council of Homies L 230-355 1.0 1 1 0 20 1.25 25
Total 5.0 4 10 0 100 1.60 160

Cormac Beirne, Numa Numa Pompilius

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 https://vm.tiktok.com/ZMJx7h2E6/ W 285-245 1.0 1 1 0 20 1.25 25
2 Chow and the gang L 215-315 1.0 1 1 1 20 1.00 20
3 Liberté Egalité Quarantiné L 235-335 1.0 0 0 1 20 -0.25 -5
4 Hyatt Regency Total Plumbing W 290-220 1.0 0 1 0 20 0.50 10
5 The Council of Homies L 230-355 1.0 0 0 0 20 0.00 0
Total 5.0 2 3 2 100 0.50 50

Kevin Fan, Numa Numa Pompilius

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 https://vm.tiktok.com/ZMJx7h2E6/ W 285-245 1.0 0 4 1 20 1.75 35
2 Chow and the gang L 215-315 1.0 1 3 1 20 2.00 40
3 Liberté Egalité Quarantiné L 235-335 1.0 1 4 1 20 2.50 50
4 Hyatt Regency Total Plumbing W 290-220 1.0 4 2 1 20 3.75 75
5 The Council of Homies L 230-355 1.0 2 5 0 20 4.00 80
Total 5.0 8 18 4 100 2.80 280

Nabhaan Farooqi, Numa Numa Pompilius

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 https://vm.tiktok.com/ZMJx7h2E6/ W 285-245 1.0 0 1 0 20 0.50 10
2 Chow and the gang L 215-315 1.0 0 1 1 20 0.25 5
3 Liberté Egalité Quarantiné L 235-335 1.0 0 1 0 20 0.50 10
4 Hyatt Regency Total Plumbing W 290-220 1.0 0 0 1 20 -0.25 -5
5 The Council of Homies L 230-355 1.0 0 0 1 20 -0.25 -5
Total 5.0 0 3 3 100 0.15 15

Brendan Mckendy, The Council of Homies

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 Hyatt Regency Total Plumbing L 285-300 1.0 1 2 0 20 1.75 35
2 https://vm.tiktok.com/ZMJx7h2E6/ L 250-350 1.0 2 2 1 20 2.25 45
3 Chow and the gang W 395-245 1.0 3 3 0 20 3.75 75
4 Liberté Egalité Quarantiné W 320-215 1.0 1 1 0 20 1.25 25
5 Numa Numa Pompilius W 355-230 1.0 2 3 0 20 3.00 60
Total 5.0 9 11 1 100 2.40 240

Ian Dewan, The Council of Homies

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 Hyatt Regency Total Plumbing L 285-300 1.0 2 3 1 20 2.75 55
2 https://vm.tiktok.com/ZMJx7h2E6/ L 250-350 1.0 0 3 0 20 1.50 30
3 Chow and the gang W 395-245 1.0 0 3 1 20 1.25 25
4 Liberté Egalité Quarantiné W 320-215 1.0 2 5 1 20 3.75 75
5 Numa Numa Pompilius W 355-230 1.0 0 3 0 20 1.50 30
Total 5.0 4 17 3 100 2.15 215

Julien Bosse, The Council of Homies

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 Hyatt Regency Total Plumbing L 285-300 1.0 0 2 1 20 0.75 15
2 https://vm.tiktok.com/ZMJx7h2E6/ L 250-350 1.0 1 0 0 20 0.75 15
3 Chow and the gang W 395-245 1.0 1 1 0 20 1.25 25
4 Liberté Egalité Quarantiné W 320-215 1.0 1 0 0 20 0.75 15
5 Numa Numa Pompilius W 355-230 1.0 1 0 0 20 0.75 15
Total 5.0 4 3 1 100 0.85 85

Nadia Dakdouki, The Council of Homies

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 Hyatt Regency Total Plumbing L 285-300 1.0 0 0 0 20 0.00 0
2 https://vm.tiktok.com/ZMJx7h2E6/ L 250-350 1.0 0 0 2 20 -0.50 -10
3 Chow and the gang W 395-245 1.0 0 1 0 20 0.50 10
4 Liberté Egalité Quarantiné W 320-215 1.0 1 0 0 20 0.75 15
5 Numa Numa Pompilius W 355-230 1.0 1 1 1 20 1.00 20
Total 5.0 2 2 3 100 0.35 35

Made with YellowFruit 🍌