2021 WORKSHOP Mid-Atlantic Mirror on February 20, 2021 Statistics report for Prelims
Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

WORKSHOP 2021 @ Duke/UNC Individual Detail

Emmett Laurie, Rutgers A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Rutgers C 1.00 0 6 3 20 2.25 0.00 2.00 45
NC State 1.00 1 8 1 0 0.00 1.00 9.00 90
Williams 1.00 1 7 0 0 0.00 inf inf 85
Virginia 1.00 1 4 0 0 0.00 inf inf 55
West Virginia 1.00 1 3 3 0 0.00 0.33 1.33 30
Total 5.00 4 28 7 20 15.25 0.57 4.57 305

Darren Petrosino, Rutgers A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Rutgers C 1.00 0 2 1 20 0.75 0.00 2.00 15
NC State 1.00 1 5 1 0 0.00 1.00 6.00 60
Williams 1.00 0 3 0 0 0.00 0.00 inf 30
Virginia 1.00 0 2 2 0 0.00 0.00 1.00 10
West Virginia 1.00 0 5 0 0 0.00 0.00 inf 50
Total 5.00 1 17 4 20 8.25 0.25 4.50 165

James Hadley, Rutgers B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
James Madison 1.00 1 2 0 20 1.75 inf inf 35
Princeton 1.00 0 1 1 0 0.00 0.00 1.00 5
Duke-UNC 1 1.00 0 1 2 0 0.00 0.00 0.50 0
William & Mary 1.00 0 3 0 0 0.00 0.00 inf 30
Maryland 1.00 0 1 2 0 0.00 0.00 0.50 0
Total 5.00 1 8 5 20 3.50 0.20 1.80 70

Lexi Terman, Rutgers B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
James Madison 1.00 1 10 1 20 5.50 1.00 11.00 110
Princeton 1.00 2 6 2 0 0.00 1.00 4.00 80
Duke-UNC 1 1.00 0 3 1 0 0.00 0.00 3.00 25
William & Mary 1.00 1 3 3 0 0.00 0.33 1.33 30
Maryland 1.00 0 3 4 0 0.00 0.00 0.75 10
Total 5.00 4 25 11 20 12.75 0.36 2.64 255

Jackson Lee, Rutgers B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
James Madison 1.00 0 2 0 20 1.00 0.00 inf 20
Princeton 1.00 1 0 0 0 0.00 inf inf 15
Duke-UNC 1 1.00 0 5 2 0 0.00 0.00 2.50 40
William & Mary 1.00 0 4 2 0 0.00 0.00 2.00 30
Maryland 1.00 0 1 0 0 0.00 0.00 inf 10
Total 5.00 1 12 4 20 5.75 0.25 3.25 115

Girish Ganesan, Rutgers B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
James Madison 1.00 0 0 0 20 0.00 0.00 0.00 0
Princeton 1.00 0 0 1 0 0.00 0.00 0.00 -5
Duke-UNC 1 1.00 0 0 0 0 0.00 0.00 0.00 0
William & Mary 1.00 0 0 0 0 0.00 0.00 0.00 0
Maryland 1.00 0 0 0 0 0.00 0.00 0.00 0
Total 5.00 0 0 1 20 -0.25 0.00 0.00 -5

Collin Ace, Rutgers C

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Rutgers A 1.00 0 5 0 20 2.50 0.00 inf 50
Williams 1.00 0 5 2 0 0.00 0.00 2.50 40
West Virginia 1.00 1 4 1 0 0.00 1.00 5.00 50
NC State 1.00 0 7 2 0 0.00 0.00 3.50 60
Virginia 1.00 0 1 1 0 0.00 0.00 1.00 5
Total 5.00 1 22 6 20 10.25 0.17 3.83 205

Stephen Ratner, Rutgers C

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Rutgers A 1.00 0 3 0 20 1.50 0.00 inf 30
Williams 1.00 0 1 1 0 0.00 0.00 1.00 5
West Virginia 1.00 0 0 0 0 0.00 0.00 0.00 0
NC State 1.00 0 3 1 0 0.00 0.00 3.00 25
Virginia 1.00 0 2 0 0 0.00 0.00 inf 20
Total 5.00 0 9 2 20 4.00 0.00 4.50 80

Liam Cotter, Rutgers C

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Rutgers A 1.00 0 1 0 20 0.50 0.00 inf 10
Williams 1.00 0 0 1 0 0.00 0.00 0.00 -5
West Virginia 1.00 0 0 1 0 0.00 0.00 0.00 -5
NC State 1.00 0 0 0 0 0.00 0.00 0.00 0
Total 4.00 0 1 2 20 0.00 0.00 0.50 0

Brian Lu, Rutgers C

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Rutgers A 1.00 1 2 0 20 1.75 inf inf 35
Williams 1.00 1 3 0 0 0.00 inf inf 45
West Virginia 1.00 0 1 1 0 0.00 0.00 1.00 5
NC State 1.00 0 2 0 0 0.00 0.00 inf 20
Virginia 1.00 1 0 0 0 0.00 inf inf 15
Total 5.00 3 8 1 20 6.00 3.00 11.00 120

Ethan Lee, Rutgers D

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Penn 1.00 0 0 0 20 0.00 0.00 0.00 0
"Robert Bork" (HS) 1.00 0 0 0 0 0.00 0.00 0.00 0
Columbia B 1.00 0 0 0 0 0.00 0.00 0.00 0
Gettysburg 1.00 0 0 0 0 0.00 0.00 0.00 0
Duke-UNC 2 1.00 0 1 0 0 0.00 0.00 inf 10
Total 5.00 0 1 0 20 0.50 0.00 inf 10

Anshul Prasad, Rutgers D

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Penn 1.00 0 0 0 20 0.00 0.00 0.00 0
"Robert Bork" (HS) 1.00 0 2 0 0 0.00 0.00 inf 20
Columbia B 1.00 0 0 0 0 0.00 0.00 0.00 0
Gettysburg 1.00 0 1 0 0 0.00 0.00 inf 10
Duke-UNC 2 1.00 0 1 1 0 0.00 0.00 1.00 5
Total 5.00 0 4 1 20 1.75 0.00 4.00 35

Sam Cheung, Rutgers D

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Penn 1.00 0 2 2 20 0.50 0.00 1.00 10
"Robert Bork" (HS) 1.00 0 1 2 0 0.00 0.00 0.50 0
Columbia B 1.00 0 3 0 0 0.00 0.00 inf 30
Gettysburg 1.00 0 2 2 0 0.00 0.00 1.00 10
Duke-UNC 2 1.00 0 1 0 0 0.00 0.00 inf 10
Total 5.00 0 9 6 20 3.00 0.00 1.50 60

Swapneil Singh, Rutgers D

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Penn 1.00 0 0 0 20 0.00 0.00 0.00 0
"Robert Bork" (HS) 1.00 0 1 0 0 0.00 0.00 inf 10
Columbia B 1.00 0 0 0 0 0.00 0.00 0.00 0
Gettysburg 1.00 0 0 0 0 0.00 0.00 0.00 0
Duke-UNC 2 1.00 0 0 0 0 0.00 0.00 0.00 0
Total 5.00 0 1 0 20 0.50 0.00 inf 10

Melvin Orichi Socana, NC State

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
West Virginia 1.00 0 0 0 20 0.00 0.00 0.00 0
Rutgers A 1.00 0 1 2 0 0.00 0.00 0.50 0
Virginia 1.00 0 1 0 0 0.00 0.00 inf 10
Rutgers C 1.00 0 2 0 0 0.00 0.00 inf 20
Williams 1.00 0 2 1 0 0.00 0.00 2.00 15
Total 5.00 0 6 3 20 2.25 0.00 2.00 45

Ewan Mitchell, NC State

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
West Virginia 1.00 1 3 1 20 2.00 1.00 4.00 40
Rutgers A 1.00 0 2 0 0 0.00 0.00 inf 20
Virginia 1.00 0 1 0 0 0.00 0.00 inf 10
Rutgers C 1.00 0 4 0 0 0.00 0.00 inf 40
Williams 1.00 0 1 2 0 0.00 0.00 0.50 0
Total 5.00 1 11 3 20 5.50 0.33 4.00 110

Roland Graham, NC State

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
West Virginia 1.00 0 0 0 20 0.00 0.00 0.00 0
Rutgers A 1.00 0 0 0 0 0.00 0.00 0.00 0
Virginia 1.00 0 0 0 0 0.00 0.00 0.00 0
Rutgers C 1.00 0 0 0 0 0.00 0.00 0.00 0
Williams 1.00 0 0 0 0 0.00 0.00 0.00 0
Total 5.00 0 0 0 20 0.00 0.00 0.00 0

Mark Bailey, Virginia

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Williams 1.00 0 0 0 20 0.00 0.00 0.00 0
West Virginia 1.00 1 1 0 0 0.00 inf inf 25
NC State 1.00 0 4 1 0 0.00 0.00 4.00 35
Rutgers A 1.00 0 0 0 0 0.00 0.00 0.00 0
Rutgers C 1.00 0 1 1 0 0.00 0.00 1.00 5
Total 5.00 1 6 2 20 3.25 0.50 3.50 65

Doug Graebner, Virginia

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Williams 1.00 1 1 0 20 1.25 inf inf 25
West Virginia 1.00 1 1 0 0 0.00 inf inf 25
NC State 1.00 1 2 0 0 0.00 inf inf 35
Rutgers A 1.00 0 0 0 0 0.00 0.00 0.00 0
Rutgers C 1.00 2 1 0 0 0.00 inf inf 40
Total 5.00 5 5 0 20 6.25 inf inf 125

Alana Dickey, Virginia

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Williams 1.00 0 1 0 20 0.50 0.00 inf 10
West Virginia 1.00 0 0 0 0 0.00 0.00 0.00 0
NC State 1.00 0 0 1 0 0.00 0.00 0.00 -5
Rutgers A 1.00 0 1 0 0 0.00 0.00 inf 10
Rutgers C 1.00 0 0 0 0 0.00 0.00 0.00 0
Total 5.00 0 2 1 20 0.75 0.00 2.00 15

Itamar Naveh-Benjamin, Virginia

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Williams 1.00 7 7 1 20 8.50 7.00 14.00 170
West Virginia 1.00 6 8 2 0 0.00 3.00 7.00 160
NC State 1.00 5 6 0 0 0.00 inf inf 135
Rutgers A 1.00 4 5 4 0 0.00 1.00 2.25 90
Rutgers C 1.00 4 8 1 0 0.00 4.00 12.00 135
Total 5.00 26 34 8 20 34.50 3.25 7.50 690

Alex Howe, William & Mary

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Duke-UNC 1 1.00 0 7 0 0 0.00 0.00 inf 70
Maryland 1.00 0 2 1 0 0.00 0.00 2.00 15
Rutgers B 1.00 0 3 1 0 0.00 0.00 3.00 25
Total 3.00 0 12 2 0 0.00 0.00 6.00 110

Bradley Friedman, William & Mary

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Princeton 1.00 0 3 1 20 1.25 0.00 3.00 25
Duke-UNC 1 1.00 0 1 0 0 0.00 0.00 inf 10
Maryland 1.00 0 0 1 0 0.00 0.00 0.00 -5
Rutgers B 1.00 0 2 0 0 0.00 0.00 inf 20
James Madison 1.00 0 3 1 0 0.00 0.00 3.00 25
Total 5.00 0 9 3 20 3.75 0.00 3.00 75

Jack Hartley, William & Mary

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Princeton 1.00 0 2 0 20 1.00 0.00 inf 20
Duke-UNC 1 1.00 0 1 2 0 0.00 0.00 0.50 0
Rutgers B 1.00 0 2 0 0 0.00 0.00 inf 20
James Madison 1.00 0 1 0 0 0.00 0.00 inf 10
Total 4.00 0 6 2 20 2.50 0.00 3.00 50

Leo Murphy, William & Mary

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Princeton 1.00 0 0 0 20 0.00 0.00 0.00 0
Maryland 1.00 0 0 1 0 0.00 0.00 0.00 -5
James Madison 1.00 0 2 0 0 0.00 0.00 inf 20
Total 3.00 0 2 1 20 0.75 0.00 2.00 15

Jacob Schapiro, William & Mary

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Princeton 1.00 0 3 0 20 1.50 0.00 inf 30
Duke-UNC 1 1.00 0 1 1 0 0.00 0.00 1.00 5
Maryland 1.00 0 2 0 0 0.00 0.00 inf 20
Rutgers B 1.00 0 0 0 0 0.00 0.00 0.00 0
James Madison 1.00 1 1 0 0 0.00 inf inf 25
Total 5.00 1 7 1 20 4.00 1.00 8.00 80

Ryan Bilger, West Virginia

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
NC State 1.00 0 12 0 20 6.00 0.00 inf 120
Virginia 1.00 0 1 1 0 0.00 0.00 1.00 5
Rutgers C 1.00 1 9 0 0 0.00 inf inf 105
Williams 1.00 0 6 2 0 0.00 0.00 3.00 50
Rutgers A 1.00 0 9 0 0 0.00 0.00 inf 90
Total 5.00 1 37 3 20 18.50 0.33 12.67 370

Devin Kelly, West Virginia

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
NC State 1.00 0 1 1 20 0.25 0.00 1.00 5
Virginia 1.00 0 1 1 0 0.00 0.00 1.00 5
Rutgers C 1.00 0 4 0 0 0.00 0.00 inf 40
Williams 1.00 0 2 0 0 0.00 0.00 inf 20
Rutgers A 1.00 0 2 0 0 0.00 0.00 inf 20
Total 5.00 0 10 2 20 4.50 0.00 5.00 90

Silas Bright, West Virginia

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
NC State 1.00 0 0 0 20 0.00 0.00 0.00 0
Virginia 1.00 0 0 0 0 0.00 0.00 0.00 0
Rutgers C 1.00 0 0 0 0 0.00 0.00 0.00 0
Williams 1.00 0 0 0 0 0.00 0.00 0.00 0
Rutgers A 1.00 0 0 0 0 0.00 0.00 0.00 0
Total 5.00 0 0 0 20 0.00 0.00 0.00 0

Juliet Wanosky, West Virginia

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
NC State 1.00 0 0 0 20 0.00 0.00 0.00 0
Virginia 1.00 0 0 0 0 0.00 0.00 0.00 0
Rutgers C 1.00 0 0 0 0 0.00 0.00 0.00 0
Williams 1.00 0 0 0 0 0.00 0.00 0.00 0
Rutgers A 1.00 0 0 0 0 0.00 0.00 0.00 0
Total 5.00 0 0 0 20 0.00 0.00 0.00 0

Vishwa Shanmugam, Maryland

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Duke-UNC 1 1.00 0 7 3 20 2.75 0.00 2.33 55
James Madison 1.00 0 4 3 0 0.00 0.00 1.33 25
William & Mary 1.00 3 7 0 0 0.00 inf inf 115
Princeton 1.00 0 5 5 0 0.00 0.00 1.00 25
Rutgers B 1.00 1 6 1 0 0.00 1.00 7.00 70
Total 5.00 4 29 12 20 14.50 0.33 2.75 290

Connor Mayers, Maryland

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Duke-UNC 1 1.00 1 3 0 20 2.25 inf inf 45
James Madison 1.00 0 4 0 0 0.00 0.00 inf 40
William & Mary 1.00 0 1 0 0 0.00 0.00 inf 10
Princeton 1.00 1 2 0 0 0.00 inf inf 35
Rutgers B 1.00 0 4 0 0 0.00 0.00 inf 40
Total 5.00 2 14 0 20 8.50 inf inf 170

Mahta Gooya, Maryland

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Duke-UNC 1 1.00 0 3 2 20 1.00 0.00 1.50 20
James Madison 1.00 0 2 3 0 0.00 0.00 0.67 5
William & Mary 1.00 0 5 0 0 0.00 0.00 inf 50
Princeton 1.00 0 1 0 0 0.00 0.00 inf 10
Rutgers B 1.00 0 1 0 0 0.00 0.00 inf 10
Total 5.00 0 12 5 20 4.75 0.00 2.40 95

David Wang, Maryland

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Duke-UNC 1 1.00 1 0 0 20 0.75 inf inf 15
James Madison 1.00 0 0 0 0 0.00 0.00 0.00 0
William & Mary 1.00 0 0 0 0 0.00 0.00 0.00 0
Princeton 1.00 0 0 0 0 0.00 0.00 0.00 0
Rutgers B 1.00 0 2 0 0 0.00 0.00 inf 20
Total 5.00 1 2 0 20 1.75 inf inf 35

Ryzeson Maravich, Gettysburg

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
"Robert Bork" (HS) 1.00 0 1 0 20 0.50 0.00 inf 10
Duke-UNC 2 1.00 0 1 0 0 0.00 0.00 inf 10
Penn 1.00 1 2 0 0 0.00 inf inf 35
Rutgers D 1.00 0 5 1 0 0.00 0.00 5.00 45
Columbia B 1.00 0 1 1 0 0.00 0.00 1.00 5
Total 5.00 1 10 2 20 5.25 0.50 5.50 105

Aaron Dorsey, Gettysburg

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
"Robert Bork" (HS) 1.00 0 0 0 20 0.00 0.00 0.00 0
Duke-UNC 2 0.90 0 3 1 0 0.00 0.00 3.00 25
Penn 1.00 0 1 1 0 0.00 0.00 1.00 5
Rutgers D 1.00 1 3 2 0 0.00 0.50 2.00 35
Columbia B 1.00 0 0 1 0 0.00 0.00 0.00 -5
Total 4.90 1 7 5 20 3.00 0.20 1.60 60

Ziv Carmi, Gettysburg

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
"Robert Bork" (HS) 1.00 0 2 0 20 1.00 0.00 inf 20
Duke-UNC 2 1.00 0 2 1 0 0.00 0.00 2.00 15
Penn 1.00 0 0 0 0 0.00 0.00 0.00 0
Rutgers D 1.00 0 3 0 0 0.00 0.00 inf 30
Columbia B 1.00 0 2 0 0 0.00 0.00 inf 20
Total 5.00 0 9 1 20 4.25 0.00 9.00 85

Eve Fleisig, Princeton

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
William & Mary 1.00 0 4 0 20 2.00 0.00 inf 40
Rutgers B 1.00 0 6 0 0 0.00 0.00 inf 60
James Madison 1.00 2 4 0 0 0.00 inf inf 70
Maryland 1.00 0 5 0 0 0.00 0.00 inf 50
Duke-UNC 1 1.00 1 6 0 0 0.00 inf inf 75
Total 5.00 3 25 0 20 14.75 inf inf 295

Alice Egar, Princeton

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
William & Mary 1.00 0 2 0 20 1.00 0.00 inf 20
Rutgers B 1.00 0 1 0 0 0.00 0.00 inf 10
James Madison 1.00 0 1 0 0 0.00 0.00 inf 10
Maryland 1.00 0 1 0 0 0.00 0.00 inf 10
Duke-UNC 1 1.00 0 2 0 0 0.00 0.00 inf 20
Total 5.00 0 7 0 20 3.50 0.00 inf 70

Nathaniel Hull, Princeton

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
William & Mary 1.00 0 5 0 20 2.50 0.00 inf 50
Rutgers B 1.00 0 2 2 0 0.00 0.00 1.00 10
James Madison 1.00 1 5 0 0 0.00 inf inf 65
Maryland 1.00 0 4 0 0 0.00 0.00 inf 40
Duke-UNC 1 1.00 2 3 0 0 0.00 inf inf 60
Total 5.00 3 19 2 20 11.25 1.50 11.00 225

Sophie Lockwood, Princeton

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
William & Mary 1.00 0 0 1 20 -0.25 0.00 0.00 -5
Rutgers B 1.00 0 0 0 0 0.00 0.00 0.00 0
James Madison 1.00 0 0 0 0 0.00 0.00 0.00 0
Maryland 1.00 0 0 0 0 0.00 0.00 0.00 0
Duke-UNC 1 1.00 0 0 0 0 0.00 0.00 0.00 0
Total 5.00 0 0 1 20 -0.25 0.00 0.00 -5

Jacob Dubner, Penn

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Rutgers D 1.00 0 3 0 20 1.50 0.00 inf 30
Columbia B 1.00 1 0 3 0 0.00 0.33 0.33 0
Gettysburg 1.00 0 7 0 0 0.00 0.00 inf 70
Duke-UNC 2 1.00 0 2 0 0 0.00 0.00 inf 20
Total 4.00 1 12 3 20 6.00 0.33 4.33 120

Alex Moon, Penn

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Rutgers D 1.00 1 8 0 20 4.75 inf inf 95
Columbia B 1.00 0 3 2 0 0.00 0.00 1.50 20
Gettysburg 0.50 0 3 0 0 0.00 0.00 inf 30
Duke-UNC 2 1.00 1 2 2 0 0.00 0.50 1.50 25
"Robert Bork" (HS) 1.00 0 2 1 0 0.00 0.00 2.00 15
Total 4.50 2 18 5 20 9.25 0.40 4.00 185

Deniz Gedik, Penn

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Rutgers D 1.00 0 1 0 20 0.50 0.00 inf 10
Columbia B 1.00 0 1 1 0 0.00 0.00 1.00 5
Gettysburg 0.50 0 0 0 0 0.00 0.00 0.00 0
"Robert Bork" (HS) 1.00 0 2 0 0 0.00 0.00 inf 20
Total 3.50 0 4 1 20 1.75 0.00 4.00 35

Jonathan Mui, Penn

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Columbia B 1.00 0 2 0 0 0.00 0.00 inf 20
Gettysburg 1.00 0 4 0 0 0.00 0.00 inf 40
Duke-UNC 2 1.00 0 1 1 0 0.00 0.00 1.00 5
"Robert Bork" (HS) 1.00 0 0 1 0 0.00 0.00 0.00 -5
Total 4.00 0 7 2 0 0.00 0.00 3.50 60

Rohan Bagchi, Penn

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Rutgers D 1.00 0 2 1 20 0.75 0.00 2.00 15
Gettysburg 1.00 0 0 1 0 0.00 0.00 0.00 -5
Duke-UNC 2 1.00 0 2 0 0 0.00 0.00 inf 20
"Robert Bork" (HS) 1.00 0 0 0 0 0.00 0.00 0.00 0
Total 4.00 0 4 2 20 1.50 0.00 2.00 30

Benjamin Kitchen, Williams

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Virginia 1.00 0 0 0 20 0.00 0.00 0.00 0
Rutgers C 1.00 0 0 1 0 0.00 0.00 0.00 -5
Rutgers A 1.00 0 2 0 0 0.00 0.00 inf 20
West Virginia 1.00 0 4 0 0 0.00 0.00 inf 40
NC State 1.00 0 4 0 0 0.00 0.00 inf 40
Total 5.00 0 10 1 20 4.75 0.00 10.00 95

Abby Kinney, Williams

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Virginia 1.00 0 0 0 20 0.00 0.00 0.00 0
Rutgers C 1.00 0 3 0 0 0.00 0.00 inf 30
Rutgers A 1.00 0 1 2 0 0.00 0.00 0.50 0
West Virginia 1.00 0 0 0 0 0.00 0.00 0.00 0
NC State 1.00 1 1 1 0 0.00 1.00 2.00 20
Total 5.00 1 5 3 20 2.50 0.33 2.00 50

Charles Yang, Williams

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Virginia 1.00 0 3 0 20 1.50 0.00 inf 30
Rutgers C 1.00 0 5 2 0 0.00 0.00 2.50 40
Rutgers A 1.00 0 5 1 0 0.00 0.00 5.00 45
West Virginia 1.00 0 6 1 0 0.00 0.00 6.00 55
NC State 1.00 1 8 0 0 0.00 inf inf 95
Total 5.00 1 27 4 20 13.25 0.25 7.00 265

Jonathan Geller, Williams

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Virginia 1.00 0 0 0 20 0.00 0.00 0.00 0
Rutgers C 1.00 0 1 0 0 0.00 0.00 inf 10
Rutgers A 1.00 0 0 0 0 0.00 0.00 0.00 0
West Virginia 1.00 0 0 1 0 0.00 0.00 0.00 -5
NC State 1.00 0 0 1 0 0.00 0.00 0.00 -5
Total 5.00 0 1 2 20 0.00 0.00 0.50 0

Elliot Lee, "Robert Bork" (HS)

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Gettysburg 1.00 0 3 1 20 1.25 0.00 3.00 25
Rutgers D 1.00 0 3 1 0 0.00 0.00 3.00 25
Duke-UNC 2 1.00 1 1 2 0 0.00 0.50 1.00 15
Columbia B 1.00 0 0 2 0 0.00 0.00 0.00 -10
Penn 1.00 0 2 0 0 0.00 0.00 inf 20
Total 5.00 1 9 6 20 3.75 0.17 1.67 75

Justin Chen, "Robert Bork" (HS)

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Gettysburg 1.00 2 3 1 20 2.75 2.00 5.00 55
Rutgers D 1.00 1 5 0 0 0.00 inf inf 65
Duke-UNC 2 1.00 4 1 1 0 0.00 4.00 5.00 65
Columbia B 1.00 2 2 0 0 0.00 inf inf 50
Penn 1.00 2 0 1 0 0.00 2.00 2.00 25
Total 5.00 11 11 3 20 13.00 3.67 7.33 260

Pratyush Jaishanker, "Robert Bork" (HS)

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Gettysburg 1.00 0 6 0 20 3.00 0.00 inf 60
Rutgers D 1.00 0 5 2 0 0.00 0.00 2.50 40
Duke-UNC 2 1.00 0 3 0 0 0.00 0.00 inf 30
Columbia B 1.00 0 5 0 0 0.00 0.00 inf 50
Penn 1.00 1 5 0 0 0.00 inf inf 65
Total 5.00 1 24 2 20 12.25 0.50 12.50 245

Vishal Kanigicherla, "Robert Bork" (HS)

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Gettysburg 1.00 0 3 0 20 1.50 0.00 inf 30
Rutgers D 1.00 0 1 1 0 0.00 0.00 1.00 5
Duke-UNC 2 1.00 0 5 1 0 0.00 0.00 5.00 45
Columbia B 1.00 0 2 0 0 0.00 0.00 inf 20
Penn 1.00 0 4 0 0 0.00 0.00 inf 40
Total 5.00 0 15 2 20 7.00 0.00 7.50 140

Cole Davies, James Madison

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Rutgers B 0.50 0 0 0 10 0.00 0.00 0.00 0
Maryland 1.00 0 0 1 0 0.00 0.00 0.00 -5
Princeton 0.50 0 1 0 0 0.00 0.00 inf 10
Duke-UNC 1 0.50 0 0 2 0 0.00 0.00 0.00 -10
William & Mary 1.00 0 0 0 0 0.00 0.00 0.00 0
Total 3.50 0 1 3 10 -0.50 0.00 0.33 -5

Addie King, James Madison

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Rutgers B 1.00 1 0 0 20 0.75 inf inf 15
Maryland 1.00 0 1 0 0 0.00 0.00 inf 10
Princeton 1.00 0 1 1 0 0.00 0.00 1.00 5
Duke-UNC 1 1.00 0 1 0 0 0.00 0.00 inf 10
William & Mary 1.00 0 1 0 0 0.00 0.00 inf 10
Total 5.00 1 4 1 20 2.50 1.00 5.00 50

Ryan Ritter, James Madison

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Rutgers B 1.00 0 1 0 20 0.50 0.00 inf 10
Maryland 1.00 0 1 0 0 0.00 0.00 inf 10
Princeton 0.50 0 1 2 0 0.00 0.00 0.50 0
Duke-UNC 1 1.00 0 1 0 0 0.00 0.00 inf 10
William & Mary 1.00 1 0 1 0 0.00 1.00 1.00 10
Total 4.50 1 4 3 20 2.00 0.33 1.67 40

William Phillips, James Madison

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Rutgers B 1.00 0 1 0 20 0.50 0.00 inf 10
Maryland 1.00 0 3 0 0 0.00 0.00 inf 30
Princeton 1.00 1 2 0 0 0.00 inf inf 35
Duke-UNC 1 1.00 1 3 0 0 0.00 inf inf 45
William & Mary 1.00 1 3 0 0 0.00 inf inf 45
Total 5.00 3 12 0 20 8.25 inf inf 165

Abhi Popuri, James Madison

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Rutgers B 0.50 0 0 0 10 0.00 0.00 0.00 0
Princeton 1.00 0 0 0 0 0.00 0.00 0.00 0
Duke-UNC 1 0.50 0 0 0 0 0.00 0.00 0.00 0
Total 2.00 0 0 0 10 0.00 0.00 0.00 0

Gareth Thorlakson, Columbia B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Duke-UNC 2 1.00 0 5 0 20 2.50 0.00 inf 50
Penn 1.00 2 5 0 0 0.00 inf inf 80
Rutgers D 1.00 0 8 2 0 0.00 0.00 4.00 70
"Robert Bork" (HS) 1.00 1 4 1 0 0.00 1.00 5.00 50
Gettysburg 1.00 1 2 1 0 0.00 1.00 3.00 30
Total 5.00 4 24 4 20 14.00 1.00 7.00 280

John John Groger, Columbia B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Duke-UNC 2 1.00 0 3 1 20 1.25 0.00 3.00 25
Penn 1.00 1 2 0 0 0.00 inf inf 35
Rutgers D 1.00 0 4 1 0 0.00 0.00 4.00 35
"Robert Bork" (HS) 1.00 0 2 0 0 0.00 0.00 inf 20
Gettysburg 1.00 0 6 0 0 0.00 0.00 inf 60
