The Grapes of Smath V on April 18, 2021 Statistics report for Prelims
Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Individual Detail

     Prelims

Bennett Snyder, Cave Spring A

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 Enloe High School L 250-315 1.0 1 6 1 20 3.50 70
2 Kinkaid L 75-450 1.0 1 2 1 20 1.50 30
3 Early College at Guilford B W 250-215 1.0 1 6 2 20 3.25 65
4 Panther Creek B L 210-255 1.0 1 3 0 20 2.25 45
5 Thomas Jefferson Classical L 265-345 1.0 4 3 1 20 4.25 85
Total 5.0 8 20 5 100 2.95 295

Nathan Sprouse, Cave Spring A

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
4 Panther Creek B L 210-255 0.5 0 1 0 10 1.00 10
5 Thomas Jefferson Classical L 265-345 1.0 0 1 0 20 0.50 10
Total 1.5 0 2 0 30 0.67 20

Rachel Baffoe-Bonnie, Cave Spring A

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 Enloe High School L 250-315 1.0 0 0 0 20 0.00 0
2 Kinkaid L 75-450 1.0 0 1 1 20 0.25 5
3 Early College at Guilford B W 250-215 1.0 0 1 0 20 0.50 10
4 Panther Creek B L 210-255 1.0 0 3 0 20 1.50 30
Total 4.0 0 5 1 80 0.56 45

Sophia Schumaecker, Cave Spring A

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 Enloe High School L 250-315 1.0 0 2 0 20 1.00 20
2 Kinkaid L 75-450 1.0 0 0 0 20 0.00 0
3 Early College at Guilford B W 250-215 1.0 1 1 0 20 1.25 25
4 Panther Creek B L 210-255 1.0 0 1 1 20 0.25 5
5 Thomas Jefferson Classical L 265-345 1.0 0 2 0 20 1.00 20
Total 5.0 1 6 1 100 0.70 70

Ayush Tibrewal, Dunbar

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 Raleigh Charter A W 370-295 1.0 7 2 0 20 6.25 125
2 Wando W 390-300 1.0 2 3 1 20 2.75 55
3 Phospholipid Penta-Layers W 405-185 0.5 2 2 0 10 5.00 50
4 Panther Creek A W 565-65 1.0 4 5 0 20 5.50 110
5 East Chapel Hill B W 555-50 1.0 3 3 1 20 3.50 70
Total 4.5 18 15 2 90 4.56 410

Joanna Cholewo, Dunbar

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 Raleigh Charter A W 370-295 1.0 0 0 0 20 0.00 0
2 Wando W 390-300 1.0 0 0 1 20 -0.25 -5
3 Phospholipid Penta-Layers W 405-185 0.5 0 1 0 10 1.00 10
4 Panther Creek A W 565-65 0.5 0 1 1 10 0.50 5
5 East Chapel Hill B W 555-50 1.0 0 6 0 20 3.00 60
Total 4.0 0 8 2 80 0.88 70

Jonah Hubert, Dunbar

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 Raleigh Charter A W 370-295 0.5 1 0 0 10 1.50 15
2 Wando W 390-300 0.5 0 1 1 10 0.50 5
3 Phospholipid Penta-Layers W 405-185 1.0 1 1 0 20 1.25 25
4 Panther Creek A W 565-65 1.0 2 1 0 20 2.00 40
5 East Chapel Hill B W 555-50 0.5 0 1 0 10 1.00 10
Total 3.5 4 4 1 70 1.36 95

Teerth Patel, Dunbar

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 Raleigh Charter A W 370-295 0.5 0 1 0 10 1.00 10
2 Wando W 390-300 1.0 3 0 0 20 2.25 45
3 Phospholipid Penta-Layers W 405-185 1.0 1 4 1 20 2.50 50
4 Panther Creek A W 565-65 1.0 2 0 0 20 1.50 30
5 East Chapel Hill B W 555-50 1.0 3 0 2 20 1.75 35
Total 4.5 9 5 3 90 1.89 170

Zoe Leindecker, Dunbar

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 Raleigh Charter A W 370-295 1.0 0 0 0 20 0.00 0
2 Wando W 390-300 0.5 0 1 0 10 1.00 10
3 Phospholipid Penta-Layers W 405-185 1.0 0 0 0 20 0.00 0
4 Panther Creek A W 565-65 0.5 0 1 0 10 1.00 10
5 East Chapel Hill B W 555-50 0.5 0 1 0 10 1.00 10
Total 3.5 0 3 0 70 0.43 30

Allen Xu, Early College at Guilford A

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 Wayzata L 210-410 1.0 0 1 1 20 0.25 5
2 East Chapel Hill A W 235-225 1.0 0 1 0 20 0.50 10
3 Paul Duke STEM HS W 485--5 1.0 1 2 0 20 1.75 35
4 Raleigh Charter B L 135-330 1.0 0 2 0 20 1.00 20
5 Legacy Scholars L 280-295 1.0 0 0 0 20 0.00 0
Total 5.0 1 6 1 100 0.70 70

Eric Wang, Early College at Guilford A

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 Wayzata L 210-410 1.0 1 0 0 20 0.75 15
2 East Chapel Hill A W 235-225 1.0 1 2 1 20 1.50 30
3 Paul Duke STEM HS W 485--5 1.0 1 1 0 20 1.25 25
4 Raleigh Charter B L 135-330 1.0 0 0 0 20 0.00 0
5 Legacy Scholars L 280-295 1.0 0 1 0 20 0.50 10
Total 5.0 3 4 1 100 0.80 80

Miles Kirkpatrick, Early College at Guilford A

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 Wayzata L 210-410 1.0 2 3 0 20 3.00 60
2 East Chapel Hill A W 235-225 1.0 0 1 0 20 0.50 10
3 Paul Duke STEM HS W 485--5 1.0 1 6 0 20 3.75 75
4 Raleigh Charter B L 135-330 1.0 1 2 1 20 1.50 30
5 Legacy Scholars L 280-295 1.0 1 3 0 20 2.25 45
Total 5.0 5 15 1 100 2.20 220

Rahul Jakati, Early College at Guilford A

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 Wayzata L 210-410 1.0 0 0 0 20 0.00 0
2 East Chapel Hill A W 235-225 1.0 0 3 1 20 1.25 25
3 Paul Duke STEM HS W 485--5 1.0 0 6 0 20 3.00 60
4 Raleigh Charter B L 135-330 1.0 0 1 1 20 0.25 5
5 Legacy Scholars L 280-295 1.0 1 3 0 20 2.25 45
Total 5.0 1 13 2 100 1.35 135

Audrey Toney, Early College at Guilford B

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 Panther Creek B W 250-175 1.0 0 5 0 20 2.50 50
2 Thomas Jefferson Classical L 180-365 1.0 1 3 1 20 2.00 40
3 Cave Spring A L 215-250 1.0 1 5 0 20 3.25 65
4 Kinkaid L 145-390 1.0 0 2 0 20 1.00 20
5 Enloe High School L 205-365 1.0 0 1 0 20 0.50 10
Total 5.0 2 16 1 100 1.85 185

Hunter Metzloff, Early College at Guilford B

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 Panther Creek B W 250-175 0.5 0 0 0 10 0.00 0
2 Thomas Jefferson Classical L 180-365 0.5 0 0 0 10 0.00 0
3 Cave Spring A L 215-250 0.5 0 0 0 10 0.00 0
4 Kinkaid L 145-390 0.5 0 0 0 10 0.00 0
5 Enloe High School L 205-365 0.5 0 0 0 10 0.00 0
Total 2.5 0 0 0 50 0.00 0

Morgan Isaacson, Early College at Guilford B

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 Panther Creek B W 250-175 1.0 0 1 0 20 0.50 10
2 Thomas Jefferson Classical L 180-365 1.0 0 0 0 20 0.00 0
3 Cave Spring A L 215-250 1.0 0 0 0 20 0.00 0
4 Kinkaid L 145-390 0.5 0 0 0 10 0.00 0
5 Enloe High School L 205-365 0.5 0 0 0 10 0.00 0
Total 4.0 0 1 0 80 0.13 10

Nick Abele, Early College at Guilford B

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 Panther Creek B W 250-175 0.5 0 0 0 10 0.00 0
2 Thomas Jefferson Classical L 180-365 0.5 0 0 1 10 -0.50 -5
3 Cave Spring A L 215-250 0.5 0 0 0 10 0.00 0
4 Kinkaid L 145-390 1.0 0 2 0 20 1.00 20
5 Enloe High School L 205-365 1.0 1 3 0 20 2.25 45
Total 3.5 1 5 1 70 0.86 60

Rowah Ibnaouf, Early College at Guilford B

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 Panther Creek B W 250-175 1.0 0 4 0 20 2.00 40
2 Thomas Jefferson Classical L 180-365 1.0 0 3 1 20 1.25 25
3 Cave Spring A L 215-250 1.0 0 3 2 20 1.00 20
4 Kinkaid L 145-390 1.0 0 2 1 20 0.75 15
5 Enloe High School L 205-365 1.0 0 3 0 20 1.50 30
Total 5.0 0 15 4 100 1.30 130

Graham Troy, East Chapel Hill A

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 Paul Duke STEM HS W 385-65 1.0 1 7 0 20 4.25 85
2 Early College at Guilford A L 225-235 1.0 4 2 0 20 4.00 80
3 Legacy Scholars L 90-470 1.0 0 1 0 20 0.50 10
4 Wayzata L 190-355 1.0 5 2 0 20 4.75 95
5 Raleigh Charter B L 95-390 1.0 1 3 1 20 2.00 40
Total 5.0 11 15 1 100 3.10 310

Sam Kung, East Chapel Hill A

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 Paul Duke STEM HS W 385-65 1.0 1 1 0 20 1.25 25
2 Early College at Guilford A L 225-235 1.0 0 0 0 20 0.00 0
3 Legacy Scholars L 90-470 1.0 0 1 0 20 0.50 10
4 Wayzata L 190-355 1.0 0 0 0 20 0.00 0
5 Raleigh Charter B L 95-390 1.0 0 0 1 20 -0.25 -5
Total 5.0 1 2 1 100 0.30 30

Xin-Cheng Li, East Chapel Hill A

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 Paul Duke STEM HS W 385-65 1.0 1 2 0 20 1.75 35
2 Early College at Guilford A L 225-235 1.0 0 2 1 20 0.75 15
3 Legacy Scholars L 90-470 1.0 1 1 1 20 1.00 20
4 Wayzata L 190-355 1.0 0 0 1 20 -0.25 -5
5 Raleigh Charter B L 95-390 1.0 0 0 0 20 0.00 0
Total 5.0 2 5 3 100 0.65 65

Dennis Sun, East Chapel Hill B

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 Panther Creek A L 75-265 1.0 1 3 0 20 2.25 45
2 Phospholipid Penta-Layers L 45-255 1.0 0 2 0 20 1.00 20
3 Raleigh Charter A L 40-590 1.0 0 1 0 20 0.50 10
4 Wando L 135-370 1.0 0 1 0 20 0.50 10
5 Dunbar L 50-555 1.0 0 0 1 20 -0.25 -5
Total 5.0 1 7 1 100 0.80 80

Richard Li, East Chapel Hill B

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 Panther Creek A L 75-265 1.0 0 1 0 20 0.50 10
2 Phospholipid Penta-Layers L 45-255 1.0 0 0 1 20 -0.25 -5
3 Raleigh Charter A L 40-590 1.0 0 1 0 20 0.50 10
4 Wando L 135-370 1.0 0 0 0 20 0.00 0
5 Dunbar L 50-555 1.0 0 0 0 20 0.00 0
Total 5.0 0 2 1 100 0.15 15

Tyler Mead, East Chapel Hill B

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
2 Phospholipid Penta-Layers L 45-255 0.7 0 0 0 14 0.00 0
3 Raleigh Charter A L 40-590 1.0 0 0 0 20 0.00 0
4 Wando L 135-370 1.0 1 4 0 20 2.75 55
5 Dunbar L 50-555 1.0 0 3 1 20 1.25 25
Total 3.7 1 7 1 74 1.08 80

Catherine Wang, Enloe High School

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 Cave Spring A W 315-250 1.0 0 1 0 20 0.50 10
2 Panther Creek B W 410-45 1.0 0 0 0 20 0.00 0
3 Kinkaid L 205-390 1.0 0 0 0 20 0.00 0
4 Thomas Jefferson Classical W 375-215 1.0 1 1 0 20 1.25 25
5 Early College at Guilford B W 365-205 1.0 0 0 0 20 0.00 0
Total 5.0 1 2 0 100 0.35 35

Chinmay Talikoti, Enloe High School

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 Cave Spring A W 315-250 1.0 2 7 1 20 4.75 95
2 Panther Creek B W 410-45 1.0 3 10 0 20 7.25 145
3 Kinkaid L 205-390 1.0 2 3 0 20 3.00 60
4 Thomas Jefferson Classical W 375-215 1.0 4 7 0 20 6.50 130
5 Early College at Guilford B W 365-205 1.0 5 5 0 20 6.25 125
Total 5.0 16 32 1 100 5.55 555

Derek Zhang, Enloe High School

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 Cave Spring A W 315-250 1.0 0 1 0 20 0.50 10
2 Panther Creek B W 410-45 1.0 1 0 0 20 0.75 15
3 Kinkaid L 205-390 1.0 1 1 0 20 1.25 25
4 Thomas Jefferson Classical W 375-215 1.0 0 0 0 20 0.00 0
5 Early College at Guilford B W 365-205 1.0 1 0 1 20 0.50 10
Total 5.0 3 2 1 100 0.60 60

Prisha Rathi, Enloe High School

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 Cave Spring A W 315-250 1.0 0 0 0 20 0.00 0
2 Panther Creek B W 410-45 1.0 0 0 0 20 0.00 0
3 Kinkaid L 205-390 1.0 0 0 0 20 0.00 0
4 Thomas Jefferson Classical W 375-215 1.0 0 0 0 20 0.00 0
5 Early College at Guilford B W 365-205 1.0 0 0 0 20 0.00 0
Total 5.0 0 0 0 100 0.00 0

Cole Hartung, Kinkaid

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 Thomas Jefferson Classical W 485-130 1.0 5 3 0 20 5.25 105
2 Cave Spring A W 450-75 1.0 5 6 1 20 6.50 130
3 Enloe High School W 390-205 1.0 5 3 0 20 5.25 105
4 Early College at Guilford B W 390-145 1.0 4 5 1 20 5.25 105
5 Panther Creek B W 535-25 1.0 8 3 1 20 7.25 145
Total 5.0 27 20 3 100 5.90 590

Grant Smith, Kinkaid

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 Thomas Jefferson Classical W 485-130 1.0 0 0 0 20 0.00 0
2 Cave Spring A W 450-75 1.0 0 0 1 20 -0.25 -5
3 Enloe High School W 390-205 1.0 0 1 0 20 0.50 10
4 Early College at Guilford B W 390-145 1.0 0 0 1 20 -0.25 -5
5 Panther Creek B W 535-25 1.0 1 0 0 20 0.75 15
Total 5.0 1 1 2 100 0.15 15

Peyton Young, Kinkaid

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 Thomas Jefferson Classical W 485-130 1.0 5 3 1 20 5.00 100
2 Cave Spring A W 450-75 1.0 1 3 0 20 2.25 45
3 Enloe High School W 390-205 1.0 3 1 0 20 2.75 55
4 Early College at Guilford B W 390-145 1.0 0 5 0 20 2.50 50
5 Panther Creek B W 535-25 1.0 1 4 0 20 2.75 55
Total 5.0 10 16 1 100 3.05 305

Arnav Kaul, Legacy Scholars

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
3 East Chapel Hill A W 470-90 1.0 0 0 0 20 0.00 0
4 Paul Duke STEM HS W 365-130 1.0 0 0 0 20 0.00 0
Total 2.0 0 0 0 40 0.00 0

Geetan Madala, Legacy Scholars

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 Raleigh Charter B L 220-340 1.0 3 5 1 20 4.50 90
2 Wayzata L 140-480 1.0 1 5 1 20 3.00 60
3 East Chapel Hill A W 470-90 1.0 10 6 0 20 10.50 210
4 Paul Duke STEM HS W 365-130 1.0 4 10 3 20 7.25 145
5 Early College at Guilford A W 295-280 1.0 3 8 2 20 5.75 115
Total 5.0 21 34 7 100 6.20 620

Rajas Ketkar, Legacy Scholars

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 Raleigh Charter B L 220-340 1.0 0 0 0 20 0.00 0
3 East Chapel Hill A W 470-90 1.0 0 0 0 20 0.00 0
4 Paul Duke STEM HS W 365-130 1.0 0 0 0 20 0.00 0
Total 3.0 0 0 0 60 0.00 0

Harry Chen, Panther Creek A

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 East Chapel Hill B W 265-75 1.0 0 1 0 20 0.50 10
2 Raleigh Charter A L 170-475 1.0 0 1 0 20 0.50 10
3 Wando L 190-335 1.0 0 1 0 20 0.50 10
4 Dunbar L 65-565 1.0 0 0 0 20 0.00 0
5 Phospholipid Penta-Layers W 305-220 1.0 0 2 0 20 1.00 20
Total 5.0 0 5 0 100 0.50 50

Jonathan Chen, Panther Creek A

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 East Chapel Hill B W 265-75 1.0 3 4 2 20 3.75 75
2 Raleigh Charter A L 170-475 1.0 0 0 0 20 0.00 0
3 Wando L 190-335 1.0 1 0 0 20 0.75 15
4 Dunbar L 65-565 1.0 0 0 1 20 -0.25 -5
Total 4.0 4 4 3 80 1.06 85

Pranav Krishnakumar, Panther Creek A

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 East Chapel Hill B W 265-75 1.0 0 3 1 20 1.25 25
2 Raleigh Charter A L 170-475 1.0 1 4 0 20 2.75 55
3 Wando L 190-335 1.0 2 1 1 20 1.75 35
4 Dunbar L 65-565 1.0 1 2 1 20 1.50 30
5 Phospholipid Penta-Layers W 305-220 1.0 2 4 1 20 3.25 65
Total 5.0 6 14 4 100 2.10 210

Vihaan Ambre, Panther Creek A

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 East Chapel Hill B W 265-75 1.0 0 0 3 20 -0.75 -15
2 Raleigh Charter A L 170-475 1.0 0 0 1 20 -0.25 -5
3 Wando L 190-335 0.6 2 1 0 12 3.33 40
4 Dunbar L 65-565 1.0 0 0 0 20 0.00 0
5 Phospholipid Penta-Layers W 305-220 1.0 0 3 0 20 1.50 30
Total 4.6 2 4 4 92 0.54 50

Benny Yang, Panther Creek B

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 Early College at Guilford B L 175-250 1.0 3 5 0 20 4.75 95
3 Thomas Jefferson Classical L 40-435 0.4 0 0 0 8 0.00 0
4 Cave Spring A W 255-210 1.0 0 6 0 20 3.00 60
5 Kinkaid L 25-535 1.0 0 0 0 20 0.00 0
Total 3.4 3 11 0 68 2.28 155

Davin Lee, Panther Creek B

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 Early College at Guilford B L 175-250 1.0 0 1 0 20 0.50 10
2 Enloe High School L 45-410 1.0 1 2 0 20 1.75 35
3 Thomas Jefferson Classical L 40-435 1.0 2 0 0 20 1.50 30
4 Cave Spring A W 255-210 1.0 1 3 0 20 2.25 45
5 Kinkaid L 25-535 1.0 0 1 1 20 0.25 5
Total 5.0 4 7 1 100 1.25 125

Parth Raj, Panther Creek B

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 Early College at Guilford B L 175-250 1.0 0 0 0 20 0.00 0
2 Enloe High School L 45-410 1.0 0 0 0 20 0.00 0
3 Thomas Jefferson Classical L 40-435 1.0 0 0 0 20 0.00 0
4 Cave Spring A W 255-210 1.0 0 0 0 20 0.00 0
5 Kinkaid L 25-535 1.0 0 0 0 20 0.00 0
Total 5.0 0 0 0 100 0.00 0

Aidan Ventimiglia, Paul Duke STEM HS

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 East Chapel Hill A L 65-385 1.0 1 1 0 20 1.25 25
2 Raleigh Charter B L 70-430 1.0 0 1 0 20 0.50 10
3 Early College at Guilford A L -5-485 1.0 0 0 1 20 -0.25 -5
4 Legacy Scholars L 130-365 1.0 0 1 0 20 0.50 10
5 Wayzata L 85-605 1.0 0 0 0 20 0.00 0
Total 5.0 1 3 1 100 0.40 40

Caleb Odunade, Paul Duke STEM HS

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 East Chapel Hill A L 65-385 1.0 0 0 0 20 0.00 0
2 Raleigh Charter B L 70-430 1.0 0 0 0 20 0.00 0
3 Early College at Guilford A L -5-485 1.0 0 0 0 20 0.00 0
4 Legacy Scholars L 130-365 1.0 0 1 0 20 0.50 10
5 Wayzata L 85-605 1.0 0 0 0 20 0.00 0
Total 5.0 0 1 0 100 0.10 10

Dallan Elk, Paul Duke STEM HS

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 East Chapel Hill A L 65-385 1.0 0 0 0 20 0.00 0
2 Raleigh Charter B L 70-430 1.0 0 0 0 20 0.00 0
3 Early College at Guilford A L -5-485 1.0 0 0 0 20 0.00 0
4 Legacy Scholars L 130-365 1.0 0 1 0 20 0.50 10
5 Wayzata L 85-605 1.0 0 0 1 20 -0.25 -5
Total 5.0 0 1 1 100 0.05 5

Peyton Harvey, Paul Duke STEM HS

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 East Chapel Hill A L 65-385 1.0 0 2 0 20 1.00 20
2 Raleigh Charter B L 70-430 1.0 0 3 0 20 1.50 30
3 Early College at Guilford A L -5-485 1.0 0 0 0 20 0.00 0
4 Legacy Scholars L 130-365 1.0 0 2 0 20 1.00 20
5 Wayzata L 85-605 1.0 0 4 0 20 2.00 40
Total 5.0 0 11 0 100 1.10 110

Anthony Tinoco, Phospholipid Penta-Layers

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 Wando L 175-305 1.0 0 2 0 20 1.00 20
2 East Chapel Hill B W 255-45 1.0 0 1 0 20 0.50 10
3 Dunbar L 185-405 1.0 0 2 0 20 1.00 20
4 Raleigh Charter A L 95-485 1.0 0 0 0 20 0.00 0
5 Panther Creek A L 220-305 1.0 1 4 0 20 2.75 55
Total 5.0 1 9 0 100 1.05 105

Mikele Mancuso, Phospholipid Penta-Layers

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 Wando L 175-305 1.0 1 3 1 20 2.00 40
2 East Chapel Hill B W 255-45 1.0 2 6 1 20 4.25 85
3 Dunbar L 185-405 1.0 2 3 1 20 2.75 55
4 Raleigh Charter A L 95-485 1.0 1 2 0 20 1.75 35
5 Panther Creek A L 220-305 1.0 1 2 1 20 1.50 30
Total 5.0 7 16 4 100 2.45 245

Steven Diaz, Phospholipid Penta-Layers

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 Wando L 175-305 1.0 0 2 1 20 0.75 15
2 East Chapel Hill B W 255-45 1.0 0 3 0 20 1.50 30
3 Dunbar L 185-405 1.0 0 0 1 20 -0.25 -5
4 Raleigh Charter A L 95-485 1.0 0 1 0 20 0.50 10
5 Panther Creek A L 220-305 1.0 0 0 0 20 0.00 0
Total 5.0 0 6 2 100 0.50 50

Tony Wong, Phospholipid Penta-Layers

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 Wando L 175-305 1.0 0 0 0 20 0.00 0
2 East Chapel Hill B W 255-45 1.0 0 0 0 20 0.00 0
3 Dunbar L 185-405 1.0 1 0 0 20 0.75 15
4 Raleigh Charter A L 95-485 1.0 0 0 0 20 0.00 0
5 Panther Creek A L 220-305 1.0 0 1 1 20 0.25 5
Total 5.0 1 1 1 100 0.20 20

Aditya Sharma, Raleigh Charter A

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 Dunbar L 295-370 1.0 1 1 0 20 1.25 25
2 Panther Creek A W 475-170 1.0 1 5 1 20 3.00 60
3 East Chapel Hill B W 590-40 1.0 3 3 0 20 3.75 75
4 Phospholipid Penta-Layers W 485-95 1.0 3 2 0 20 3.25 65
Total 4.0 8 11 1 80 2.81 225

Arkin Worlikar, Raleigh Charter A

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 Dunbar L 295-370 1.0 0 0 0 20 0.00 0
2 Panther Creek A W 475-170 0.5 0 1 0 10 1.00 10
3 East Chapel Hill B W 590-40 0.5 1 1 0 10 2.50 25
4 Phospholipid Penta-Layers W 485-95 1.0 0 0 1 20 -0.25 -5
5 Wando W 330-275 1.0 0 1 2 20 0.00 0
Total 4.0 1 3 3 80 0.38 30

Ekartha Sharma, Raleigh Charter A

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 Dunbar L 295-370 1.0 2 2 0 20 2.50 50
2 Panther Creek A W 475-170 1.0 2 1 1 20 1.75 35
3 East Chapel Hill B W 590-40 1.0 3 3 2 20 3.25 65
4 Phospholipid Penta-Layers W 485-95 1.0 0 7 1 20 3.25 65
5 Wando W 330-275 1.0 1 3 0 20 2.25 45
Total 5.0 8 16 4 100 2.60 260

John Gamble, Raleigh Charter A

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 Dunbar L 295-370 1.0 2 1 0 20 2.00 40
2 Panther Creek A W 475-170 0.5 1 0 1 10 1.00 10
3 East Chapel Hill B W 590-40 1.0 0 2 1 20 0.75 15
4 Phospholipid Penta-Layers W 485-95 0.5 1 2 0 10 3.50 35
5 Wando W 330-275 1.0 2 2 1 20 2.25 45
Total 4.0 6 7 3 80 1.81 145

Matthew Wallace, Raleigh Charter A

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
2 Panther Creek A W 475-170 1.0 2 1 0 20 2.00 40
3 East Chapel Hill B W 590-40 0.5 0 1 0 10 1.00 10
4 Phospholipid Penta-Layers W 485-95 0.5 1 0 0 10 1.50 15
5 Wando W 330-275 1.0 0 1 2 20 0.00 0
Total 3.0 3 3 2 60 1.08 65

Aryan Gupta, Raleigh Charter B

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 Legacy Scholars W 340-220 0.5 0 0 0 10 0.00 0
2 Paul Duke STEM HS W 430-70 0.5 1 0 0 10 1.50 15
3 Wayzata L 175-395 0.5 1 0 0 10 1.50 15
4 Early College at Guilford A W 330-135 0.5 0 1 0 10 1.00 10
5 East Chapel Hill A W 390-95 0.5 1 0 0 10 1.50 15
Total 2.5 3 1 0 50 1.10 55

Dan Rajaratnam, Raleigh Charter B

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 Legacy Scholars W 340-220 1.0 5 2 0 20 4.75 95
2 Paul Duke STEM HS W 430-70 1.0 1 8 1 20 4.50 90
3 Wayzata L 175-395 1.0 4 0 0 20 3.00 60
4 Early College at Guilford A W 330-135 1.0 2 5 0 20 4.00 80
5 East Chapel Hill A W 390-95 1.0 5 2 0 20 4.75 95
Total 5.0 17 17 1 100 4.20 420

Evan Hancock, Raleigh Charter B

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 Legacy Scholars W 340-220 0.5 0 0 0 10 0.00 0
2 Paul Duke STEM HS W 430-70 0.5 0 0 0 10 0.00 0
3 Wayzata L 175-395 0.5 0 0 0 10 0.00 0
4 Early College at Guilford A W 330-135 1.0 0 1 0 20 0.50 10
5 East Chapel Hill A W 390-95 0.5 0 0 0 10 0.00 0
Total 3.0 0 1 0 60 0.17 10

Ivan Stanisavljevic, Raleigh Charter B

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 Legacy Scholars W 340-220 1.0 0 2 0 20 1.00 20
2 Paul Duke STEM HS W 430-70 1.0 0 3 2 20 1.00 20
3 Wayzata L 175-395 1.0 0 0 0 20 0.00 0
4 Early College at Guilford A W 330-135 0.5 1 1 0 10 2.50 25
5 East Chapel Hill A W 390-95 1.0 2 2 0 20 2.50 50
Total 4.5 3 8 2 90 1.28 115

Vipul Nadimpalli, Raleigh Charter B

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 Legacy Scholars W 340-220 1.0 1 2 0 20 1.75 35
2 Paul Duke STEM HS W 430-70 1.0 1 2 0 20 1.75 35
