2021 PACE NSC from June 05-06, 2021 Statistics report for Playoffs
Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Individual Detail

Arjun Nageswaran, Adlai E. Stevenson A (IL)

12th grade
Rd. Opponent Result GP 20 10 TUH PPTUH Pts
4 Richard Montgomery A (MD) L 180-510 1.0 0 4 20 2.00 40
8 Detroit Country Day A (MI) L 280-410 1.0 4 3 20 5.50 110
9 Chattahoochee B (GA) W 400-230 1.0 2 7 20 5.50 110
Total 3.0 6 14 60 4.33 260

Billy Bratton, Adlai E. Stevenson A (IL)

12th grade
Rd. Opponent Result GP 20 10 TUH PPTUH Pts
4 Richard Montgomery A (MD) L 180-510 1.0 0 0 20 0.00 0
8 Detroit Country Day A (MI) L 280-410 1.0 0 0 20 0.00 0
9 Chattahoochee B (GA) W 400-230 1.0 0 0 20 0.00 0
Total 3.0 0 0 60 0.00 0

Daniel Ding, Adlai E. Stevenson A (IL)

12th grade
Rd. Opponent Result GP 20 10 TUH PPTUH Pts
4 Richard Montgomery A (MD) L 180-510 1.0 0 0 20 0.00 0
8 Detroit Country Day A (MI) L 280-410 1.0 0 0 20 0.00 0
9 Chattahoochee B (GA) W 400-230 1.0 0 0 20 0.00 0
Total 3.0 0 0 60 0.00 0

David Lee, Adlai E. Stevenson A (IL)

12th grade
Rd. Opponent Result GP 20 10 TUH PPTUH Pts
4 Richard Montgomery A (MD) L 180-510 1.0 0 2 20 1.00 20
8 Detroit Country Day A (MI) L 280-410 1.0 0 1 20 0.50 10
9 Chattahoochee B (GA) W 400-230 1.0 2 1 20 2.50 50
Total 3.0 2 4 60 1.33 80

Anish Arora, Adlai E. Stevenson B (IL)

11th grade
Rd. Opponent Result GP 20 10 TUH PPTUH Pts
8 George Wythe (VA) W 230-130 1.0 1 2 20 2.00 40
9 Northfield (MN) L 230-260 1.0 0 2 20 1.00 20
Total 2.0 1 4 40 1.50 60

Anmol Dash, Adlai E. Stevenson B (IL)

11th grade
Rd. Opponent Result GP 20 10 TUH PPTUH Pts
4 Fort Osage (MO) W 370-0 1.0 1 9 20 5.50 110
8 George Wythe (VA) W 230-130 1.0 1 1 20 1.50 30
9 Northfield (MN) L 230-260 1.0 0 3 20 1.50 30
Total 3.0 2 13 60 2.83 170

Jonny Abraham, Adlai E. Stevenson B (IL)

11th grade
Rd. Opponent Result GP 20 10 TUH PPTUH Pts
4 Fort Osage (MO) W 370-0 1.0 0 1 20 0.50 10
8 George Wythe (VA) W 230-130 1.0 0 3 20 1.50 30
9 Northfield (MN) L 230-260 1.0 0 3 20 1.50 30
Total 3.0 0 7 60 1.17 70

Spandan Goel, Adlai E. Stevenson B (IL)

11th grade
Rd. Opponent Result GP 20 10 TUH PPTUH Pts
4 Fort Osage (MO) W 370-0 1.0 0 2 20 1.00 20
8 George Wythe (VA) W 230-130 1.0 0 1 20 0.50 10
9 Northfield (MN) L 230-260 1.0 0 1 20 0.50 10
Total 3.0 0 4 60 0.67 40

Srikar Venkatesan, Adlai E. Stevenson B (IL)

10th grade
Rd. Opponent Result GP 20 10 TUH PPTUH Pts
4 Fort Osage (MO) W 370-0 1.0 0 3 20 1.50 30
Total 1.0 0 3 20 1.50 30

Amogh Kulkarni, Arcadia (CA)

11th grade
Rd. Opponent Result GP 20 10 TUH PPTUH Pts
4 Chattahoochee A (GA) L 340-350 1.0 4 3 20 5.50 110
8 St. Mark's (TX) L 290-470 1.0 3 3 20 4.50 90
9 Hunter B (NY) W 360-270 1.0 4 3 20 5.50 110
Total 3.0 11 9 60 5.17 310

Ryan Sun, Arcadia (CA)

11th grade
Rd. Opponent Result GP 20 10 TUH PPTUH Pts
4 Chattahoochee A (GA) L 340-350 1.0 2 1 20 2.50 50
8 St. Mark's (TX) L 290-470 1.0 1 1 20 1.50 30
9 Hunter B (NY) W 360-270 1.0 3 0 20 3.00 60
Total 3.0 6 2 60 2.33 140

Alex Crowell, Auburn A (IL)

10th grade
Rd. Opponent Result GP 20 10 TUH PPTUH Pts
4 Maggie Walker B (VA) W 460-80 1.0 1 4 20 3.00 60
8 Chattahoochee C (GA) W 350-220 1.0 2 4 20 4.00 80
9 Ithaca (NY) W 410-130 1.0 1 0 20 1.00 20
Total 3.0 4 8 60 2.67 160

Ashley Thammavong, Auburn A (IL)

11th grade
Rd. Opponent Result GP 20 10 TUH PPTUH Pts
4 Maggie Walker B (VA) W 460-80 1.0 0 2 20 1.00 20
8 Chattahoochee C (GA) W 350-220 1.0 0 2 20 1.00 20
9 Ithaca (NY) W 410-130 1.0 0 2 20 1.00 20
Total 3.0 0 6 60 1.00 60

Justin Abel, Auburn A (IL)

12th grade
Rd. Opponent Result GP 20 10 TUH PPTUH Pts
4 Maggie Walker B (VA) W 460-80 1.0 1 5 20 3.50 70
8 Chattahoochee C (GA) W 350-220 1.0 1 1 20 1.50 30
9 Ithaca (NY) W 410-130 1.0 3 3 20 4.50 90
Total 3.0 5 9 60 3.17 190

Nam Pham, Auburn A (IL)

11th grade
Rd. Opponent Result GP 20 10 TUH PPTUH Pts
4 Maggie Walker B (VA) W 460-80 1.0 1 3 20 2.50 50
8 Chattahoochee C (GA) W 350-220 1.0 0 1 20 0.50 10
9 Ithaca (NY) W 410-130 1.0 1 2 20 2.00 40
Total 3.0 2 6 60 1.67 100

Brielle Rach, Auburn B (IL)

9th grade
Rd. Opponent Result GP 20 10 TUH PPTUH Pts
5 South Burlington (VT) W 290-260 1.0 0 1 20 0.50 10
8 Winston Churchill (MD) W 250-200 1.0 0 0 20 0.00 0
9 Grain Valley (MO) W 350-80 1.0 1 2 20 2.00 40
Total 3.0 1 3 60 0.83 50

Coby Thammavong, Auburn B (IL)

10th grade
Rd. Opponent Result GP 20 10 TUH PPTUH Pts
5 South Burlington (VT) W 290-260 1.0 1 2 20 2.00 40
8 Winston Churchill (MD) W 250-200 1.0 0 3 20 1.50 30
9 Grain Valley (MO) W 350-80 1.0 1 2 20 2.00 40
Total 3.0 2 7 60 1.83 110

Huan Lin, Auburn B (IL)

9th grade
Rd. Opponent Result GP 20 10 TUH PPTUH Pts
5 South Burlington (VT) W 290-260 1.0 0 2 20 1.00 20
8 Winston Churchill (MD) W 250-200 0.5 0 1 10 1.00 10
9 Grain Valley (MO) W 350-80 0.5 0 0 10 0.00 0
Total 2.0 0 3 40 0.75 30

Sebastien Roethle, Auburn B (IL)

10th grade
Rd. Opponent Result GP 20 10 TUH PPTUH Pts
8 Winston Churchill (MD) W 250-200 0.5 0 0 10 0.00 0
9 Grain Valley (MO) W 350-80 0.5 0 0 10 0.00 0
Total 1.0 0 0 20 0.00 0

Sinecio Morales, Auburn B (IL)

10th grade
Rd. Opponent Result GP 20 10 TUH PPTUH Pts
5 South Burlington (VT) W 290-260 1.0 2 2 20 3.00 60
8 Winston Churchill (MD) W 250-200 1.0 0 5 20 2.50 50
9 Grain Valley (MO) W 350-80 1.0 0 8 20 4.00 80
Total 3.0 2 15 60 3.17 190

Charles Young, Barrington A (IL)

9th grade
Rd. Opponent Result GP 20 10 TUH PPTUH Pts
1 Lexington (MA) L 340-350 (OT) 1.0 3 1 21 3.33 70
8 Woodford County (KY) W 490-220 1.0 3 6 20 6.00 120
9 Hoover (AL) L 270-370 1.0 2 2 20 3.00 60
Total 3.0 8 9 61 4.10 250

Liam Starnes, Barrington A (IL)

12th grade
Rd. Opponent Result GP 20 10 TUH PPTUH Pts
1 Lexington (MA) L 340-350 (OT) 1.0 3 1 21 3.33 70
8 Woodford County (KY) W 490-220 1.0 1 4 20 3.00 60
9 Hoover (AL) L 270-370 1.0 2 2 20 3.00 60
Total 3.0 6 7 61 3.11 190

Michael Karpov, Barrington A (IL)

10th grade
Rd. Opponent Result GP 20 10 TUH PPTUH Pts
1 Lexington (MA) L 340-350 (OT) 1.0 0 1 21 0.48 10
Total 1.0 0 1 21 0.48 10

Timothy Price, Barrington A (IL)

11th grade
Rd. Opponent Result GP 20 10 TUH PPTUH Pts
1 Lexington (MA) L 340-350 (OT) 1.0 0 0 21 0.00 0
8 Woodford County (KY) W 490-220 1.0 0 0 20 0.00 0
9 Hoover (AL) L 270-370 1.0 0 0 20 0.00 0
Total 3.0 0 0 61 0.00 0

Aarya Singh, Barrington B (IL)

10th grade
Rd. Opponent Result GP 20 10 TUH PPTUH Pts
8 Miami Valley (OH) L 190-230 1.0 1 0 20 1.00 20
9 TJHSST C (VA) W 350-190 0.5 0 0 10 0.00 0
Total 1.5 1 0 30 0.67 20

Colin Stewart, Barrington B (IL)

10th grade
Rd. Opponent Result GP 20 10 TUH PPTUH Pts
4 TJHSST B (VA) W 340-260 1.0 0 2 20 1.00 20
8 Miami Valley (OH) L 190-230 0.5 0 0 10 0.00 0
9 TJHSST C (VA) W 350-190 0.5 0 1 10 1.00 10
Total 2.0 0 3 40 0.75 30

Jules Roach, Barrington B (IL)

10th grade
Rd. Opponent Result GP 20 10 TUH PPTUH Pts
4 TJHSST B (VA) W 340-260 1.0 1 0 20 1.00 20
8 Miami Valley (OH) L 190-230 0.5 0 0 10 0.00 0
9 TJHSST C (VA) W 350-190 1.0 0 1 20 0.50 10
Total 2.5 1 1 50 0.60 30

Kaushik Gollamudi, Barrington B (IL)

9th grade
Rd. Opponent Result GP 20 10 TUH PPTUH Pts
4 TJHSST B (VA) W 340-260 1.0 0 5 20 2.50 50
8 Miami Valley (OH) L 190-230 1.0 1 0 20 1.00 20
9 TJHSST C (VA) W 350-190 1.0 0 2 20 1.00 20
Total 3.0 1 7 60 1.50 90

Rohan Kher, Barrington B (IL)

9th grade
Rd. Opponent Result GP 20 10 TUH PPTUH Pts
4 TJHSST B (VA) W 340-260 1.0 3 1 20 3.50 70
8 Miami Valley (OH) L 190-230 1.0 0 5 20 2.50 50
9 TJHSST C (VA) W 350-190 1.0 3 5 20 5.50 110
Total 3.0 6 11 60 3.83 230

Abby Cohen, Beavercreek (OH)

12th grade
Rd. Opponent Result GP 20 10 TUH PPTUH Pts
4 Manheim Township (PA) W 510-210 1.0 1 0 20 1.00 20
8 High Tech (NJ) W 380-350 1.0 0 0 20 0.00 0
9 TJHSST A (VA) L 360-420 1.0 0 1 20 0.50 10
Total 3.0 1 1 60 0.50 30

Alan Xie, Beavercreek (OH)

11th grade
Rd. Opponent Result GP 20 10 TUH PPTUH Pts
4 Manheim Township (PA) W 510-210 1.0 0 4 20 2.00 40
8 High Tech (NJ) W 380-350 1.0 1 2 20 2.00 40
9 TJHSST A (VA) L 360-420 1.0 1 2 20 2.00 40
Total 3.0 2 8 60 2.00 120

Tegan Kapadia, Beavercreek (OH)

12th grade
Rd. Opponent Result GP 20 10 TUH PPTUH Pts
4 Manheim Township (PA) W 510-210 1.0 2 5 20 4.50 90
8 High Tech (NJ) W 380-350 1.0 3 5 20 5.50 110
9 TJHSST A (VA) L 360-420 1.0 3 3 20 4.50 90
Total 3.0 8 13 60 4.83 290

Tiffany Zhou, Beavercreek (OH)

12th grade
Rd. Opponent Result GP 20 10 TUH PPTUH Pts
4 Manheim Township (PA) W 510-210 1.0 2 0 20 2.00 40
8 High Tech (NJ) W 380-350 1.0 0 0 20 0.00 0
9 TJHSST A (VA) L 360-420 1.0 0 0 20 0.00 0
Total 3.0 2 0 60 0.67 40

Cindy Gao, Belmont (MA)

10th grade
Rd. Opponent Result GP 20 10 TUH PPTUH Pts
5 Hunter A (NY) L 400-430 1.0 1 0 20 1.00 20
8 University Lab (IL) W 410-310 1.0 1 1 20 1.50 30
9 Greenhill (TX) W 420-250 1.0 1 1 20 1.50 30
Total 3.0 3 2 60 1.33 80

Kiril Kueppenbender, Belmont (MA)

11th grade
Rd. Opponent Result GP 20 10 TUH PPTUH Pts
5 Hunter A (NY) L 400-430 1.0 0 0 20 0.00 0
8 University Lab (IL) W 410-310 1.0 0 0 20 0.00 0
9 Greenhill (TX) W 420-250 1.0 0 0 20 0.00 0
Total 3.0 0 0 60 0.00 0

Nathan Sheffield, Belmont (MA)

12th grade
Rd. Opponent Result GP 20 10 TUH PPTUH Pts
5 Hunter A (NY) L 400-430 1.0 5 2 20 6.00 120
8 University Lab (IL) W 410-310 1.0 1 3 20 2.50 50
9 Greenhill (TX) W 420-250 1.0 3 4 20 5.00 100
Total 3.0 9 9 60 4.50 270

Seiyoung Jang , Belmont (MA)

12th grade
Rd. Opponent Result GP 20 10 TUH PPTUH Pts
5 Hunter A (NY) L 400-430 1.0 2 0 20 2.00 40
8 University Lab (IL) W 410-310 1.0 4 1 20 4.50 90
9 Greenhill (TX) W 420-250 1.0 2 1 20 2.50 50
Total 3.0 8 2 60 3.00 180

Isabelle Papa, Biotech (NJ)

12th grade
Rd. Opponent Result GP 20 10 TUH PPTUH Pts
4 Richard Montgomery B (MD) L 110-370 1.0 2 2 20 3.00 60
8 Carbondale (IL) L 240-270 1.0 1 2 20 2.00 40
9 Rock Bridge (MO) W 340-120 1.0 1 4 20 3.00 60
Total 3.0 4 8 60 2.67 160

Matt Laufer, Biotech (NJ)

10th grade
Rd. Opponent Result GP 20 10 TUH PPTUH Pts
4 Richard Montgomery B (MD) L 110-370 1.0 0 0 20 0.00 0
8 Carbondale (IL) L 240-270 1.0 0 1 20 0.50 10
9 Rock Bridge (MO) W 340-120 1.0 0 1 20 0.50 10
Total 3.0 0 2 60 0.33 20

Michael Tepperman, Biotech (NJ)

10th grade
Rd. Opponent Result GP 20 10 TUH PPTUH Pts
4 Richard Montgomery B (MD) L 110-370 1.0 0 1 20 0.50 10
8 Carbondale (IL) L 240-270 1.0 0 1 20 0.50 10
9 Rock Bridge (MO) W 340-120 1.0 0 3 20 1.50 30
Total 3.0 0 5 60 0.83 50

Srivatsa Mutukula, Biotech (NJ)

10th grade
Rd. Opponent Result GP 20 10 TUH PPTUH Pts
8 Carbondale (IL) L 240-270 1.0 1 3 20 2.50 50
9 Rock Bridge (MO) W 340-120 1.0 1 3 20 2.50 50
Total 2.0 2 6 40 2.50 100

Andrew Gao, Canyon Crest (CA)

11th grade
Rd. Opponent Result GP 20 10 TUH PPTUH Pts
5 Norfolk Academic Guild (VA) L 190-290 1.0 0 0 20 0.00 0
8 Detroit Catholic Central (MI) L 220-320 1.0 1 0 20 1.00 20
9 Parkway West (MO) W 270-250 1.0 1 0 20 1.00 20
Total 3.0 2 0 60 0.67 40

Cade McAllister, Canyon Crest (CA)

11th grade
Rd. Opponent Result GP 20 10 TUH PPTUH Pts
5 Norfolk Academic Guild (VA) L 190-290 1.0 1 1 20 1.50 30
8 Detroit Catholic Central (MI) L 220-320 1.0 0 0 20 0.00 0
9 Parkway West (MO) W 270-250 1.0 0 1 20 0.50 10
Total 3.0 1 2 60 0.67 40

Chris Jung, Canyon Crest (CA)

10th grade
Rd. Opponent Result GP 20 10 TUH PPTUH Pts
5 Norfolk Academic Guild (VA) L 190-290 1.0 2 1 20 2.50 50
8 Detroit Catholic Central (MI) L 220-320 1.0 2 2 20 3.00 60
9 Parkway West (MO) W 270-250 1.0 1 1 20 1.50 30
Total 3.0 5 4 60 2.33 140

Leo Gu, Canyon Crest (CA)

11th grade
Rd. Opponent Result GP 20 10 TUH PPTUH Pts
5 Norfolk Academic Guild (VA) L 190-290 1.0 1 1 20 1.50 30
8 Detroit Catholic Central (MI) L 220-320 1.0 0 2 20 1.00 20
9 Parkway West (MO) W 270-250 1.0 1 4 20 3.00 60
Total 3.0 2 7 60 1.83 110

Caprice Conder, Carbondale (IL)

12th grade
Rd. Opponent Result GP 20 10 TUH PPTUH Pts
5 Rock Bridge (MO) W 450-90 0.5 0 0 10 0.00 0
9 Richard Montgomery B (MD) L 140-370 0.5 0 0 10 0.00 0
Total 1.0 0 0 20 0.00 0

Claire Gardner, Carbondale (IL)

11th grade
Rd. Opponent Result GP 20 10 TUH PPTUH Pts
5 Rock Bridge (MO) W 450-90 0.5 0 0 10 0.00 0
8 Biotech (NJ) W 270-240 0.5 0 0 10 0.00 0
Total 1.0 0 0 20 0.00 0

Danial Patafi, Carbondale (IL)

9th grade
Rd. Opponent Result GP 20 10 TUH PPTUH Pts
8 Biotech (NJ) W 270-240 0.5 0 0 10 0.00 0
9 Richard Montgomery B (MD) L 140-370 0.5 0 1 10 1.00 10
Total 1.0 0 1 20 0.50 10

Eli Tsung, Carbondale (IL)

12th grade
Rd. Opponent Result GP 20 10 TUH PPTUH Pts
5 Rock Bridge (MO) W 450-90 1.0 0 5 20 2.50 50
8 Biotech (NJ) W 270-240 1.0 0 3 20 1.50 30
9 Richard Montgomery B (MD) L 140-370 1.0 0 2 20 1.00 20
Total 3.0 0 10 60 1.67 100

Giifti Benti, Carbondale (IL)

11th grade
Rd. Opponent Result GP 20 10 TUH PPTUH Pts
5 Rock Bridge (MO) W 450-90 1.0 2 7 20 5.50 110
8 Biotech (NJ) W 270-240 1.0 1 4 20 3.00 60
9 Richard Montgomery B (MD) L 140-370 1.0 1 2 20 2.00 40
Total 3.0 4 13 60 3.50 210

Marta Narag, Carbondale (IL)

11th grade
Rd. Opponent Result GP 20 10 TUH PPTUH Pts
5 Rock Bridge (MO) W 450-90 1.0 0 2 20 1.00 20
8 Biotech (NJ) W 270-240 1.0 0 2 20 1.00 20
9 Richard Montgomery B (MD) L 140-370 1.0 0 0 20 0.00 0
Total 3.0 0 4 60 0.67 40

Anthony Duan, Centennial (MD)

12th grade
Rd. Opponent Result GP 20 10 TUH PPTUH Pts
2 Solon B (OH) W 310-300 (OT) 1.0 1 2 21 1.90 40
8 Maggie Walker A (VA) W 260-140 1.0 2 4 20 4.00 80
9 Hotchkiss (CT) L 260-280 1.0 3 4 20 5.00 100
Total 3.0 6 10 61 3.61 220

Anurag Sodhi, Centennial (MD)

9th grade
Rd. Opponent Result GP 20 10 TUH PPTUH Pts
2 Solon B (OH) W 310-300 (OT) 1.0 2 3 21 3.33 70
8 Maggie Walker A (VA) W 260-140 1.0 0 2 20 1.00 20
9 Hotchkiss (CT) L 260-280 1.0 0 1 20 0.50 10
Total 3.0 2 6 61 1.64 100

Carter Matties, Centennial (MD)

12th grade
Rd. Opponent Result GP 20 10 TUH PPTUH Pts
2 Solon B (OH) W 310-300 (OT) 1.0 0 2 21 0.95 20
8 Maggie Walker A (VA) W 260-140 1.0 0 0 20 0.00 0
9 Hotchkiss (CT) L 260-280 1.0 0 1 20 0.50 10
Total 3.0 0 3 61 0.49 30

Hannah Fang, Centennial (MD)

10th grade
Rd. Opponent Result GP 20 10 TUH PPTUH Pts
2 Solon B (OH) W 310-300 (OT) 1.0 0 0 21 0.00 0
8 Maggie Walker A (VA) W 260-140 1.0 0 0 20 0.00 0
9 Hotchkiss (CT) L 260-280 1.0 0 0 20 0.00 0
Total 3.0 0 0 61 0.00 0

Dhruv Anand, Chattahoochee A (GA)

12th grade
Rd. Opponent Result GP 20 10 TUH PPTUH Pts
4 Arcadia (CA) W 350-340 1.0 0 4 20 2.00 40
8 Hunter B (NY) W 520-150 1.0 3 2 20 4.00 80
9 St. Mark's (TX) L 300-430 1.0 1 2 20 2.00 40
Total 3.0 4 8 60 2.67 160

Ishan Kulkarni, Chattahoochee A (GA)

12th grade
Rd. Opponent Result GP 20 10 TUH PPTUH Pts
4 Arcadia (CA) W 350-340 1.0 0 0 20 0.00 0
8 Hunter B (NY) W 520-150 1.0 0 2 20 1.00 20
9 St. Mark's (TX) L 300-430 1.0 0 1 20 0.50 10
Total 3.0 0 3 60 0.50 30

Jason Luo, Chattahoochee A (GA)

12th grade
Rd. Opponent Result GP 20 10 TUH PPTUH Pts
4 Arcadia (CA) W 350-340 1.0 3 2 20 4.00 80
8 Hunter B (NY) W 520-150 1.0 2 3 20 3.50 70
9 St. Mark's (TX) L 300-430 1.0 0 1 20 0.50 10
Total 3.0 5 6 60 2.67 160

Jennifer Zhou, Chattahoochee A (GA)

12th grade
Rd. Opponent Result GP 20 10 TUH PPTUH Pts
4 Arcadia (CA) W 350-340 1.0 1 0 20 1.00 20
8 Hunter B (NY) W 520-150 1.0 2 1 20 2.50 50
9 St. Mark's (TX) L 300-430 1.0 3 1 20 3.50 70
Total 3.0 6 2 60 2.33 140

Alison Yau, Chattahoochee B (GA)

11th grade
Rd. Opponent Result GP 20 10 TUH PPTUH Pts
4 Detroit Country Day A (MI) W 350-300 1.0 2 2 20 3.00 60
8 Richard Montgomery A (MD) L 160-480 1.0 1 1 20 1.50 30
9 Adlai E. Stevenson A (IL) L 230-400 1.0 2 1 20 2.50 50
Total 3.0 5 4 60 2.33 140

Rahul Komatineni, Chattahoochee B (GA)

12th grade
Rd. Opponent Result GP 20 10 TUH PPTUH Pts
4 Detroit Country Day A (MI) W 350-300 1.0 0 2 20 1.00 20
8 Richard Montgomery A (MD) L 160-480 1.0 1 0 20 1.00 20
9 Adlai E. Stevenson A (IL) L 230-400 1.0 2 1 20 2.50 50
Total 3.0 3 3 60 1.50 90

Rahul Natraj, Chattahoochee B (GA)

11th grade
Rd. Opponent Result GP 20 10 TUH PPTUH Pts
4 Detroit Country Day A (MI) W 350-300 1.0 2 2 20 3.00 60
8 Richard Montgomery A (MD) L 160-480 1.0 1 0 20 1.00 20
9 Adlai E. Stevenson A (IL) L 230-400 1.0 1 0 20 1.00 20
Total 3.0 4 2 60 1.67 100

Zach Tseng, Chattahoochee B (GA)

11th grade
Rd. Opponent Result GP 20 10 TUH PPTUH Pts
4 Detroit Country Day A (MI) W 350-300 1.0 1 0 20 1.00 20
8 Richard Montgomery A (MD) L 160-480 1.0 0 1 20 0.50 10
9 Adlai E. Stevenson A (IL) L 230-400 1.0 1 0 20 1.00 20
Total 3.0 2 1 60 0.83 50

Erin Suh, Chattahoochee C (GA)

11th grade
Rd. Opponent Result GP 20 10 TUH PPTUH Pts
1 Ithaca (NY) W 310-280 1.0 0 3 20 1.50 30
8 Auburn A (IL) L 220-350 1.0 1 0 20 1.00 20
9 Maggie Walker B (VA) W 300-180 1.0 0 2 20 1.00 20
Total 3.0 1 5 60 1.17 70

Jonah Turner, Chattahoochee C (GA)

11th grade
Rd. Opponent Result GP 20 10 TUH PPTUH Pts
1 Ithaca (NY) W 310-280 1.0 0 1 20 0.50 10
8 Auburn A (IL) L 220-350 1.0 1 0 20 1.00 20
9 Maggie Walker B (VA) W 300-180 1.0 0 2 20 1.00 20
Total 3.0 1 3 60 0.83 50

Kyunghwan Lim, Chattahoochee C (GA)

10th grade
Rd. Opponent Result GP 20 10 TUH PPTUH Pts
1 Ithaca (NY) W 310-280 1.0 1 4 20 3.00 60
8 Auburn A (IL) L 220-350 1.0 0 4 20 2.00 40
9 Maggie Walker B (VA) W 300-180 1.0 3 3 20 4.50 90
Total 3.0 4 11 60 3.17 190

Yusuf Khan, Chattahoochee C (GA)

12th grade
Rd. Opponent Result GP 20 10 TUH PPTUH Pts
1 Ithaca (NY) W 310-280 1.0 1 0 20 1.00 20
8 Auburn A (IL) L 220-350 1.0 0 1 20 0.50 10
9 Maggie Walker B (VA) W 300-180 1.0 0 1 20 0.50 10
Total 3.0 1 2 60 0.67 40

Andrew Lee, Choate (CT)

12th grade
Rd. Opponent Result GP 20 10 TUH PPTUH Pts
3 Wayzata A (MN) W 340-320 1.0 1 1 20 1.50 30
8 Lambert (GA) L 220-430 1.0 1 1 20 1.50 30
9 TAG Magnet (TX) W 390-340 1.0 2 1 20 2.50 50
Total 3.0 4 3 60 1.83 110

Joy An, Choate (CT)

10th grade
Rd. Opponent Result GP 20 10 TUH PPTUH Pts
3 Wayzata A (MN) W 340-320 1.0 1 1 20 1.50 30
8 Lambert (GA) L 220-430 1.0 0 1 20 0.50 10
9 TAG Magnet (TX) W 390-340 1.0 0 1 20 0.50 10
Total 3.0 1 3 60 0.83 50

Lucas Eggers, Choate (CT)

12th grade
Rd. Opponent Result GP 20 10 TUH PPTUH Pts
3 Wayzata A (MN) W 340-320 1.0 1 1 20 1.50 30
8 Lambert (GA) L 220-430 1.0 1 1 20 1.50 30
9 TAG Magnet (TX) W 390-340 1.0 3 4 20 5.00 100
Total 3.0 5 6 60 2.67 160

Nathan Nicholas, Choate (CT)

10th grade
Rd. Opponent Result GP 20 10 TUH PPTUH Pts
3 Wayzata A (MN) W 340-320 1.0 2 2 20 3.00 60
8 Lambert (GA) L 220-430 1.0 1 0 20 1.00 20
9 TAG Magnet (TX) W 390-340 0.3 0 0 7 0.00 0
Total 2.4 3 2 47 1.70 80

Aaryan Sagar, Cinco Ranch (TX)

11th grade
Rd. Opponent Result GP 20 10 TUH PPTUH Pts
4 Ladue (MO) L 170-460 1.0 0 2 20 1.00 20
8 East Chapel Hill (NC) L 290-350 1.0 1 6 20 4.00 80
9 Wayzata C (MN) W 350-230 1.0 0 2 20 1.00 20
Total 3.0 1 10 60 2.00 120

Charles Chen, Cinco Ranch (TX)

11th grade
Rd. Opponent Result GP 20 10 TUH PPTUH Pts
4 Ladue (MO) L 170-460 1.0 1 2 20 2.00 40
8 East Chapel Hill (NC) L 290-350 1.0 1 2 20 2.00 40
9 Wayzata C (MN) W 350-230 1.0 3 2 20 4.00 80
Total 3.0 5 6 60 2.67 160

Dimitris Kalafatis, Cinco Ranch (TX)

10th grade
Rd. Opponent Result GP 20 10 TUH PPTUH Pts
4 Ladue (MO) L 170-460 1.0 0 0 20 0.00 0
8 East Chapel Hill (NC) L 290-350 1.0 0 0 20 0.00 0
9 Wayzata C (MN) W 350-230 1.0 0 3 20 1.50 30
Total 3.0 0 3 60 0.50 30

Hayden D'Gama, Cinco Ranch (TX)

10th grade
Rd. Opponent Result GP 20 10 TUH PPTUH Pts
4 Ladue (MO) L 170-460 1.0 0 2 20 1.00 20
8 East Chapel Hill (NC) L 290-350 1.0 0 0 20 0.00 0
9 Wayzata C (MN) W 350-230 1.0 1 1 20 1.50 30
Total 3.0 1 3 60 0.83 50

Conner Feng, Del Norte (CA)

9th grade
Rd. Opponent Result GP 20 10 TUH PPTUH Pts
5 Detroit Country Day B (MI) W 310-300 1.0 0 4 20 2.00 40
8 Saint Joseph (IN) L 210-310 1.0 0 1 20 0.50 10
9 Plato Academy A (MD) L 80-560 1.0 1 0 20 1.00 20
Total 3.0 1 5 60 1.17 70

Hannah Chen, Del Norte (CA)

11th grade
Rd. Opponent Result GP 20 10 TUH PPTUH Pts
8 Saint Joseph (IN) L 210-310 1.0 0 0 20 0.00 0
9 Plato Academy A (MD) L 80-560 1.0 0 0 20 0.00 0
Total 2.0 0 0 40 0.00 0

Joshua You, Del Norte (CA)

12th grade
Rd. Opponent Result GP 20 10 TUH PPTUH Pts
5 Detroit Country Day B (MI) W 310-300 1.0 1 3 20 2.50 50
8 Saint Joseph (IN) L 210-310 1.0 1 3 20 2.50 50
9 Plato Academy A (MD) L 80-560 1.0 1 0 20 1.00 20
Total 3.0 3 6 60 2.00 120

Madhumita Narayan, Del Norte (CA)

10th grade
Rd. Opponent Result GP 20 10 TUH PPTUH Pts
5 Detroit Country Day B (MI) W 310-300 1.0 0 2 20 1.00 20
8 Saint Joseph (IN) L 210-310 1.0 0 2 20 1.00 20
9 Plato Academy A (MD) L 80-560 1.0 0 0 20 0.00 0
Total 3.0 0 4 60 0.67 40

Rohan Gaikwad, Del Norte (CA)

9th grade
Rd. Opponent Result GP 20 10 TUH PPTUH Pts
5 Detroit Country Day B (MI) W 310-300 1.0 0 0 20 0.00 0
Total 1.0 0 0 20 0.00 0

Drew Laroo, Detroit Catholic Central (MI)

11th grade
Rd. Opponent Result GP 20 10 TUH PPTUH Pts
7 Parkway West (MO) W 360-190 1.0 1 4 20 3.00 60
8 Canyon Crest (CA) W 320-220 1.0 1 2 20 2.00 40
9 Norfolk Academic Guild (VA) W 470-120 1.0 1 2 20 2.00 40
Total 3.0 3 8 60 2.33 140

Liam Cross, Detroit Catholic Central (MI)

11th grade
Rd. Opponent Result GP 20 10 TUH PPTUH Pts
