2021 ACF Nationals from August 07-08, 2021 Statistics report for Playoffs
Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Individual Detail

Anson Berns, Brown

UG, D2
Rd. Opponent Result GP 10 -5 TUH Pts
1 Minnesota W 265-125 1.0 6 1 20 55
5 Princeton W 365-100 1.0 7 0 20 70
7 Chicago C W 205-175 1.0 3 1 20 25
8 Harvard B W 195-185 1.0 2 1 20 15
9 Chicago B W 250-110 1.0 6 0 20 60
11 Northwestern W 240-145 1.0 3 1 20 25
12 Vanderbilt W 245-210 1.0 6 1 20 55
13 Cornell W 260-205 1.0 3 1 20 25
14 MIT L 175-200 1.0 2 2 20 10
15 Yale L 90-235 1.0 1 1 20 5
16 UC-Berkeley W 265-200 1.0 3 0 20 30
Total 11.0 42 9 220 375

Jason Hong, Brown

UG, D2
Rd. Opponent Result GP 10 -5 TUH Pts
1 Minnesota W 265-125 1.0 4 0 20 40
5 Princeton W 365-100 1.0 5 0 20 50
7 Chicago C W 205-175 1.0 2 1 20 15
8 Harvard B W 195-185 1.0 4 1 20 35
9 Chicago B W 250-110 1.0 3 1 20 25
11 Northwestern W 240-145 1.0 6 1 20 55
12 Vanderbilt W 245-210 1.0 3 2 20 20
13 Cornell W 260-205 1.0 3 1 20 25
14 MIT L 175-200 1.0 2 3 20 5
15 Yale L 90-235 1.0 2 3 20 5
16 UC-Berkeley W 265-200 1.0 6 1 20 55
Total 11.0 40 14 220 330

Michael Li, Brown

UG, D2
Rd. Opponent Result GP 10 -5 TUH Pts
1 Minnesota W 265-125 1.0 1 0 20 10
5 Princeton W 365-100 1.0 1 0 20 10
7 Chicago C W 205-175 1.0 0 0 20 0
8 Harvard B W 195-185 1.0 1 1 20 5
9 Chicago B W 250-110 1.0 0 1 20 -5
11 Northwestern W 240-145 1.0 1 0 20 10
12 Vanderbilt W 245-210 1.0 1 0 20 10
13 Cornell W 260-205 1.0 1 0 20 10
14 MIT L 175-200 1.0 1 0 20 10
15 Yale L 90-235 1.0 1 1 20 5
16 UC-Berkeley W 265-200 1.0 1 0 20 10
Total 11.0 9 3 220 75

Walter Zhang, Brown

UG, D2
Rd. Opponent Result GP 10 -5 TUH Pts
1 Minnesota W 265-125 1.0 1 0 20 10
5 Princeton W 365-100 1.0 2 1 20 15
7 Chicago C W 205-175 1.0 4 1 20 35
8 Harvard B W 195-185 1.0 1 0 20 10
9 Chicago B W 250-110 1.0 2 0 20 20
11 Northwestern W 240-145 1.0 1 0 20 10
12 Vanderbilt W 245-210 1.0 0 0 20 0
13 Cornell W 260-205 1.0 3 0 20 30
14 MIT L 175-200 1.0 1 0 20 10
15 Yale L 90-235 1.0 2 1 20 15
16 UC-Berkeley W 265-200 1.0 1 0 20 10
Total 11.0 18 3 220 165

Adam Fine, Chicago A

Rd. Opponent Result GP 10 -5 TUH Pts
1 WUSTL W 285-245 1.0 3 0 20 30
5 Florida L 230-265 1.0 1 1 20 5
7 Texas L 250-270 1.0 3 1 20 25
8 Stanford L 175-420 1.0 1 0 20 10
9 Harvard A W 300-190 1.0 3 0 20 30
11 Illinois L 225-230 1.0 0 1 20 -5
13 Columbia L 120-365 1.0 2 0 20 20
14 North Carolina W 370-160 1.0 5 0 20 50
15 Georgia Tech W 275-145 1.0 2 1 20 15
16 Maryland W 320-145 1.0 2 0 20 20
17 Ohio State W 315-195 1.0 2 0 20 20
Total 11.0 24 4 220 220

Alston Boyd, Chicago A

Rd. Opponent Result GP 10 -5 TUH Pts
1 WUSTL W 285-245 1.0 3 0 20 30
5 Florida L 230-265 1.0 3 0 20 30
7 Texas L 250-270 1.0 1 1 20 5
8 Stanford L 175-420 1.0 0 0 20 0
9 Harvard A W 300-190 1.0 2 0 20 20
11 Illinois L 225-230 1.0 3 1 20 25
13 Columbia L 120-365 1.0 2 1 20 15
14 North Carolina W 370-160 1.0 2 1 20 15
15 Georgia Tech W 275-145 1.0 3 0 20 30
16 Maryland W 320-145 1.0 1 0 20 10
17 Ohio State W 315-195 1.0 1 0 20 10
Total 11.0 21 4 220 190

Ben Miller, Chicago A

UG
Rd. Opponent Result GP 10 -5 TUH Pts
1 WUSTL W 285-245 1.0 0 0 20 0
5 Florida L 230-265 1.0 3 0 20 30
7 Texas L 250-270 1.0 2 0 20 20
8 Stanford L 175-420 1.0 3 0 20 30
9 Harvard A W 300-190 1.0 1 0 20 10
11 Illinois L 225-230 1.0 1 0 20 10
13 Columbia L 120-365 1.0 2 0 20 20
14 North Carolina W 370-160 1.0 1 0 20 10
15 Georgia Tech W 275-145 1.0 1 0 20 10
16 Maryland W 320-145 1.0 2 0 20 20
17 Ohio State W 315-195 1.0 1 0 20 10
Total 11.0 17 0 220 170

Matthew Lehmann, Chicago A

UG
Rd. Opponent Result GP 10 -5 TUH Pts
1 WUSTL W 285-245 1.0 3 1 20 25
5 Florida L 230-265 1.0 2 3 20 5
7 Texas L 250-270 1.0 3 2 20 20
8 Stanford L 175-420 1.0 2 1 20 15
9 Harvard A W 300-190 1.0 4 0 20 40
11 Illinois L 225-230 1.0 4 1 20 35
13 Columbia L 120-365 1.0 0 3 20 -15
14 North Carolina W 370-160 1.0 6 1 20 55
15 Georgia Tech W 275-145 1.0 5 0 20 50
16 Maryland W 320-145 1.0 6 2 20 50
17 Ohio State W 315-195 1.0 8 3 20 65
Total 11.0 43 17 220 345

John Marvin, Chicago B

Rd. Opponent Result GP 10 -5 TUH Pts
4 UC-Berkeley L 80-465 1.0 2 0 20 20
6 Cornell L 120-295 1.0 3 3 20 15
7 Northwestern W 180-170 (OT) 1.0 0 2 21 -10
8 Minnesota W 235-175 1.0 2 1 20 15
9 Brown L 110-250 1.0 2 4 20 0
10 MIT W 190-125 1.0 2 0 20 20
11 Vanderbilt W 240-85 1.0 5 1 20 45
12 Yale W 280-190 1.0 9 2 20 80
14 Princeton L 160-230 1.0 3 0 20 30
16 Harvard B W 210-185 1.0 2 2 20 10
17 Chicago C L 115-155 1.0 2 4 20 0
Total 11.0 32 19 221 225

Sam Moore, Chicago B

Rd. Opponent Result GP 10 -5 TUH Pts
4 UC-Berkeley L 80-465 1.0 1 0 20 10
6 Cornell L 120-295 1.0 2 0 20 20
7 Northwestern W 180-170 (OT) 1.0 2 1 21 15
8 Minnesota W 235-175 1.0 2 1 20 15
9 Brown L 110-250 1.0 0 3 20 -15
10 MIT W 190-125 1.0 2 0 20 20
11 Vanderbilt W 240-85 1.0 5 0 20 50
12 Yale W 280-190 1.0 0 0 20 0
14 Princeton L 160-230 1.0 2 1 20 15
16 Harvard B W 210-185 1.0 3 0 20 30
17 Chicago C L 115-155 1.0 2 0 20 20
Total 11.0 21 6 221 180

Walker Combs, Chicago B

UG, D2
Rd. Opponent Result GP 10 -5 TUH Pts
4 UC-Berkeley L 80-465 1.0 0 2 20 -10
6 Cornell L 120-295 1.0 1 1 20 5
7 Northwestern W 180-170 (OT) 1.0 6 0 21 60
8 Minnesota W 235-175 1.0 1 1 20 5
9 Brown L 110-250 1.0 4 1 20 35
10 MIT W 190-125 1.0 3 2 20 20
11 Vanderbilt W 240-85 1.0 2 3 20 5
12 Yale W 280-190 1.0 0 0 20 0
14 Princeton L 160-230 1.0 2 0 20 20
16 Harvard B W 210-185 1.0 2 1 20 15
17 Chicago C L 115-155 1.0 2 1 20 15
Total 11.0 23 12 221 170

Wonyoung Jang, Chicago B

UG
Rd. Opponent Result GP 10 -5 TUH Pts
4 UC-Berkeley L 80-465 1.0 0 0 20 0
6 Cornell L 120-295 1.0 0 0 20 0
7 Northwestern W 180-170 (OT) 1.0 3 1 21 25
8 Minnesota W 235-175 1.0 4 0 20 40
9 Brown L 110-250 1.0 1 0 20 10
10 MIT W 190-125 1.0 2 0 20 20
11 Vanderbilt W 240-85 1.0 1 0 20 10
12 Yale W 280-190 1.0 2 0 20 20
14 Princeton L 160-230 1.0 1 1 20 5
16 Harvard B W 210-185 1.0 3 1 20 25
17 Chicago C L 115-155 1.0 0 0 20 0
Total 11.0 17 3 221 155

Daniel Yang, Chicago C

UG, D2
Rd. Opponent Result GP 10 -5 TUH Pts
3 Vanderbilt W 225-105 1.0 2 1 20 15
4 Yale L 40-355 1.0 1 0 20 10
7 Brown L 175-205 1.0 0 0 20 0
9 Princeton L 145-195 1.0 1 0 20 10
10 Harvard B L 135-220 1.0 2 0 20 20
11 UC-Berkeley L 180-240 1.0 0 0 20 0
12 MIT L 125-290 1.0 0 0 20 0
13 Northwestern L 160-265 1.0 1 1 20 5
15 Cornell L 165-170 1.0 0 1 20 -5
16 Minnesota W 220-100 1.0 1 0 20 10
17 Chicago B W 155-115 1.0 2 2 20 10
Total 11.0 10 5 220 75

Robert Condron, Chicago C

UG, D2
Rd. Opponent Result GP 10 -5 TUH Pts
3 Vanderbilt W 225-105 1.0 5 0 20 50
4 Yale L 40-355 1.0 0 0 20 0
7 Brown L 175-205 1.0 4 1 20 35
9 Princeton L 145-195 1.0 5 1 20 45
10 Harvard B L 135-220 1.0 2 2 20 10
11 UC-Berkeley L 180-240 1.0 6 1 20 55
12 MIT L 125-290 1.0 5 1 20 45
13 Northwestern L 160-265 1.0 3 0 20 30
15 Cornell L 165-170 1.0 5 0 20 50
16 Minnesota W 220-100 1.0 3 0 20 30
17 Chicago B W 155-115 1.0 2 0 20 20
Total 11.0 40 6 220 370

Vivek Sasse, Chicago C

UG, D2
Rd. Opponent Result GP 10 -5 TUH Pts
3 Vanderbilt W 225-105 1.0 3 0 20 30
4 Yale L 40-355 1.0 1 2 20 0
7 Brown L 175-205 1.0 3 0 20 30
9 Princeton L 145-195 1.0 2 2 20 10
10 Harvard B L 135-220 1.0 1 1 20 5
11 UC-Berkeley L 180-240 1.0 2 0 20 20
12 MIT L 125-290 1.0 2 1 20 15
13 Northwestern L 160-265 1.0 4 0 20 40
15 Cornell L 165-170 1.0 3 1 20 25
16 Minnesota W 220-100 1.0 3 0 20 30
17 Chicago B W 155-115 1.0 4 2 20 30
Total 11.0 28 9 220 235

Yohhan Kumarasinghe, Chicago C

UG, D2
Rd. Opponent Result GP 10 -5 TUH Pts
3 Vanderbilt W 225-105 1.0 0 0 20 0
4 Yale L 40-355 1.0 0 0 20 0
7 Brown L 175-205 1.0 2 0 20 20
9 Princeton L 145-195 1.0 0 0 20 0
10 Harvard B L 135-220 1.0 1 0 20 10
11 UC-Berkeley L 180-240 1.0 1 1 20 5
12 MIT L 125-290 1.0 0 1 20 -5
13 Northwestern L 160-265 1.0 0 1 20 -5
15 Cornell L 165-170 1.0 0 1 20 -5
16 Minnesota W 220-100 1.0 2 0 20 20
17 Chicago B W 155-115 1.0 0 1 20 -5
Total 11.0 6 5 220 35

Caroline Mao, Columbia

UG
Rd. Opponent Result GP 10 -5 TUH Pts
5 Texas W 315-165 1.0 2 0 20 20
6 Maryland W 305-135 1.0 0 0 20 0
7 WUSTL W 290-120 1.0 3 0 20 30
8 Ohio State W 270-170 1.0 1 0 20 10
10 North Carolina W 220-200 1.0 1 0 20 10
12 Stanford L 245-260 1.0 1 0 20 10
13 Chicago A W 365-120 1.0 1 0 20 10
14 Georgia Tech W 300-70 1.0 2 0 20 20
15 Florida L 210-310 1.0 1 0 20 10
16 Illinois L 195-370 1.0 0 0 20 0
17 Harvard A W 285-210 1.0 1 0 20 10
Total 11.0 13 0 220 130

Noah Chen, Columbia

Rd. Opponent Result GP 10 -5 TUH Pts
5 Texas W 315-165 1.0 1 1 20 5
6 Maryland W 305-135 1.0 1 0 20 10
7 WUSTL W 290-120 1.0 1 0 20 10
8 Ohio State W 270-170 1.0 1 1 20 5
10 North Carolina W 220-200 1.0 1 0 20 10
12 Stanford L 245-260 1.0 1 1 20 5
13 Chicago A W 365-120 1.0 2 0 20 20
14 Georgia Tech W 300-70 1.0 1 0 20 10
15 Florida L 210-310 1.0 1 1 20 5
16 Illinois L 195-370 1.0 2 0 20 20
17 Harvard A W 285-210 1.0 1 0 20 10
Total 11.0 13 4 220 110

Noah Sheidlower, Columbia

UG, D2
Rd. Opponent Result GP 10 -5 TUH Pts
5 Texas W 315-165 1.0 2 0 20 20
6 Maryland W 305-135 1.0 3 0 20 30
7 WUSTL W 290-120 1.0 1 1 20 5
8 Ohio State W 270-170 1.0 0 0 20 0
10 North Carolina W 220-200 1.0 1 0 20 10
12 Stanford L 245-260 1.0 0 0 20 0
13 Chicago A W 365-120 1.0 2 0 20 20
14 Georgia Tech W 300-70 1.0 1 0 20 10
15 Florida L 210-310 1.0 0 0 20 0
16 Illinois L 195-370 1.0 0 0 20 0
17 Harvard A W 285-210 1.0 1 0 20 10
Total 11.0 11 1 220 105

Will Alston, Columbia

Rd. Opponent Result GP 10 -5 TUH Pts
5 Texas W 315-165 1.0 6 2 20 50
6 Maryland W 305-135 1.0 8 1 20 75
7 WUSTL W 290-120 1.0 6 1 20 55
8 Ohio State W 270-170 1.0 10 1 20 95
10 North Carolina W 220-200 1.0 6 2 20 50
12 Stanford L 245-260 1.0 7 2 20 60
13 Chicago A W 365-120 1.0 9 1 20 85
14 Georgia Tech W 300-70 1.0 9 0 20 90
15 Florida L 210-310 1.0 7 5 20 45
16 Illinois L 195-370 1.0 5 1 20 45
17 Harvard A W 285-210 1.0 7 1 20 65
Total 11.0 80 17 220 715

Allan Lee, Cornell

UG
Rd. Opponent Result GP 10 -5 TUH Pts
1 UC-Berkeley L 170-260 1.0 1 0 20 10
6 Chicago B W 295-120 1.0 1 0 20 10
8 MIT W 280-185 1.0 2 0 20 20
9 Harvard B W 270-145 1.0 2 1 20 15
10 Yale L 180-265 1.0 0 1 20 -5
11 Princeton W 225-195 1.0 2 0 20 20
13 Brown L 205-260 1.0 1 0 20 10
14 Minnesota W 210-125 1.0 1 0 20 10
15 Chicago C W 170-165 1.0 1 1 20 5
16 Northwestern W 235-160 1.0 2 0 20 20
17 Vanderbilt W 255-125 1.0 1 0 20 10
Total 11.0 14 3 220 125

Dan Ni, Cornell

UG, D2
Rd. Opponent Result GP 10 -5 TUH Pts
1 UC-Berkeley L 170-260 1.0 1 1 20 5
6 Chicago B W 295-120 1.0 2 0 20 20
8 MIT W 280-185 1.0 2 2 20 10
9 Harvard B W 270-145 1.0 0 0 20 0
10 Yale L 180-265 1.0 2 0 20 20
11 Princeton W 225-195 1.0 3 1 20 25
13 Brown L 205-260 1.0 1 2 20 0
14 Minnesota W 210-125 1.0 1 1 20 5
15 Chicago C W 170-165 1.0 1 0 20 10
16 Northwestern W 235-160 1.0 1 1 20 5
17 Vanderbilt W 255-125 1.0 3 2 20 20
Total 11.0 17 10 220 120

Jonathan Tran, Cornell

UG
Rd. Opponent Result GP 10 -5 TUH Pts
1 UC-Berkeley L 170-260 1.0 3 0 20 30
6 Chicago B W 295-120 1.0 5 1 20 45
8 MIT W 280-185 1.0 4 0 20 40
9 Harvard B W 270-145 1.0 3 0 20 30
10 Yale L 180-265 1.0 3 0 20 30
11 Princeton W 225-195 1.0 3 0 20 30
13 Brown L 205-260 1.0 3 1 20 25
14 Minnesota W 210-125 1.0 4 0 20 40
15 Chicago C W 170-165 1.0 3 0 20 30
16 Northwestern W 235-160 1.0 2 0 20 20
17 Vanderbilt W 255-125 1.0 3 0 20 30
Total 11.0 36 2 220 350

Raymond Wang, Cornell

UG, D2
Rd. Opponent Result GP 10 -5 TUH Pts
1 UC-Berkeley L 170-260 1.0 2 1 20 15
6 Chicago B W 295-120 1.0 4 0 20 40
8 MIT W 280-185 1.0 4 0 20 40
9 Harvard B W 270-145 1.0 5 1 20 45
10 Yale L 180-265 1.0 3 1 20 25
11 Princeton W 225-195 1.0 2 0 20 20
13 Brown L 205-260 1.0 4 0 20 40
14 Minnesota W 210-125 1.0 3 1 20 25
15 Chicago C W 170-165 1.0 3 1 20 25
16 Northwestern W 235-160 1.0 4 0 20 40
17 Vanderbilt W 255-125 1.0 4 1 20 35
Total 11.0 38 6 220 350

Jonathen Settle, Florida

Rd. Opponent Result GP 10 -5 TUH Pts
3 WUSTL W 290-155 1.0 1 1 20 5
5 Chicago A W 265-230 1.0 2 0 20 20
7 Maryland W 280-270 1.0 3 2 20 20
8 Georgia Tech W 385-110 1.0 4 0 20 40
9 Stanford W 285-180 1.0 3 0 20 30
11 Ohio State L 205-285 1.0 1 0 20 10
12 Texas W 330-150 1.0 2 1 20 15
13 North Carolina W 285-185 1.0 4 1 20 35
14 Illinois W 260-225 1.0 2 0 20 20
15 Columbia W 310-210 1.0 2 1 20 15
16 Harvard A L 175-295 1.0 1 0 20 10
Total 11.0 25 6 220 220

Leo Law, Florida

Rd. Opponent Result GP 10 -5 TUH Pts
3 WUSTL W 290-155 1.0 0 1 20 -5
5 Chicago A W 265-230 1.0 2 0 20 20
7 Maryland W 280-270 1.0 2 0 20 20
8 Georgia Tech W 385-110 1.0 1 0 20 10
9 Stanford W 285-180 1.0 1 0 20 10
11 Ohio State L 205-285 1.0 1 0 20 10
12 Texas W 330-150 1.0 2 0 20 20
13 North Carolina W 285-185 1.0 1 1 20 5
14 Illinois W 260-225 1.0 0 0 20 0
15 Columbia W 310-210 1.0 1 0 20 10
16 Harvard A L 175-295 1.0 0 1 20 -5
Total 11.0 11 3 220 95

Taylor Harvey, Florida

Rd. Opponent Result GP 10 -5 TUH Pts
3 WUSTL W 290-155 1.0 5 0 20 50
5 Chicago A W 265-230 1.0 4 1 20 35
7 Maryland W 280-270 1.0 1 1 20 5
8 Georgia Tech W 385-110 1.0 2 1 20 15
9 Stanford W 285-180 1.0 3 1 20 25
11 Ohio State L 205-285 1.0 3 0 20 30
12 Texas W 330-150 1.0 4 0 20 40
13 North Carolina W 285-185 1.0 2 1 20 15
14 Illinois W 260-225 1.0 3 0 20 30
15 Columbia W 310-210 1.0 5 0 20 50
16 Harvard A L 175-295 1.0 5 0 20 50
Total 11.0 37 5 220 345

Tracy Mirkin, Florida

UG
Rd. Opponent Result GP 10 -5 TUH Pts
3 WUSTL W 290-155 1.0 5 0 20 50
5 Chicago A W 265-230 1.0 2 0 20 20
7 Maryland W 280-270 1.0 5 1 20 45
8 Georgia Tech W 385-110 1.0 6 2 20 50
9 Stanford W 285-180 1.0 3 0 20 30
11 Ohio State L 205-285 1.0 3 1 20 25
12 Texas W 330-150 1.0 4 1 20 35
13 North Carolina W 285-185 1.0 4 2 20 30
14 Illinois W 260-225 1.0 5 0 20 50
15 Columbia W 310-210 1.0 3 1 20 25
16 Harvard A L 175-295 1.0 2 0 20 20
Total 11.0 42 8 220 380

Hari Parameswaran, Georgia Tech

UG, D2
Rd. Opponent Result GP 10 -5 TUH Pts
2 Illinois L 20-380 1.0 1 2 20 0
5 Ohio State W 235-215 1.0 7 0 20 70
7 Harvard A L 150-215 1.0 6 2 20 50
8 Florida L 110-385 1.0 3 2 20 20
9 North Carolina W 270-135 1.0 7 0 20 70
10 Maryland L 150-325 1.0 3 0 20 30
12 WUSTL L 200-250 1.0 7 0 20 70
13 Texas L 190-255 1.0 3 2 20 20
14 Columbia L 70-300 1.0 0 1 20 -5
15 Chicago A L 145-275 1.0 4 2 20 30
16 Stanford L 140-365 1.0 4 0 20 40
Total 11.0 45 11 220 395

S.A. Shenoy, Georgia Tech

UG, D2
Rd. Opponent Result GP 10 -5 TUH Pts
2 Illinois L 20-380 1.0 0 0 20 0
5 Ohio State W 235-215 1.0 2 1 20 15
7 Harvard A L 150-215 1.0 1 1 20 5
8 Florida L 110-385 1.0 0 0 20 0
9 North Carolina W 270-135 1.0 2 0 20 20
10 Maryland L 150-325 1.0 0 0 20 0
12 WUSTL L 200-250 1.0 0 0 20 0
13 Texas L 190-255 1.0 5 0 20 50
14 Columbia L 70-300 1.0 4 1 20 35
15 Chicago A L 145-275 1.0 1 1 20 5
16 Stanford L 140-365 1.0 0 0 20 0
Total 11.0 15 4 220 130

Sarah Mueller, Georgia Tech

Rd. Opponent Result GP 10 -5 TUH Pts
2 Illinois L 20-380 1.0 0 2 20 -10
5 Ohio State W 235-215 1.0 1 2 20 0
7 Harvard A L 150-215 1.0 1 1 20 5
8 Florida L 110-385 1.0 2 0 20 20
9 North Carolina W 270-135 1.0 0 0 20 0
10 Maryland L 150-325 1.0 3 0 20 30
12 WUSTL L 200-250 1.0 0 0 20 0
13 Texas L 190-255 1.0 0 0 20 0
14 Columbia L 70-300 1.0 0 1 20 -5
15 Chicago A L 145-275 1.0 1 0 20 10
16 Stanford L 140-365 1.0 2 0 20 20
Total 11.0 10 6 220 70

Tejas Santanam, Georgia Tech

UG
Rd. Opponent Result GP 10 -5 TUH Pts
2 Illinois L 20-380 1.0 1 0 20 10
5 Ohio State W 235-215 1.0 0 0 20 0
7 Harvard A L 150-215 1.0 0 0 20 0
8 Florida L 110-385 1.0 0 0 20 0
9 North Carolina W 270-135 1.0 2 0 20 20
10 Maryland L 150-325 1.0 0 0 20 0
12 WUSTL L 200-250 1.0 1 2 20 0
13 Texas L 190-255 1.0 0 0 20 0
14 Columbia L 70-300 1.0 0 1 20 -5
15 Chicago A L 145-275 1.0 1 0 20 10
16 Stanford L 140-365 1.0 0 0 20 0
Total 11.0 5 3 220 35

Jason Golfinos, Harvard A

Rd. Opponent Result GP 10 -5 TUH Pts
1 North Carolina L 225-235 1.0 6 0 20 60
5 Stanford W 270-240 1.0 6 2 20 50
7 Georgia Tech W 215-150 1.0 5 0 20 50
8 WUSTL W 215-200 1.0 3 0 20 30
9 Chicago A L 190-300 1.0 6 4 20 40
10 Ohio State L 155-375 1.0 5 0 20 50
11 Maryland L 200-235 1.0 3 1 20 25
13 Illinois W 370-130 1.0 8 0 20 80
14 Texas L 155-295 1.0 3 3 20 15
16 Florida W 295-175 1.0 6 1 20 55
17 Columbia L 210-285 1.0 6 1 20 55
Total 11.0 57 12 220 510

Kelvin Li, Harvard A

UG
Rd. Opponent Result GP 10 -5 TUH Pts
1 North Carolina L 225-235 1.0 1 1 20 5
5 Stanford W 270-240 1.0 1 0 20 10
7 Georgia Tech W 215-150 1.0 0 1 20 -5
8 WUSTL W 215-200 1.0 2 0 20 20
9 Chicago A L 190-300 1.0 1 0 20 10
10 Ohio State L 155-375 1.0 1 2 20 0
11 Maryland L 200-235 1.0 2 0 20 20
13 Illinois W 370-130 1.0 2 0 20 20
14 Texas L 155-295 1.0 1 1 20 5
16 Florida W 295-175 1.0 2 1 20 15
17 Columbia L 210-285 1.0 0 1 20 -5
Total 11.0 13 7 220 95

Ricky Li, Harvard A

UG
Rd. Opponent Result GP 10 -5 TUH Pts
1 North Carolina L 225-235 1.0 0 1 20 -5
5 Stanford W 270-240 1.0 2 0 20 20
7 Georgia Tech W 215-150 1.0 3 0 20 30
8 WUSTL W 215-200 1.0 1 1 20 5
9 Chicago A L 190-300 1.0 0 0 20 0
10 Ohio State L 155-375 1.0 1 0 20 10
11 Maryland L 200-235 1.0 2 1 20 15
13 Illinois W 370-130 1.0 2 0 20 20
14 Texas L 155-295 1.0 1 1 20 5
16 Florida W 295-175 1.0 3 0 20 30
17 Columbia L 210-285 1.0 1 1 20 5
Total 11.0 16 5 220 135

Thomas Gioia, Harvard A

UG
Rd. Opponent Result GP 10 -5 TUH Pts
1 North Carolina L 225-235 1.0 1 1 20 5
5 Stanford W 270-240 1.0 1 0 20 10
7 Georgia Tech W 215-150 1.0 1 0 20 10
8 WUSTL W 215-200 1.0 2 0 20 20
9 Chicago A L 190-300 1.0 1 0 20 10
10 Ohio State L 155-375 1.0 1 1 20 5
11 Maryland L 200-235 1.0 1 0 20 10
13 Illinois W 370-130 1.0 2 0 20 20
14 Texas L 155-295 1.0 2 0 20 20
16 Florida W 295-175 1.0 1 1 20 5
17 Columbia L 210-285 1.0 2 1 20 15
Total 11.0 15 4 220 130

Christopher Gilmer-Hill, Harvard B

UG
Rd. Opponent Result GP 10 -5 TUH Pts
3 MIT L 105-190 1.0 2 1 20 15
5 Northwestern L 130-295 1.0 3 0 20 30
7 UC-Berkeley L 110-230 1.0 3 0 20 30
8 Brown L 185-195 1.0 7 0 20 70
9 Cornell L 145-270 1.0 4 0 20 40
10 Chicago C W 220-135 1.0 3 1 20 25
12 Princeton L 110-240 1.0 3 1 20 25
13 Vanderbilt W 215-160 1.0 3 0 20 30
14 Yale L 155-240 1.0 4 0 20 40
15 Minnesota W 190-105 1.0 3 2 20 20
16 Chicago B L 185-210 1.0 5 1 20 45
Total 11.0 40 6 220 370

Mazin Omer, Harvard B

UG, D2
Rd. Opponent Result GP 10 -5 TUH Pts
3 MIT L 105-190 1.0 4 0 20 40
5 Northwestern L 130-295 1.0 3 2 20 20
7 UC-Berkeley L 110-230 1.0 2 0 20 20
8 Brown L 185-195 1.0 2 1 20 15
9 Cornell L 145-270 1.0 3 1 20 25
10 Chicago C W 220-135 1.0 8 1 20 75
12 Princeton L 110-240 1.0 2 1 20 15
13 Vanderbilt W 215-160 1.0 6 1 20 55
14 Yale L 155-240 1.0 3 1 20 25
15 Minnesota W 190-105 1.0 6 0 20 60
16 Chicago B L 185-210 1.0 4 0 20 40
Total 11.0 43 8 220 390

Auroni Gupta, Illinois

Rd. Opponent Result GP 10 -5 TUH Pts
2 Georgia Tech W 380-20 1.0 5 0 20 50
6 Ohio State L 235-240 1.0 4 2 20 30
8 North Carolina W 295-140 1.0 6 2 20 50
10 Stanford L 220-290 1.0 5 2 20 40
11 Chicago A W 230-225 1.0 7 0 20 70
12 Maryland L 240-260 1.0 5 3 20 35
13 Harvard A L 130-370 1.0 4 3 20 25
14 Florida L 225-260 1.0 6 3 20 45
15 Texas W 345-155 1.0 7 4 20 50
16 Columbia W 370-195 1.0 8 1 20 75
17 WUSTL W 245-180 1.0 8 3 20 65
Total 11.0 65 23 220 535

Iain Carpenter, Illinois

UG
Rd. Opponent Result GP 10 -5 TUH Pts
2 Georgia Tech W 380-20 1.0 3 3 20 15
6 Ohio State L 235-240 1.0 1 1 20 5
8 North Carolina W 295-140 1.0 3 1 20 25
10 Stanford L 220-290 1.0 2 0 20 20
11 Chicago A W 230-225 1.0 2 2 20 10
12 Maryland L 240-260 1.0 2 0 20 20
13 Harvard A L 130-370 1.0 1 1 20 5
14 Florida L 225-260 1.0 3 1 20 25
15 Texas W 345-155 1.0 4 1 20 35
16 Columbia W 370-195 1.0 3 1 20 25
17 WUSTL W 245-180 1.0 1 1 20 5
Total 11.0 25 12 220 190

Mitch McCullar, Illinois

UG
Rd. Opponent Result GP 10 -5 TUH Pts
2 Georgia Tech W 380-20 1.0 1 1 20 5
6 Ohio State L 235-240 1.0 1 0 20 10
8 North Carolina W 295-140 1.0 1 0 20 10
10 Stanford L 220-290 1.0 2 0 20 20
11 Chicago A W 230-225 1.0 1 2 20 0
12 Maryland L 240-260 1.0 0 0 20 0
13 Harvard A L 130-370 1.0 0 0 20 0
14 Florida L 225-260 1.0 0 2 20 -10
15 Texas W 345-155 1.0 1 0 20 10
16 Columbia W 370-195 1.0 2 0 20 20
17 WUSTL W 245-180 1.0 0 1 20 -5
Total 11.0 9 6 220 60

Olivia Kiser, Illinois

Rd. Opponent Result GP 10 -5 TUH Pts
2 Georgia Tech W 380-20 1.0 5 0 20 50
6 Ohio State L 235-240 1.0 3 0 20 30
8 North Carolina W 295-140 1.0 0 0 20 0
10 Stanford L 220-290 1.0 0 0 20 0
11 Chicago A W 230-225 1.0 1 0 20 10
12 Maryland L 240-260 1.0 2 1 20 15
13 Harvard A L 130-370 1.0 1 0 20 10
14 Florida L 225-260 1.0 1 1 20 5
15 Texas W 345-155 1.0 0 0 20 0
16 Columbia W 370-195 1.0 0 0 20 0
17 WUSTL W 245-180 1.0 1 0 20 10
Total 11.0 14 2 220 130

Caleb Kendrick, Maryland

Rd. Opponent Result GP 10 -5 TUH Pts
4 Texas L 160-350 1.0 2 2 20 10
6 Columbia L 135-305 1.0 2 0 20 20
