Cougar Invitational 2022 on October 22, 2022 Statistics report for Prelims
Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Individual Detail

Jacob Wood, Dickson A

12th grade
Rd. Opponent Result GP 15 10 -5 TUH Pts PP20
1 Edmond North C W 325-30 1.0 0 2 0 20 20 20.0
2 El Reno B W 330-80 1.0 0 0 0 20 0 0.0
3 Pawnee W 345-105 1.0 1 3 0 20 45 45.0
4 LeFlore B W 275-105 1.0 0 1 0 20 10 10.0
5 Morris A L 115-460 1.0 1 0 0 20 15 15.0
6 Yukon B L 190-230 1.0 0 0 0 20 0 0.0
7 Edmond North A W 260-210 1.0 0 2 0 20 20 20.0
Total 7.0 2 8 0 140 110 15.71

Jaxsen Melton, Dickson A

10th grade
Rd. Opponent Result GP 15 10 -5 TUH Pts PP20
1 Edmond North C W 325-30 1.0 0 4 0 20 40 40.0
2 El Reno B W 330-80 1.0 2 2 0 20 50 50.0
3 Pawnee W 345-105 1.0 3 1 0 20 55 55.0
4 LeFlore B W 275-105 1.0 0 2 0 20 20 20.0
5 Morris A L 115-460 1.0 1 0 1 20 10 10.0
6 Yukon B L 190-230 1.0 0 2 2 20 10 10.0
7 Edmond North A W 260-210 1.0 2 2 0 20 50 50.0
Total 7.0 8 13 3 140 235 33.57

Rhayleigh James, Dickson A

11th grade
Rd. Opponent Result GP 15 10 -5 TUH Pts PP20
1 Edmond North C W 325-30 1.0 0 5 0 20 50 50.0
2 El Reno B W 330-80 1.0 0 2 0 20 20 20.0
3 Pawnee W 345-105 1.0 0 2 1 20 15 15.0
4 LeFlore B W 275-105 1.0 0 3 0 20 30 30.0
5 Morris A L 115-460 1.0 0 2 0 20 20 20.0
6 Yukon B L 190-230 1.0 1 3 0 20 45 45.0
7 Edmond North A W 260-210 1.0 0 3 0 20 30 30.0
Total 7.0 1 20 1 140 210 30.00

Riley Grider, Dickson A

12th grade
Rd. Opponent Result GP 15 10 -5 TUH Pts PP20
1 Edmond North C W 325-30 1.0 1 3 0 20 45 45.0
2 El Reno B W 330-80 1.0 0 7 0 20 70 70.0
3 Pawnee W 345-105 1.0 0 3 0 20 30 30.0
4 LeFlore B W 275-105 1.0 1 5 0 20 65 65.0
5 Morris A L 115-460 1.0 0 1 0 20 10 10.0
6 Yukon B L 190-230 1.0 0 1 1 20 5 5.0
7 Edmond North A W 260-210 1.0 0 2 0 20 20 20.0
Total 7.0 2 22 1 140 245 35.00

Adrian Campbell, Dickson B

11th grade
Rd. Opponent Result GP 15 10 -5 TUH Pts PP20
1 Yukon A L 95-415 1.0 0 2 0 20 20 20.0
2 El Reno A L 120-195 1.0 0 3 1 20 25 25.0
3 LeFlore A L 20-525 1.0 0 1 0 20 10 10.0
4 Norman A L 60-215 1.0 0 2 2 20 10 10.0
5 Edmond North B L 30-320 1.0 0 2 0 20 20 20.0
6 Norman B L 35-165 1.0 0 1 1 20 5 5.0
7 Morris B L 10-335 1.0 0 0 1 20 -5 -5.0
Total 7.0 0 11 5 140 85 12.14

Dalton Elmer, Dickson B

12th grade
Rd. Opponent Result GP 15 10 -5 TUH Pts PP20
1 Yukon A L 95-415 1.0 0 0 1 20 -5 -5.0
2 El Reno A L 120-195 1.0 0 0 0 20 0 0.0
3 LeFlore A L 20-525 1.0 0 0 0 20 0 0.0
4 Norman A L 60-215 1.0 0 0 0 20 0 0.0
5 Edmond North B L 30-320 1.0 0 0 1 20 -5 -5.0
6 Norman B L 35-165 1.0 0 2 1 20 15 15.0
7 Morris B L 10-335 1.0 0 1 0 20 10 10.0
Total 7.0 0 3 3 140 15 2.14

Lily Blancett, Dickson B

12th grade
Rd. Opponent Result GP 15 10 -5 TUH Pts PP20
1 Yukon A L 95-415 1.0 0 1 0 20 10 10.0
2 El Reno A L 120-195 1.0 0 3 0 20 30 30.0
3 LeFlore A L 20-525 1.0 0 0 0 20 0 0.0
4 Norman A L 60-215 1.0 0 0 2 20 -10 -10.0
5 Edmond North B L 30-320 1.0 0 0 1 20 -5 -5.0
6 Norman B L 35-165 1.0 0 1 1 20 5 5.0
7 Morris B L 10-335 1.0 0 0 0 20 0 0.0
Total 7.0 0 5 4 140 30 4.29

Nikoah Wolf, Dickson B

10th grade
Rd. Opponent Result GP 15 10 -5 TUH Pts PP20
1 Yukon A L 95-415 1.0 0 2 0 20 20 20.0
2 El Reno A L 120-195 1.0 1 1 0 20 25 25.0
3 LeFlore A L 20-525 1.0 0 1 0 20 10 10.0
4 Norman A L 60-215 1.0 0 2 0 20 20 20.0
5 Edmond North B L 30-320 1.0 0 1 0 20 10 10.0
6 Norman B L 35-165 1.0 0 0 2 20 -10 -10.0
7 Morris B L 10-335 1.0 0 0 1 20 -5 -5.0
Total 7.0 1 7 3 140 70 10.00

Grant Donovan, Edmond North A

11th grade
Rd. Opponent Result GP 15 10 -5 TUH Pts PP20
1 LeFlore B W 470-55 1.0 0 4 0 20 40 40.0
2 Edmond North C W 420-45 1.0 1 7 0 20 85 85.0
3 Morris A L 280-300 0.5 0 2 1 10 15 30.0
4 El Reno B W 400-80 1.0 2 1 0 20 40 40.0
5 Yukon B W 305-250 1.0 2 2 0 20 50 50.0
6 Pawnee W 465-60 0.5 0 4 0 10 40 80.0
7 Dickson A L 210-260 1.0 1 0 1 20 10 10.0
Total 6.0 6 20 2 120 280 46.67

Ohm Patel, Edmond North A

11th grade
Rd. Opponent Result GP 15 10 -5 TUH Pts PP20
1 LeFlore B W 470-55 0.5 0 0 0 10 0 0.0
2 Edmond North C W 420-45 1.0 0 4 0 20 40 40.0
3 Morris A L 280-300 1.0 0 3 0 20 30 30.0
4 El Reno B W 400-80 0.5 0 2 0 10 20 40.0
5 Yukon B W 305-250 0.5 0 0 0 10 0 0.0
6 Pawnee W 465-60 0.5 0 0 0 10 0 0.0
7 Dickson A L 210-260 1.0 0 0 1 20 -5 -5.0
Total 5.0 0 9 1 100 85 17.00

Preston Koloen, Edmond North A

10th grade
Rd. Opponent Result GP 15 10 -5 TUH Pts PP20
1 LeFlore B W 470-55 0.5 0 1 0 10 10 20.0
2 Edmond North C W 420-45 1.0 0 1 1 20 5 5.0
3 Morris A L 280-300 0.5 1 0 0 10 15 30.0
4 El Reno B W 400-80 1.0 0 2 1 20 15 15.0
5 Yukon B W 305-250 0.5 1 0 0 10 15 30.0
6 Pawnee W 465-60 1.0 0 1 0 20 10 10.0
Total 4.5 2 5 2 90 70 15.56

Ryan Black, Edmond North A

11th grade
Rd. Opponent Result GP 15 10 -5 TUH Pts PP20
1 LeFlore B W 470-55 1.0 1 6 1 20 70 70.0
2 Edmond North C W 420-45 0.5 0 1 0 10 10 20.0
3 Morris A L 280-300 1.0 1 1 0 20 25 25.0
4 El Reno B W 400-80 1.0 1 4 0 20 55 55.0
5 Yukon B W 305-250 1.0 1 2 0 20 35 35.0
6 Pawnee W 465-60 1.0 2 6 0 20 90 90.0
7 Dickson A L 210-260 1.0 0 0 1 20 -5 -5.0
Total 6.5 6 20 2 130 280 43.08

Thansi Garikiparti, Edmond North A

10th grade
Rd. Opponent Result GP 15 10 -5 TUH Pts PP20
1 LeFlore B W 470-55 1.0 0 4 0 20 40 40.0
2 Edmond North C W 420-45 0.5 0 2 0 10 20 40.0
3 Morris A L 280-300 1.0 1 1 0 20 25 25.0
4 El Reno B W 400-80 0.5 0 2 0 10 20 40.0
5 Yukon B W 305-250 1.0 1 3 0 20 45 45.0
6 Pawnee W 465-60 1.0 1 1 0 20 25 25.0
7 Dickson A L 210-260 1.0 2 4 0 20 70 70.0
Total 6.0 5 17 0 120 245 40.83

Alex Kelley, Edmond North B

12th grade
Rd. Opponent Result GP 15 10 -5 TUH Pts PP20
1 Norman A L 160-205 1.0 0 3 0 20 30 30.0
2 Yukon A L 40-560 1.0 0 0 0 20 0 0.0
3 Norman B W 240-95 1.0 1 4 0 20 55 55.0
4 Morris B W 185-160 1.0 0 2 0 20 20 20.0
5 Dickson B W 320-30 1.0 0 4 0 20 40 40.0
6 El Reno A L 185-255 1.0 0 2 0 20 20 20.0
7 LeFlore A L 130-335 1.0 0 1 0 20 10 10.0
Total 7.0 1 16 0 140 175 25.00

Emma Brazil, Edmond North B

10th grade
Rd. Opponent Result GP 15 10 -5 TUH Pts PP20
1 Norman A L 160-205 1.0 0 0 0 20 0 0.0
2 Yukon A L 40-560 1.0 0 0 0 20 0 0.0
3 Norman B W 240-95 1.0 0 2 0 20 20 20.0
4 Morris B W 185-160 1.0 0 1 0 20 10 10.0
5 Dickson B W 320-30 1.0 0 2 1 20 15 15.0
6 El Reno A L 185-255 1.0 0 3 0 20 30 30.0
7 LeFlore A L 130-335 1.0 0 2 0 20 20 20.0
Total 7.0 0 10 1 140 95 13.57

Max Smith, Edmond North B

11th grade
Rd. Opponent Result GP 15 10 -5 TUH Pts PP20
1 Norman A L 160-205 1.0 1 2 1 20 30 30.0
2 Yukon A L 40-560 1.0 0 3 0 20 30 30.0
3 Norman B W 240-95 1.0 1 5 2 20 55 55.0
4 Morris B W 185-160 1.0 0 5 3 20 35 35.0
5 Dickson B W 320-30 1.0 3 4 0 20 85 85.0
6 El Reno A L 185-255 1.0 0 3 1 20 25 25.0
7 LeFlore A L 130-335 1.0 0 2 2 20 10 10.0
Total 7.0 5 24 9 140 270 38.57

Damien Pennington, Edmond North C

10th grade
Rd. Opponent Result GP 15 10 -5 TUH Pts PP20
1 Dickson A L 30-325 1.0 0 2 0 20 20 20.0
2 Edmond North A L 45-420 1.0 0 0 0 20 0 0.0
3 El Reno B W 165-150 1.0 0 2 0 20 20 20.0
4 Pawnee L 95-255 1.0 0 4 0 20 40 40.0
5 LeFlore B L 65-215 1.0 0 0 0 20 0 0.0
6 Morris A L 30-465 1.0 0 1 0 20 10 10.0
7 Yukon B L 70-300 1.0 0 0 0 20 0 0.0
Total 7.0 0 9 0 140 90 12.86

Gabriel Sexton, Edmond North C

9th grade
Rd. Opponent Result GP 15 10 -5 TUH Pts PP20
1 Dickson A L 30-325 1.0 0 0 0 20 0 0.0
2 Edmond North A L 45-420 1.0 0 0 0 20 0 0.0
3 El Reno B W 165-150 1.0 0 0 0 20 0 0.0
4 Pawnee L 95-255 1.0 0 0 0 20 0 0.0
5 LeFlore B L 65-215 1.0 0 0 0 20 0 0.0
6 Morris A L 30-465 1.0 0 0 0 20 0 0.0
7 Yukon B L 70-300 1.0 0 0 0 20 0 0.0
Total 7.0 0 0 0 140 0 0.00

Jiho Yoon, Edmond North C

9th grade
Rd. Opponent Result GP 15 10 -5 TUH Pts PP20
1 Dickson A L 30-325 1.0 0 0 0 20 0 0.0
2 Edmond North A L 45-420 1.0 1 0 0 20 15 15.0
3 El Reno B W 165-150 1.0 1 2 0 20 35 35.0
4 Pawnee L 95-255 1.0 1 1 0 20 25 25.0
5 LeFlore B L 65-215 1.0 1 2 0 20 35 35.0
6 Morris A L 30-465 1.0 0 1 0 20 10 10.0
7 Yukon B L 70-300 1.0 0 4 0 20 40 40.0
Total 7.0 4 10 0 140 160 22.86

Keely Crawford, Edmond North C

10th grade
Rd. Opponent Result GP 15 10 -5 TUH Pts PP20
1 Dickson A L 30-325 1.0 0 0 0 20 0 0.0
2 Edmond North A L 45-420 1.0 0 1 0 20 10 10.0
3 El Reno B W 165-150 1.0 0 3 0 20 30 30.0
4 Pawnee L 95-255 1.0 0 0 0 20 0 0.0
5 LeFlore B L 65-215 1.0 0 0 0 20 0 0.0
6 Morris A L 30-465 1.0 0 0 0 20 0 0.0
7 Yukon B L 70-300 1.0 0 0 0 20 0 0.0
Total 7.0 0 4 0 140 40 5.71

Bridgette McReynolds, El Reno A

9th grade
Rd. Opponent Result GP 15 10 -5 TUH Pts PP20
1 Morris B L 180-265 1.0 0 0 0 20 0 0.0
2 Dickson B W 195-120 1.0 0 0 0 20 0 0.0
3 Yukon A L 165-470 1.0 0 0 0 20 0 0.0
4 LeFlore A L 170-290 1.0 0 0 0 20 0 0.0
5 Norman A W 265-180 1.0 0 0 0 20 0 0.0
6 Edmond North B W 255-185 1.0 0 1 0 20 10 10.0
7 Norman B W 310-130 1.0 0 0 0 20 0 0.0
Total 7.0 0 1 0 140 10 1.43

Riley Ray, El Reno A

10th grade
Rd. Opponent Result GP 15 10 -5 TUH Pts PP20
1 Morris B L 180-265 1.0 0 8 0 20 80 80.0
2 Dickson B W 195-120 1.0 2 6 1 20 85 85.0
3 Yukon A L 165-470 1.0 2 4 1 20 65 65.0
4 LeFlore A L 170-290 1.0 1 6 1 20 70 70.0
5 Norman A W 265-180 1.0 3 8 1 20 120 120.0
6 Edmond North B W 255-185 1.0 1 8 0 20 95 95.0
7 Norman B W 310-130 1.0 2 9 0 20 120 120.0
Total 7.0 11 49 4 140 635 90.71

Serenity Schnider, El Reno A

11th grade
Rd. Opponent Result GP 15 10 -5 TUH Pts PP20
1 Morris B L 180-265 1.0 0 0 0 20 0 0.0
2 Dickson B W 195-120 1.0 0 0 0 20 0 0.0
3 Yukon A L 165-470 1.0 0 0 0 20 0 0.0
4 LeFlore A L 170-290 1.0 0 0 0 20 0 0.0
5 Norman A W 265-180 1.0 1 0 0 20 15 15.0
6 Edmond North B W 255-185 1.0 0 0 0 20 0 0.0
7 Norman B W 310-130 1.0 0 0 0 20 0 0.0
Total 7.0 1 0 0 140 15 2.14

David McBee, El Reno B

12th grade
Rd. Opponent Result GP 15 10 -5 TUH Pts PP20
1 Yukon B L 45-395 1.0 0 0 1 20 -5 -5.0
2 Dickson A L 80-330 1.0 0 3 0 20 30 30.0
3 Edmond North C L 150-165 1.0 0 2 0 20 20 20.0
4 Edmond North A L 80-400 1.0 0 0 0 20 0 0.0
5 Pawnee W 100-40 1.0 0 0 0 20 0 0.0
6 LeFlore B L 55-140 1.0 0 0 0 20 0 0.0
7 Morris A L 0-595 1.0 0 0 0 20 0 0.0
Total 7.0 0 5 1 140 45 6.43

Kaden Beverly, El Reno B

10th grade
Rd. Opponent Result GP 15 10 -5 TUH Pts PP20
1 Yukon B L 45-395 1.0 0 1 0 20 10 10.0
2 Dickson A L 80-330 1.0 0 1 0 20 10 10.0
3 Edmond North C L 150-165 1.0 0 0 0 20 0 0.0
4 Edmond North A L 80-400 1.0 0 0 0 20 0 0.0
5 Pawnee W 100-40 1.0 0 4 0 20 40 40.0
6 LeFlore B L 55-140 1.0 0 0 1 20 -5 -5.0
7 Morris A L 0-595 1.0 0 0 0 20 0 0.0
Total 7.0 0 6 1 140 55 7.86

Malachi Bilbrey, El Reno B

9th grade
Rd. Opponent Result GP 15 10 -5 TUH Pts PP20
1 Yukon B L 45-395 1.0 0 1 0 20 10 10.0
2 Dickson A L 80-330 1.0 0 0 0 20 0 0.0
3 Edmond North C L 150-165 1.0 0 2 0 20 20 20.0
4 Edmond North A L 80-400 1.0 0 1 0 20 10 10.0
5 Pawnee W 100-40 1.0 0 2 0 20 20 20.0
6 LeFlore B L 55-140 1.0 0 3 0 20 30 30.0
7 Morris A L 0-595 1.0 0 0 0 20 0 0.0
Total 7.0 0 9 0 140 90 12.86

Tristin Johnston, El Reno B

10th grade
Rd. Opponent Result GP 15 10 -5 TUH Pts PP20
1 Yukon B L 45-395 1.0 0 0 0 20 0 0.0
2 Dickson A L 80-330 1.0 0 1 0 20 10 10.0
3 Edmond North C L 150-165 1.0 0 2 0 20 20 20.0
4 Edmond North A L 80-400 1.0 0 3 0 20 30 30.0
5 Pawnee W 100-40 1.0 0 0 0 20 0 0.0
6 LeFlore B L 55-140 1.0 0 0 0 20 0 0.0
7 Morris A L 0-595 1.0 0 0 0 20 0 0.0
Total 7.0 0 6 0 140 60 8.57

Justice Heaton, LeFlore A

12th grade
Rd. Opponent Result GP 15 10 -5 TUH Pts PP20
1 Norman B W 430-60 1.0 1 2 0 20 35 35.0
2 Morris B W 410-95 1.0 0 0 0 20 0 0.0
3 Dickson B W 525-20 1.0 1 1 0 20 25 25.0
4 El Reno A W 290-170 1.0 0 2 0 20 20 20.0
5 Yukon A W 285-280 1.0 0 0 0 20 0 0.0
6 Norman A W 465-40 1.0 1 1 0 20 25 25.0
7 Edmond North B W 335-130 1.0 0 0 0 20 0 0.0
Total 7.0 3 6 0 140 105 15.00

Kanyon Beck, LeFlore A

12th grade
Rd. Opponent Result GP 15 10 -5 TUH Pts PP20
1 Norman B W 430-60 1.0 3 9 1 20 130 130.0
2 Morris B W 410-95 1.0 2 11 0 20 140 140.0
3 Dickson B W 525-20 1.0 1 13 1 20 140 140.0
4 El Reno A W 290-170 1.0 1 4 1 20 50 50.0
5 Yukon A W 285-280 1.0 3 6 1 20 100 100.0
6 Norman A W 465-40 1.0 3 11 1 20 150 150.0
7 Edmond North B W 335-130 1.0 2 9 2 20 110 110.0
Total 7.0 15 63 7 140 820 117.14

Thalia Vue, LeFlore A

11th grade
Rd. Opponent Result GP 15 10 -5 TUH Pts PP20
1 Norman B W 430-60 1.0 0 0 0 20 0 0.0
2 Morris B W 410-95 1.0 0 0 0 20 0 0.0
3 Dickson B W 525-20 1.0 0 0 0 20 0 0.0
4 El Reno A W 290-170 1.0 0 0 0 20 0 0.0
5 Yukon A W 285-280 1.0 0 0 0 20 0 0.0
6 Norman A W 465-40 1.0 0 0 0 20 0 0.0
7 Edmond North B W 335-130 1.0 0 0 0 20 0 0.0
Total 7.0 0 0 0 140 0 0.00

William Day, LeFlore A

11th grade
Rd. Opponent Result GP 15 10 -5 TUH Pts PP20
1 Norman B W 430-60 1.0 0 1 1 20 5 5.0
2 Morris B W 410-95 1.0 0 1 0 20 10 10.0
3 Dickson B W 525-20 1.0 0 1 0 20 10 10.0
4 El Reno A W 290-170 1.0 2 1 0 20 40 40.0
5 Yukon A W 285-280 1.0 1 0 0 20 15 15.0
6 Norman A W 465-40 1.0 0 0 0 20 0 0.0
7 Edmond North B W 335-130 1.0 0 1 1 20 5 5.0
Total 7.0 3 5 2 140 85 12.14

Austin Emory, LeFlore B

10th grade
Rd. Opponent Result GP 15 10 -5 TUH Pts PP20
1 Edmond North A L 55-470 1.0 1 1 0 20 25 25.0
2 Morris A L 60-410 1.0 0 2 0 20 20 20.0
3 Yukon B L 65-315 1.0 0 3 0 20 30 30.0
4 Dickson A L 105-275 1.0 1 4 0 20 55 55.0
5 Edmond North C W 215-65 1.0 0 7 2 20 60 60.0
6 El Reno B W 140-55 1.0 2 3 2 20 50 50.0
7 Pawnee L 120-245 1.0 0 4 0 20 40 40.0
Total 7.0 4 24 4 140 280 40.00

Bre Hudlow, LeFlore B

10th grade
Rd. Opponent Result GP 15 10 -5 TUH Pts PP20
1 Edmond North A L 55-470 1.0 0 0 0 20 0 0.0
2 Morris A L 60-410 1.0 0 0 0 20 0 0.0
3 Yukon B L 65-315 1.0 1 0 0 20 15 15.0
4 Dickson A L 105-275 1.0 0 0 0 20 0 0.0
5 Edmond North C W 215-65 1.0 1 2 0 20 35 35.0
6 El Reno B W 140-55 1.0 0 5 2 20 40 40.0
7 Pawnee L 120-245 1.0 0 1 0 20 10 10.0
Total 7.0 2 8 2 140 100 14.29

Nahali Philips, LeFlore B

12th grade
Rd. Opponent Result GP 15 10 -5 TUH Pts PP20
1 Edmond North A L 55-470 1.0 0 1 0 20 10 10.0
2 Morris A L 60-410 1.0 0 2 0 20 20 20.0
3 Yukon B L 65-315 1.0 0 0 0 20 0 0.0
4 Dickson A L 105-275 1.0 0 0 0 20 0 0.0
5 Edmond North C W 215-65 1.0 0 1 0 20 10 10.0
6 El Reno B W 140-55 1.0 0 0 0 20 0 0.0
7 Pawnee L 120-245 1.0 0 1 0 20 10 10.0
Total 7.0 0 5 0 140 50 7.14

Brooklynn Pritchard, Morris A

12th grade
Rd. Opponent Result GP 15 10 -5 TUH Pts PP20
1 Pawnee W 400-75 1.0 0 2 0 20 20 20.0
2 LeFlore B W 410-60 1.0 0 1 1 20 5 5.0
3 Edmond North A W 300-280 1.0 1 0 0 20 15 15.0
4 Yukon B W 340-170 1.0 0 3 0 20 30 30.0
5 Dickson A W 460-115 1.0 1 1 0 20 25 25.0
6 Edmond North C W 465-30 1.0 1 1 0 20 25 25.0
7 El Reno B W 595-0 1.0 0 2 0 20 20 20.0
Total 7.0 3 10 1 140 140 20.00

Colton Criner, Morris A

12th grade
Rd. Opponent Result GP 15 10 -5 TUH Pts PP20
1 Pawnee W 400-75 1.0 1 6 1 20 70 70.0
2 LeFlore B W 410-60 1.0 1 1 1 20 20 20.0
3 Edmond North A W 300-280 1.0 4 2 1 20 75 75.0
4 Yukon B W 340-170 1.0 0 5 1 20 45 45.0
5 Dickson A W 460-115 1.0 5 3 0 20 105 105.0
6 Edmond North C W 465-30 1.0 1 7 2 20 75 75.0
7 El Reno B W 595-0 1.0 3 4 0 20 85 85.0
Total 7.0 15 28 6 140 475 67.86

Ean Merrill, Morris A

10th grade
Rd. Opponent Result GP 15 10 -5 TUH Pts PP20
1 Pawnee W 400-75 1.0 0 2 0 20 20 20.0
2 LeFlore B W 410-60 1.0 0 9 1 20 85 85.0
3 Edmond North A W 300-280 1.0 0 2 0 20 20 20.0
4 Yukon B W 340-170 1.0 0 4 1 20 35 35.0
5 Dickson A W 460-115 1.0 2 3 0 20 60 60.0
6 Edmond North C W 465-30 1.0 1 4 1 20 50 50.0
7 El Reno B W 595-0 1.0 3 4 0 20 85 85.0
Total 7.0 6 28 3 140 355 50.71

Kylie Force, Morris A

12th grade
Rd. Opponent Result GP 15 10 -5 TUH Pts PP20
1 Pawnee W 400-75 1.0 0 3 0 20 30 30.0
2 LeFlore B W 410-60 1.0 0 3 0 20 30 30.0
3 Edmond North A W 300-280 1.0 0 0 0 20 0 0.0
4 Yukon B W 340-170 1.0 0 0 0 20 0 0.0
5 Dickson A W 460-115 1.0 0 0 0 20 0 0.0
6 Edmond North C W 465-30 1.0 1 1 0 20 25 25.0
7 El Reno B W 595-0 1.0 1 2 0 20 35 35.0
Total 7.0 2 9 0 140 120 17.14

Camrun Scott, Morris B

11th grade
Rd. Opponent Result GP 15 10 -5 TUH Pts PP20
1 El Reno A W 265-180 1.0 0 2 0 20 20 20.0
2 LeFlore A L 95-410 1.0 1 1 2 20 15 15.0
3 Norman A W 225-200 1.0 0 1 2 20 0 0.0
4 Edmond North B L 160-185 1.0 0 3 0 20 30 30.0
5 Norman B W 300-30 1.0 2 2 0 20 50 50.0
6 Yukon A L 100-445 1.0 0 1 1 20 5 5.0
7 Dickson B W 335-10 1.0 1 3 1 20 40 40.0
Total 7.0 4 13 6 140 160 22.86

Keyton Tiger-Harjo, Morris B

9th grade
Rd. Opponent Result GP 15 10 -5 TUH Pts PP20
1 El Reno A W 265-180 1.0 2 0 1 20 25 25.0
2 LeFlore A L 95-410 1.0 0 0 0 20 0 0.0
3 Norman A W 225-200 1.0 0 4 1 20 35 35.0
4 Edmond North B L 160-185 1.0 0 1 1 20 5 5.0
5 Norman B W 300-30 1.0 0 5 0 20 50 50.0
6 Yukon A L 100-445 1.0 0 1 1 20 5 5.0
7 Dickson B W 335-10 1.0 0 3 1 20 25 25.0
Total 7.0 2 14 5 140 145 20.71

McKinley McGirt, Morris B

9th grade
Rd. Opponent Result GP 15 10 -5 TUH Pts PP20
1 El Reno A W 265-180 1.0 0 4 0 20 40 40.0
2 LeFlore A L 95-410 1.0 0 1 0 20 10 10.0
3 Norman A W 225-200 1.0 0 4 0 20 40 40.0
4 Edmond North B L 160-185 1.0 0 2 0 20 20 20.0
5 Norman B W 300-30 1.0 2 1 1 20 35 35.0
6 Yukon A L 100-445 1.0 0 1 1 20 5 5.0
7 Dickson B W 335-10 1.0 0 4 0 20 40 40.0
Total 7.0 2 17 2 140 190 27.14

Natalie Gehring, Morris B

11th grade
Rd. Opponent Result GP 15 10 -5 TUH Pts PP20
1 El Reno A W 265-180 1.0 0 2 0 20 20 20.0
2 LeFlore A L 95-410 1.0 0 1 0 20 10 10.0
3 Norman A W 225-200 1.0 0 1 0 20 10 10.0
4 Edmond North B L 160-185 1.0 0 2 1 20 15 15.0
5 Norman B W 300-30 1.0 1 0 0 20 15 15.0
6 Yukon A L 100-445 1.0 1 1 0 20 25 25.0
7 Dickson B W 335-10 1.0 0 1 2 20 0 0.0
Total 7.0 2 8 3 140 95 13.57

Justin Yang, Norman A

12th grade
Rd. Opponent Result GP 15 10 -5 TUH Pts PP20
1 Edmond North B W 205-160 1.0 1 4 1 20 50 50.0
2 Norman B W 285-115 1.0 0 6 1 20 55 55.0
3 Morris B L 200-225 1.0 1 3 0 20 45 45.0
4 Dickson B W 215-60 1.0 1 2 2 20 25 25.0
5 El Reno A L 180-265 1.0 0 2 2 20 10 10.0
6 LeFlore A L 40-465 1.0 0 0 1 20 -5 -5.0
7 Yukon A L 160-500 1.0 2 1 1 20 35 35.0
Total 7.0 5 18 8 140 215 30.71

Matthew Houston, Norman A

11th grade
Rd. Opponent Result GP 15 10 -5 TUH Pts PP20
1 Edmond North B W 205-160 1.0 0 2 0 20 20 20.0
2 Norman B W 285-115 1.0 1 5 0 20 65 65.0
3 Morris B L 200-225 1.0 1 2 1 20 30 30.0
4 Dickson B W 215-60 1.0 0 4 0 20 40 40.0
5 El Reno A L 180-265 1.0 1 3 0 20 45 45.0
6 LeFlore A L 40-465 1.0 0 1 0 20 10 10.0
7 Yukon A L 160-500 1.0 1 1 0 20 25 25.0
Total 7.0 4 18 1 140 235 33.57

Owen Willenborg, Norman A

10th grade
Rd. Opponent Result GP 15 10 -5 TUH Pts PP20
1 Edmond North B W 205-160 1.0 0 0 0 20 0 0.0
2 Norman B W 285-115 1.0 0 0 0 20 0 0.0
3 Morris B L 200-225 1.0 0 1 0 20 10 10.0
4 Dickson B W 215-60 1.0 0 1 0 20 10 10.0
5 El Reno A L 180-265 1.0 0 2 0 20 20 20.0
6 LeFlore A L 40-465 1.0 0 0 1 20 -5 -5.0
7 Yukon A L 160-500 1.0 0 0 0 20 0 0.0
Total 7.0 0 4 1 140 35 5.00

Trevor Madden, Norman A

9th grade
Rd. Opponent Result GP 15 10 -5 TUH Pts PP20
1 Edmond North B W 205-160 1.0 1 0 0 20 15 15.0
2 Norman B W 285-115 1.0 0 0 1 20 -5 -5.0
3 Morris B L 200-225 1.0 0 1 1 20 5 5.0
4 Dickson B W 215-60 1.0 0 2 0 20 20 20.0
5 El Reno A L 180-265 1.0 0 0 1 20 -5 -5.0
6 LeFlore A L 40-465 1.0 0 2 2 20 10 10.0
7 Yukon A L 160-500 1.0 0 0 0 20 0 0.0
Total 7.0 1 5 5 140 40 5.71

Huy Nguyen, Norman B

11th grade
Rd. Opponent Result GP 15 10 -5 TUH Pts PP20
1 LeFlore A L 60-430 1.0 0 0 0 20 0 0.0
2 Norman A L 115-285 1.0 0 0 0 20 0 0.0
3 Edmond North B L 95-240 1.0 0 0 0 20 0 0.0
4 Yukon A L 35-500 1.0 0 0 0 20 0 0.0
5 Morris B L 30-300 1.0 0 1 0 20 10 10.0
6 Dickson B W 165-35 1.0 0 0 0 20 0 0.0
7 El Reno A L 130-310 1.0 0 0 0 20 0 0.0
Total 7.0 0 1 0 140 10 1.43

Patrick Thai, Norman B

10th grade
Rd. Opponent Result GP 15 10 -5 TUH Pts PP20
1 LeFlore A L 60-430 1.0 0 1 0 20 10 10.0
2 Norman A L 115-285 1.0 0 5 0 20 50 50.0
