2024 NAQT Midwest Sectional @ UIUC on February 03, 2024 Statistics report for Prelims DI
Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

2024 NAQT Midwest Sectional Individual Detail

Henry Cafaro, Chicago A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Illinois B 1.0 0 3 0 22 1.36 0.00 inf 30
WUSTL B 1.0 0 3 0 22 1.36 0.00 inf 30
Northwestern A 1.0 0 1 0 22 0.45 0.00 inf 10
Purdue A 1.0 1 3 1 22 1.82 1.00 4.00 40
WUSTL A 1.0 0 1 0 22 0.45 0.00 inf 10
Illinois A 1.0 0 4 0 22 1.82 0.00 inf 40
Chicago B 1.0 0 2 0 22 0.91 0.00 inf 20
Truman State 1.0 1 3 0 22 2.05 inf inf 45
Indiana A 1.0 0 3 0 22 1.36 0.00 inf 30
Total 9.0 2 23 1 198 1.29 2.00 25.00 255

Adam Fine, Chicago A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Illinois B 1.0 1 3 1 22 1.82 1.00 4.00 40
WUSTL B 1.0 2 1 0 22 1.82 inf inf 40
Northwestern A 1.0 0 4 0 22 1.82 0.00 inf 40
Purdue A 1.0 0 1 2 22 0.00 0.00 0.50 0
WUSTL A 1.0 0 3 1 22 1.14 0.00 3.00 25
Illinois A 1.0 1 2 0 22 1.59 inf inf 35
Chicago B 1.0 1 3 1 22 1.82 1.00 4.00 40
Truman State 1.0 1 2 0 22 1.59 inf inf 35
Indiana A 1.0 2 3 1 22 2.50 2.00 5.00 55
Total 9.0 8 22 6 198 1.57 1.33 5.00 310

Claire Jones, Chicago A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Illinois B 1.0 0 3 0 22 1.36 0.00 inf 30
WUSTL B 1.0 2 0 0 22 1.36 inf inf 30
Northwestern A 1.0 0 4 0 22 1.82 0.00 inf 40
Purdue A 1.0 2 1 1 22 1.59 2.00 3.00 35
WUSTL A 1.0 0 1 1 22 0.23 0.00 1.00 5
Illinois A 1.0 1 4 0 22 2.50 inf inf 55
Chicago B 1.0 0 1 0 22 0.45 0.00 inf 10
Truman State 1.0 1 2 0 22 1.59 inf inf 35
Indiana A 1.0 1 0 1 22 0.45 1.00 1.00 10
Total 9.0 7 16 3 198 1.26 2.33 7.67 250

Ned Tagtmeier, Chicago A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Illinois B 1.0 2 4 0 22 3.18 inf inf 70
WUSTL B 1.0 1 3 0 22 2.05 inf inf 45
Northwestern A 1.0 1 3 0 22 2.05 inf inf 45
Purdue A 1.0 1 2 1 22 1.36 1.00 3.00 30
WUSTL A 1.0 1 1 0 22 1.14 inf inf 25
Illinois A 1.0 3 2 0 22 2.95 inf inf 65
Chicago B 1.0 1 3 1 22 1.82 1.00 4.00 40
Truman State 1.0 1 5 1 22 2.73 1.00 6.00 60
Indiana A 1.0 1 3 0 22 2.05 inf inf 45
Total 9.0 12 26 3 198 2.15 4.00 12.67 425

Robert Condron, Chicago B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Purdue A 1.0 0 3 2 22 0.91 0.00 1.50 20
Indiana A 1.0 1 4 0 22 2.50 inf inf 55
WUSTL A 1.0 0 5 0 22 2.27 0.00 inf 50
Northwestern A 1.0 0 1 1 22 0.23 0.00 1.00 5
Illinois B 1.0 1 4 0 22 2.50 inf inf 55
WUSTL B 1.0 2 0 1 22 1.14 2.00 2.00 25
Chicago A 1.0 1 2 2 22 1.14 0.50 1.50 25
Illinois A 1.0 0 5 0 22 2.27 0.00 inf 50
Truman State 1.0 1 7 2 22 3.41 0.50 4.00 75
Total 9.0 6 31 8 198 1.82 0.75 4.62 360

Shiv Seshan, Chicago B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Purdue A 1.0 1 1 0 22 1.14 inf inf 25
Indiana A 1.0 0 0 0 22 0.00 0.00 0.00 0
WUSTL A 1.0 0 0 2 22 -0.45 0.00 0.00 -10
Northwestern A 1.0 2 1 1 22 1.59 2.00 3.00 35
Illinois B 1.0 2 1 1 22 1.59 2.00 3.00 35
WUSTL B 1.0 0 2 0 22 0.91 0.00 inf 20
Chicago A 1.0 0 0 0 22 0.00 0.00 0.00 0
Illinois A 1.0 1 1 1 22 0.91 1.00 2.00 20
Truman State 1.0 1 2 0 22 1.59 inf inf 35
Total 9.0 7 8 5 198 0.81 1.40 3.00 160

John Marvin Sipp, Chicago B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Purdue A 1.0 1 2 0 22 1.59 inf inf 35
Indiana A 1.0 3 1 1 22 2.27 3.00 4.00 50
WUSTL A 1.0 0 4 0 22 1.82 0.00 inf 40
Northwestern A 1.0 0 2 0 22 0.91 0.00 inf 20
Illinois B 1.0 0 3 0 22 1.36 0.00 inf 30
WUSTL B 1.0 0 0 2 22 -0.45 0.00 0.00 -10
Chicago A 1.0 0 4 1 22 1.59 0.00 4.00 35
Illinois A 1.0 0 2 0 22 0.91 0.00 inf 20
Truman State 1.0 0 2 0 22 0.91 0.00 inf 20
Total 9.0 4 20 4 198 1.21 1.00 6.00 240

Liam Starnes, Chicago B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Purdue A 1.0 1 2 0 22 1.59 inf inf 35
Indiana A 1.0 0 3 2 22 0.91 0.00 1.50 20
WUSTL A 1.0 1 3 0 22 2.05 inf inf 45
Northwestern A 1.0 2 0 1 22 1.14 2.00 2.00 25
Illinois B 1.0 0 0 1 22 -0.23 0.00 0.00 -5
WUSTL B 1.0 0 1 1 22 0.23 0.00 1.00 5
Chicago A 1.0 1 1 0 22 1.14 inf inf 25
Illinois A 1.0 0 2 0 22 0.91 0.00 inf 20
Truman State 1.0 0 0 1 22 -0.23 0.00 0.00 -5
Total 9.0 5 12 6 198 0.83 0.83 2.83 165

Jack Casey, Illinois A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Northwestern A 1.0 0 1 1 22 0.23 0.00 1.00 5
Truman State 1.0 0 1 0 22 0.45 0.00 inf 10
WUSTL B 1.0 0 2 0 22 0.91 0.00 inf 20
Indiana A 1.0 1 0 2 22 0.23 0.50 0.50 5
Purdue A 1.0 1 0 0 22 0.68 inf inf 15
Chicago A 1.0 0 1 0 22 0.45 0.00 inf 10
Illinois B 1.0 0 0 0 22 0.00 0.00 0.00 0
Chicago B 1.0 1 2 0 22 1.59 inf inf 35
WUSTL A 1.0 0 2 1 22 0.68 0.00 2.00 15
Total 9.0 3 9 4 198 0.58 0.75 3.00 115

Yash Mandavia, Illinois A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Northwestern A 1.0 0 0 1 22 -0.23 0.00 0.00 -5
Truman State 1.0 0 1 0 22 0.45 0.00 inf 10
WUSTL B 1.0 0 0 0 22 0.00 0.00 0.00 0
Indiana A 1.0 0 2 1 22 0.68 0.00 2.00 15
Purdue A 1.0 0 2 0 22 0.91 0.00 inf 20
Chicago A 1.0 2 0 0 22 1.36 inf inf 30
Illinois B 1.0 0 2 0 22 0.91 0.00 inf 20
Chicago B 1.0 0 2 0 22 0.91 0.00 inf 20
WUSTL A 1.0 0 0 1 22 -0.23 0.00 0.00 -5
Total 9.0 2 9 3 198 0.53 0.67 3.67 105

Shardul Parthasarathy, Illinois A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Northwestern A 1.0 1 2 1 22 1.36 1.00 3.00 30
Truman State 1.0 2 0 1 22 1.14 2.00 2.00 25
WUSTL B 1.0 1 2 1 22 1.36 1.00 3.00 30
Indiana A 1.0 0 2 0 22 0.91 0.00 inf 20
Purdue A 1.0 1 0 1 22 0.45 1.00 1.00 10
Chicago A 1.0 1 0 1 22 0.45 1.00 1.00 10
Illinois B 1.0 0 1 1 22 0.23 0.00 1.00 5
Chicago B 1.0 0 0 2 22 -0.45 0.00 0.00 -10
WUSTL A 1.0 0 1 0 22 0.45 0.00 inf 10
Total 9.0 6 8 8 198 0.66 0.75 1.75 130

Justin Wytmar, Illinois A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Northwestern A 1.0 2 3 0 22 2.73 inf inf 60
Truman State 1.0 2 4 2 22 2.73 1.00 3.00 60
WUSTL B 1.0 1 5 1 22 2.73 1.00 6.00 60
Indiana A 1.0 3 2 2 22 2.50 1.50 2.50 55
Purdue A 1.0 1 7 1 22 3.64 1.00 8.00 80
Chicago A 1.0 0 1 2 22 0.00 0.00 0.50 0
Illinois B 1.0 1 5 3 22 2.27 0.33 2.00 50
Chicago B 1.0 3 3 0 22 3.41 inf inf 75
WUSTL A 1.0 0 1 2 22 0.00 0.00 0.50 0
Total 9.0 13 31 13 198 2.22 1.00 3.38 440

Max Brodsky, Illinois B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Chicago A 1.0 0 2 1 22 0.68 0.00 2.00 15
WUSTL A 1.0 0 2 0 22 0.91 0.00 inf 20
Purdue A 1.0 0 3 0 22 1.36 0.00 inf 30
WUSTL B 1.0 2 1 0 22 1.82 inf inf 40
Chicago B 1.0 3 1 0 22 2.50 inf inf 55
Truman State 1.0 3 1 1 22 2.27 3.00 4.00 50
Illinois A 1.0 1 1 0 22 1.14 inf inf 25
Indiana A 1.0 1 1 1 22 0.91 1.00 2.00 20
Northwestern A 1.0 0 0 1 22 -0.23 0.00 0.00 -5
Total 9.0 10 12 4 198 1.26 2.50 5.50 250

Akshar Goyal, Illinois B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Chicago A 1.0 0 1 3 22 -0.23 0.00 0.33 -5
WUSTL A 1.0 0 2 0 22 0.91 0.00 inf 20
Purdue A 1.0 0 6 0 22 2.73 0.00 inf 60
WUSTL B 1.0 0 2 1 22 0.68 0.00 2.00 15
Chicago B 1.0 1 1 1 22 0.91 1.00 2.00 20
Truman State 1.0 0 3 1 22 1.14 0.00 3.00 25
Illinois A 1.0 0 2 0 22 0.91 0.00 inf 20
Indiana A 1.0 0 2 1 22 0.68 0.00 2.00 15
Northwestern A 1.0 0 0 0 22 0.00 0.00 0.00 0
Total 9.0 1 19 7 198 0.86 0.14 2.86 170

Michael Hunding, Illinois B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Chicago A 1.0 0 3 1 22 1.14 0.00 3.00 25
WUSTL A 1.0 2 1 1 22 1.59 2.00 3.00 35
Purdue A 1.0 3 2 0 22 2.95 inf inf 65
WUSTL B 1.0 2 0 2 22 0.91 1.00 1.00 20
Chicago B 1.0 2 2 0 22 2.27 inf inf 50
Truman State 1.0 0 6 1 22 2.50 0.00 6.00 55
Illinois A 1.0 0 7 1 22 2.95 0.00 7.00 65
Indiana A 1.0 1 3 2 22 1.59 0.50 2.00 35
Northwestern A 1.0 1 2 1 22 1.36 1.00 3.00 30
Total 9.0 11 26 9 198 1.92 1.22 4.11 380

Chloe Salveson, Illinois B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Chicago A 1.0 0 0 0 22 0.00 0.00 0.00 0
WUSTL A 1.0 0 0 0 22 0.00 0.00 0.00 0
Purdue A 1.0 0 2 0 22 0.91 0.00 inf 20
WUSTL B 1.0 0 0 0 22 0.00 0.00 0.00 0
Chicago B 1.0 0 0 0 22 0.00 0.00 0.00 0
Truman State 1.0 0 0 0 22 0.00 0.00 0.00 0
Illinois A 1.0 0 1 0 22 0.45 0.00 inf 10
Indiana A 1.0 0 1 0 22 0.45 0.00 inf 10
Northwestern A 1.0 1 1 0 22 1.14 inf inf 25
Total 9.0 1 5 0 198 0.33 inf inf 65

Alex Akridge, Indiana A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
WUSTL A 1.0 1 2 1 22 1.36 1.00 3.00 30
Chicago B 1.0 0 0 1 22 -0.23 0.00 0.00 -5
Truman State 1.0 0 3 0 22 1.36 0.00 inf 30
Illinois A 1.0 1 3 0 22 2.05 inf inf 45
WUSTL B 1.0 0 1 0 22 0.45 0.00 inf 10
Purdue A 1.0 0 4 0 22 1.82 0.00 inf 40
Northwestern A 1.0 0 4 0 22 1.82 0.00 inf 40
Illinois B 1.0 1 1 2 22 0.68 0.50 1.00 15
Chicago A 1.0 0 2 0 22 0.91 0.00 inf 20
Total 9.0 3 20 4 198 1.14 0.75 5.75 225

Justin Hawkins, Indiana A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
WUSTL A 1.0 0 1 0 22 0.45 0.00 inf 10
Chicago B 1.0 1 2 0 22 1.59 inf inf 35
Truman State 1.0 0 4 1 22 1.59 0.00 4.00 35
Illinois A 1.0 2 3 0 22 2.73 inf inf 60
WUSTL B 1.0 1 4 0 22 2.50 inf inf 55
Purdue A 1.0 2 3 0 22 2.73 inf inf 60
Northwestern A 1.0 0 7 0 22 3.18 0.00 inf 70
Illinois B 1.0 0 3 0 22 1.36 0.00 inf 30
Chicago A 1.0 0 5 1 22 2.05 0.00 5.00 45
Total 9.0 6 32 2 198 2.02 3.00 19.00 400

Danila Kabotyanski, Indiana A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
WUSTL A 1.0 1 4 0 22 2.50 inf inf 55
Chicago B 1.0 2 4 1 22 2.95 2.00 6.00 65
Truman State 1.0 0 1 0 22 0.45 0.00 inf 10
Illinois A 1.0 1 1 2 22 0.68 0.50 1.00 15
WUSTL B 1.0 1 3 2 22 1.59 0.50 2.00 35
Purdue A 1.0 1 2 2 22 1.14 0.50 1.50 25
Northwestern A 1.0 0 0 0 22 0.00 0.00 0.00 0
Illinois B 1.0 0 2 1 22 0.68 0.00 2.00 15
Chicago A 1.0 2 0 0 22 1.36 inf inf 30
Total 9.0 8 17 8 198 1.26 1.00 3.12 250

Zane Kierzyk, Indiana A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
WUSTL A 1.0 0 1 1 22 0.23 0.00 1.00 5
Chicago B 1.0 0 0 0 22 0.00 0.00 0.00 0
Truman State 1.0 0 0 1 22 -0.23 0.00 0.00 -5
Illinois A 1.0 0 0 1 22 -0.23 0.00 0.00 -5
WUSTL B 1.0 0 0 0 22 0.00 0.00 0.00 0
Purdue A 1.0 0 0 1 22 -0.23 0.00 0.00 -5
Northwestern A 1.0 0 3 0 22 1.36 0.00 inf 30
Illinois B 1.0 1 3 0 22 2.05 inf inf 45
Chicago A 1.0 0 0 0 22 0.00 0.00 0.00 0
Total 9.0 1 7 4 198 0.33 0.25 2.00 65

Nikhil Chellam, Northwestern A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Illinois A 1.0 0 2 0 22 0.91 0.00 inf 20
Purdue A 1.0 0 1 1 22 0.23 0.00 1.00 5
Chicago A 1.0 0 0 0 22 0.00 0.00 0.00 0
Chicago B 1.0 0 3 0 22 1.36 0.00 inf 30
Truman State 1.0 1 2 0 22 1.59 inf inf 35
WUSTL A 1.0 2 1 0 22 1.82 inf inf 40
Indiana A 1.0 0 0 0 22 0.00 0.00 0.00 0
WUSTL B 1.0 0 1 1 22 0.23 0.00 1.00 5
Illinois B 1.0 0 0 0 22 0.00 0.00 0.00 0
Total 9.0 3 10 2 198 0.68 1.50 6.50 135

Sharath Narayan, Northwestern A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Illinois A 1.0 0 2 1 22 0.68 0.00 2.00 15
Purdue A 1.0 0 2 0 22 0.91 0.00 inf 20
Chicago A 1.0 0 3 0 22 1.36 0.00 inf 30
Chicago B 1.0 2 4 1 22 2.95 2.00 6.00 65
Truman State 1.0 1 4 0 22 2.50 inf inf 55
WUSTL A 1.0 0 2 0 22 0.91 0.00 inf 20
Indiana A 1.0 1 0 2 22 0.23 0.50 0.50 5
WUSTL B 1.0 0 3 0 22 1.36 0.00 inf 30
Illinois B 1.0 0 4 1 22 1.59 0.00 4.00 35
Total 9.0 4 24 5 198 1.39 0.80 5.60 275

Andrew Salij, Northwestern A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Illinois A 1.0 1 4 0 22 2.50 inf inf 55
Purdue A 1.0 0 4 1 22 1.59 0.00 4.00 35
Chicago A 1.0 0 1 2 22 0.00 0.00 0.50 0
Chicago B 1.0 0 1 2 22 0.00 0.00 0.50 0
Truman State 1.0 1 2 3 22 0.91 0.33 1.00 20
WUSTL A 1.0 0 2 1 22 0.68 0.00 2.00 15
Indiana A 1.0 0 1 1 22 0.23 0.00 1.00 5
WUSTL B 1.0 2 1 0 22 1.82 inf inf 40
Illinois B 1.0 1 3 0 22 2.05 inf inf 45
Total 9.0 5 19 10 198 1.09 0.50 2.40 215

Christopher Sims, Northwestern A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Illinois A 1.0 1 3 1 22 1.82 1.00 4.00 40
Purdue A 1.0 2 7 0 22 4.55 inf inf 100
Chicago A 1.0 1 4 0 22 2.50 inf inf 55
Chicago B 1.0 1 1 0 22 1.14 inf inf 25
Truman State 1.0 0 3 2 22 0.91 0.00 1.50 20
WUSTL A 1.0 1 0 1 22 0.45 1.00 1.00 10
Indiana A 1.0 3 3 2 22 2.95 1.50 3.00 65
WUSTL B 1.0 0 5 0 22 2.27 0.00 inf 50
Illinois B 1.0 2 4 3 22 2.50 0.67 2.00 55
Total 9.0 11 30 9 198 2.12 1.22 4.56 420

Eylon Caplan, Purdue A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Chicago B 1.0 1 3 0 22 2.05 inf inf 45
Northwestern A 1.0 1 1 0 22 1.14 inf inf 25
Illinois B 1.0 0 1 2 22 0.00 0.00 0.50 0
Chicago A 1.0 0 2 0 22 0.91 0.00 inf 20
Illinois A 1.0 1 1 2 22 0.68 0.50 1.00 15
Indiana A 1.0 1 1 1 22 0.91 1.00 2.00 20
Truman State 1.0 0 1 1 22 0.23 0.00 1.00 5
WUSTL A 1.0 0 0 1 22 -0.23 0.00 0.00 -5
WUSTL B 1.0 1 1 0 22 1.14 inf inf 25
Total 9.0 5 11 7 198 0.76 0.71 2.29 150

Stan Melkumian, Purdue A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Chicago B 1.0 0 3 1 22 1.14 0.00 3.00 25
Northwestern A 1.0 3 0 0 22 2.05 inf inf 45
Illinois B 1.0 0 1 3 22 -0.23 0.00 0.33 -5
Chicago A 1.0 3 3 0 22 3.41 inf inf 75
Illinois A 1.0 2 1 1 22 1.59 2.00 3.00 35
Indiana A 1.0 0 4 1 22 1.59 0.00 4.00 35
Truman State 1.0 1 1 1 22 0.91 1.00 2.00 20
WUSTL A 1.0 1 1 0 22 1.14 inf inf 25
WUSTL B 1.0 3 3 0 22 3.41 inf inf 75
Total 9.0 13 17 7 198 1.67 1.86 4.29 330

Matt Schiavone, Purdue A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Chicago B 1.0 1 0 0 22 0.68 inf inf 15
Northwestern A 1.0 0 0 0 22 0.00 0.00 0.00 0
Illinois B 1.0 0 2 0 22 0.91 0.00 inf 20
Chicago A 1.0 0 1 2 22 0.00 0.00 0.50 0
Illinois A 1.0 1 0 0 22 0.68 inf inf 15
Indiana A 1.0 1 3 0 22 2.05 inf inf 45
Truman State 1.0 2 1 1 22 1.59 2.00 3.00 35
WUSTL A 1.0 0 3 2 22 0.91 0.00 1.50 20
WUSTL B 1.0 0 1 0 22 0.45 0.00 inf 10
Total 9.0 5 11 5 198 0.81 1.00 3.20 160

Bryan Wan, Purdue A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Chicago B 1.0 0 2 0 22 0.91 0.00 inf 20
Northwestern A 1.0 0 0 0 22 0.00 0.00 0.00 0
Illinois B 1.0 0 2 0 22 0.91 0.00 inf 20
Chicago A 1.0 0 2 0 22 0.91 0.00 inf 20
Illinois A 1.0 1 1 0 22 1.14 inf inf 25
Indiana A 1.0 0 0 0 22 0.00 0.00 0.00 0
Truman State 1.0 0 0 0 22 0.00 0.00 0.00 0
WUSTL A 1.0 0 0 0 22 0.00 0.00 0.00 0
WUSTL B 1.0 1 0 0 22 0.68 inf inf 15
Total 9.0 2 7 0 198 0.51 inf inf 100

AJ Adwell, Truman State

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
WUSTL B 1.0 0 1 0 22 0.45 0.00 inf 10
Illinois A 1.0 0 0 0 22 0.00 0.00 0.00 0
Indiana A 1.0 0 0 0 22 0.00 0.00 0.00 0
WUSTL A 1.0 0 0 0 22 0.00 0.00 0.00 0
Northwestern A 1.0 0 0 0 22 0.00 0.00 0.00 0
Illinois B 1.0 0 0 0 22 0.00 0.00 0.00 0
Purdue A 1.0 0 0 0 22 0.00 0.00 0.00 0
Chicago A 1.0 0 0 0 22 0.00 0.00 0.00 0
Chicago B 1.0 0 0 0 22 0.00 0.00 0.00 0
Total 9.0 0 1 0 198 0.05 0.00 inf 10

Frederic Garvey, Truman State

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
WUSTL B 1.0 1 2 0 22 1.59 inf inf 35
Illinois A 1.0 1 8 0 22 4.32 inf inf 95
Indiana A 1.0 1 7 0 22 3.86 inf inf 85
WUSTL A 1.0 1 4 2 22 2.05 0.50 2.50 45
Northwestern A 1.0 0 6 0 22 2.73 0.00 inf 60
Illinois B 1.0 0 5 2 22 1.82 0.00 2.50 40
Purdue A 1.0 2 10 0 22 5.91 inf inf 130
Chicago A 1.0 1 2 1 22 1.36 1.00 3.00 30
Chicago B 1.0 0 5 0 22 2.27 0.00 inf 50
Total 9.0 7 49 5 198 2.88 1.40 11.20 570

Donal Ryan, Truman State

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
WUSTL B 1.0 0 2 0 22 0.91 0.00 inf 20
Illinois A 1.0 0 1 0 22 0.45 0.00 inf 10
Indiana A 1.0 1 4 0 22 2.50 inf inf 55
WUSTL A 1.0 1 1 1 22 0.91 1.00 2.00 20
Northwestern A 1.0 0 2 0 22 0.91 0.00 inf 20
Illinois B 1.0 0 2 1 22 0.68 0.00 2.00 15
Purdue A 1.0 0 3 1 22 1.14 0.00 3.00 25
Chicago A 1.0 0 2 1 22 0.68 0.00 2.00 15
Chicago B 1.0 1 1 0 22 1.14 inf inf 25
Total 9.0 3 18 4 198 1.04 0.75 5.25 205

Jeremy Cummings, WUSTL A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Indiana A 1.0 0 4 0 22 1.82 0.00 inf 40
Illinois B 1.0 0 0 0 22 0.00 0.00 0.00 0
Chicago B 1.0 0 3 1 22 1.14 0.00 3.00 25
Truman State 1.0 0 0 1 22 -0.23 0.00 0.00 -5
Chicago A 1.0 0 0 0 22 0.00 0.00 0.00 0
Northwestern A 1.0 1 0 0 22 0.68 inf inf 15
WUSTL B 1.0 1 1 0 22 1.14 inf inf 25
Purdue A 1.0 1 1 0 22 1.14 inf inf 25
Illinois A 1.0 1 1 0 22 1.14 inf inf 25
Total 9.0 4 10 2 198 0.76 2.00 7.00 150

Matthew Lehmann, WUSTL A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Indiana A 1.0 2 3 3 22 2.05 0.67 1.67 45
Illinois B 1.0 7 5 0 22 7.05 inf inf 155
Chicago B 1.0 2 2 5 22 1.14 0.40 0.80 25
Truman State 1.0 3 7 1 22 5.00 3.00 10.00 110
Chicago A 1.0 7 5 2 22 6.59 3.50 6.00 145
Northwestern A 1.0 6 7 2 22 6.82 3.00 6.50 150
WUSTL B 1.0 3 6 4 22 3.86 0.75 2.25 85
Purdue A 1.0 3 5 4 22 3.41 0.75 2.00 75
Illinois A 1.0 5 6 2 22 5.68 2.50 5.50 125
Total 9.0 38 46 23 198 4.62 1.65 3.65 915

Jonah Schwartz, WUSTL A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Indiana A 1.0 0 2 1 22 0.68 0.00 2.00 15
Illinois B 1.0 1 2 1 22 1.36 1.00 3.00 30
Chicago B 1.0 0 1 0 22 0.45 0.00 inf 10
Truman State 1.0 0 1 1 22 0.23 0.00 1.00 5
Chicago A 1.0 0 0 0 22 0.00 0.00 0.00 0
Northwestern A 1.0 0 0 0 22 0.00 0.00 0.00 0
WUSTL B 1.0 0 2 0 22 0.91 0.00 inf 20
Purdue A 1.0 2 2 0 22 2.27 inf inf 50
Illinois A 1.0 0 1 0 22 0.45 0.00 inf 10
Total 9.0 3 11 3 198 0.71 1.00 4.67 140

Don Ung, WUSTL A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Indiana A 1.0 0 0 0 22 0.00 0.00 0.00 0
Illinois B 1.0 0 0 0 22 0.00 0.00 0.00 0
Chicago B 1.0 0 0 0 22 0.00 0.00 0.00 0
Truman State 1.0 0 1 1 22 0.23 0.00 1.00 5
Chicago A 1.0 1 2 1 22 1.36 1.00 3.00 30
Northwestern A 1.0 0 0 0 22 0.00 0.00 0.00 0
WUSTL B 1.0 0 0 0 22 0.00 0.00 0.00 0
Purdue A 1.0 0 0 0 22 0.00 0.00 0.00 0
Illinois A 1.0 0 0 0 22 0.00 0.00 0.00 0
Total 9.0 1 3 2 198 0.18 0.50 2.00 35

Charles Hang, WUSTL B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Truman State 1.0 2 12 1 22 6.59 2.00 14.00 145
Chicago A 1.0 0 8 0 22 3.64 0.00 inf 80
Illinois A 1.0 1 4 1 22 2.27 1.00 5.00 50
Illinois B 1.0 2 6 1 22 3.86 2.00 8.00 85
Indiana A 1.0 0 7 1 22 2.95 0.00 7.00 65
Chicago B 1.0 3 8 1 22 5.45 3.00 11.00 120
WUSTL A 1.0 1 5 1 22 2.73 1.00 6.00 60
Northwestern A 1.0 0 4 3 22 1.14 0.00 1.33 25
Purdue A 1.0 0 9 1 22 3.86 0.00 9.00 85
Total 9.0 9 63 10 198 3.61 0.90 7.20 715

Neal Joshi, WUSTL B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Truman State 1.0 0 2 1 22 0.68 0.00 2.00 15
Chicago A 1.0 2 0 0 22 1.36 inf inf 30
Illinois A 1.0 2 3 0 22 2.73 inf inf 60
Illinois B 1.0 1 3 0 22 2.05 inf inf 45
Indiana A 1.0 1 3 1 22 1.82 1.00 4.00 40
Chicago B 1.0 0 4 0 22 1.82 0.00 inf 40
WUSTL A 1.0 1 1 0 22 1.14 inf inf 25
Northwestern A 1.0 1 2 1 22 1.36 1.00 3.00 30
Purdue A 1.0 0 1 0 22 0.45 0.00 inf 10
Total 9.0 8 19 3 198 1.49 2.67 9.00 295

Henry Lytle, WUSTL B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Truman State 1.0 0 0 0 22 0.00 0.00 0.00 0
Chicago A 1.0 0 0 0 22 0.00 0.00 0.00 0
Illinois A 1.0 0 0 0 22 0.00 0.00 0.00 0
Illinois B 1.0 0 1 0 22 0.45 0.00 inf 10
Indiana A 1.0 0 0 0 22 0.00 0.00 0.00 0
Chicago B 1.0 0 0 0 22 0.00 0.00 0.00 0
WUSTL A 1.0 0 0 0 22 0.00 0.00 0.00 0
Northwestern A 1.0 0 0 1 22 -0.23 0.00 0.00 -5
Purdue A 1.0 0 1 0 22 0.45 0.00 inf 10
Total 9.0 0 2 1 198 0.08 0.00 2.00 15

Collin Nadarajah, WUSTL B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
