University of Kentucky Fall Championship on November 16, 2013 Statistics report for Standard Prelims
Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Standings

Patterson

Rank Team W L T Pct PPG PAPG Mrg 10 -5 TUH P/TU BHrd BPts P/B
1 Johnson Central B (KY) 5 0 0 1.000 284.0 95.0 189.0 61 16 0 0.00 61 890 14.59
2 Tippecanoe A (OH) 4 1 0 0.800 293.0 104.0 189.0 61 11 0 0.00 61 910 14.92
3 Fleming County B (KY) 3 2 0 0.600 125.0 194.0 -69.0 36 13 0 0.00 36 330 9.17
4 Trinity A (KY) 2 3 0 0.400 209.0 160.0 49.0 47 7 0 0.00 47 610 12.98
5 Woodford County D (KY) 1 4 0 0.200 123.0 198.0 -75.0 36 5 0 0.00 36 280 7.78
6 Galatia A (IL) 0 5 0 0.000 22.0 305.0 -283.0 8 0 0 0.00 8 30 3.75

Orton

Rank Team W L T Pct PPG PAPG Mrg 10 -5 TUH P/TU BHrd BPts P/B
1 Northmont B (OH) 5 0 0 1.000 267.0 122.0 145.0 60 7 0 0.00 60 770 12.83
2 Dunbar D (KY) 4 1 0 0.800 234.0 163.0 71.0 51 10 0 0.00 51 710 13.92
3 Piarist School A (KY) 3 2 0 0.600 249.0 148.0 101.0 56 9 0 0.00 56 730 13.04
4 Woodford County B (KY) 2 3 0 0.400 222.0 162.0 60.0 50 18 0 0.00 50 700 14.00
5 Western Hills B (KY) 1 4 0 0.200 88.0 265.0 -177.0 25 4 0 0.00 25 210 8.40
6 Hurley A (VA) 0 5 0 0.000 72.0 272.0 -200.0 20 4 0 0.00 20 180 9.00

Harrellson

Rank Team W L T Pct PPG PAPG Mrg 10 -5 TUH P/TU BHrd BPts P/B
1 Paul G. Blazer A (KY) 5 0 0 1.000 312.0 113.0 199.0 63 4 0 0.00 63 950 15.08
2 Russell B (KY) 4 1 0 0.800 281.0 134.0 147.0 60 15 0 0.00 60 880 14.67
3 duPont Manual D (KY) 3 2 0 0.600 212.0 159.0 53.0 47 11 0 0.00 47 645 13.72
4 Woodford County C (KY) 2 3 0 0.400 161.0 235.0 -74.0 37 5 0 0.00 37 460 12.43
5 Oak Ridge B (TN) 1 4 0 0.200 107.0 229.0 -122.0 28 1 0 0.00 28 260 9.29
6 Fleming County A (KY) 0 5 0 0.000 82.0 285.0 -203.0 26 14 0 0.00 26 220 8.46

Stevenson

Rank Team W L T Pct PPG PAPG Mrg 10 -5 TUH P/TU BHrd BPts P/B
1 Dunbar C (KY) 5 0 0 1.000 342.0 83.0 259.0 67 19 0 0.00 67 1135 16.94
2 Paul G. Blazer B (KY) 4 1 0 0.800 237.0 166.0 71.0 52 9 0 0.00 52 710 13.65
3 Owensboro A (KY) 3 2 0 0.600 162.0 217.0 -55.0 37 6 0 0.00 37 470 12.70
4 Mercy Academy A (KY) 2 3 0 0.400 157.0 224.0 -67.0 40 8 0 0.00 40 425 10.62
5 Bearden A (TN) 1 4 0 0.200 171.0 180.0 -9.0 43 4 0 0.00 43 445 10.35
6 Lafayette B (KY) 0 5 0 0.000 57.0 256.0 -199.0 17 5 0 0.00 17 140 8.24