2014 IHSSBCA Kickoff at Homewood-Flossmoor on November 22, 2014 Statistics report for Combined
Standings Individuals Scoreboard Team Detail Individual Detail Round Report

2014 IHSSBCA Kickoff at Homewood-Flossmoor Team Standings

Bob Connelly

Rank Team W L T Pct PPG PAPG Mrg 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
1 Naperville North A 9 0 0 1.000 525.0 126.1 398.9 69 55 180 26.25 inf inf 124 2810 22.66 49 330 6.73
2 Wheaton North A 8 1 0 0.889 386.1 201.1 185.0 41 61 180 19.31 inf inf 102 1930 18.92 74 320 4.32
3 Wheaton Warrenville South A 6 2 0 0.750 325.6 252.5 73.1 29 51 160 16.28 inf inf 80 1430 17.88 66 230 3.48
4 Glenbard East A 4 4 0 0.500 238.1 273.8 -35.6 17 52 160 11.91 inf inf 69 900 13.04 83 230 2.77

Cassandra Davis

Rank Team W L T Pct PPG PAPG Mrg 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
1 Homewood-Flossmoor A 8 1 0 0.889 428.3 171.1 257.2 37 80 180 21.42 inf inf 117 2280 19.49 52 220 4.23
2 UChicago Lab A 7 2 0 0.778 403.9 202.8 201.1 29 76 180 20.19 inf inf 105 2050 19.52 83 390 4.70
3 Wheaton Academy A 6 2 0 0.750 297.5 206.2 91.2 14 63 160 14.88 inf inf 77 1290 16.75 84 250 2.98
4 Providence Catholic 4 4 0 0.500 291.2 247.5 43.8 20 58 160 14.56 inf inf 76 1220 16.05 71 230 3.24

Controller Brooks

Rank Team W L T Pct PPG PAPG Mrg 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
1 St. Charles East 6 2 0 0.750 270.6 246.2 24.4 19 60 160 13.53 inf inf 79 1080 13.67 96 200 2.08
2 Plainfield North 6 2 0 0.750 248.1 208.8 39.4 17 51 160 12.41 inf inf 68 1050 15.44 83 170 2.05
3 Naperville North B 5 3 0 0.625 281.9 187.5 94.4 20 46 160 14.09 inf inf 66 980 14.85 83 220 2.65
4 Bishop McNamara A 4 4 0 0.500 195.0 214.4 -19.4 6 46 160 9.75 inf inf 51 670 13.14 95 240 2.53

Director Merrick

Rank Team W L T Pct PPG PAPG Mrg 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
1 Marist 6 2 0 0.750 239.4 207.5 31.9 9 55 160 11.97 inf inf 63 910 14.44 96 320 3.33
2 Geneva 5 3 0 0.625 235.0 231.2 3.8 16 55 160 11.75 inf inf 71 900 12.68 79 190 2.41
3 Oswego East A 4 4 0 0.500 258.1 200.6 57.5 15 58 160 12.91 inf inf 97 1000 10.31 87 260 2.99
4 Naperville North C 3 5 0 0.375 211.2 238.1 -26.9 10 49 160 10.56 inf inf 73 850 11.64 115 200 1.74

Megan O'Brien

Rank Team W L T Pct PPG PAPG Mrg 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
1 Bradley-Bourbonnais 6 2 0 0.750 226.2 222.5 3.8 12 52 160 11.31 inf inf 65 890 13.69 85 220 2.59
2 Timothy Christian 5 3 0 0.625 222.5 208.8 13.8 20 45 160 11.12 inf inf 65 810 12.46 89 220 2.47
3 Carl Sandburg A 3 5 0 0.375 209.4 266.9 -57.5 15 40 160 10.47 inf inf 55 710 12.91 109 340 3.12
4 Wheaton Academy B 2 6 0 0.250 165.0 253.8 -88.8 10 42 160 8.25 inf inf 53 580 10.94 95 170 1.79

Ned Walker

Rank Team W L T Pct PPG PAPG Mrg 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
1 Homewood-Flossmoor B 4 4 0 0.500 195.6 229.4 -33.8 13 43 160 9.78 inf inf 56 790 14.11 117 150 1.28
2 Wheaton Warrenville South B 4 4 0 0.500 195.0 232.5 -37.5 12 50 160 9.75 inf inf 61 700 11.48 80 180 2.25
3 Wheaton North B 3 5 0 0.375 133.1 236.2 -103.1 7 36 160 6.66 inf inf 43 410 9.53 128 190 1.48
4 Kaneland 2 6 0 0.250 133.8 255.0 -121.2 4 35 160 6.69 inf inf 39 480 12.31 134 180 1.34

Paul Lane

Rank Team W L T Pct PPG PAPG Mrg 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
1 Carl Sandburg C 3 5 0 0.375 170.6 201.2 -30.6 9 46 160 8.53 inf inf 55 580 10.55 105 190 1.81
2 UChicago Lab B 3 5 0 0.375 152.5 221.9 -69.4 4 42 160 7.62 inf inf 46 530 11.52 128 210 1.64
3 Lincoln-Way North A 2 6 0 0.250 145.0 238.1 -93.1 6 45 160 7.25 inf inf 51 460 9.02 115 160 1.39
4 Glenbard East B 2 6 0 0.250 123.1 231.9 -108.8 5 34 160 6.16 inf inf 41 350 8.54 129 220 1.71

Ralph Dineen

Rank Team W L T Pct PPG PAPG Mrg 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
1 Crete-Monee 4 4 0 0.500 152.5 205.6 -53.1 6 41 160 7.62 inf inf 47 430 9.15 110 290 2.64
2 Carl Sandburg B 2 6 0 0.250 131.9 223.1 -91.2 5 34 160 6.59 inf inf 39 430 11.03 137 210 1.53
3 Lincoln-Way North B 2 6 0 0.250 128.8 227.5 -98.8 10 34 160 6.44 inf inf 44 380 8.64 102 160 1.57
4 Oswego East B 1 7 0 0.125 126.2 235.6 -109.4 4 38 160 6.31 inf inf 42 410 9.76 117 160 1.37

Renee Connelly

Rank Team W L T Pct PPG PAPG Mrg 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
1 Lincoln-Way North C 3 5 0 0.375 166.9 210.6 -43.8 11 39 160 8.34 inf inf 50 590 11.80 103 190 1.84
2 Joliet Central 2 6 0 0.250 118.1 245.6 -127.5 5 31 160 5.91 inf inf 36 360 10.00 126 200 1.59
3 Bishop McNamara B 2 6 0 0.250 99.4 204.4 -105.0 5 37 160 4.97 inf inf 42 240 5.71 105 110 1.05
4 St. Anne 0 8 0 0.000 47.5 242.5 -195.0 2 18 160 2.38 inf inf 20 90 4.50 120 80 0.67