2019 PACE NSC from June 08-09, 2019 Statistics report for Prelims
Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Standings

Havana

Rank Team W L T Pct PPG PAPG Mrg 20 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
1 Strake Jesuit A (TX) 7 0 0 1.000 411.4 221.4 190.0 20 59 140 20.57 79 1580 20.00 28.6667 310 10.81
2 Adlai E. Stevenson (IL) 6 1 0 0.857 432.9 197.1 235.7 27 66 140 21.64 93 1700 18.28 14.6667 130 8.86
3 Langley A (VA) 5 2 0 0.714 348.6 272.9 75.7 29 44 140 17.43 73 1220 16.71 26.6667 200 7.50
4 Great Neck South (NY) 4 3 0 0.571 302.9 301.4 1.4 12 53 140 15.14 65 1090 16.77 29 260 8.97
5 Maggie Walker B (VA) 3 4 0 0.429 240.0 315.7 -75.7 10 46 140 12.00 56 800 14.29 34.3333 220 6.41
6 High Tech B (NJ) 2 5 0 0.286 254.3 350.0 -95.7 13 43 140 12.71 56 840 15.00 32.3333 250 7.73
7 Penn Manor (PA) 1 6 0 0.143 187.1 350.0 -162.9 8 41 140 9.36 49 610 12.45 35.6667 130 3.64
8 Thomas Jefferson Independent (MO) 0 7 0 0.000 175.7 344.3 -168.6 6 40 140 8.79 46 580 12.61 35 130 3.71

Montevideo

Rank Team W L T Pct PPG PAPG Mrg 20 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
1 Auburn (IL) 6 1 0 0.857 455.7 175.7 280.0 27 66 140 22.79 93 1750 18.82 17.6667 240 13.58
2 Ithaca A (NY) 6 1 0 0.857 374.3 237.1 137.1 18 60 140 18.71 78 1440 18.46 24.3333 220 9.04
3 Chattahoochee B (GA) 4 3 0 0.571 298.6 282.9 15.7 7 62 140 14.93 69 1050 15.22 27.3333 280 10.24
4 T. C. Williams (VA) 4 3 0 0.571 291.4 287.1 4.3 9 57 140 14.57 66 1110 16.82 28.3333 180 6.35
5 Hunter B (NY) 4 3 0 0.571 261.4 311.4 -50.0 13 46 140 13.07 59 880 14.92 33.3333 230 6.90
6 Montgomery Blair C (MD) 2 5 0 0.286 248.6 292.9 -44.3 17 39 140 12.43 56 850 15.18 35.6667 160 4.49
7 Great Valley A (PA) 2 5 0 0.286 227.1 311.4 -84.3 9 47 140 11.36 56 770 13.75 31.6667 170 5.37
8 Woodland (CT) 0 7 0 0.000 117.1 375.7 -258.6 0 33 140 5.86 33 370 11.21 37.6667 120 3.19

Caracas

Rank Team W L T Pct PPG PAPG Mrg 20 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
1 Chattahoochee A (GA) 7 0 0 1.000 420.0 234.3 185.7 24 60 140 21.00 84 1470 17.50 26 390 15.00
2 Hunter A (NY) 6 1 0 0.857 440.0 197.1 242.9 32 48 140 22.00 80 1550 19.38 22.6667 410 18.09
3 Rogers Academy (IL) 5 2 0 0.714 384.3 245.7 138.6 16 65 140 19.21 81 1460 18.02 26 260 10.00
4 Lisgar (ON) 4 3 0 0.571 280.0 288.6 -8.6 17 48 140 14.00 65 950 14.62 28.3333 190 6.71
5 BASIS McLean (VA) 3 4 0 0.429 292.9 290.0 2.9 17 50 140 14.64 67 1040 15.52 30 170 5.67
6 Strake Jesuit B (TX) 2 5 0 0.286 260.0 325.7 -65.7 11 49 140 13.00 60 900 15.00 28.6667 210 7.33
7 Thomas Jefferson S&T E (VA) 1 6 0 0.143 171.4 361.4 -190.0 10 35 140 8.57 45 510 11.33 32.6667 140 4.29
8 NKA Homeschool Collective (VA) 0 7 0 0.000 90.0 395.7 -305.7 2 24 140 4.50 26 260 10.00 42.3333 90 2.13

Gaborone

Rank Team W L T Pct PPG PAPG Mrg 20 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
1 Beavercreek (OH) 7 0 0 1.000 454.3 205.7 248.6 30 57 140 22.71 87 1640 18.85 21 370 17.62
2 Detroit Catholic Central A (MI) 6 1 0 0.857 411.4 204.3 207.1 16 70 140 20.57 86 1690 19.65 26 170 6.54
3 Thomas Jefferson S&T B (VA) 5 2 0 0.714 385.7 240.0 145.7 17 69 140 19.29 86 1480 17.21 19.3333 190 9.83
4 Woodford County A (KY) 4 3 0 0.571 332.9 250.0 82.9 17 59 140 16.64 76 1170 15.39 25.6667 230 8.96
5 La Jolla (CA) 3 4 0 0.429 218.6 318.6 -100.0 6 47 140 10.93 53 770 14.53 33 170 5.15
6 Carl Sandburg A (IL) 2 5 0 0.286 284.3 271.4 12.9 11 57 140 14.21 68 1040 15.29 29 160 5.52
7 Southside (SC) 1 6 0 0.143 150.0 374.3 -224.3 3 37 140 7.50 40 440 11.00 36 180 5.00
8 Lebanon (VA) 0 7 0 0.000 54.3 427.1 -372.9 2 16 140 2.71 18 110 6.11 46 70 1.52

Funafuti

Rank Team W L T Pct PPG PAPG Mrg 20 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
1 James E. Taylor (TX) 6 1 0 0.857 481.4 220.0 261.4 37 51 140 24.07 88 1800 20.45 23.6667 320 13.52
2 Canyon Crest A (CA) 6 1 0 0.857 450.0 211.4 238.6 28 60 120 26.25 88 1670 18.98 23 320 13.91
3 Lexington (MA) 5 2 0 0.714 390.0 234.3 155.7 20 62 140 19.50 82 1500 18.29 20.6667 210 10.16
4 Johns Creek (GA) 5 2 0 0.714 330.0 255.7 74.3 10 67 140 16.50 77 1200 15.58 25.3333 240 9.47
5 Detroit Catholic Central B (MI) 3 4 0 0.429 248.6 320.0 -71.4 8 54 140 12.43 62 880 14.19 29.6667 160 5.39
6 Homewood-Flossmoor (IL) 2 5 0 0.286 207.1 327.1 -120.0 10 43 140 10.36 53 670 12.64 30 150 5.00
7 Langley B (VA) 1 6 0 0.143 164.3 357.1 -192.9 5 35 120 9.58 40 480 12.00 39.3333 220 5.59
8 Fulton (MI) 0 7 0 0.000 68.6 414.3 -345.7 2 20 140 3.43 22 150 6.82 42 90 2.14

Edinburgh

Rank Team W L T Pct PPG PAPG Mrg 20 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
1 Thomas Jefferson S&T A (VA) 7 0 0 1.000 514.3 172.9 341.4 40 51 140 25.71 91 1940 21.32 22 350 15.91
2 St. John's (TX) 5 2 0 0.714 408.6 208.6 200.0 17 76 140 20.43 93 1580 16.99 17 180 10.59
3 Paul L. Dunbar (KY) 5 2 0 0.714 380.0 234.3 145.7 16 65 140 19.00 81 1500 18.52 24 190 7.92
4 Canyon Crest B (CA) 5 2 0 0.714 292.9 244.3 48.6 9 58 140 14.64 67 1000 14.93 30.6667 290 9.46
5 Dorman (SC) 3 4 0 0.429 244.3 294.3 -50.0 10 52 140 12.21 62 820 13.23 25.3333 170 6.71
6 Ithaca B (NY) 2 5 0 0.286 218.6 338.6 -120.0 9 49 140 10.93 58 690 11.90 34 170 5.00
7 Divine Child (MI) 1 6 0 0.143 150.0 350.0 -200.0 7 34 140 7.50 41 440 10.73 41 130 3.17
8 Castlewood (VA) 0 7 0 0.000 47.1 412.9 -365.7 0 15 140 2.36 15 90 6.00 45.3333 90 1.99

Accra

Rank Team W L T Pct PPG PAPG Mrg 20 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
1 LASA (TX) 7 0 0 1.000 455.7 187.1 268.6 36 54 140 22.79 90 1710 19.00 17.6667 220 12.45
2 Ladue Horton Watkins (MO) 6 1 0 0.857 481.4 192.9 288.6 30 61 140 24.07 91 1820 20.00 21.6667 340 15.69
3 Centennial (MD) 5 2 0 0.714 291.4 308.6 -17.1 16 49 130 15.69 65 980 15.08 28.3333 250 8.82
4 Wayzata B (MN) 4 3 0 0.571 328.6 262.9 65.7 10 68 140 16.43 78 1230 15.77 26.3333 190 7.22
5 Carbondale A (IL) 3 4 0 0.429 212.9 317.1 -104.3 2 56 140 10.64 58 790 13.62 31.6667 100 3.16
6 Great Valley B (PA) 2 5 0 0.286 252.9 302.9 -50.0 10 49 140 12.64 59 920 15.59 33.6667 160 4.75
7 Thomas Jefferson S&T D (VA) 1 6 0 0.143 170.0 381.4 -211.4 5 37 140 8.50 42 550 13.10 35.6667 170 4.77
8 IMSA B (IL) 0 7 0 0.000 134.3 374.3 -240.0 3 32 130 7.23 35 390 11.14 43.3333 170 3.92

Belmopan

Rank Team W L T Pct PPG PAPG Mrg 20 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
1 Wayzata A (MN) 7 0 0 1.000 455.7 212.9 242.9 34 51 120 26.58 85 1670 19.65 23.3333 330 14.14
2 Montgomery Blair B (MD) 6 1 0 0.857 380.0 231.4 148.6 26 54 140 19.00 80 1350 16.88 25 250 10.00
3 Wilmington Charter (DE) 5 2 0 0.714 407.1 231.4 175.7 25 57 140 20.36 82 1530 18.66 24.3333 250 10.27
4 Solon (OH) 4 3 0 0.571 334.3 274.3 60.0 18 53 140 16.71 71 1240 17.46 27 210 7.78
5 Winston Churchill (MD) 3 4 0 0.429 240.0 334.3 -94.3 17 43 120 14.00 60 760 12.67 29.3333 150 5.11
6 Enloe (NC) 2 5 0 0.286 230.0 320.0 -90.0 12 47 140 11.50 59 810 13.73 29.6667 90 3.03
7 Carbondale B (IL) 1 6 0 0.143 148.6 340.0 -191.4 4 41 140 7.43 45 430 9.56 36 120 3.33
8 Eastside (SC) 0 7 0 0.000 134.3 385.7 -251.4 5 23 140 6.71 28 390 13.93 42.6667 220 5.16

Lilongwe

Rank Team W L T Pct PPG PAPG Mrg 20 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
1 Montgomery Blair A (MD) 7 0 0 1.000 447.1 200.0 247.1 29 53 140 22.36 82 1600 19.51 27.6667 420 15.18
2 Georgetown Day (DC) 5 2 0 0.714 385.7 241.4 144.3 17 65 141 19.15 82 1460 17.80 25 250 10.00
3 Saratoga (CA) 4 3 0 0.571 365.7 241.4 124.3 14 65 140 18.29 79 1370 17.34 24.6667 260 10.54
4 Saint Joseph (IN) 4 3 0 0.571 291.4 248.6 42.9 12 58 140 14.57 70 1060 15.14 25.3333 160 6.32
5 Northmont (OH) 4 3 0 0.571 277.1 267.1 10.0 10 62 140 13.86 72 970 13.47 28 150 5.36
6 Norfolk Academic Guild (VA) 3 4 0 0.429 247.1 270.0 -22.9 10 55 141 12.27 64 840 13.12 30.3333 140 4.62
7 Carl Sandburg B (IL) 1 6 0 0.143 145.7 365.7 -220.0 7 37 140 7.29 44 410 9.32 38.6667 100 2.59
8 Exeter (MO) 0 7 0 0.000 60.0 385.7 -325.7 0 16 140 3.00 16 120 7.50 48.3333 140 2.90

Dhaka

Rank Team W L T Pct PPG PAPG Mrg 20 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
1 High Tech A (NJ) 7 0 0 1.000 437.1 182.9 254.3 25 64 140 21.86 89 1650 18.54 20.6667 270 13.06
2 Naperville North (IL) 5 2 0 0.714 354.3 247.1 107.1 18 53 140 17.71 71 1290 18.17 26.6667 300 11.25
3 Richard Montgomery B (MD) 5 2 0 0.714 331.4 262.9 68.6 9 70 140 16.57 79 1240 15.70 17.6667 200 11.32
4 Carnegie Vanguard (TX) 4 3 0 0.571 351.4 261.4 90.0 17 58 140 17.57 75 1280 17.07 25.6667 260 10.13
5 Maggie Walker A (VA) 4 3 0 0.571 284.3 267.1 17.1 10 55 140 14.21 65 1070 16.46 31.3333 170 5.43
6 Woodford County B (KY) 2 5 0 0.286 234.3 314.3 -80.0 13 48 140 11.71 61 820 13.44 28.6667 80 2.79
7 Oakland Prep (CA) 1 6 0 0.143 228.6 325.7 -97.1 8 44 140 11.43 52 770 14.81 33.3333 230 6.90
8 Eldon (MO) 0 7 0 0.000 51.4 411.4 -360.0 0 14 140 2.57 14 120 8.57 47.3333 100 2.11

Jakarta

Rank Team W L T Pct PPG PAPG Mrg 20 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
1 IMSA A (IL) 7 0 0 1.000 480.0 192.9 287.1 34 61 140 24.00 95 1810 19.05 18.6667 260 13.93
2 Richard Montgomery A (MD) 6 1 0 0.857 498.6 194.3 304.3 39 57 140 24.93 96 1940 20.21 18.3333 200 10.91
3 Thomas Jefferson S&T C (VA) 4 3 0 0.571 372.9 272.9 100.0 19 57 140 18.64 76 1450 19.08 26.3333 210 7.97
4 Cupertino Scholars (CA) 4 3 0 0.571 292.9 290.0 2.9 11 56 140 14.64 67 1030 15.37 30 240 8.00
5 George Washington (WV) 4 3 0 0.571 290.0 302.9 -12.9 20 44 140 14.50 64 980 15.31 29.3333 210 7.16
6 Kellenberg Memorial (NY) 2 5 0 0.286 200.0 335.7 -135.7 7 46 140 10.00 53 670 12.64 31.3333 130 4.15
7 Washington (MO) 1 6 0 0.143 175.7 390.0 -214.3 4 36 140 8.79 40 570 14.25 38.6667 220 5.69
8 Saratoga Springs (NY) 0 7 0 0.000 98.6 430.0 -331.4 4 25 140 4.93 29 240 8.28 37.6667 120 3.19

Kabul

Rank Team W L T Pct PPG PAPG Mrg 20 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
1 University Lab (IL) 7 0 0 1.000 501.4 167.1 334.3 34 64 140 25.07 98 1940 19.80 17.3333 250 14.42
2 Miami Valley (OH) 6 1 0 0.857 390.0 262.9 127.1 13 67 140 19.50 80 1570 19.62 26.3333 230 8.73
3 Ed W. Clark (NV) 5 2 0 0.714 347.1 257.1 90.0 17 59 140 17.36 76 1200 15.79 26 300 11.54
4 Grosse Pointe South (MI) 4 3 0 0.571 318.6 298.6 20.0 31 32 140 15.93 63 940 14.92 32.6667 350 10.71
5 Hotchkiss (CT) 3 4 0 0.429 212.9 322.9 -110.0 11 39 140 10.64 50 710 14.20 33.3333 170 5.10
6 Jamestown (VA) 2 5 0 0.286 298.6 275.7 22.9 15 57 140 14.93 72 1040 14.44 28 180 6.43
7 Thomas Wootton (MD) 1 6 0 0.143 181.4 364.3 -182.9 12 33 140 9.07 45 550 12.22 36 150 4.17
8 Thomas Jefferson S&T F (VA) 0 7 0 0.000 115.7 417.1 -301.4 3 30 140 5.79 33 290 8.79 42.6667 160 3.75