2019 Sparta Fall Tournament on October 26, 2019 Statistics report for Combined
Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Individual Detail

     Prelims
     Playoffs
     Top Eight & Consolation

Blaise Fields, Clever A

Rd. Opponent Result GP 10 TUH PPTUH Pts PP20
1 Eldon A L 120-260 1.0 3 19 1.58 30 31.6
2 Reeds Spring B L 80-140 1.0 3 19 1.58 30 31.6
3 Thayer B W 170-90 1.0 7 19 3.68 70 73.7
4 Glendale Red W 100-70 1.0 5 13 3.85 50 76.9
6 Mountain Grove L 130-150 1.0 5 17 2.94 50 58.8
8 Fair Grove B W 140-60 1.0 4 13 3.08 40 61.5
9 Kickapoo White W 150-130 1.0 2 15 1.33 20 26.7
10 Kickapoo Brown L 90-160 1.0 2 15 1.33 20 26.7
Total 8.0 31 130 2.38 310 47.69

Kyland Lake, Clever A

Rd. Opponent Result GP 10 TUH PPTUH Pts PP20
1 Eldon A L 120-260 1.0 1 19 0.53 10 10.5
2 Reeds Spring B L 80-140 1.0 0 19 0.00 0 0.0
3 Thayer B W 170-90 1.0 0 19 0.00 0 0.0
4 Glendale Red W 100-70 1.0 0 13 0.00 0 0.0
6 Mountain Grove L 130-150 1.0 0 17 0.00 0 0.0
8 Fair Grove B W 140-60 1.0 2 13 1.54 20 30.8
9 Kickapoo White W 150-130 1.0 2 15 1.33 20 26.7
10 Kickapoo Brown L 90-160 1.0 0 15 0.00 0 0.0
Total 8.0 5 130 0.38 50 7.69

Nate Bowles, Clever A

Rd. Opponent Result GP 10 TUH PPTUH Pts PP20
1 Eldon A L 120-260 1.0 0 19 0.00 0 0.0
2 Reeds Spring B L 80-140 1.0 0 19 0.00 0 0.0
3 Thayer B W 170-90 1.0 0 19 0.00 0 0.0
4 Glendale Red W 100-70 1.0 0 13 0.00 0 0.0
6 Mountain Grove L 130-150 1.0 0 17 0.00 0 0.0
8 Fair Grove B W 140-60 1.0 0 13 0.00 0 0.0
9 Kickapoo White W 150-130 1.0 2 15 1.33 20 26.7
10 Kickapoo Brown L 90-160 1.0 0 15 0.00 0 0.0
Total 8.0 2 130 0.15 20 3.08

Ryan McFail, Clever A

Rd. Opponent Result GP 10 TUH PPTUH Pts PP20
1 Eldon A L 120-260 1.0 0 19 0.00 0 0.0
2 Reeds Spring B L 80-140 1.0 0 19 0.00 0 0.0
3 Thayer B W 170-90 1.0 0 19 0.00 0 0.0
4 Glendale Red W 100-70 1.0 1 13 0.77 10 15.4
6 Mountain Grove L 130-150 1.0 0 17 0.00 0 0.0
8 Fair Grove B W 140-60 1.0 1 13 0.77 10 15.4
9 Kickapoo White W 150-130 1.0 0 15 0.00 0 0.0
10 Kickapoo Brown L 90-160 1.0 0 15 0.00 0 0.0
Total 8.0 2 130 0.15 20 3.08

Bill Shoudis, Clever B

Rd. Opponent Result GP 10 TUH PPTUH Pts PP20
1 Waynesville L 50-200 1.0 2 14 1.43 20 28.6
2 Kickapoo White L 30-120 1.0 2 18 1.11 20 22.2
3 Thayer A L 20-280 1.0 0 13 0.00 0 0.0
4 Logan-Rogersville L 50-130 1.0 1 19 0.53 10 10.5
6 Greenwood Lab L 30-260 1.0 2 16 1.25 20 25.0
7 Glendale Blue W 230-60 1.0 1 20 0.50 10 10.0
9 Reeds Spring B W 130-80 1.0 1 16 0.63 10 12.5
10 Eldon B W 110-10 1.0 1 20 0.50 10 10.0
Total 8.0 10 136 0.74 100 14.71

Cody Britton, Clever B

Rd. Opponent Result GP 10 TUH PPTUH Pts PP20
1 Waynesville L 50-200 1.0 0 14 0.00 0 0.0
2 Kickapoo White L 30-120 1.0 0 18 0.00 0 0.0
3 Thayer A L 20-280 1.0 1 13 0.77 10 15.4
4 Logan-Rogersville L 50-130 1.0 1 19 0.53 10 10.5
6 Greenwood Lab L 30-260 1.0 0 16 0.00 0 0.0
7 Glendale Blue W 230-60 1.0 0 20 0.00 0 0.0
9 Reeds Spring B W 130-80 1.0 0 16 0.00 0 0.0
10 Eldon B W 110-10 1.0 0 20 0.00 0 0.0
Total 8.0 2 136 0.15 20 2.94

Drew Lewis, Clever B

Rd. Opponent Result GP 10 TUH PPTUH Pts PP20
7 Glendale Blue W 230-60 1.0 9 20 4.50 90 90.0
9 Reeds Spring B W 130-80 1.0 5 16 3.13 50 62.5
10 Eldon B W 110-10 1.0 5 20 2.50 50 50.0
Total 3.0 19 56 3.39 190 67.86

Sierra Crabb, Clever B

Rd. Opponent Result GP 10 TUH PPTUH Pts PP20
1 Waynesville L 50-200 1.0 0 14 0.00 0 0.0
2 Kickapoo White L 30-120 1.0 0 18 0.00 0 0.0
3 Thayer A L 20-280 1.0 0 13 0.00 0 0.0
4 Logan-Rogersville L 50-130 1.0 0 19 0.00 0 0.0
6 Greenwood Lab L 30-260 1.0 0 16 0.00 0 0.0
7 Glendale Blue W 230-60 1.0 0 20 0.00 0 0.0
9 Reeds Spring B W 130-80 1.0 0 16 0.00 0 0.0
10 Eldon B W 110-10 1.0 0 20 0.00 0 0.0
Total 8.0 0 136 0.00 0 0.00

Bentley Allen, College Heights Christian

Rd. Opponent Result GP 10 TUH PPTUH Pts PP20
3 Reeds Spring A W 450-70 0.6 0 11 0.00 0 0.0
5 Southwest R-V W 460-20 0.5 0 8 0.00 0 0.0
7 Jasper W 470-70 0.6 0 11 0.00 0 0.0
9 Eldon A W 410-150 1.0 0 20 0.00 0 0.0
Total 2.6 0 50 0.00 0 0.00

Gabe Forrest, College Heights Christian

Rd. Opponent Result GP 10 TUH PPTUH Pts PP20
1 Kickapoo Brown W 260-110 1.0 8 13 6.15 80 123.1
3 Reeds Spring A W 450-70 1.0 14 20 7.00 140 140.0
4 Fair Grove A W 280-90 1.0 9 13 6.92 90 138.5
5 Southwest R-V W 460-20 1.0 12 17 7.06 120 141.2
6 Eldon B W 520-10 1.0 18 20 9.00 180 180.0
7 Jasper W 470-70 1.0 16 20 8.00 160 160.0
8 Greenwood Lab W 450-110 1.0 11 19 5.79 110 115.8
9 Eldon A W 410-150 1.0 10 20 5.00 100 100.0
10 Thayer A W 380-240 1.0 10 20 5.00 100 100.0
Total 9.0 108 162 6.67 1080 133.33

Gavin Hollinshead, College Heights Christian

Rd. Opponent Result GP 10 TUH PPTUH Pts PP20
3 Reeds Spring A W 450-70 0.5 0 9 0.00 0 0.0
5 Southwest R-V W 460-20 1.0 0 17 0.00 0 0.0
7 Jasper W 470-70 0.5 0 9 0.00 0 0.0
Total 1.9 0 35 0.00 0 0.00

Jackson Gloyer, College Heights Christian

Rd. Opponent Result GP 10 TUH PPTUH Pts PP20
3 Reeds Spring A W 450-70 1.0 0 20 0.00 0 0.0
5 Southwest R-V W 460-20 0.5 0 9 0.00 0 0.0
7 Jasper W 470-70 1.0 0 20 0.00 0 0.0
9 Eldon A W 410-150 1.0 0 20 0.00 0 0.0
Total 3.5 0 69 0.00 0 0.00

Lindsay Griesemer, College Heights Christian

Rd. Opponent Result GP 10 TUH PPTUH Pts PP20
1 Kickapoo Brown W 260-110 1.0 0 13 0.00 0 0.0
4 Fair Grove A W 280-90 1.0 0 13 0.00 0 0.0
6 Eldon B W 520-10 1.0 0 20 0.00 0 0.0
8 Greenwood Lab W 450-110 1.0 0 19 0.00 0 0.0
10 Thayer A W 380-240 1.0 0 20 0.00 0 0.0
Total 5.0 0 85 0.00 0 0.00

Pierce Gloyer, College Heights Christian

Rd. Opponent Result GP 10 TUH PPTUH Pts PP20
1 Kickapoo Brown W 260-110 1.0 0 13 0.00 0 0.0
3 Reeds Spring A W 450-70 1.0 1 20 0.50 10 10.0
4 Fair Grove A W 280-90 1.0 1 13 0.77 10 15.4
5 Southwest R-V W 460-20 1.0 2 17 1.18 20 23.5
6 Eldon B W 520-10 1.0 0 20 0.00 0 0.0
7 Jasper W 470-70 1.0 1 20 0.50 10 10.0
8 Greenwood Lab W 450-110 1.0 2 19 1.05 20 21.1
9 Eldon A W 410-150 1.0 4 20 2.00 40 40.0
10 Thayer A W 380-240 1.0 1 20 0.50 10 10.0
Total 9.0 12 162 0.74 120 14.81

Rebekah Laws, College Heights Christian

Rd. Opponent Result GP 10 TUH PPTUH Pts PP20
1 Kickapoo Brown W 260-110 1.0 0 13 0.00 0 0.0
4 Fair Grove A W 280-90 1.0 0 13 0.00 0 0.0
6 Eldon B W 520-10 1.0 1 20 0.50 10 10.0
8 Greenwood Lab W 450-110 1.0 0 19 0.00 0 0.0
10 Thayer A W 380-240 1.0 0 20 0.00 0 0.0
Total 5.0 1 85 0.12 10 2.35

Connor Lee, Eldon A

Rd. Opponent Result GP 10 TUH PPTUH Pts PP20
1 Clever A W 260-120 1.0 3 19 1.58 30 31.6
2 Thayer B W 330-90 1.0 2 20 1.00 20 20.0
3 Mountain Grove W 200-40 1.0 1 14 0.71 10 14.3
5 Reeds Spring B W 300-50 1.0 1 18 0.56 10 11.1
6 Glendale Red W 210-160 1.0 0 16 0.00 0 0.0
7 Greenwood Lab W 250-120 1.0 3 20 1.50 30 30.0
8 Jasper W 310-120 1.0 2 20 1.00 20 20.0
9 College Heights Christian L 150-410 1.0 2 20 1.00 20 20.0
10 Kickapoo Gold L 130-370 1.0 1 20 0.50 10 10.0
Total 9.0 15 167 0.90 150 17.96

Jacob Groves, Eldon A

Rd. Opponent Result GP 10 TUH PPTUH Pts PP20
1 Clever A W 260-120 1.0 7 19 3.68 70 73.7
2 Thayer B W 330-90 1.0 9 20 4.50 90 90.0
3 Mountain Grove W 200-40 1.0 5 14 3.57 50 71.4
5 Reeds Spring B W 300-50 1.0 10 18 5.56 100 111.1
6 Glendale Red W 210-160 1.0 7 16 4.38 70 87.5
7 Greenwood Lab W 250-120 1.0 6 20 3.00 60 60.0
8 Jasper W 310-120 1.0 9 20 4.50 90 90.0
9 College Heights Christian L 150-410 1.0 3 20 1.50 30 30.0
10 Kickapoo Gold L 130-370 1.0 5 20 2.50 50 50.0
Total 9.0 61 167 3.65 610 73.05

Ryan Dodds, Eldon A

Rd. Opponent Result GP 10 TUH PPTUH Pts PP20
1 Clever A W 260-120 1.0 1 19 0.53 10 10.5
2 Thayer B W 330-90 1.0 1 20 0.50 10 10.0
3 Mountain Grove W 200-40 1.0 2 14 1.43 20 28.6
5 Reeds Spring B W 300-50 1.0 0 18 0.00 0 0.0
6 Glendale Red W 210-160 1.0 1 16 0.63 10 12.5
7 Greenwood Lab W 250-120 1.0 2 20 1.00 20 20.0
8 Jasper W 310-120 1.0 0 20 0.00 0 0.0
9 College Heights Christian L 150-410 1.0 0 20 0.00 0 0.0
10 Kickapoo Gold L 130-370 1.0 0 20 0.00 0 0.0
Total 9.0 7 167 0.42 70 8.38

Emma Meadors, Eldon B

Rd. Opponent Result GP 10 TUH PPTUH Pts PP20
1 Southwest R-V L 30-50 1.0 0 19 0.00 0 0.0
2 Fair Grove A L 0-310 1.0 0 20 0.00 0 0.0
3 Kickapoo Brown L 20-220 1.0 0 17 0.00 0 0.0
5 Reeds Spring A L 40-120 1.0 0 14 0.00 0 0.0
6 College Heights Christian L 10-520 1.0 0 20 0.00 0 0.0
7 Reeds Spring B L 40-110 1.0 0 19 0.00 0 0.0
9 Glendale Blue L 70-120 1.0 0 13 0.00 0 0.0
10 Clever B L 10-110 1.0 0 20 0.00 0 0.0
Total 8.0 0 142 0.00 0 0.00

Kayla Kennon, Eldon B

Rd. Opponent Result GP 10 TUH PPTUH Pts PP20
1 Southwest R-V L 30-50 1.0 3 19 1.58 30 31.6
2 Fair Grove A L 0-310 1.0 0 20 0.00 0 0.0
3 Kickapoo Brown L 20-220 1.0 1 17 0.59 10 11.8
5 Reeds Spring A L 40-120 1.0 2 14 1.43 20 28.6
6 College Heights Christian L 10-520 1.0 0 20 0.00 0 0.0
7 Reeds Spring B L 40-110 1.0 1 19 0.53 10 10.5
9 Glendale Blue L 70-120 1.0 4 13 3.08 40 61.5
10 Clever B L 10-110 1.0 1 20 0.50 10 10.0
Total 8.0 12 142 0.85 120 16.90

Layla Cole, Eldon B

Rd. Opponent Result GP 10 TUH PPTUH Pts PP20
1 Southwest R-V L 30-50 1.0 0 19 0.00 0 0.0
2 Fair Grove A L 0-310 1.0 0 20 0.00 0 0.0
3 Kickapoo Brown L 20-220 1.0 0 17 0.00 0 0.0
5 Reeds Spring A L 40-120 1.0 0 14 0.00 0 0.0
6 College Heights Christian L 10-520 1.0 0 20 0.00 0 0.0
7 Reeds Spring B L 40-110 1.0 0 19 0.00 0 0.0
9 Glendale Blue L 70-120 1.0 0 13 0.00 0 0.0
10 Clever B L 10-110 1.0 0 20 0.00 0 0.0
Total 8.0 0 142 0.00 0 0.00

Braden Booth, Fair Grove A

Rd. Opponent Result GP 10 TUH PPTUH Pts PP20
1 Reeds Spring A W 240-70 1.0 2 18 1.11 20 22.2
2 Eldon B W 310-0 1.0 2 20 1.00 20 20.0
3 Southwest R-V W 230-20 1.0 2 16 1.25 20 25.0
4 College Heights Christian L 90-280 1.0 0 13 0.00 0 0.0
5 Kickapoo Brown W 290-90 1.0 3 19 1.58 30 31.6
7 Kickapoo Gold L 150-280 1.0 1 18 0.56 10 11.1
8 Thayer A L 200-220 1.0 0 20 0.00 0 0.0
9 Thayer B W 300-60 1.0 4 19 2.11 40 42.1
10 Greenwood Lab L 160-170 (OT) 1.0 1 21 0.48 10 9.5
Total 9.0 15 164 0.91 150 18.29

Christian Allen, Fair Grove A

Rd. Opponent Result GP 10 TUH PPTUH Pts PP20
1 Reeds Spring A W 240-70 1.0 3 18 1.67 30 33.3
2 Eldon B W 310-0 1.0 5 20 2.50 50 50.0
3 Southwest R-V W 230-20 1.0 6 16 3.75 60 75.0
4 College Heights Christian L 90-280 1.0 1 13 0.77 10 15.4
5 Kickapoo Brown W 290-90 1.0 5 19 2.63 50 52.6
7 Kickapoo Gold L 150-280 1.0 2 18 1.11 20 22.2
8 Thayer A L 200-220 1.0 3 20 1.50 30 30.0
9 Thayer B W 300-60 1.0 5 19 2.63 50 52.6
10 Greenwood Lab L 160-170 (OT) 1.0 4 21 1.90 40 38.1
Total 9.0 34 164 2.07 340 41.46

Grant Squires, Fair Grove A

Rd. Opponent Result GP 10 TUH PPTUH Pts PP20
1 Reeds Spring A W 240-70 1.0 2 18 1.11 20 22.2
2 Eldon B W 310-0 1.0 0 20 0.00 0 0.0
3 Southwest R-V W 230-20 1.0 0 16 0.00 0 0.0
4 College Heights Christian L 90-280 1.0 0 13 0.00 0 0.0
5 Kickapoo Brown W 290-90 1.0 0 19 0.00 0 0.0
7 Kickapoo Gold L 150-280 1.0 0 18 0.00 0 0.0
8 Thayer A L 200-220 1.0 2 20 1.00 20 20.0
9 Thayer B W 300-60 1.0 0 19 0.00 0 0.0
10 Greenwood Lab L 160-170 (OT) 1.0 1 21 0.48 10 9.5
Total 9.0 5 164 0.30 50 6.10

Madilyn Barker, Fair Grove A

Rd. Opponent Result GP 10 TUH PPTUH Pts PP20
1 Reeds Spring A W 240-70 1.0 2 18 1.11 20 22.2
2 Eldon B W 310-0 1.0 5 20 2.50 50 50.0
3 Southwest R-V W 230-20 1.0 3 16 1.88 30 37.5
4 College Heights Christian L 90-280 1.0 1 13 0.77 10 15.4
5 Kickapoo Brown W 290-90 1.0 3 19 1.58 30 31.6
7 Kickapoo Gold L 150-280 1.0 1 18 0.56 10 11.1
8 Thayer A L 200-220 1.0 2 20 1.00 20 20.0
9 Thayer B W 300-60 1.0 3 19 1.58 30 31.6
10 Greenwood Lab L 160-170 (OT) 1.0 1 21 0.48 10 9.5
Total 9.0 21 164 1.28 210 25.61

Abigail Gilmartin, Fair Grove B

Rd. Opponent Result GP 10 TUH PPTUH Pts PP20
1 Kickapoo Gold L 10-300 1.0 0 13 0.00 0 0.0
2 Glendale Blue W 90-70 1.0 3 18 1.67 30 33.3
3 Spokane W 120-100 1.0 3 18 1.67 30 33.3
4 McDonald County L 100-140 1.0 3 20 1.50 30 30.0
5 Jasper L 70-240 1.0 0 20 0.00 0 0.0
8 Clever A L 60-140 1.0 1 13 0.77 10 15.4
9 Kickapoo Brown L 90-140 1.0 0 16 0.00 0 0.0
Total 7.0 10 118 0.85 100 16.95

Alex Kepes, Fair Grove B

Rd. Opponent Result GP 10 TUH PPTUH Pts PP20
1 Kickapoo Gold L 10-300 1.0 0 13 0.00 0 0.0
2 Glendale Blue W 90-70 1.0 1 18 0.56 10 11.1
3 Spokane W 120-100 1.0 0 18 0.00 0 0.0
4 McDonald County L 100-140 1.0 1 20 0.50 10 10.0
5 Jasper L 70-240 1.0 1 20 0.50 10 10.0
8 Clever A L 60-140 0.5 0 7 0.00 0 0.0
9 Kickapoo Brown L 90-140 0.5 0 8 0.00 0 0.0
10 Kickapoo White L 70-200 1.0 0 20 0.00 0 0.0
Total 7.0 3 124 0.24 30 4.84

Davey Ernster, Fair Grove B

Rd. Opponent Result GP 10 TUH PPTUH Pts PP20
8 Clever A L 60-140 1.0 0 13 0.00 0 0.0
9 Kickapoo Brown L 90-140 1.0 1 16 0.63 10 12.5
10 Kickapoo White L 70-200 1.0 0 20 0.00 0 0.0
Total 3.0 1 49 0.20 10 4.08

Glen McDaniel, Fair Grove B

Rd. Opponent Result GP 10 TUH PPTUH Pts PP20
1 Kickapoo Gold L 10-300 1.0 0 13 0.00 0 0.0
2 Glendale Blue W 90-70 1.0 0 18 0.00 0 0.0
3 Spokane W 120-100 1.0 0 18 0.00 0 0.0
4 McDonald County L 100-140 1.0 0 20 0.00 0 0.0
5 Jasper L 70-240 1.0 0 20 0.00 0 0.0
8 Clever A L 60-140 0.5 0 6 0.00 0 0.0
9 Kickapoo Brown L 90-140 1.0 2 16 1.25 20 25.0
10 Kickapoo White L 70-200 1.0 0 20 0.00 0 0.0
Total 7.5 2 131 0.15 20 3.05

Morgan Kern, Fair Grove B

Rd. Opponent Result GP 10 TUH PPTUH Pts PP20
1 Kickapoo Gold L 10-300 1.0 0 13 0.00 0 0.0
2 Glendale Blue W 90-70 1.0 1 18 0.56 10 11.1
3 Spokane W 120-100 1.0 3 18 1.67 30 33.3
4 McDonald County L 100-140 1.0 3 20 1.50 30 30.0
5 Jasper L 70-240 1.0 2 20 1.00 20 20.0
8 Clever A L 60-140 1.0 1 13 0.77 10 15.4
9 Kickapoo Brown L 90-140 0.5 0 8 0.00 0 0.0
10 Kickapoo White L 70-200 1.0 3 20 1.50 30 30.0
Total 7.5 13 130 1.00 130 20.00

Aria Brotherton, Glendale Blue

Rd. Opponent Result GP 10 TUH PPTUH Pts PP20
2 Fair Grove B L 70-90 1.0 0 18 0.00 0 0.0
3 Jasper L 90-160 1.0 0 20 0.00 0 0.0
4 Spokane W 90-80 1.0 0 18 0.00 0 0.0
5 Kickapoo Gold L 70-360 1.0 0 19 0.00 0 0.0
6 McDonald County L 100-140 1.0 1 16 0.63 10 12.5
7 Clever B L 60-230 1.0 1 20 0.50 10 10.0
9 Eldon B W 120-70 1.0 1 13 0.77 10 15.4
10 Reeds Spring B W 120-90 1.0 0 17 0.00 0 0.0
Total 8.0 3 141 0.21 30 4.26

Kanyon Rich, Glendale Blue

Rd. Opponent Result GP 10 TUH PPTUH Pts PP20
2 Fair Grove B L 70-90 1.0 0 18 0.00 0 0.0
3 Jasper L 90-160 1.0 0 20 0.00 0 0.0
4 Spokane W 90-80 1.0 0 18 0.00 0 0.0
5 Kickapoo Gold L 70-360 1.0 0 19 0.00 0 0.0
6 McDonald County L 100-140 1.0 0 16 0.00 0 0.0
7 Clever B L 60-230 1.0 0 20 0.00 0 0.0
9 Eldon B W 120-70 1.0 0 13 0.00 0 0.0
10 Reeds Spring B W 120-90 1.0 0 17 0.00 0 0.0
Total 8.0 0 141 0.00 0 0.00

Mia McRanie, Glendale Blue

Rd. Opponent Result GP 10 TUH PPTUH Pts PP20
2 Fair Grove B L 70-90 1.0 2 18 1.11 20 22.2
3 Jasper L 90-160 1.0 1 20 0.50 10 10.0
4 Spokane W 90-80 1.0 2 18 1.11 20 22.2
5 Kickapoo Gold L 70-360 1.0 0 19 0.00 0 0.0
6 McDonald County L 100-140 1.0 1 16 0.63 10 12.5
7 Clever B L 60-230 1.0 0 20 0.00 0 0.0
9 Eldon B W 120-70 1.0 1 13 0.77 10 15.4
10 Reeds Spring B W 120-90 1.0 3 17 1.76 30 35.3
Total 8.0 10 141 0.71 100 14.18

Sam Fulbright, Glendale Blue

Rd. Opponent Result GP 10 TUH PPTUH Pts PP20
2 Fair Grove B L 70-90 1.0 1 18 0.56 10 11.1
3 Jasper L 90-160 1.0 4 20 2.00 40 40.0
4 Spokane W 90-80 1.0 2 18 1.11 20 22.2
5 Kickapoo Gold L 70-360 1.0 2 19 1.05 20 21.1
6 McDonald County L 100-140 1.0 4 16 2.50 40 50.0
7 Clever B L 60-230 1.0 2 20 1.00 20 20.0
9 Eldon B W 120-70 1.0 2 13 1.54 20 30.8
10 Reeds Spring B W 120-90 1.0 4 17 2.35 40 47.1
Total 8.0 21 141 1.49 210 29.79

Dani Broughton, Glendale Red

Rd. Opponent Result GP 10 TUH PPTUH Pts PP20
1 Thayer B L 40-210 1.0 1 17 0.59 10 11.8
3 Reeds Spring B W 150-20 1.0 0 16 0.00 0 0.0
4 Clever A L 70-100 1.0 0 13 0.00 0 0.0
5 Mountain Grove L 120-130 1.0 1 16 0.63 10 12.5
6 Eldon A L 160-210 1.0 0 16 0.00 0 0.0
7 Southwest R-V W 140-70 1.0 0 17 0.00 0 0.0
8 Spokane W 130-100 1.0 0 16 0.00 0 0.0
10 Logan-Rogersville W 120-60 1.0 0 19 0.00 0 0.0
Total 8.0 2 130 0.15 20 3.08

Genevieve Young, Glendale Red

Rd. Opponent Result GP 10 TUH PPTUH Pts PP20
1 Thayer B L 40-210 1.0 0 17 0.00 0 0.0
3 Reeds Spring B W 150-20 1.0 0 16 0.00 0 0.0
4 Clever A L 70-100 1.0 0 13 0.00 0 0.0
5 Mountain Grove L 120-130 1.0 0 16 0.00 0 0.0
6 Eldon A L 160-210 1.0 0 16 0.00 0 0.0
7 Southwest R-V W 140-70 1.0 1 17 0.59 10 11.8
8 Spokane W 130-100 1.0 0 16 0.00 0 0.0
10 Logan-Rogersville W 120-60 1.0 0 19 0.00 0 0.0
Total 8.0 1 130 0.08 10 1.54

Landon Inmon, Glendale Red

Rd. Opponent Result GP 10 TUH PPTUH Pts PP20
1 Thayer B L 40-210 1.0 0 17 0.00 0 0.0
3 Reeds Spring B W 150-20 1.0 3 16 1.88 30 37.5
4 Clever A L 70-100 1.0 2 13 1.54 20 30.8
5 Mountain Grove L 120-130 1.0 2 16 1.25 20 25.0
6 Eldon A L 160-210 1.0 4 16 2.50 40 50.0
7 Southwest R-V W 140-70 1.0 2 17 1.18 20 23.5
8 Spokane W 130-100 1.0 4 16 2.50 40 50.0
10 Logan-Rogersville W 120-60 1.0 2 19 1.05 20 21.1
Total 8.0 19 130 1.46 190 29.23

Matti Meretoli, Glendale Red

Rd. Opponent Result GP 10 TUH PPTUH Pts PP20
1 Thayer B L 40-210 1.0 0 17 0.00 0 0.0
3 Reeds Spring B W 150-20 1.0 5 16 3.13 50 62.5
4 Clever A L 70-100 1.0 1 13 0.77 10 15.4
5 Mountain Grove L 120-130 1.0 2 16 1.25 20 25.0
6 Eldon A L 160-210 1.0 2 16 1.25 20 25.0
7 Southwest R-V W 140-70 1.0 2 17 1.18 20 23.5
8 Spokane W 130-100 1.0 1 16 0.63 10 12.5
10 Logan-Rogersville W 120-60 1.0 2 19 1.05 20 21.1
Total 8.0 15 130 1.15 150 23.08

Dorian Khoshyomn, Greenwood Lab

Rd. Opponent Result GP 10 TUH PPTUH Pts PP20
1 Thayer A L 60-330 0.6 0 9 0.00 0 0.0
4 Waynesville W 200-160 1.0 1 20 0.50 10 10.0
6 Clever B W 260-30 1.0 1 16 0.63 10 12.5
9 Jasper W 250-120 1.0 2 20 1.00 20 20.0
10 Fair Grove A W 170-160 (OT) 0.5 0 11 0.00 0 0.0
Total 4.1 4 76 0.53 40 10.53

Eleanor Hilotin, Greenwood Lab

Rd. Opponent Result GP 10 TUH PPTUH Pts PP20
2 Logan-Rogersville W 170-30 1.0 0 14 0.00 0 0.0
4 Waynesville W 200-160 0.5 1 10 1.00 10 20.0
6 Clever B W 260-30 1.0 2 16 1.25 20 25.0
7 Eldon A L 120-250 1.0 2 20 1.00 20 20.0
9 Jasper W 250-120 1.0 1 20 0.50 10 10.0
10 Fair Grove A W 170-160 (OT) 1.0 0 21 0.00 0 0.0
Total 5.5 6 101 0.59 60 11.88

Fiona Wu, Greenwood Lab

Rd. Opponent Result GP 10 TUH PPTUH Pts PP20
1 Thayer A L 60-330 1.0 0 16 0.00 0 0.0
2 Logan-Rogersville W 170-30 1.0 1 14 0.71 10 14.3
4 Waynesville W 200-160 1.0 0 20 0.00 0 0.0
5 Kickapoo White W 200-60 1.0 1 15 0.67 10 13.3
6 Clever B W 260-30 1.0 2 16 1.25 20 25.0
7 Eldon A L 120-250 1.0 1 20 0.50 10 10.0
8 College Heights Christian L 110-450 1.0 0 19 0.00 0 0.0
9 Jasper W 250-120 1.0 2 20 1.00 20 20.0
10 Fair Grove A W 170-160 (OT) 1.0 2 21 0.95 20 19.0
Total 9.0 9 161 0.56 90 11.18

Grace Wasson, Greenwood Lab

Rd. Opponent Result GP 10 TUH PPTUH Pts PP20
1 Thayer A L 60-330 1.0 0 16 0.00 0 0.0
5 Kickapoo White W 200-60 1.0 2 15 1.33 20 26.7
8 College Heights Christian L 110-450 1.0 1 19 0.53 10 10.5
Total 3.0 3 50 0.60 30 12.00

Joshua Cox, Greenwood Lab

Rd. Opponent Result GP 10 TUH PPTUH Pts PP20
1 Thayer A L 60-330 1.0 3 16 1.88 30 37.5
2 Logan-Rogersville W 170-30 1.0 6 14 4.29 60 85.7
4 Waynesville W 200-160 1.0 5 20 2.50 50 50.0
5 Kickapoo White W 200-60 1.0 6 15 4.00 60 80.0
6 Clever B W 260-30 1.0 5 16 3.13 50 62.5
7 Eldon A L 120-250 1.0 0 20 0.00 0 0.0
8 College Heights Christian L 110-450 1.0 3 19 1.58 30 31.6
9 Jasper W 250-120 1.0 4 20 2.00 40 40.0
10 Fair Grove A W 170-160 (OT) 1.0 5 21 2.38 50 47.6
Total 9.0 37 161 2.30 370 45.96

Lisa Carpenter, Greenwood Lab

Rd. Opponent Result GP 10 TUH PPTUH Pts PP20
1 Thayer A L 60-330 0.4 0 7 0.00 0 0.0
2 Logan-Rogersville W 170-30 1.0 1 14 0.71 10 14.3
4 Waynesville W 200-160 0.5 1 10 1.00 10 20.0
5 Kickapoo White W 200-60 1.0 0 15 0.00 0 0.0
7 Eldon A L 120-250 1.0 0 20 0.00 0 0.0
8 College Heights Christian L 110-450 1.0 0 19 0.00 0 0.0
10 Fair Grove A W 170-160 (OT) 0.5 0 10 0.00 0 0.0
Total 5.4 2 95 0.21 20 4.21

Avery Atnip, Jasper

Rd. Opponent Result GP 10 TUH PPTUH Pts PP20
2 McDonald County W 150-40 1.0 1 19 0.53 10 10.5
3 Glendale Blue W 160-90 1.0 1 20 0.50 10 10.0
4 Kickapoo Gold L 30-350 1.0 1 20 0.50 10 10.0
5 Fair Grove B W 240-70 1.0 2 20 1.00 20 20.0
6 Spokane W 130-80 1.0 0 16 0.00 0 0.0
7 College Heights Christian L 70-470 1.0 0 20 0.00 0 0.0
8 Eldon A L 120-310 1.0 1 20 0.50 10 10.0
9 Greenwood Lab L 120-250 1.0 1 20 0.50 10 10.0
10 Thayer B W 130-110 1.0 1 20 0.50 10 10.0
Total 9.0 8 175 0.46 80 9.14

Caitlyn Rives, Jasper

Rd. Opponent Result GP 10 TUH PPTUH Pts PP20
7 College Heights Christian L 70-470 0.5 0 9 0.00 0 0.0
