JORDU on August 22, 2021 Statistics report for All Games
Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Team Detail

Back from Lunch!

Rd. Opponent Result PF PA 15 10 -5 TUH PPTUH
1 Tracy Tracy Tracy Tracy Tracy W 170 70 7 7 1 20 8.50
2 Fella by Starlight W 150 45 5 9 3 20 7.50
3 Spiel die Melodie, Dummkopf! W 185 15 7 9 2 20 9.25
4 They're writing bonus parts / but not for me W 160 45 6 8 2 20 8.00
5 Jazz at Kresge Hall W 195 5 6 11 1 20 9.75
6 Tracy Tracy Tracy Tracy Tracy W 125 55 5 7 4 20 6.25
Total 985 235 36 51 13 120 8.21

Player Team GP 15 10 -5 TUH PPTUH Pts PPG
Aseem Keyal Back from Lunch! 6.0 18 29 9 120 4.29 515 85.83
John Lawrence Back from Lunch! 6.0 18 22 4 120 3.92 470 78.33

Fella by Starlight

Rd. Opponent Result PF PA 15 10 -5 TUH PPTUH
1 Spiel die Melodie, Dummkopf! T 70 70 2 6 4 20 3.50
2 Back from Lunch! L 45 150 2 3 3 20 2.25
3 They're writing bonus parts / but not for me L 55 75 3 3 4 20 2.75
4 Jazz at Kresge Hall L 50 105 1 5 3 20 2.50
5 Tracy Tracy Tracy Tracy Tracy L 55 120 2 4 3 20 2.75
6 Spiel die Melodie, Dummkopf! W 105 10 2 10 5 20 5.25
Total 380 530 12 31 22 120 3.17

Player Team GP 15 10 -5 TUH PPTUH Pts PPG
John Marvin Fella by Starlight 6.0 12 31 22 120 3.17 380 63.33

Jazz at Kresge Hall

Rd. Opponent Result PF PA 15 10 -5 TUH PPTUH
1 They're writing bonus parts / but not for me L 80 95 3 5 3 20 4.00
2 Spiel die Melodie, Dummkopf! W 125 10 4 8 3 20 6.25
3 Tracy Tracy Tracy Tracy Tracy L 70 120 2 5 2 20 3.50
4 Fella by Starlight W 105 50 1 10 2 20 5.25
5 Back from Lunch! L 5 195 0 2 3 20 0.25
6 They're writing bonus parts / but not for me L 60 95 0 7 2 20 3.00
Total 445 565 10 37 15 120 3.71

Player Team GP 15 10 -5 TUH PPTUH Pts PPG
Dylan Minarik Jazz at Kresge Hall 6.0 8 22 13 120 2.29 275 45.83
Billy Busse Jazz at Kresge Hall 6.0 2 15 2 120 1.42 170 28.33

Spiel die Melodie, Dummkopf!

Rd. Opponent Result PF PA 15 10 -5 TUH PPTUH
1 Fella by Starlight T 70 70 1 6 1 20 3.50
2 Jazz at Kresge Hall L 10 125 1 1 3 20 0.50
3 Back from Lunch! L 15 185 1 0 0 20 0.75
4 Tracy Tracy Tracy Tracy Tracy L 35 105 1 4 4 20 1.75
5 They're writing bonus parts / but not for me L 60 100 2 4 2 20 3.00
6 Fella by Starlight L 10 105 0 2 2 20 0.50
Total 200 690 6 17 12 120 1.67

Player Team GP 15 10 -5 TUH PPTUH Pts PPG
Ophir Lifshitz Spiel die Melodie, Dummkopf! 6.0 4 10 9 120 0.96 115 19.17
Mike Bentley Spiel die Melodie, Dummkopf! 6.0 2 7 3 120 0.71 85 14.17

They're writing bonus parts / but not for me

Rd. Opponent Result PF PA 15 10 -5 TUH PPTUH
1 Jazz at Kresge Hall W 95 80 4 6 5 20 4.75
2 Tracy Tracy Tracy Tracy Tracy L 70 125 4 4 6 20 3.50
3 Fella by Starlight W 75 55 1 7 2 20 3.75
4 Back from Lunch! L 45 160 1 5 4 20 2.25
5 Spiel die Melodie, Dummkopf! W 100 60 2 8 2 20 5.00
6 Jazz at Kresge Hall W 95 60 3 6 2 20 4.75
Total 480 540 15 36 21 120 4.00

Player Team GP 15 10 -5 TUH PPTUH Pts PPG
Teddy Knox They're writing bonus parts / but not for me 6.0 14 35 21 120 3.79 455 75.83
Anthony DiCarlo They're writing bonus parts / but not for me 6.0 1 1 0 120 0.21 25 4.17

Tracy Tracy Tracy Tracy Tracy

Rd. Opponent Result PF PA 15 10 -5 TUH PPTUH
1 Back from Lunch! L 70 170 2 4 0 20 3.50
2 They're writing bonus parts / but not for me W 125 70 1 11 0 20 6.25
3 Jazz at Kresge Hall W 120 70 1 11 1 20 6.00
4 Spiel die Melodie, Dummkopf! W 105 35 1 9 0 20 5.25
5 Fella by Starlight W 120 55 1 11 1 20 6.00
6 Back from Lunch! L 55 125 1 5 2 20 2.75
Total 595 525 7 51 4 120 4.96

Player Team GP 15 10 -5 TUH PPTUH Pts PPG
Taylor Harvey Tracy Tracy Tracy Tracy Tracy 6.0 2 36 2 120 3.17 380 63.33
Tracy Mirkin Tracy Tracy Tracy Tracy Tracy 6.0 5 15 2 120 1.79 215 35.83

Made with YellowFruit 🍌