2021 ACF Winter at UC San Diego on November 06, 2021 Statistics report for Combined
Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Team Detail

Georgia Tech

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Berkeley B W 370 170 13 4 20 18.50 0.00 3.25 13 260 20.00
Washington Purple W 430 120 14 2 20 21.50 0.00 7.00 14 300 21.43
Claremont A L 295 330 9 3 20 14.75 0.00 3.00 9 220 24.44
UCSD B W 405 180 13 3 20 20.25 0.00 4.33 13 290 22.31
USC W 520 75 17 2 20 26.00 0.00 8.50 17 360 21.18
Berkeley C W 435 115 15 3 20 21.75 0.00 5.00 15 300 20.00
Utah W 485 40 15 3 20 24.25 0.00 5.00 15 350 23.33
Washington Grey L 240 260 9 6 20 12.00 0.00 1.50 9 180 20.00
Stanford B W 430 195 14 2 20 21.50 0.00 7.00 14 300 21.43
Total 3610 1485 119 28 180 20.06 0.00 4.25 119 2560 21.51

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Tejas Santanam (UG) Georgia Tech 9.0 16 5 180 0.75 0.00 3.20 135 15.00
S. A. Shenoy (UG) Georgia Tech 9.0 20 6 180 0.94 0.00 3.33 170 18.89
Hari Parameswaran (UG) Georgia Tech 9.0 59 15 180 2.86 0.00 3.93 515 57.22
Tegan Kapadia (UG) Georgia Tech 9.0 24 2 180 1.28 0.00 12.00 230 25.56

Georgia Tech B

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Stanford C W 405 80 14 3 20 20.25 0.00 4.67 14 280 20.00
Washington White W 390 120 13 2 20 19.50 0.00 6.50 13 270 20.77
Stanford A L 85 495 4 3 20 4.25 0.00 1.33 4 60 15.00
UCSD A W 270 230 10 4 20 13.50 0.00 2.50 10 190 19.00
Berkeley D W 440 110 15 0 20 22.00 0.00 inf 15 290 19.33
Claremont B L 165 305 7 3 20 8.25 0.00 2.33 7 110 15.71
Washington Gold W 320 105 14 2 20 16.00 0.00 7.00 14 190 13.57
Berkeley A L 105 460 4 1 20 5.25 0.00 4.00 4 70 17.50
Caltech W 300 230 11 0 20 15.00 0.00 inf 11 190 17.27
Total 2480 2135 92 18 180 13.78 0.00 5.11 92 1650 17.93

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Rodrigo Rose (UG) Georgia Tech B 9.0 26 3 180 1.36 0.00 8.67 245 27.22
Raymond Jiang (UG) Georgia Tech B 9.0 21 5 180 1.03 0.00 4.20 185 20.56
Quentin Mot (UG) Georgia Tech B 9.0 27 9 180 1.25 0.00 3.00 225 25.00
Alex Li Georgia Tech B 9.0 18 1 180 0.97 0.00 18.00 175 19.44

Stanford A

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
UCSD A W 450 135 14 2 20 22.50 0.00 7.00 14 320 22.86
Caltech W 285 270 10 3 20 14.25 0.00 3.33 10 200 20.00
Georgia Tech B W 495 85 15 1 20 24.75 0.00 15.00 15 350 23.33
Washington White W 535 55 17 1 20 26.75 0.00 17.00 17 370 21.76
Stanford C W 545 100 17 1 20 27.25 0.00 17.00 17 380 22.35
Washington Gold W 495 105 15 1 20 24.75 0.00 15.00 15 350 23.33
Berkeley D W 550 90 17 2 20 27.50 0.00 8.50 17 390 22.94
Claremont B W 410 125 13 2 20 20.50 0.00 6.50 13 290 22.31
Berkeley A W 455 205 13 1 20 22.75 0.00 13.00 13 330 25.38
Stanford B W 400 205 13 4 20 20.00 0.00 3.25 13 290 22.31
Total 4620 1375 144 18 200 23.10 0.00 8.00 144 3270 22.71

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Ethan Strombeck (UG) Stanford A 10.0 61 2 200 3.00 0.00 30.50 600 60.00
Kaile Maske (UG) Stanford A 10.0 23 3 200 1.07 0.00 7.67 215 21.50
Bryce Hwang Stanford A 10.0 42 10 200 1.85 0.00 4.20 370 37.00
Brian Lin (DII) Stanford A 10.0 18 3 200 0.82 0.00 6.00 165 16.50

Stanford B

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Washington Grey W 460 110 15 2 20 23.00 0.00 7.50 15 320 21.33
USC W 420 190 13 2 20 21.00 0.00 6.50 13 300 23.08
Utah W 450 40 15 2 20 22.50 0.00 7.50 15 310 20.67
Berkeley C W 450 95 15 2 20 22.50 0.00 7.50 15 310 20.67
Berkeley B W 395 140 14 3 20 19.75 0.00 4.67 14 270 19.29
UCSD B W 405 160 14 3 20 20.25 0.00 4.67 14 280 20.00
Washington Purple W 425 115 15 3 20 21.25 0.00 5.00 15 290 19.33
Claremont A W 455 165 14 1 20 22.75 0.00 14.00 14 320 22.86
Georgia Tech L 195 430 6 3 20 9.75 0.00 2.00 6 150 25.00
Claremont A W 325 280 11 3 20 16.25 0.00 3.67 11 230 20.91
Stanford A L 205 400 7 3 20 10.25 0.00 2.33 7 150 21.43
Total 4185 2125 139 27 220 19.02 0.00 5.15 139 2930 21.08

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Eric Wolfsberg Stanford B 11.0 97 21 220 3.93 0.00 4.62 865 78.64
Jas Wheeler (DII) Stanford B 11.0 4 3 220 0.11 0.00 1.33 25 2.27
Kyle Hu (DII) Stanford B 11.0 38 3 220 1.66 0.00 12.67 365 33.18

Stanford C

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Georgia Tech B L 80 405 4 2 20 4.00 0.00 2.00 4 50 12.50
Berkeley A L 180 385 7 0 20 9.00 0.00 inf 7 110 15.71
Washington White L 135 285 5 1 20 6.75 0.00 5.00 5 90 18.00
Claremont B L 120 250 5 0 20 6.00 0.00 inf 5 70 14.00
Stanford A L 100 545 3 0 20 5.00 0.00 inf 3 70 23.33
Caltech L 45 505 2 3 20 2.25 0.00 0.67 2 40 20.00
UCSD A L 165 175 9 3 20 8.25 0.00 3.00 9 90 10.00
Berkeley D L 115 260 6 3 20 5.75 0.00 2.00 6 70 11.67
Washington Gold L 185 230 9 1 20 9.25 0.00 9.00 9 100 11.11
Total 1125 3040 50 13 180 6.25 0.00 3.85 50 690 13.80

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Javokhir Arifov (DII) Stanford C 9.0 6 4 180 0.22 0.00 1.50 40 4.44
Pratham Soni (DII) Stanford C 9.0 11 2 180 0.56 0.00 5.50 100 11.11
Nathan Kim (DII) Stanford C 9.0 29 6 180 1.44 0.00 4.83 260 28.89
Devrath Iyer (DII) Stanford C 9.0 4 1 180 0.19 0.00 4.00 35 3.89

Claremont A

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
USC W 345 115 13 3 20 17.25 0.00 4.33 13 230 17.69
UCSD B W 465 90 15 1 20 23.25 0.00 15.00 15 320 21.33
Georgia Tech W 330 295 11 0 20 16.50 0.00 inf 11 220 20.00
Berkeley B W 325 240 11 3 20 16.25 0.00 3.67 11 230 20.91
Utah W 435 30 16 3 20 21.75 0.00 5.33 16 290 18.12
Washington Grey W 450 95 16 2 20 22.50 0.00 8.00 16 300 18.75
Berkeley C W 295 245 11 3 20 14.75 0.00 3.67 11 200 18.18
Stanford B L 165 455 6 3 20 8.25 0.00 2.00 6 120 20.00
Washington Purple W 370 120 14 2 20 18.50 0.00 7.00 14 240 17.14
Stanford B L 280 325 9 2 20 14.00 0.00 4.50 9 200 22.22
Total 3460 2010 122 22 200 17.30 0.00 5.55 122 2350 19.26

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Tom�s Aguilar-Fraga (UG) Claremont A 10.0 34 8 200 1.50 0.00 4.25 300 30.00
Dean Ah Now (DII) Claremont A 10.0 36 3 200 1.73 0.00 12.00 345 34.50
Kevin Park (DII) Claremont A 10.0 24 6 200 1.05 0.00 4.00 210 21.00
Xiaoxing Yu (DII) Claremont A 9.8 28 5 197 1.29 0.00 5.60 255 25.89

Claremont B

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Berkeley A L 55 525 3 3 20 2.75 0.00 1.00 3 40 13.33
UCSD A W 255 160 11 3 20 12.75 0.00 3.67 11 160 14.55
Washington Gold W 245 195 10 3 20 12.25 0.00 3.33 10 160 16.00
Stanford C W 250 120 11 4 20 12.50 0.00 2.75 11 160 14.55
Caltech L 125 380 5 1 20 6.25 0.00 5.00 5 80 16.00
Georgia Tech B W 305 165 12 1 20 15.25 0.00 12.00 12 190 15.83
Washington White W 275 215 11 1 20 13.75 0.00 11.00 11 170 15.45
Stanford A L 125 410 6 1 20 6.25 0.00 6.00 6 70 11.67
Berkeley D W 255 165 10 1 20 12.75 0.00 10.00 10 160 16.00
Total 1890 2335 79 18 180 10.50 0.00 4.39 79 1190 15.06

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Tanis Nielsen (UG) Claremont B 9.0 58 14 180 2.83 0.00 4.14 510 56.67
Julienne Ho (UG) Claremont B 9.0 3 3 180 0.08 0.00 1.00 15 1.67
Ajai Banaiah (DII) Claremont B 8.6 7 0 171 0.41 0.00 inf 70 8.19
RJ Barnes (UG) Claremont B 9.0 11 1 180 0.58 0.00 11.00 105 11.67

Berkeley A

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Claremont B W 525 55 17 1 20 26.25 0.00 17.00 17 360 21.18
Stanford C W 385 180 12 5 20 19.25 0.00 2.40 12 290 24.17
Berkeley D W 410 120 13 2 20 20.50 0.00 6.50 13 290 22.31
Washington Gold W 660 40 19 0 20 33.00 0.00 inf 19 470 24.74
UCSD A W 600 45 18 0 20 30.00 0.00 inf 18 420 23.33
Washington White W 500 100 15 4 20 25.00 0.00 3.75 15 370 24.67
Caltech W 460 180 14 4 20 23.00 0.00 3.50 14 340 24.29
Georgia Tech B W 460 105 15 2 20 23.00 0.00 7.50 15 320 21.33
Stanford A L 205 455 7 5 20 10.25 0.00 1.40 7 160 22.86
Total 4205 1280 130 23 180 23.36 0.00 5.65 130 3020 23.23

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Michael Coates Berkeley A 9.0 32 4 180 1.67 0.00 8.00 300 33.33
Eve Fleisig Berkeley A 9.0 44 3 180 2.36 0.00 14.67 425 47.22
Shahar Schwartz (DII) Berkeley A 9.0 39 13 180 1.81 0.00 3.00 325 36.11
Kevin Ye (UG) Berkeley A 9.0 15 3 180 0.75 0.00 5.00 135 15.00

Berkeley B

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Georgia Tech L 170 370 6 0 20 8.50 0.00 inf 6 110 18.33
Washington Grey W 450 40 15 2 20 22.50 0.00 7.50 15 310 20.67
Washington Purple W 350 125 13 2 20 17.50 0.00 6.50 13 230 17.69
Claremont A L 240 325 9 2 20 12.00 0.00 4.50 9 160 17.78
Stanford B L 140 395 6 0 20 7.00 0.00 inf 6 80 13.33
Utah W 290 100 12 4 20 14.50 0.00 3.00 12 190 15.83
USC L 210 290 9 4 20 10.50 0.00 2.25 9 140 15.56
Berkeley C L 155 315 6 3 20 7.75 0.00 2.00 6 110 18.33
UCSD B W 310 210 11 2 20 15.50 0.00 5.50 11 210 19.09
Total 2315 2170 87 19 180 12.86 0.00 4.58 87 1540 17.70

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Rohil Bhinge (DII) Berkeley B 9.0 6 3 180 0.25 0.00 2.00 45 5.00
Colin Suits (DII) Berkeley B 9.0 26 1 180 1.42 0.00 26.00 255 28.33
Rohan Venkateswaran (DII) Berkeley B 9.0 46 9 180 2.31 0.00 5.11 415 46.11
Andrew Yang (DII) Berkeley B 9.0 9 6 180 0.33 0.00 1.50 60 6.67

Berkeley C

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Washington Purple L 240 320 9 2 20 12.00 0.00 4.50 9 160 17.78
Utah W 325 120 12 5 20 16.25 0.00 2.40 12 230 19.17
Washington Grey W 370 145 13 4 20 18.50 0.00 3.25 13 260 20.00
Stanford B L 95 450 4 3 20 4.75 0.00 1.33 4 70 17.50
UCSD B W 395 115 14 1 20 19.75 0.00 14.00 14 260 18.57
Georgia Tech L 115 435 4 1 20 5.75 0.00 4.00 4 80 20.00
Claremont A L 245 295 9 1 20 12.25 0.00 9.00 9 160 17.78
Berkeley B W 315 155 13 1 20 15.75 0.00 13.00 13 190 14.62
USC W 300 175 12 2 20 15.00 0.00 6.00 12 190 15.83
Total 2400 2210 90 20 180 13.33 0.00 4.50 90 1600 17.78

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Vibhav Athreya (DII) Berkeley C 9.0 13 6 180 0.56 0.00 2.17 100 11.11
Daniel Gamboa (DII) Berkeley C 9.0 23 6 180 1.11 0.00 3.83 200 22.22
Rohan Shelke (DII) Berkeley C 9.0 54 8 180 2.78 0.00 6.75 500 55.56

Berkeley D

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Washington White L 175 190 8 3 20 8.75 0.00 2.67 8 110 13.75
Washington Gold W 245 195 9 1 20 12.25 0.00 9.00 9 160 17.78
Berkeley A L 120 410 5 2 20 6.00 0.00 2.50 5 80 16.00
Caltech W 260 255 10 0 20 13.00 0.00 inf 10 160 16.00
Georgia Tech B L 110 440 5 2 20 5.50 0.00 2.50 5 70 14.00
UCSD A W 250 190 10 0 20 12.50 0.00 inf 10 150 15.00
Stanford A L 90 550 3 0 20 4.50 0.00 inf 3 60 20.00
Stanford C W 260 115 10 2 20 13.00 0.00 5.00 10 170 17.00
Claremont B L 165 255 8 3 20 8.25 0.00 2.67 8 100 12.50
Total 1675 2600 68 13 180 9.31 0.00 5.23 68 1060 15.59

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Aryan Deorah (DII) Berkeley D 9.0 24 5 180 1.19 0.00 4.80 215 23.89
Spencer Eastep (DII) Berkeley D 9.0 8 1 180 0.42 0.00 8.00 75 8.33
Ethan Qiu (UG) Berkeley D 9.0 22 5 180 1.08 0.00 4.40 195 21.67
Steven Yuan (UG) Berkeley D 9.0 14 2 180 0.72 0.00 7.00 130 14.44

Washington Purple

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Berkeley C W 320 240 11 2 20 16.00 0.00 5.50 11 220 20.00
Georgia Tech L 120 430 5 4 20 6.00 0.00 1.25 5 90 18.00
Berkeley B L 125 350 7 7 20 6.25 0.00 1.00 7 90 12.86
Utah W 410 70 16 4 20 20.50 0.00 4.00 16 270 16.88
Washington Grey W 315 170 13 3 20 15.75 0.00 4.33 13 200 15.38
USC W 295 160 12 3 20 14.75 0.00 4.00 12 190 15.83
Stanford B L 115 425 4 1 20 5.75 0.00 4.00 4 80 20.00
UCSD B L 150 305 7 2 20 7.50 0.00 3.50 7 90 12.86
Claremont A L 120 370 5 0 20 6.00 0.00 inf 5 70 14.00
Total 1970 2520 80 26 180 10.94 0.00 3.08 80 1300 16.25

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Sarah Reuben (UG) Washington Purple 9.0 8 3 180 0.36 0.00 2.67 65 7.22
Matthew Glaser (UG) Washington Purple 9.0 11 3 180 0.53 0.00 3.67 95 10.56
Dominic L-W (UG) Washington Purple 9.0 9 5 180 0.36 0.00 1.80 65 7.22
Kevin Kodama (UG) Washington Purple 7.0 52 15 140 3.18 0.00 3.47 445 63.57

Washington Gold

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Caltech L 190 340 7 2 20 9.50 0.00 3.50 7 130 18.57
Berkeley D L 195 245 9 5 20 9.75 0.00 1.80 9 130 14.44
Claremont B L 195 245 9 3 20 9.75 0.00 3.00 9 120 13.33
Berkeley A L 40 660 1 0 20 2.00 0.00 inf 1 30 30.00
Washington White L 200 205 10 4 20 10.00 0.00 2.50 10 120 12.00
Stanford A L 105 495 5 1 20 5.25 0.00 5.00 5 60 12.00
Georgia Tech B L 105 320 5 1 20 5.25 0.00 5.00 5 60 12.00
UCSD A L 190 275 8 2 20 9.50 0.00 4.00 8 120 15.00
Stanford C W 230 185 10 2 20 11.50 0.00 5.00 10 140 14.00
Total 1450 2970 64 20 180 8.06 0.00 3.20 64 910 14.22

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Kaden Lee (UG) Washington Gold 9.0 26 3 180 1.36 0.00 8.67 245 27.22
Cole Welch (UG) Washington Gold 9.0 24 12 180 1.00 0.00 2.00 180 20.00
Jayden Murphy (UG) Washington Gold 9.0 8 2 180 0.39 0.00 4.00 70 7.78
Shruthika Kandukuri (UG) Washington Gold 9.0 6 3 180 0.25 0.00 2.00 45 5.00

Washington Grey

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Stanford B L 110 460 5 0 20 5.50 0.00 inf 5 60 12.00
Berkeley B L 40 450 3 2 20 2.00 0.00 1.50 3 20 6.67
Berkeley C L 145 370 6 1 20 7.25 0.00 6.00 6 90 15.00
USC L 175 315 8 1 20 8.75 0.00 8.00 8 100 12.50
Washington Purple L 170 315 6 0 20 8.50 0.00 inf 6 110 18.33
Claremont A L 95 450 4 1 20 4.75 0.00 4.00 4 60 15.00
UCSD B L 115 310 5 3 20 5.75 0.00 1.67 5 80 16.00
Georgia Tech W 260 240 10 0 20 13.00 0.00 inf 10 160 16.00
Utah W 220 140 11 4 20 11.00 0.00 2.75 11 130 11.82
Total 1330 3050 58 12 180 7.39 0.00 4.83 58 810 13.97

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Ashvin Tigga (UG) Washington Grey 9.0 12 0 180 0.67 0.00 inf 120 13.33
Elliana Wejak (UG) Washington Grey 9.0 15 3 180 0.75 0.00 5.00 135 15.00
Ben Shi (UG) Washington Grey 9.0 23 4 180 1.17 0.00 5.75 210 23.33
Logan Smith (UG) Washington Grey 9.0 8 5 180 0.31 0.00 1.60 55 6.11

Washington White

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Berkeley D W 190 175 8 4 20 9.50 0.00 2.00 8 130 16.25
Georgia Tech B L 120 390 5 4 20 6.00 0.00 1.25 5 90 18.00
Stanford C W 285 135 12 1 20 14.25 0.00 12.00 12 170 14.17
Stanford A L 55 535 3 1 20 2.75 0.00 3.00 3 30 10.00
Washington Gold W 205 200 8 1 20 10.25 0.00 8.00 8 130 16.25
Berkeley A L 100 500 4 2 20 5.00 0.00 2.00 4 70 17.50
Claremont B L 215 275 9 3 20 10.75 0.00 3.00 9 140 15.56
Caltech L 235 265 10 1 20 11.75 0.00 10.00 10 140 14.00
UCSD A L 225 255 9 1 20 11.25 0.00 9.00 9 140 15.56
Total 1630 2730 68 18 180 9.06 0.00 3.78 68 1040 15.29

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Isaac Olson (UG) Washington White 9.0 18 1 180 0.97 0.00 18.00 175 19.44
Felicia Tsai (UG) Washington White 9.0 15 8 180 0.61 0.00 1.88 110 12.22
Ryan Welch (UG) Washington White 9.0 33 8 180 1.61 0.00 4.12 290 32.22
Ella L�Heureux (UG) Washington White 9.0 2 1 180 0.08 0.00 2.00 15 1.67

Caltech

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Washington Gold W 340 190 12 4 20 17.00 0.00 3.00 12 240 20.00
Stanford A L 270 285 9 0 20 13.50 0.00 inf 9 180 20.00
UCSD A W 360 205 12 2 20 18.00 0.00 6.00 12 250 20.83
Berkeley D L 255 260 10 5 20 12.75 0.00 2.00 10 180 18.00
Claremont B W 380 125 14 0 20 19.00 0.00 inf 14 240 17.14
Stanford C W 505 45 17 1 20 25.25 0.00 17.00 17 340 20.00
Berkeley A L 180 460 6 0 20 9.00 0.00 inf 6 120 20.00
Washington White W 265 235 10 1 20 13.25 0.00 10.00 10 170 17.00
Georgia Tech B L 230 300 9 4 20 11.50 0.00 2.25 9 160 17.78
Total 2785 2105 99 17 180 15.47 0.00 5.82 99 1880 18.99

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Kevin Yu (UG) Caltech 9.0 37 8 180 1.83 0.00 4.62 330 36.67
Carlos Del Angel Aguilar (DII) Caltech 9.0 32 8 180 1.56 0.00 4.00 280 31.11
Alexander Koutsoukos (DII) Caltech 9.0 29 0 180 1.61 0.00 inf 290 32.22
Katelyn Sulett (DII) Caltech 4.0 1 0 80 0.12 0.00 inf 10 2.50
Trinity Lee (DII) Caltech 5.0 0 1 100 -0.05 0.00 0.00 -5 -1.00

Utah

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
UCSD B L 140 245 6 2 20 7.00 0.00 3.00 6 90 15.00
Berkeley C L 120 325 6 0 20 6.00 0.00 inf 6 60 10.00
Stanford B L 40 450 2 0 20 2.00 0.00 inf 2 20 10.00
Washington Purple L 70 410 3 0 20 3.50 0.00 inf 3 40 13.33
Claremont A L 30 435 2 0 20 1.50 0.00 inf 2 10 5.00
Berkeley B L 100 290 5 0 20 5.00 0.00 inf 5 50 10.00
Georgia Tech L 40 485 2 0 20 2.00 0.00 inf 2 20 10.00
USC L 80 335 5 2 20 4.00 0.00 2.50 5 40 8.00
Washington Grey L 140 220 7 2 20 7.00 0.00 3.50 7 80 11.43
Total 760 3195 38 6 180 4.22 0.00 6.33 38 410 10.79

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Caitlin Nguyen (DII) Utah 9.0 5 1 180 0.25 0.00 5.00 45 5.00
Matthew Kumar Utah 9.0 21 4 180 1.06 0.00 5.25 190 21.11
Alicia Horn (DII) Utah 9.0 6 1 180 0.31 0.00 6.00 55 6.11
Samantha Roberts (UG) Utah 9.0 6 0 180 0.33 0.00 inf 60 6.67

USC

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Claremont A L 115 345 6 1 20 5.75 0.00 6.00 6 60 10.00
Stanford B L 190 420 7 0 20 9.50 0.00 inf 7 120 17.14
UCSD B W 325 150 12 3 20 16.25 0.00 4.00 12 220 18.33
Washington Grey W 315 175 12 1 20 15.75 0.00 12.00 12 200 16.67
Georgia Tech L 75 520 3 1 20 3.75 0.00 3.00 3 50 16.67
Washington Purple L 160 295 6 2 20 8.00 0.00 3.00 6 110 18.33
Berkeley B W 290 210 11 0 20 14.50 0.00 inf 11 180 16.36
Utah W 335 80 14 1 20 16.75 0.00 14.00 14 200 14.29
Berkeley C L 175 300 7 1 20 8.75 0.00 7.00 7 110 15.71
Total 1980 2495 78 10 180 11.00 0.00 7.80 78 1250 16.03

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Kyle Shi (DII) USC 9.0 58 8 180 3.00 0.00 7.25 540 60.00
Jackson Fitzgerald (UG) USC 9.0 17 2 180 0.89 0.00 8.50 160 17.78
Jason DiRusso (DII) USC 9.0 3 0 180 0.17 0.00 inf 30 3.33

UCSD A

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Stanford A L 135 450 6 3 20 6.75 0.00 2.00 6 90 15.00
Claremont B L 160 255 6 4 20 8.00 0.00 1.50 6 120 20.00
Caltech L 205 360 8 3 20 10.25 0.00 2.67 8 140 17.50
Georgia Tech B L 230 270 10 2 20 11.50 0.00 5.00 10 140 14.00
Berkeley A L 45 600 2 1 20 2.25 0.00 2.00 2 30 15.00
Berkeley D L 190 250 8 6 20 9.50 0.00 1.33 8 140 17.50
Stanford C W 175 165 8 5 20 8.75 0.00 1.60 8 120 15.00
Washington Gold W 275 190 11 1 20 13.75 0.00 11.00 11 170 15.45
Washington White W 255 225 11 3 20 12.75 0.00 3.67 11 160 14.55
Total 1670 2765 70 28 180 9.28 0.00 2.50 70 1110 15.86

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Andrew Jia (DII) UCSD A 5.0 13 1 100 1.25 0.00 13.00 125 25.00
Sean Ye (UG) UCSD A 9.0 32 15 180 1.36 0.00 2.13 245 27.22
Gary Lin (DII) UCSD A 9.0 22 12 180 0.89 0.00 1.83 160 17.78
Kashia Jensen (DII) UCSD A 6.0 3 0 120 0.25 0.00 inf 30 5.00

UCSD B

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Utah W 245 140 11 1 20 12.25 0.00 11.00 11 140 12.73
Claremont A L 90 465 4 0 20 4.50 0.00 inf 4 50 12.50
USC L 150 325 8 2 20 7.50 0.00 4.00 8 80 10.00
Georgia Tech L 180 405 7 0 20 9.00 0.00 inf 7 110 15.71
Berkeley C L 115 395 6 1 20 5.75 0.00 6.00 6 60 10.00
Stanford B L 160 405 6 0 20 8.00 0.00 inf 6 100 16.67
Washington Grey W 310 115 13 0 20 15.50 0.00 inf 13 180 13.85
Washington Purple W 305 150 13 1 20 15.25 0.00 13.00 13 180 13.85
Berkeley B L 210 310 9 0 20 10.50 0.00 inf 9 120 13.33
Total 1765 2710 77 5 180 9.81 0.00 15.40 77 1020 13.25

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Nolan Dannels UCSD B 9.0 45 2 180 2.44 0.00 22.50 440 48.89
Jack Kim (DII) UCSD B 6.0 24 2 120 1.92 0.00 12.00 230 38.33
Brian King (UG) UCSD B 9.0 8 1 180 0.42 0.00 8.00 75 8.33