2021 Pretzel Tournament on December 11, 2021 Statistics report for Complete
Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Team Standings

Himalayan

Rank Team W L Pct Preliminaries PPG 15 10 TUH PPTUH BHrd BPts PPB BBHrd BBPts PPBB
1 Southwestern A 8 0 1.000 4-0 476.9 53 60 160 23.84 113 2260 20.00 13⅔ 160 11.71
2 Pleasant Plains 4 3 .571 3-1 329.3 13 62 140 16.46 75 1320 17.60 17⅔ 170 9.62
3 Lincoln A 5 2 .714 2-2 310.0 22 46 140 15.50 68 1090 16.03 29⅓ 290 9.89
4 Macomb C 1 6 .143 1-3 116.4 1 29 140 5.82 30 380 12.67 39⅓ 130 3.31
5 Quincy B 1 6 .143 0-4 103.6 3 24 140 5.18 27 230 8.52 45 210 4.67

Pickling

Rank Team W L Pct Preliminaries PPG 15 10 TUH PPTUH BHrd BPts PPB BBHrd BBPts PPBB
6 Quincy A 4 3 .571 4-0 317.9 19 52 140 15.89 71 1190 16.76 26 230 8.85
7 Illinois Valley Central 5 3 .625 3-1 360.6 33 58 160 18.03 91 1600 17.58 19⅓ 210 10.86
8 Lincoln B 2 5 .286 2-2 210.7 11 44 140 10.54 55 670 12.18 31 200 6.45
9 Macomb B 2 5 .286 1-3 171.4 8 35 140 8.57 43 550 12.79 36⅓ 180 4.95
10 Staunton B 0 7 .000 0-4 126.4 3 36 140 6.32 39 370 9.49 33⅔ 110 3.27

Truffle

Rank Team W L Pct Preliminaries PPG 15 10 TUH PPTUH BHrd BPts PPB BBHrd BBPts PPBB
11 Riverton 5 2 .714 4-0 334.3 22 44 140 16.71 66 1190 18.03 28⅓ 380 13.41
12 Macomb A 6 2 .750 3-1 346.9 25 59 160 17.34 84 1390 16.55 30⅓ 420 13.85
13 Triopia 4 3 .571 2-2 195.0 7 44 140 9.75 51 650 12.75 33⅓ 170 5.10
14 Dunlap B 3 4 .429 1-3 230.0 10 50 140 11.50 60 710 11.83 27⅔ 250 9.04
15 Auburn 3 4 .429 0-4 175.7 2 50 140 8.79 52 560 10.77 30⅓ 140 4.62

Kosher

Rank Team W L Pct Preliminaries PPG 15 10 TUH PPTUH BHrd BPts PPB BBHrd BBPts PPBB
16 Dunlap A 7 1 .875 4-0 405.0 28 63 160 20.25 91 1870 20.55 27⅓ 320 11.71
17 New Berlin 3 4 .429 3-1 193.6 7 37 140 9.68 44 670 15.23 33⅓ 210 6.30
18 Staunton A 3 4 .429 2-2 225.7 6 55 140 11.29 61 850 13.93 26 90 3.46
19 North Mac 4 3 .571 1-3 202.1 3 48 140 10.11 51 710 13.92 28⅔ 180 6.28
20 Southwestern B 2 5 .286 0-4 157.9 5 42 140 7.89 47 460 9.79 38⅓ 150 3.91
Made with YellowFruit 🍌  2.5.6