VCU Fall Tournament XII on October 28, 2023 Statistics report for Combined
Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Team Standings

National

Rank Team W L Pct Playoffs PPG 15 10 -5 TUH PPTUH BHrd BPts PPB
1 Thomas Jefferson A (National) 8 0 1.000 1-0 504.4 78 34 31 160 25.22 112 2680 23.93
1 Thomas Jefferson B (National) 6 2 .750 1-0 306.3 27 60 21 160 15.31 87 1550 17.82
1 Robinson (National) 4 4 .500 1-0 282.5 21 61 9 160 14.13 82 1380 16.83
1 Dinwiddie A (National) 2 6 .250 1-0 158.8 11 44 21 160 7.94 55 770 14.00
5 Maggie Walker A (National) 6 2 .750 0-1 375.0 26 70 14 160 18.75 96 1980 20.63
5 Norfolk Academic Guild A (National) 4 4 .500 0-1 246.9 13 59 6 160 12.34 72 1220 16.94
5 Douglas Freeman (National) 2 6 .250 0-1 173.1 12 44 11 160 8.66 56 820 14.64
5 Rappahannock County (National) 0 8 .000 0-1 71.9 2 27 9 160 3.59 29 320 11.03

Standard

Rank Team W L Pct Playoffs PPG 15 10 -5 TUH PPTUH BHrd BPts PPB
9 Caroline B (Standard) 5 2 .714 1-0 135.7 2 44 12 142 6.69 46 540 11.74
9 Clover Hill A (Standard) 4 3 .571 1-0 172.9 7 53 21 140 8.64 60 680 11.33
9 Nansemond-Suffolk (Standard) 3 4 .429 1-0 137.9 3 44 10 140 6.89 47 530 11.28
9 Huguenot A (Standard) 2 5 .286 1-0 115.7 1 42 15 142 5.70 43 450 10.47
9 Huguenot C (Standard) 1 6 .143 1-0 20.0 0 12 2 142 0.99 12 30 2.50
14 Midlothian (Standard) 8 1 .889 2-1 208.3 11 69 24 180 10.42 80 1140 14.25
15 Thomas Jefferson C (Standard) 7 1 .875 1-1 355.0 26 79 16 160 17.75 105 1740 16.57
15 Maggie Walker B (Standard) 6 2 .750 1-1 255.0 16 68 16 160 12.75 84 1200 14.29
17 St. Catherine's (Standard) 5 2 .714 0-1 159.3 3 50 6 140 7.96 53 600 11.32
17 St. Anne’s-Belfield (Standard) 4 3 .571 0-1 157.9 2 50 7 140 7.89 52 610 11.73
17 Clover Hill B (Standard) 3 4 .429 0-1 137.9 3 44 6 140 6.89 47 510 10.85
17 Cosby (Standard) 2 5 .286 0-1 123.6 6 42 13 140 6.18 48 420 8.75
17 Caroline A (Standard) 1 6 .143 0-1 88.6 2 33 8 140 4.43 35 300 8.57
17 Huguenot B (Standard) 0 7 .000 0-1 15.7 0 11 12 142 0.77 11 60 5.45

JV

Rank Team W L Pct Playoffs PPG 15 10 -5 TUH PPTUH BHrd BPts PPB
23 Maggie Walker D (JV) 8 0 1.000 1-0 210.0 6 70 22 160 10.50 76 1000 13.16
23 Maggie Walker C (JV) 6 2 .750 1-0 210.6 5 72 12 160 10.53 77 950 12.34
23 Hermitage (JV) 3 5 .375 1-0 155.6 8 50 11 160 7.78 58 680 11.72
23 Thomas Jefferson D (JV) 2 6 .250 1-0 92.5 1 39 1 161 4.60 40 340 8.50
27 Thomas Jefferson E (JV) 6 2 .750 0-1 204.4 9 66 14 160 10.22 75 910 12.13
27 Norfolk Academic Guild B (JV) 3 5 .375 0-1 135.6 4 52 15 162 6.70 56 580 10.36
27 St. John Paul the Great (JV) 3 5 .375 0-1 130.6 1 50 4 163 6.41 51 550 10.78
27 Dinwiddie B (JV) 1 7 .125 0-1 101.3 2 42 6 160 5.06 44 390 8.86
Made with YellowFruit 🍌  3.0.1