2024 IQBT Undergraduate Championship on March 02, 2024 Statistics report for Prelims
Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Team Standings

A

Rank Team W L Pct PPG 15 10 -5 TUH PPTUH BHrd BPts PPB
1 Cornell 5 0 1.000 408.0 33 32 17 100 20.40 65 1310 20.15
2 Duke 3 2 .600 242.0 6 43 18 100 12.10 49 780 15.92
3 Chicago B 3 2 .600 231.0 4 45 17 100 11.55 49 730 14.90
4 South Carolina 1 4 .200 164.0 1 38 5 100 8.20 39 450 11.54
5 Maryland B 1 4 .200 81.0 3 23 6 100 4.05 26 160 6.15

B

Rank Team W L Pct PPG 15 10 -5 TUH PPTUH BHrd BPts PPB
1 Chicago A 4 1 .800 336.0 12 48 14 100 16.80 60 1090 18.17
2 Columbia B 4 1 .800 301.0 4 54 7 100 15.05 58 940 16.21
3 Michigan 2 3 .400 189.0 11 31 16 100 9.45 42 550 13.10
4 Kenyon 2 3 .400 170.0 3 36 11 100 8.50 39 500 12.82
5 UCLA B 0 5 .000 92.0 3 24 9 100 4.60 27 220 8.15

C

Rank Team W L Pct PPG 15 10 -5 TUH PPTUH BHrd BPts PPB
1 Columbia A 5 0 1.000 424.0 23 46 11 100 21.20 69 1370 19.86
2 NYU 3 2 .600 285.0 12 46 13 100 14.25 58 850 14.66
3 Emory 2 3 .400 206.0 10 36 14 100 10.30 46 590 12.83
4 Chicago C 1 4 .200 146.0 3 33 1 100 7.30 36 360 10.00
5 Tulane 1 4 .200 145.0 3 32 14 100 7.25 35 430 12.29

D

Rank Team W L Pct PPG 15 10 -5 TUH PPTUH BHrd BPts PPB
1 Texas 4 1 .800 316.0 12 42 14 100 15.80 54 1050 19.44
2 Maryland A 4 1 .800 255.0 5 47 6 100 12.75 52 760 14.62
3 William & Mary 3 2 .600 191.0 5 39 10 100 9.55 44 540 12.27
4 Kentucky 1 4 .200 139.0 3 30 18 100 6.95 33 440 13.33
5 Chicago D 1 4 .200 96.0 4 20 6 100 4.80 24 250 10.42

E

Rank Team W L Pct PPG 15 10 -5 TUH PPTUH BHrd BPts PPB
1 Brown A 3 2 .600 302.0 14 39 10 100 15.10 53 960 18.11
2 Missouri 3 2 .600 265.0 9 47 10 100 13.25 56 770 13.75
3 Northwestern 2 3 .400 191.0 8 34 15 100 9.55 42 570 13.57
4 Dartmouth 1 4 .200 143.0 3 31 10 100 7.15 34 410 12.06
5 Alabama 0 5 .000 51.0 0 14 1 100 2.55 14 120 8.57

F

Rank Team W L Pct PPG 15 10 -5 TUH PPTUH BHrd BPts PPB
1 Rutgers 5 0 1.000 318.0 17 41 17 100 15.90 58 1010 17.41
2 Brown B 4 1 .800 250.0 9 49 5 100 12.50 58 650 11.21
3 UCLA A 3 2 .600 298.0 5 53 7 100 14.90 58 920 15.86
4 Virginia 3 2 .600 276.0 9 49 15 100 13.80 58 830 14.31
5 Boston University 1 4 .200 111.0 0 31 13 100 5.55 31 310 10.00
Made with YellowFruit 🍌  3.0.2