2024 IHSSBCA Novice @ Centennial on November 02, 2024 Statistics report for Prelims
Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Team Standings

Polk

Rank Team W L Pct PPG 15 10 TUH PPTUH BHrd BPts PPB BBHrd BBPts PPBB
1 Marshall 4 1 .800 365.0 5 56 100 18.25 61 990 16.23 15 200 13.33
2 Cornerstone Christian Academy 3 2 .600 316.0 8 41 100 15.80 49 840 17.14 20 210 10.50
3 University High (Normal) 3 2 .600 301.0 7 40 100 15.05 47 800 17.02 25⅔ 200 7.79
4 Pleasant Plains 3 2 .600 291.0 7 39 100 14.55 46 820 17.83 19⅔ 140 7.12
5 Champaign Centennial A 2 3 .400 314.0 12 38 100 15.70 50 800 16.00 22⅓ 210 9.40
6 Mattoon 0 5 .000 104.0 2 21 100 5.20 23 160 6.96 26⅓ 120 4.56

Harding

Rank Team W L Pct PPG 15 10 TUH PPTUH BHrd BPts PPB BBHrd BBPts PPBB
1 University Lab (Urbana) 5 0 1.000 463.0 13 57 100 23.15 70 1410 20.14 12⅓ 140 11.35
2 Lincoln 4 1 .800 478.0 26 42 100 23.90 68 1400 20.59 12 180 15.00
3 Champaign Centennial B 3 2 .600 217.0 7 33 100 10.85 40 530 13.25 19⅓ 120 6.21
4 Charleston 2 3 .400 218.0 4 28 100 10.90 32 500 15.63 24 250 10.42
5 Warrensburg-Latham 1 4 .200 218.0 6 27 100 10.90 33 510 15.45 26⅓ 220 8.35
6 Rantoul 0 5 .000 204.0 4 31 100 10.20 35 460 13.14 23⅔ 190 8.03
Made with YellowFruit 🍌  3.0.2