2024 IHSSBCA Novice @ Centennial on November 02, 2024 Statistics report for Prelims
Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Team Detail

Champaign Centennial A

Rd. Opponent Result PF PA 15 10 TUH PPTUH BHrd BPts PPB BBHrd BBPts PPBB Packet
1 Marshall W 305 300 1 7 20 15.25 8 140 17.50 4 80 20.00 RQBCo Novice 2024-25 Packet 1
2 Cornerstone Christian Academy L 250 315 4 3 20 12.50 7 120 17.14 5⅔ 40 7.06 RQBCo Novice 2024-25 Packet 2
3 Pleasant Plains L 255 310 1 7 20 12.75 8 130 16.25 5⅓ 40 7.50 RQBCo Novice 2024-25 Packet 3
4 Mattoon W 480 65 2 15 20 24.00 17 280 16.47 2 20 10.00 RQBCo Novice 2024-25 Packet 4
5 University High (Normal) L 280 300 4 6 20 14.00 10 130 13.00 5⅓ 30 5.63 RQBCo Novice 2024-25 Packet 5
Total 1570 1290 12 38 100 15.70 50 800 16.00 22⅓ 210 9.40

Player Team GP 15 10 TUH PPTUH Pts PPG
David Diarra Champaign Centennial A 4.5 3 12 90 1.83 165 36.67
Taha Toqeer Champaign Centennial A 4.0 4 7 80 1.63 130 32.50
Priyam Banerjee Champaign Centennial A 4.5 4 3 90 1.00 90 20.00
Eda Erdogan Champaign Centennial A 4.0 1 5 80 0.81 65 16.25
Lukas Clark Champaign Centennial A 4.5 0 7 90 0.78 70 15.56
Meera Patel Champaign Centennial A 3.5 0 4 70 0.57 40 11.43

Champaign Centennial B

Rd. Opponent Result PF PA 15 10 TUH PPTUH BHrd BPts PPB BBHrd BBPts PPBB Packet
1 University Lab (Urbana) L 70 545 0 3 20 3.50 3 30 10.00 4⅓ 10 2.31 RQBCo Novice 2024-25 Packet 1
2 Lincoln L 135 505 1 3 20 6.75 4 50 12.50 4⅓ 40 9.23 RQBCo Novice 2024-25 Packet 2
3 Rantoul W 255 245 1 9 20 12.75 10 120 12.00 6 30 5.00 RQBCo Novice 2024-25 Packet 3
4 Charleston W 330 240 2 10 20 16.50 12 190 15.83 3 10 3.33 RQBCo Novice 2024-25 Packet 4
5 Warrensburg-Latham W 295 265 3 8 20 14.75 11 140 12.73 1⅔ 30 18.00 RQBCo Novice 2024-25 Packet 5
Total 1085 1800 7 33 100 10.85 40 530 13.25 19⅓ 120 6.21

Player Team GP 15 10 TUH PPTUH Pts PPG
Allison Williams Champaign Centennial B 3.0 2 11 60 2.33 140 46.67
Max Kwon Champaign Centennial B 2.5 1 7 50 1.70 85 34.00
Jack Hallock Champaign Centennial B 4.5 1 5 90 0.72 65 14.44
Logan Sheppard Champaign Centennial B 4.0 1 3 80 0.56 45 11.25
Nathalee Abad Champaign Centennial B 5.0 1 4 100 0.55 55 11.00
Asma Cheema Champaign Centennial B 3.5 1 2 70 0.50 35 10.00
Precieuse Lukembesa Champaign Centennial B 2.5 0 1 50 0.20 10 4.00

Charleston

Rd. Opponent Result PF PA 15 10 TUH PPTUH BHrd BPts PPB BBHrd BBPts PPBB Packet
1 Warrensburg-Latham W 320 275 0 11 20 16.00 11 180 16.36 3 30 10.00 RQBCo Novice 2024-25 Packet 1
2 University Lab (Urbana) L 125 560 1 2 20 6.25 3 30 10.00 6 60 10.00 RQBCo Novice 2024-25 Packet 2
3 Lincoln L 100 540 0 2 20 5.00 2 30 15.00 6 50 8.33 RQBCo Novice 2024-25 Packet 3
4 Champaign Centennial B L 240 330 2 4 20 12.00 6 90 15.00 5⅔ 80 14.12 RQBCo Novice 2024-25 Packet 4
5 Rantoul W 305 150 1 9 20 15.25 10 170 17.00 3⅓ 30 9.00 RQBCo Novice 2024-25 Packet 5
Total 1090 1855 4 28 100 10.90 32 500 15.63 24 250 10.42

Player Team GP 15 10 TUH PPTUH Pts PPG
Hassan Abou-Zaid Charleston 5.0 3 17 100 2.15 215 43.00
Soren Flygare Charleston 5.0 1 7 100 0.85 85 17.00
Vincent Torrepalna Charleston 5.0 0 2 100 0.20 20 4.00
Braxton Lake Charleston 5.0 0 2 100 0.20 20 4.00
David Walsh Charleston 5.0 0 0 100 0.00 0 0.00

Cornerstone Christian Academy

Rd. Opponent Result PF PA 15 10 TUH PPTUH BHrd BPts PPB BBHrd BBPts PPBB Packet
1 Pleasant Plains L 240 285 2 5 20 12.00 7 140 20.00 3 20 6.67 RQBCo Novice 2024-25 Packet 1
2 Champaign Centennial A W 315 250 3 8 20 15.75 11 160 14.55 3 30 10.00 RQBCo Novice 2024-25 Packet 2
3 University High (Normal) W 345 225 1 10 20 17.25 11 200 18.18 4 30 7.50 RQBCo Novice 2024-25 Packet 3
4 Marshall L 230 380 2 4 20 11.50 6 80 13.33 7⅓ 80 10.91 RQBCo Novice 2024-25 Packet 4
5 Mattoon W 450 60 0 14 20 22.50 14 260 18.57 2⅔ 50 18.75 RQBCo Novice 2024-25 Packet 5
Total 1580 1200 8 41 100 15.80 49 840 17.14 20 210 10.50

Player Team GP 15 10 TUH PPTUH Pts PPG
Liam Nordyke Cornerstone Christian Academy 5.0 2 19 100 2.20 220 44.00
Trinity Kalmes Cornerstone Christian Academy 5.0 3 7 100 1.15 115 23.00
Lyndsey Clark Cornerstone Christian Academy 5.0 0 9 100 0.90 90 18.00
Keegan White Cornerstone Christian Academy 5.0 1 5 100 0.65 65 13.00
Jerry Richardson Cornerstone Christian Academy 5.0 2 1 100 0.40 40 8.00

Lincoln

Rd. Opponent Result PF PA 15 10 TUH PPTUH BHrd BPts PPB BBHrd BBPts PPBB Packet
1 Rantoul W 525 220 5 7 20 26.25 12 280 23.33 4⅓ 100 23.08 RQBCo Novice 2024-25 Packet 1
2 Champaign Centennial B W 505 135 5 9 20 25.25 14 290 20.71 2⅓ 50 21.43 RQBCo Novice 2024-25 Packet 2
3 Charleston W 540 100 8 9 20 27.00 17 330 19.41 1 0 0.00 RQBCo Novice 2024-25 Packet 3
4 Warrensburg-Latham W 550 60 6 11 20 27.50 17 350 20.59 1⅔ 0 0.00 RQBCo Novice 2024-25 Packet 4
5 University Lab (Urbana) L 270 400 2 6 20 13.50 8 150 18.75 2⅔ 30 11.25 RQBCo Novice 2024-25 Packet 5
Total 2390 915 26 42 100 23.90 68 1400 20.59 12 180 15.00

Player Team GP 15 10 TUH PPTUH Pts PPG
Jackson Mathon Lincoln 5.0 11 14 100 3.05 305 61.00
Max Miller Lincoln 5.0 7 13 100 2.35 235 47.00
Emersyn Keith Lincoln 5.0 5 6 100 1.35 135 27.00
Owen Cyrulik Lincoln 5.0 3 8 100 1.25 125 25.00
Abby Newlun Lincoln 5.0 0 1 100 0.10 10 2.00

Marshall

Rd. Opponent Result PF PA 15 10 TUH PPTUH BHrd BPts PPB BBHrd BBPts PPBB Packet
1 Champaign Centennial A L 300 305 0 10 20 15.00 10 180 18.00 3⅓ 20 6.00 RQBCo Novice 2024-25 Packet 1
2 University High (Normal) W 325 245 1 10 20 16.25 11 160 14.55 3 50 16.67 RQBCo Novice 2024-25 Packet 2
3 Mattoon W 480 65 0 14 20 24.00 14 250 17.86 3⅔ 90 24.55 RQBCo Novice 2024-25 Packet 3
4 Cornerstone Christian Academy W 380 230 2 12 20 19.00 14 200 14.29 3⅓ 30 9.00 RQBCo Novice 2024-25 Packet 4
5 Pleasant Plains W 340 185 2 10 20 17.00 12 200 16.67 1⅔ 10 6.00 RQBCo Novice 2024-25 Packet 5
Total 1825 1030 5 56 100 18.25 61 990 16.23 15 200 13.33

Player Team GP 15 10 TUH PPTUH Pts PPG
Ben Sheehy Marshall 5.0 2 26 100 2.90 290 58.00
Bo McFarland Marshall 5.0 1 14 100 1.55 155 31.00
Avery Willis Marshall 4.5 1 11 90 1.39 125 27.78
Lilly Evard Marshall 4.5 1 4 90 0.61 55 12.22
Amelia Griese Marshall 2.5 0 1 50 0.20 10 4.00
Raegan Wernz Marshall 1.5 0 0 30 0.00 0 0.00
Braelyn Crouch Marshall 1.5 0 0 30 0.00 0 0.00
Justin Green Marshall 0.5 0 0 10 0.00 0 0.00

Mattoon

Rd. Opponent Result PF PA 15 10 TUH PPTUH BHrd BPts PPB BBHrd BBPts PPBB Packet
1 University High (Normal) L 160 435 0 7 20 8.00 7 70 10.00 4⅓ 20 4.62 RQBCo Novice 2024-25 Packet 1
2 Pleasant Plains L 170 400 0 7 20 8.50 7 70 10.00 3⅓ 30 9.00 RQBCo Novice 2024-25 Packet 2
3 Marshall L 65 480 1 3 20 3.25 4 10 2.50 5⅔ 10 1.76 RQBCo Novice 2024-25 Packet 3
4 Champaign Centennial A L 65 480 1 1 20 3.25 2 0 0.00 7⅔ 40 5.22 RQBCo Novice 2024-25 Packet 4
5 Cornerstone Christian Academy L 60 450 0 3 20 3.00 3 10 3.33 5⅓ 20 3.75 RQBCo Novice 2024-25 Packet 5
Total 520 2245 2 21 100 5.20 23 160 6.96 26⅓ 120 4.56

Player Team GP 15 10 TUH PPTUH Pts PPG
Grayson Matthews Mattoon 5.0 1 9 100 1.05 105 21.00
Kollyn Lauter Mattoon 5.0 0 7 100 0.70 70 14.00
Liam Kai Mattoon 5.0 1 5 100 0.65 65 13.00

Pleasant Plains

Rd. Opponent Result PF PA 15 10 TUH PPTUH BHrd BPts PPB BBHrd BBPts PPBB Packet
1 Cornerstone Christian Academy W 285 240 1 8 20 14.25 9 180 20.00 2⅓ 10 4.29 RQBCo Novice 2024-25 Packet 1
2 Mattoon W 400 170 0 11 20 20.00 11 230 20.91 4⅔ 60 12.86 RQBCo Novice 2024-25 Packet 2
3 Champaign Centennial A W 310 255 2 9 20 15.50 11 170 15.45 3⅔ 20 5.45 RQBCo Novice 2024-25 Packet 3
4 University High (Normal) L 275 300 3 7 20 13.75 10 140 14.00 3⅔ 20 5.45 RQBCo Novice 2024-25 Packet 4
5 Marshall L 185 340 1 4 20 9.25 5 100 20.00 5⅓ 30 5.63 RQBCo Novice 2024-25 Packet 5
Total 1455 1305 7 39 100 14.55 46 820 17.83 19⅔ 140 7.12

Player Team GP 15 10 TUH PPTUH Pts PPG
Aidan Brock Pleasant Plains 5.0 5 13 100 2.05 205 41.00
Gabby Medley Pleasant Plains 5.0 1 15 100 1.65 165 33.00
Will Reiss Pleasant Plains 5.0 1 9 100 1.05 105 21.00
Colin Tribble Pleasant Plains 5.0 0 2 100 0.20 20 4.00

Rantoul

Rd. Opponent Result PF PA 15 10 TUH PPTUH BHrd BPts PPB BBHrd BBPts PPBB Packet
1 Lincoln L 220 525 2 6 20 11.00 8 110 13.75 2⅔ 20 7.50 RQBCo Novice 2024-25 Packet 1
2 Warrensburg-Latham L 235 245 1 8 20 11.75 9 120 13.33 5⅓ 20 3.75 RQBCo Novice 2024-25 Packet 2
3 Champaign Centennial B L 245 255 1 8 20 12.25 9 90 10.00 6 60 10.00 RQBCo Novice 2024-25 Packet 3
4 University Lab (Urbana) L 170 470 0 4 20 8.50 4 90 22.50 5⅓ 40 7.50 RQBCo Novice 2024-25 Packet 4
5 Charleston L 150 305 0 5 20 7.50 5 50 10.00 4⅓ 50 11.54 RQBCo Novice 2024-25 Packet 5
Total 1020 1800 4 31 100 10.20 35 460 13.14 23⅔ 190 8.03

Player Team GP 15 10 TUH PPTUH Pts PPG
Joel McAllister Rantoul 2.0 2 3 40 1.50 60 30.00
Jaxson Wahl Rantoul 4.0 0 10 80 1.25 100 25.00
Ian Hood Rantoul 5.0 0 11 100 1.10 110 22.00
Derrek Souva Rantoul 4.0 2 3 80 0.75 60 15.00
Octavia Thompson Rantoul 3.5 0 2 70 0.29 20 5.71
Rebecca Withers Rantoul 4.0 0 2 80 0.25 20 5.00
Hadley King Rantoul 2.5 0 0 50 0.00 0 0.00

University High (Normal)

Rd. Opponent Result PF PA 15 10 TUH PPTUH BHrd BPts PPB BBHrd BBPts PPBB Packet
1 Mattoon W 435 160 1 12 20 21.75 13 260 20.00 4⅔ 40 8.57 RQBCo Novice 2024-25 Packet 1
2 Marshall L 245 325 3 4 20 12.25 7 120 17.14 5⅔ 40 7.06 RQBCo Novice 2024-25 Packet 2
3 Cornerstone Christian Academy L 225 345 1 7 20 11.25 8 120 15.00 4⅓ 20 4.62 RQBCo Novice 2024-25 Packet 3
4 Pleasant Plains W 300 275 2 7 20 15.00 9 160 17.78 5⅓ 40 7.50 RQBCo Novice 2024-25 Packet 4
5 Champaign Centennial A W 300 280 0 10 20 15.00 10 140 14.00 5⅔ 60 10.59 RQBCo Novice 2024-25 Packet 5
Total 1505 1385 7 40 100 15.05 47 800 17.02 25⅔ 200 7.79

Player Team GP 15 10 TUH PPTUH Pts PPG
Taylor Whited University High (Normal) 5.0 2 14 100 1.70 170 34.00
Liesl Jost University High (Normal) 5.0 2 11 100 1.40 140 28.00
Mary Toca University High (Normal) 5.0 2 7 100 1.00 100 20.00
Theresa Burras University High (Normal) 5.0 1 8 100 0.95 95 19.00

University Lab (Urbana)

Rd. Opponent Result PF PA 15 10 TUH PPTUH BHrd BPts PPB BBHrd BBPts PPBB Packet
1 Champaign Centennial B W 545 70 3 13 20 27.25 16 350 21.88 2 20 10.00 RQBCo Novice 2024-25 Packet 1
2 Charleston W 560 125 6 11 20 28.00 17 330 19.41 2 30 15.00 RQBCo Novice 2024-25 Packet 2
3 Warrensburg-Latham W 340 245 0 11 20 17.00 11 190 17.27 4⅓ 40 9.23 RQBCo Novice 2024-25 Packet 3
4 Rantoul W 470 170 2 13 20 23.50 15 290 19.33 1 20 20.00 RQBCo Novice 2024-25 Packet 4
5 Lincoln W 400 270 2 9 20 20.00 11 250 22.73 3 30 10.00 RQBCo Novice 2024-25 Packet 5
Total 2315 880 13 57 100 23.15 70 1410 20.14 12⅓ 140 11.35

Player Team GP 15 10 TUH PPTUH Pts PPG
Jaehyun Yi University Lab (Urbana) 5.0 7 31 100 4.15 415 83.00
Mia Millis University Lab (Urbana) 5.0 4 10 100 1.60 160 32.00
Thomas Ballard University Lab (Urbana) 4.0 1 5 80 0.81 65 16.25
Kyujun Park-Wharram University Lab (Urbana) 5.0 0 7 100 0.70 70 14.00
Luke Stevens University Lab (Urbana) 4.5 1 4 90 0.61 55 12.22
Chloe Lee University Lab (Urbana) 1.5 0 0 30 0.00 0 0.00

Warrensburg-Latham

Rd. Opponent Result PF PA 15 10 TUH PPTUH BHrd BPts PPB BBHrd BBPts PPBB Packet
1 Charleston L 275 320 1 7 20 13.75 8 150 18.75 5 40 8.00 RQBCo Novice 2024-25 Packet 1
2 Rantoul W 245 235 3 6 20 12.25 9 110 12.22 5 30 6.00 RQBCo Novice 2024-25 Packet 2
3 University Lab (Urbana) L 245 340 1 7 20 12.25 8 110 13.75 4⅔ 50 10.71 RQBCo Novice 2024-25 Packet 3
4 Lincoln L 60 550 0 2 20 3.00 2 10 5.00 5⅓ 30 5.63 RQBCo Novice 2024-25 Packet 4
5 Champaign Centennial B L 265 295 1 5 20 13.25 6 130 21.67 6⅓ 70 11.05 RQBCo Novice 2024-25 Packet 5
Total 1090 1740 6 27 100 10.90 33 510 15.45 26⅓ 220 8.35

Player Team GP 15 10 TUH PPTUH Pts PPG
Brady Rhodes Warrensburg-Latham 4.0 4 6 80 1.50 120 30.00
Layna Edrington Warrensburg-Latham 4.0 0 8 80 1.00 80 20.00
Eva Kelley Warrensburg-Latham 5.0 1 7 100 0.85 85 17.00
Ziyad Fiad Warrensburg-Latham 4.0 1 3 80 0.56 45 11.25
Ethan Hunt Warrensburg-Latham 3.5 0 2 70 0.29 20 5.71
Aizah Rizwan Warrensburg-Latham 2.0 0 1 40 0.25 10 5.00
Micah Reynolds Warrensburg-Latham 2.5 0 0 50 0.00 0 0.00

Made with YellowFruit 🍌