VCU Fall Tournament XIII on October 26, 2024 Statistics report for Round 3 (IGNORE)
Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Individual Detail

Jonathan Sung (12), Dinwiddie A

Opponent GP 20 10 -10 -20 Pts
Stafford B 1.0 8 17 1 1 300
Maggie Walker B 1.0 5 14 1 2 190
Norfolk Academic Guild 1.0 8 17 2 1 290
Total 3.0 21 48 4 4 780

Nathaniel Young (12), Dinwiddie A

Opponent GP 20 10 -10 -20 Pts
Stafford B 1.0 1 3 0 0 50
Maggie Walker B 1.0 0 2 0 0 20
Norfolk Academic Guild 1.0 0 2 1 2 -30
Total 3.0 1 7 1 2 40

Breanna Pierce (12), Dinwiddie A

Opponent GP 20 10 -10 -20 Pts
Stafford B 1.0 0 0 0 0 0
Maggie Walker B 1.0 0 0 0 0 0
Norfolk Academic Guild 1.0 0 0 0 0 0
Total 3.0 0 0 0 0 0

Marshall Johnson (10), Dinwiddie B

Opponent GP 20 10 -10 -20 Pts
Stafford A 1.0 0 1 0 0 10
Hermitage 1.0 0 0 0 0 0
Maggie Walker C 1.0 0 0 0 0 0
Total 3.0 0 1 0 0 10

Kathleen Beekwilder (10), Dinwiddie B

Opponent GP 20 10 -10 -20 Pts
Stafford A 1.0 3 3 2 2 30
Hermitage 1.0 2 3 0 0 70
Maggie Walker C 1.0 1 2 0 0 40
Total 3.0 6 8 2 2 140

Marvin Drew III (9), Dinwiddie B

Opponent GP 20 10 -10 -20 Pts
Stafford A 1.0 0 0 1 1 -30
Hermitage 1.0 0 2 0 0 20
Maggie Walker C 1.0 1 3 0 0 50
Total 3.0 1 5 1 1 40

Bryce Godwin (9), Dinwiddie B

Opponent GP 20 10 -10 -20 Pts
Stafford A 1.0 5 2 0 0 120
Hermitage 1.0 0 3 0 0 30
Maggie Walker C 1.0 2 5 0 0 90
Total 3.0 7 10 0 0 240

Valentina Uga Sanchez (9), Dinwiddie C

Opponent GP 20 10 -10 -20 Pts
Rappahannock B 1.0 1 0 0 0 20
Huguenot A 1.0 0 0 0 0 0
Midlothian 1.0 0 0 0 0 0
Total 3.0 1 0 0 0 20

Gavin Bland (9), Dinwiddie C

Opponent GP 20 10 -10 -20 Pts
Rappahannock B 1.0 1 4 0 0 60
Huguenot A 1.0 1 2 0 0 40
Midlothian 1.0 0 0 0 0 0
Total 3.0 2 6 0 0 100

Peyton Mann (9), Dinwiddie C

Opponent GP 20 10 -10 -20 Pts
Rappahannock B 1.0 1 0 0 0 20
Huguenot A 1.0 0 0 0 0 0
Midlothian 1.0 0 0 0 0 0
Total 3.0 1 0 0 0 20

Brayden Ellis (7), Dinwiddie C

Opponent GP 20 10 -10 -20 Pts
Rappahannock B 1.0 0 1 0 0 10
Total 1.0 0 1 0 0 10

Kylah Tortorice (6), Dinwiddie C

Opponent GP 20 10 -10 -20 Pts
Huguenot A 1.0 0 0 1 0 -10
Midlothian 1.0 2 1 0 0 50
Total 2.0 2 1 1 0 40

Malachi Walsh (12), Fork Union

Opponent GP 20 10 -10 -20 Pts
Rappahannock A 1.0 4 1 0 0 90
Maggie Walker A 1.0 0 0 0 0 0
Total 2.0 4 1 0 0 90

Mason Ng (12), Fork Union

Opponent GP 20 10 -10 -20 Pts
Rappahannock A 1.0 1 4 0 2 20
Maggie Walker A 1.0 1 1 1 0 20
Total 2.0 2 5 1 2 40

Nick Coleman (11), Fork Union

Opponent GP 20 10 -10 -20 Pts
Rappahannock A 1.0 1 8 1 0 90
Maggie Walker A 1.0 0 3 1 0 20
Total 2.0 1 11 2 0 110

Joseph Athey (12), Fork Union

Opponent GP 20 10 -10 -20 Pts
Rappahannock A 1.0 0 1 0 0 10
Maggie Walker A 1.0 0 0 1 0 -10
Total 2.0 0 1 1 0 0

Henry Harris (10), Clover Hill

Opponent GP 20 10 -10 -20 Pts
St. Anne's-Belfield B 1.0 6 9 0 0 210
Huguenot B 1.0 2 5 0 0 90
Rappahannock A 1.0 1 8 0 0 100
Total 3.0 9 22 0 0 400

Connor Lord (10), Clover Hill

Opponent GP 20 10 -10 -20 Pts
St. Anne's-Belfield B 1.0 1 1 0 0 30
Huguenot B 1.0 1 5 0 0 70
Rappahannock A 1.0 1 0 0 0 20
Total 3.0 3 6 0 0 120

Dylan Dickerson (12), Clover Hill

Opponent GP 20 10 -10 -20 Pts
St. Anne's-Belfield B 1.0 3 3 0 0 90
Huguenot B 1.0 2 2 0 0 60
Rappahannock A 1.0 0 1 0 0 10
Total 3.0 5 6 0 0 160

Colin Chen (12), Clover Hill

Opponent GP 20 10 -10 -20 Pts
St. Anne's-Belfield B 1.0 1 2 0 0 40
Huguenot B 1.0 1 2 0 1 20
Rappahannock A 1.0 1 1 0 0 30
Total 3.0 3 5 0 1 90

Brenden Stremler (12), Maggie Walker A

Opponent GP 20 10 -10 -20 Pts
Huguenot B 1.0 7 7 1 0 200
St Christopher's 1.0 6 9 0 0 210
Fork Union 1.0 4 9 0 0 170
Total 3.0 17 25 1 0 580

Katie Watson (12), Maggie Walker A

Opponent GP 20 10 -10 -20 Pts
Huguenot B 1.0 1 4 0 0 60
St Christopher's 1.0 2 0 0 0 40
Fork Union 1.0 1 2 1 0 30
Total 3.0 4 6 1 0 130

Davin Lins (11), Maggie Walker A

Opponent GP 20 10 -10 -20 Pts
Huguenot B 1.0 1 7 0 0 90
St Christopher's 1.0 1 7 0 2 50
Fork Union 1.0 3 6 0 0 120
Total 3.0 5 20 0 2 260

Bladen Kidd (10), Maggie Walker A

Opponent GP 20 10 -10 -20 Pts
Huguenot B 1.0 4 7 0 0 150
St Christopher's 1.0 3 1 1 0 60
Fork Union 1.0 6 6 0 0 180
Total 3.0 13 14 1 0 390

Andy Campbell (12), Maggie Walker B

Opponent GP 20 10 -10 -20 Pts
Maggie Walker D 1.0 2 3 0 3 10
Dinwiddie A 1.0 1 3 0 1 30
Huguenot A 1.0 4 5 1 0 120
Total 3.0 7 11 1 4 160

Bridget Finley (10), Maggie Walker B

Opponent GP 20 10 -10 -20 Pts
Maggie Walker D 1.0 2 2 0 1 40
Dinwiddie A 1.0 3 3 0 0 90
Huguenot A 1.0 4 6 0 0 140
Total 3.0 9 11 0 1 270

Serine Oh (9), Maggie Walker B

Opponent GP 20 10 -10 -20 Pts
Maggie Walker D 1.0 4 7 0 0 150
Dinwiddie A 1.0 4 3 0 0 110
Huguenot A 1.0 3 6 0 0 120
Total 3.0 11 16 0 0 380

Skanda Azhagappan (9), Maggie Walker B

Opponent GP 20 10 -10 -20 Pts
Maggie Walker D 1.0 1 1 0 2 -10
Dinwiddie A 1.0 1 3 0 1 30
Huguenot A 1.0 1 5 1 0 60
Total 3.0 3 9 1 3 80

Tayyib Ali (10), Maggie Walker C

Opponent GP 20 10 -10 -20 Pts
Hermitage 1.0 3 7 1 0 120
St. Anne's-Belfield B 1.0 0 0 0 0 0
Dinwiddie B 1.0 5 7 0 0 170
Total 3.0 8 14 1 0 290

Shaivi Shankhwar (9), Maggie Walker C

Opponent GP 20 10 -10 -20 Pts
Hermitage 1.0 1 0 0 0 20
St. Anne's-Belfield B 1.0 0 4 1 0 30
Dinwiddie B 1.0 1 1 0 0 30
Total 3.0 2 5 1 0 80

Devansh Kumar (9), Maggie Walker C

Opponent GP 20 10 -10 -20 Pts
Hermitage 1.0 1 0 0 0 20
St. Anne's-Belfield B 1.0 6 9 0 1 190
Dinwiddie B 1.0 1 0 0 0 20
Total 3.0 8 9 0 1 230

David Chen (9), Maggie Walker C

Opponent GP 20 10 -10 -20 Pts
Hermitage 1.0 4 5 0 0 130
St. Anne's-Belfield B 1.0 2 3 0 0 70
Dinwiddie B 1.0 1 6 0 0 80
Total 3.0 7 14 0 0 280

Ishaan Patankar (9), Maggie Walker D

Opponent GP 20 10 -10 -20 Pts
Maggie Walker B 1.0 1 7 0 0 90
St. Anne's-Belfield A 1.0 3 5 0 0 110
Douglas Freeman 1.0 2 5 1 0 80
Total 3.0 6 17 1 0 280

Jaanvi Kanda (9), Maggie Walker D

Opponent GP 20 10 -10 -20 Pts
Maggie Walker B 1.0 2 2 0 0 60
St. Anne's-Belfield A 1.0 0 0 0 0 0
Douglas Freeman 1.0 0 3 0 0 30
Total 3.0 2 5 0 0 90

Abigail Beatty (9), Maggie Walker D

Opponent GP 20 10 -10 -20 Pts
Maggie Walker B 1.0 2 1 0 0 50
Douglas Freeman 1.0 0 1 0 0 10
Total 2.0 2 2 0 0 60

Jason Loomis (9), Maggie Walker D

Opponent GP 20 10 -10 -20 Pts
St. Anne's-Belfield A 1.0 1 0 0 0 20
Total 1.0 1 0 0 0 20

Rohan Rajguru (9), Maggie Walker D

Opponent GP 20 10 -10 -20 Pts
Maggie Walker B 1.0 0 2 0 0 20
St. Anne's-Belfield A 1.0 1 3 0 1 30
Douglas Freeman 1.0 0 0 0 0 0
Total 3.0 1 5 0 1 50

Cooper Stancil (12), St. Anne's-Belfield A

Opponent GP 20 10 -10 -20 Pts
Maggie Walker D 1.0 2 3 0 0 70
Rappahannock B 1.0 5 6 1 0 150
Total 2.0 7 9 1 0 220

Dylan Fox (12), St. Anne's-Belfield A

Opponent GP 20 10 -10 -20 Pts
Maggie Walker D 1.0 2 1 0 0 50
Total 1.0 2 1 0 0 50

Kate Cheng (11), St. Anne's-Belfield A

Opponent GP 20 10 -10 -20 Pts
Maggie Walker D 1.0 3 6 0 0 120
Rappahannock B 1.0 4 5 0 0 130
Total 2.0 7 11 0 0 250

Ari Kastello (11), St. Anne's-Belfield A

Opponent GP 20 10 -10 -20 Pts
Rappahannock B 1.0 3 2 0 0 80
Total 1.0 3 2 0 0 80

Sebastian Laza (11), St. Anne's-Belfield A

Opponent GP 20 10 -10 -20 Pts
Maggie Walker D 1.0 1 6 2 0 60
Rappahannock B 1.0 0 3 2 0 10
Total 2.0 1 9 4 0 70

Josephine Carter (10), St. Anne's-Belfield B

Opponent GP 20 10 -10 -20 Pts
Clover Hill 1.0 1 0 0 0 20
Maggie Walker C 1.0 0 3 0 0 30
Total 2.0 1 3 0 0 50

Vincent Le (11), St. Anne's-Belfield B

Opponent GP 20 10 -10 -20 Pts
Clover Hill 1.0 0 0 0 0 0
Total 1.0 0 0 0 0 0

Gabe Garbacky (11), St. Anne's-Belfield B

Opponent GP 20 10 -10 -20 Pts
Maggie Walker C 1.0 0 0 0 0 0
Total 1.0 0 0 0 0 0

Carson Noble (12), St. Anne's-Belfield B

Opponent GP 20 10 -10 -20 Pts
Clover Hill 1.0 0 2 0 0 20
Maggie Walker C 1.0 3 2 0 0 80
Total 2.0 3 4 0 0 100

Isablel Greer (12), St. Anne's-Belfield B

Opponent GP 20 10 -10 -20 Pts
Clover Hill 1.0 1 1 0 0 30
Maggie Walker C 1.0 0 2 0 0 20
Total 2.0 1 3 0 0 50

Tian'na Goins (11), Huguenot A

Opponent GP 20 10 -10 -20 Pts
Midlothian 1.0 3 2 0 4 0
Dinwiddie C 1.0 4 14 0 0 220
Maggie Walker B 1.0 0 0 3 0 -30
Total 3.0 7 16 3 4 190

Ashanti Wallace (12), Huguenot A

Opponent GP 20 10 -10 -20 Pts
Midlothian 1.0 0 2 0 0 20
Dinwiddie C 1.0 3 1 1 0 60
Maggie Walker B 1.0 0 1 3 0 -20
Total 3.0 3 4 4 0 60

Nathen Munoz-Giron (12), Huguenot A

Opponent GP 20 10 -10 -20 Pts
Midlothian 1.0 1 0 0 0 20
Dinwiddie C 1.0 1 3 1 0 40
Maggie Walker B 1.0 1 0 0 0 20
Total 3.0 3 3 1 0 80

Nestor Gallardo-Lopez (11), Huguenot A

Opponent GP 20 10 -10 -20 Pts
Midlothian 1.0 0 1 0 0 10
Dinwiddie C 1.0 2 0 0 0 40
Maggie Walker B 1.0 0 0 1 0 -10
Total 3.0 2 1 1 0 40

Ayanna Joyner (12), Huguenot B

Opponent GP 20 10 -10 -20 Pts
Maggie Walker A 1.0 0 1 0 0 10
Clover Hill 1.0 1 2 1 0 30
Total 2.0 1 3 1 0 40

Maraya Jefferson (11), Huguenot B

Opponent GP 20 10 -10 -20 Pts
Maggie Walker A 1.0 0 1 0 0 10
Clover Hill 1.0 1 4 0 0 60
Total 2.0 1 5 0 0 70

Taliya Harris (11), Huguenot B

Opponent GP 20 10 -10 -20 Pts
Maggie Walker A 1.0 0 0 0 0 0
Clover Hill 1.0 0 0 0 0 0
Total 2.0 0 0 0 0 0

Myki Ince (12), Huguenot B

Opponent GP 20 10 -10 -20 Pts
Maggie Walker A 1.0 0 0 0 0 0
Clover Hill 1.0 0 0 0 0 0
Total 2.0 0 0 0 0 0

Sam O'Hara (10), Douglas Freeman

Opponent GP 20 10 -10 -20 Pts
Norfolk Academic Guild 1.0 0 1 0 1 -10
Maggie Walker D 1.0 1 0 0 0 20
Total 2.0 1 1 0 1 10

Amber Park (11), Douglas Freeman

Opponent GP 20 10 -10 -20 Pts
Norfolk Academic Guild 1.0 1 5 2 0 50
Maggie Walker D 1.0 4 5 0 0 130
Total 2.0 5 10 2 0 180

George Thrower (9), Douglas Freeman

Opponent GP 20 10 -10 -20 Pts
Norfolk Academic Guild 1.0 3 4 0 0 100
Maggie Walker D 1.0 4 6 1 0 130
Total 2.0 7 10 1 0 230

Taylor Hudson (11), Douglas Freeman

Opponent GP 20 10 -10 -20 Pts
Norfolk Academic Guild 1.0 1 1 0 1 10
Maggie Walker D 1.0 1 2 2 0 20
Total 2.0 2 3 2 1 30

Mukhammad Umurzokov (12), Midlothian

Opponent GP 20 10 -10 -20 Pts
Huguenot A 1.0 3 8 2 3 60
Stafford B 1.0 3 9 2 1 110
Dinwiddie C 1.0 0 7 1 0 60
Total 3.0 6 24 5 4 230

Will Jackson (12), Midlothian

Opponent GP 20 10 -10 -20 Pts
Huguenot A 1.0 4 4 1 0 110
Stafford B 1.0 0 0 0 0 0
Dinwiddie C 1.0 2 9 2 0 110
Total 3.0 6 13 3 0 220

Elizabeth Mackie (12), Midlothian

Opponent GP 20 10 -10 -20 Pts
Dinwiddie C 1.0 3 1 0 0 70
Total 1.0 3 1 0 0 70

Jeremiah Pandian (10), Midlothian

Opponent GP 20 10 -10 -20 Pts
Stafford B 1.0 0 1 0 1 -10
Total 1.0 0 1 0 1 -10

Sam Underwood (12), Midlothian

Opponent GP 20 10 -10 -20 Pts
Huguenot A 1.0 0 1 0 0 10
Dinwiddie C 1.0 0 4 0 1 20
Total 2.0 0 5 0 1 30

Jaz Bruner (11), Midlothian

Opponent GP 20 10 -10 -20 Pts
Huguenot A 1.0 0 3 1 0 20
Stafford B 1.0 0 1 1 1 -20
Total 2.0 0 4 2 1 0

Anne Sterling Motley (12), Rappahannock A

Opponent GP 20 10 -10 -20 Pts
Fork Union 1.0 4 2 0 1 80
Stafford A 1.0 1 8 1 0 90
Clover Hill 1.0 2 6 0 0 100
Total 3.0 7 16 1 1 270

Max Failmezger (12), Rappahannock A

Opponent GP 20 10 -10 -20 Pts
Fork Union 1.0 0 4 1 0 30
Stafford A 1.0 4 4 0 0 120
Clover Hill 1.0 2 2 1 0 50
Total 3.0 6 10 2 0 200

James Kaski (12), Rappahannock A

Opponent GP 20 10 -10 -20 Pts
Fork Union 1.0 0 0 0 0 0
Stafford A 1.0 2 2 0 0 60
Clover Hill 1.0 2 2 0 0 60
Total 3.0 4 4 0 0 120

Allie Perez (12), Rappahannock A

Opponent GP 20 10 -10 -20 Pts
Fork Union 1.0 1 2 0 3 -20
Stafford A 1.0 2 4 0 0 80
Clover Hill 1.0 1 4 0 0 60
Total 3.0 4 10 0 3 120

Abigail Chandler (12), Rappahannock B

Opponent GP 20 10 -10 -20 Pts
Dinwiddie C 1.0 4 4 0 0 120
Norfolk Academic Guild 1.0 1 3 0 0 50
St. Anne's-Belfield A 1.0 0 5 1 0 40
Total 3.0 5 12 1 0 210

Stephen Welch (12), Rappahannock B

Opponent GP 20 10 -10 -20 Pts
Dinwiddie C 1.0 0 1 0 0 10
Norfolk Academic Guild 1.0 0 0 0 0 0
St. Anne's-Belfield A 1.0 0 0 0 0 0
Total 3.0 0 1 0 0 10

Victoria Ingram (12), Rappahannock B

Opponent GP 20 10 -10 -20 Pts
Dinwiddie C 1.0 0 3 0 0 30
Norfolk Academic Guild 1.0 1 1 0 0 30
St. Anne's-Belfield A 1.0 0 1 0 0 10
Total 3.0 1 5 0 0 70

Elijah Kaski (10), Rappahannock B

Opponent GP 20 10 -10 -20 Pts
Dinwiddie C 1.0 2 1 0 0 50
Norfolk Academic Guild 1.0 0 0 0 0 0
St. Anne's-Belfield A 1.0 0 0 0 0 0
Total 3.0 2 1 0 0 50

Isabelle Sipe (12), Stafford A

Opponent GP 20 10 -10 -20 Pts
Dinwiddie B 1.0 1 4 1 0 50
Rappahannock A 1.0 0 0 0 0 0
St Christopher's 1.0 0 1 0 0 10
Total 3.0 1 5 1 0 60

Grayson Sipe (12), Stafford A

Opponent GP 20 10 -10 -20 Pts
Dinwiddie B 1.0 2 10 1 0 130
Rappahannock A 1.0 3 5 0 0 110
St Christopher's 1.0 3 5 2 1 70
Total 3.0 8 20 3 1 310

Ryan Barlow (9), Stafford A

Opponent GP 20 10 -10 -20 Pts
Dinwiddie B 1.0 0 0 0 0 0
Total 1.0 0 0 0 0 0

Reana Gardner (12), Stafford A

Opponent GP 20 10 -10 -20 Pts
Dinwiddie B 1.0 0 0 0 0 0
Total 1.0 0 0 0 0 0

Hope Trimble (12), Stafford A

Opponent GP 20 10 -10 -20 Pts
Rappahannock A 1.0 0 0 0 0 0
St Christopher's 1.0 0 1 0 0 10
Total 2.0 0 1 0 0 10

Aashray Somu (12), Stafford B

Opponent GP 20 10 -10 -20 Pts
Dinwiddie A 1.0 3 5 3 0 80
Midlothian 1.0 3 3 2 0 70
Total 2.0 6 8 5 0 150

Ella Lewis (12), Stafford B

Opponent GP 20 10 -10 -20 Pts
Dinwiddie A 1.0 0 0 0 0 0
Midlothian 1.0 2 1 0 0 50
Total 2.0 2 1 0 0 50

Ryleigh Parsons (12), Stafford B

Opponent GP 20 10 -10 -20 Pts
Dinwiddie A 1.0 1 0 0 0 20
Midlothian 1.0 2 1 0 0 50
Total 2.0 3 1 0 0 70

Noelle Cocho (12), Stafford B

Opponent GP 20 10 -10 -20 Pts
Dinwiddie A 1.0 0 0 0 0 0
Midlothian 1.0 0 1 0 0 10
Total 2.0 0 1 0 0 10

Calvin Richardson (12), Hermitage

Opponent GP 20 10 -10 -20 Pts
Maggie Walker C 1.0 3 8 2 1 100
Dinwiddie B 1.0 5 7 0 0 170
Total 2.0 8 15 2 1 270

Chayla Parker (11), Hermitage

Opponent GP 20 10 -10 -20 Pts
Dinwiddie B 1.0 2 2 0 0 60
Total 1.0 2 2 0 0 60

Blake Bartlett (11), Hermitage

Opponent GP 20 10 -10 -20 Pts
Maggie Walker C 1.0 1 2 0 0 40
Dinwiddie B 1.0 1 3 0 0 50
Total 2.0 2 5 0 0 90

Jaelyn Hudson (11), Hermitage

Opponent GP 20 10 -10 -20 Pts
Maggie Walker C 1.0 0 0 0 0 0
Dinwiddie B 1.0 1 2 0 0 40
Total 2.0 1 2 0 0 40

Declan McDonnell (12), St Christopher's

Opponent GP 20 10 -10 -20 Pts
Maggie Walker A 1.0 0 2 0 0 20
Stafford A 1.0 6 6 0 0 180
Total 2.0 6 8 0 0 200

Coleman Mayer (10), St Christopher's

Opponent GP 20 10 -10 -20 Pts
Maggie Walker A 1.0 1 3 0 0 50
Total 1.0 1 3 0 0 50

Nicholas McDonnell (9), St Christopher's

Opponent GP 20 10 -10 -20 Pts
Stafford A 1.0 1 0 1 0 10
Total 1.0 1 0 1 0 10

Arjun Anand (9), St Christopher's

Opponent GP 20 10 -10 -20 Pts
Maggie Walker A 1.0 1 2 1 1 10
Stafford A 1.0 1 6 1 0 70
Total 2.0 2 8 2 1 80

Keller Degnan (11), St Christopher's

Opponent GP 20 10 -10 -20 Pts
Maggie Walker A 1.0 1 1 0 0 30
Stafford A 1.0 1 1 0 0 30
Total 2.0 2 2 0 0 60

Myles Breguet (11), Norfolk Academic Guild

Opponent GP 20 10 -10 -20 Pts
Douglas Freeman 1.0 4 7 1 0 140
Rappahannock B 1.0 6 11 0 0 230
Dinwiddie A 1.0 2 5 1 0 80
Total 3.0 12 23 2 0 450

Liam Cowell (10), Norfolk Academic Guild

Opponent GP 20 10 -10 -20 Pts
Douglas Freeman 1.0 0 1 0 0 10
Rappahannock B 1.0 0 0 0 0 0
Dinwiddie A 1.0 0 0 0 0 0
Total 3.0 0 1 0 0 10

Brogan Croly (10), Norfolk Academic Guild

Opponent GP 20 10 -10 -20 Pts
Douglas Freeman 1.0 3 4 0 0 100
Rappahannock B 1.0 3 3 0 0 90
Dinwiddie A 1.0 2 2 1 0 50
Total 3.0 8 9 1 0 240

Analiese Hannum (10), Norfolk Academic Guild

Opponent GP 20 10 -10 -20 Pts
Douglas Freeman 1.0 1 1 0 0 30
Rappahannock B 1.0 1 3 0 0 50
Dinwiddie A 1.0 0 1 0 0 10
Total 3.0 2 5 0 0 90