2025 Knights' Challenge on January 11, 2025 Statistics report for MS Complete without Crossovers
Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Team Standings

1st and 2nd Place

Rank Team W L Pct PPG 15 10 TUH PPTUH BHrd BPts PPB BBHrd BBPts PPBB
1 Quest (Palatine) A 8 0 1.000 424.3 32 62 140 21.21 94 1760 18.72 13⅓ 110 8.25
2 University (Urbana) A 6 2 .750 277.1 10 58 140 13.86 68 1020 15.00 25 190 7.60

3rd and 4th Place

Rank Team W L Pct PPG 15 10 TUH PPTUH BHrd BPts PPB BBHrd BBPts PPBB
1 Quest (Palatine) B 7 1 .875 393.8 34 71 160 19.69 105 1740 16.57 22⅔ 190 8.38
2 Franklin (Springfield) A 6 2 .750 352.5 28 56 160 17.63 84 1500 17.86 34⅔ 340 9.81

Championship

Rank Team W L Pct PPG 15 10 TUH PPTUH BHrd BPts PPB BBHrd BBPts PPBB
1 Barrington Station A 4 3 .571 263.6 13 51 140 13.18 64 940 14.69 25⅔ 200 7.79
2 Franklin (Springfield) B 4 3 .571 225.7 14 40 140 11.29 54 720 13.33 35⅓ 250 7.08
3 Marshall (Rockford) A 4 3 .571 212.9 20 37 140 10.64 57 690 12.11 24⅔ 130 5.27
4 Keith Country Day (Rockford) A 3 4 .429 155.7 8 36 140 7.79 44 450 10.23 31 160 5.16

Consolation I

Rank Team W L Pct PPG 15 10 TUH PPTUH BHrd BPts PPB BBHrd BBPts PPBB
1 Next Generation (Champaign) A 5 2 .714 285.0 13 61 140 14.25 74 950 12.84 23⅔ 240 10.14
2 University (Urbana) B 4 3 .571 146.4 9 41 140 7.32 50 390 7.80 29⅔ 90 3.03
3 Quest (Palatine) C 3 4 .429 157.1 6 38 140 7.86 44 470 10.68 35⅔ 160 4.49
4 Keith Country Day (Rockford) B 2 5 .286 102.5 3 26 120 5.13 29 160 5.52 33⅔ 150 4.46

Consolation II

Rank Team W L Pct PPG 15 10 TUH PPTUH BHrd BPts PPB BBHrd BBPts PPBB
1 Next Generation (Champaign) B 4 3 .571 202.9 6 48 140 10.14 54 620 11.48 30⅓ 230 7.58
2 Franklin (Springfield) D 2 5 .286 139.3 5 33 140 6.96 38 420 11.05 38⅓ 150 3.91
3 Kindi Academy (Lisle) 2 5 .286 122.1 5 34 140 6.11 39 280 7.18 32 160 5.00
4 Franklin (Springfield) C 2 5 .286 100.8 5 20 120 5.04 25 260 10.40 32 70 2.19

Consolation III

Rank Team W L Pct PPG 15 10 TUH PPTUH BHrd BPts PPB BBHrd BBPts PPBB
1 Barrington Station C 3 4 .429 117.5 7 20 120 5.88 27 260 9.63 33⅓ 140 4.20
2 Marshall (Rockford) B 2 5 .286 98.3 4 22 120 4.92 26 220 8.46 33 90 2.73
3 Barrington Station B 1 6 .143 109.2 3 25 120 5.46 28 250 8.93 33⅓ 110 3.30
4 Saint Benedict (Chicago) 0 7 .000 —  0 0 0 —  0 0 —  0 0 — 
Made with YellowFruit 🍌  3.0.2